#22 Katie Scurrah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILADELPHIA U.  11/14/04    16  1-5  .200  1-4  .250  0-0  .000  0.0  3.0 
HOLY FAMILY  11/20/04    16  1-6  .167  0-1  .000  2-2  1.000  1.5  3.5 
at Assumption  11/23/04    17  0-2  .000  0-2  .000  1-2  .500  1.7  2.7 
at Saint Anselm  11-28-04    10  0-2  .000  0-1  .000  0-0  .000  1.3  2.0 
LE MOYNE COLLEGE  12/1/04     17  2-2  1.000  2-2  1.000  0-0  .000  1.0  2.8 
at Saint Michael's College  12/4/04     16  1-2  .500  1-2  .500  0-0  .000  1.0  2.8 
at American International  12/11/04    13  0-2  .000  0-1  .000  0-0  .000  0.9  2.4 
at Bentley College  12/19/04    0-2  .000  0-2  .000  0-0  .000  0.9  2.1 
at U. of New Haven  12/21/04    0-2  .000  0-2  .000  0-0  .000  0.8  1.9 
vs Cheyney  12.28.04    16  2-3  .667  2-3  .667  0-0  .000  1.1  2.3 
vs C.W. Post  12.29.04    11  1-3  .333  0-2  .000  0-0  .000  1.1  2.3 
at Stonehill  1/3/05     0-0  .000  0-0  .000  0-0  .000  1.2  2.1 
AMERICAN INTERNATIONAL  1/8/05     0-1  .000  0-1  .000  0-0  .000  1.1  1.9 
at Bryant  1/11/05     1-2  .500  1-2  .500  0-0  .000  1.1  2.0 
SAINT ANSELM  1/15/05     0-1  .000  0-1  .000  0-0  .000  1.1  1.9 
at Le Moyne  1/17/05     17  1-2  .500  1-2  .500  0-0  .000  1.1  1.9 
SAINT MICHAEL'S COLLEGE  1/20/05     20  0-3  .000  0-3  .000  0-0  .000  1.2  1.8 
STONEHILL  1/22/05     16  1-2  .500  1-2  .500  0-0  .000  1.1  1.9 
BENTLEY COLLEGE  1/25/05     0-0  .000  0-0  .000  0-0  .000  1.1  1.8 
PACE UNIVERSITY  1/29/05     0-0  .000  0-0  .000  0-0  .000  1.1  1.7 
at Saint Rose  2/2/05     22  1-3  .333  1-3  .333  0-0  .000  1.1  1.8 
SOUTHERN CONNECTICUT  2/5/05     16  0-2  .000  0-2  .000  0-0  .000  1.0  1.7 
SOUTHERN NEW HAMPSHIRE  2/8/05     15  2-3  .667  2-3  .667  0-0  .000  1.2  1.9 
at UMass Lowell  2.12.05     21  0-0  .000  0-0  .000  2-2  1.000  1.3  1.9 
at Franklin Pierce  02/16/05    21  1-4  .250  1-4  .250  0-0  .000  1.3  1.9 
ASSUMPTION  2/19/05     17  0-1  .000  0-1  .000  2-2  1.000  1.3  1.9 
BRYANT  2/22/05     21  0-4  .000  0-3  .000  0-0  .000  1.3  1.9 
SAINT ROSE  3/1/05     16  1-1  1.000  1-1  1.000  1-2  .500  1.2  1.9 
PACE UNIVERSITY  3/4/05     13  0-0  .000  0-0  .000  0-0  .000  1.2  1.9 
BENTLEY COLLEGE  3/5/05     0-1  .000  0-1  .000  0-0  .000  1.1  1.8 
BRIDGEPORT  3/11/05     27  1-3  .333  1-3  .333  0-0  .000  1.1  1.8 
AMERICAN INTERNATIONAL  3/13/05     17  0-3  .000  0-2  .000  0-0  .000  1.1  1.8 
BENTLEY COLLEGE  3/14/05     19  0-3  .000  0-2  .000  0-0  .000  1.1  1.7 
vs St. Cloud State  03-23-05    0-1  .000  0-1  .000  0-0  .000  1.1  1.7 
vs Seattle Pacific  03-24-05    16  1-2  .500  1-1  1.000  0-0  .000  1.1  1.7 
Totals     487  18-73  .247  16-60  .267  8-10  .800  12  26  38  1.1  34  36  47  23  60  1.7 
 
Games played: 35      Rebounds/game: 1.1 
Points/game: 1.7      Assists/game: 1.0 
FG Pct: 24.7      Turnovers/game: 1.3 
3FG Pct: 26.7      Assist/turnover ratio: 0.8 
FT Pct: 80.0      Steals/game: 0.7 
       Blocks/game: 0.1