#32 Gately Golden

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOLY FAMILY  11/20/04    11  2-2  1.000  0-0  .000  0-0  .000  1.0  4.0 
at Assumption  11/23/04    20  1-4  .250  0-1  .000  0-2  .000  3.0  3.0 
at Saint Anselm  11-28-04    17  0-1  .000  0-0  .000  0-0  .000  2.3  2.0 
LE MOYNE COLLEGE  12/1/04     18  1-2  .500  0-0  .000  2-2  1.000  2.5  2.5 
at Saint Michael's College  12/4/04     21  1-3  .333  0-1  .000  5-6  .833  3.4  3.4 
at American International  12/11/04    21  2-8  .250  0-1  .000  0-1  .000  3.8  3.5 
at Bentley College  12/19/04    27  1-5  .200  0-1  .000  4-6  .667  3.9  3.9 
at U. of New Haven  12/21/04    21  1-4  .250  0-0  .000  1-2  .500  3.5  3.8 
vs Cheyney  12.28.04  22  3-7  .429  0-0  .000  0-0  .000  3.7  4.0 
vs C.W. Post  12.29.04    21  4-10  .400  0-1  .000  3-5  .600  4.1  11  4.7 
at Stonehill  1/3/05   22  2-6  .333  0-0  .000  1-2  .500  4.1  4.7 
AMERICAN INTERNATIONAL  1/8/05   28  2-3  .667  0-0  .000  3-4  .750  4.1  4.9 
at Bryant  1/11/05     31  2-7  .286  1-2  .500  1-3  .333  4.1  5.0 
SAINT ANSELM  1/15/05     21  0-2  .000  0-0  .000  0-0  .000  4.1  4.6 
at Le Moyne  1/17/05     25  1-3  .333  0-0  .000  9-11  .818  4.3  11  5.1 
SAINT MICHAEL'S COLLEGE  1/20/05     16  0-2  .000  0-1  .000  0-0  .000  4.3  4.8 
STONEHILL  1/22/05     12  2-3  .667  0-0  .000  1-1  1.000  4.1  4.8 
BENTLEY COLLEGE  1/25/05     13  0-3  .000  0-0  .000  0-0  .000  4.0  4.5 
PACE UNIVERSITY  1/29/05   22  3-8  .375  0-0  .000  5-5  1.000  4.2  11  4.8 
at Saint Rose  2/2/05     20  0-5  .000  0-0  .000  0-0  .000  4.2  4.6 
SOUTHERN CONNECTICUT  2/5/05     25  4-6  .667  0-0  .000  4-7  .571  4.3  12  5.0 
SOUTHERN NEW HAMPSHIRE  2/8/05     16  1-4  .250  0-0  .000  1-1  1.000  4.3  4.9 
at UMass Lowell  2.12.05     17  1-3  .333  0-0  .000  0-0  .000  4.2  4.7 
at Franklin Pierce  02/16/05    13  1-3  .333  0-1  .000  0-0  .000  4.0  4.6 
ASSUMPTION  2/19/05     13  1-1  1.000  0-0  .000  0-0  .000  3.9  4.5 
BRYANT  2/22/05     27  1-3  .333  0-0  .000  6-10  .600  3.8  4.7 
SAINT ROSE  3/1/05     23  4-9  .444  0-0  .000  1-2  .500  3.9  4.8 
PACE UNIVERSITY  3/4/05     21  1-2  .500  0-0  .000  0-0  .000  3.9  4.7 
BENTLEY COLLEGE  3/5/05     24  2-7  .286  0-0  .000  0-1  .000  4.0  4.7 
BRIDGEPORT  3/11/05     18  1-2  .500  0-0  .000  4-4  1.000  4.0  4.7 
AMERICAN INTERNATIONAL  3/13/05     22  0-4  .000  0-0  .000  3-4  .750  4.0  4.7 
BENTLEY COLLEGE  3/14/05     20  0-0  .000  0-0  .000  0-2  .000  4.0  4.5 
vs St. Cloud State  03-23-05    31  4-7  .571  0-0  .000  3-4  .750  4.2  11  4.7 
vs Seattle Pacific  03-24-05    25  2-2  1.000  1-1  1.000  3-4  .750  4.2  4.8 
Totals     704  51-141  .362  2-10  .200  60-89  .674  62  81  143  4.2  86  22  61  43  164  4.8 
 
Games played: 34      Rebounds/game: 4.2 
Points/game: 4.8      Assists/game: 0.6 
FG Pct: 36.2      Turnovers/game: 1.8 
3FG Pct: 20.0      Assist/turnover ratio: 0.4 
FT Pct: 67.4      Steals/game: 1.3 
       Blocks/game: 0.2