#52 Krystyn Quist |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PHILADELPHIA U. | 11/14/04 | 23 | 7-9 | .778 | 0-0 | .000 | 8-12 | .667 | 7 | 5 | 12 | 12.0 | 2 | 0 | 2 | 7 | 0 | 2 | 22 | 22.0 | |
HOLY FAMILY | 11/20/04 | 23 | 3-5 | .600 | 0-0 | .000 | 8-10 | .800 | 6 | 2 | 8 | 10.0 | 3 | 0 | 1 | 2 | 1 | 2 | 14 | 18.0 | |
at Assumption | 11/23/04 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 | |
at Saint Anselm | 11-28-04 | 10 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 9.0 | |
LE MOYNE COLLEGE | 12/1/04 | 15 | 0-1 | .000 | 0-0 | .000 | 3-6 | .500 | 1 | 3 | 4 | 5.4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 7.8 | |
at Saint Michael's College | 12/4/04 | 17 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 5.2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 7.2 | |
at American International | 12/11/04 | 12 | 0-4 | .000 | 0-0 | .000 | 5-6 | .833 | 3 | 1 | 4 | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 6.9 | |
at Bentley College | 12/19/04 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 6.3 | |
at U. of New Haven | 12/21/04 | 13 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6.0 | |
vs Cheyney | 12.28.04 | 14 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 3.8 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 6.2 | |
vs C.W. Post | 12.29.04 | 12 | 4-9 | .444 | 0-0 | .000 | 1-5 | .200 | 2 | 4 | 6 | 4.0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 6.5 | |
at Stonehill | 1/3/05 | 15 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.1 | 2 | 0 | 1 | 3 | 0 | 1 | 4 | 6.3 | |
AMERICAN INTERNATIONAL | 1/8/05 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.8 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 5.8 | |
at Bryant | 1/11/05 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.7 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 5.6 | |
SAINT ANSELM | 1/15/05 | 9 | 0-1 | .000 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 3.6 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5.3 | |
at Le Moyne | 1/17/05 | 10 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.6 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 5.4 | |
SAINT MICHAEL'S COLLEGE | 1/20/05 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 5.2 | |
STONEHILL | 1/22/05 | 14 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 5.3 | |
BENTLEY COLLEGE | 1/25/05 | 17 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 3.5 | 5 | 1 | 0 | 2 | 1 | 1 | 7 | 5.4 | |
PACE UNIVERSITY | 1/29/05 | 8 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.6 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5.4 | |
at Saint Rose | 2/2/05 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 5.3 | |
SOUTHERN CONNECTICUT | 2/5/05 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
SOUTHERN NEW HAMPSHIRE | 2/8/05 | 11 | 2-2 | 1.000 | 0-0 | .000 | 1-3 | .333 | 1 | 0 | 1 | 3.3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5.1 | |
at UMass Lowell | 2.12.05 | 19 | 6-9 | .667 | 0-0 | .000 | 1-3 | .333 | 2 | 4 | 6 | 3.4 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 5.4 | |
at Franklin Pierce | 02/16/05 | 11 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 3.4 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 5.4 | |
ASSUMPTION | 2/19/05 | * | 17 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 3.4 | 3 | 0 | 1 | 1 | 1 | 1 | 10 | 5.5 |
BRYANT | 2/22/05 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5.4 | |
SAINT ROSE | 3/1/05 | 16 | 1-7 | .143 | 0-0 | .000 | 3-4 | .750 | 4 | 3 | 7 | 3.5 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 5.4 | |
PACE UNIVERSITY | 3/4/05 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.2 | |
BENTLEY COLLEGE | 3/5/05 | 10 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 3.4 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 5.3 | |
BRIDGEPORT | 3/11/05 | 16 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 3.5 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 5.4 | |
AMERICAN INTERNATIONAL | 3/13/05 | 10 | 4-6 | .667 | 0-0 | .000 | 3-6 | .500 | 4 | 1 | 5 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 5.5 | |
BENTLEY COLLEGE | 3/14/05 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | |
vs St. Cloud State | 03-23-05 | 24 | 4-7 | .571 | 0-0 | .000 | 5-6 | .833 | 5 | 3 | 8 | 3.6 | 1 | 0 | 1 | 2 | 1 | 0 | 13 | 5.6 | |
vs Seattle Pacific | 03-24-05 | 19 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 3.8 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 5.5 | |
Totals | 1 | 456 | 67-140 | .479 | 0-0 | .000 | 60-91 | .659 | 64 | 69 | 133 | 3.8 | 72 | 1 | 11 | 54 | 11 | 15 | 194 | 5.5 | |
Games played: 35 | Rebounds/game: 3.8 | |
Points/game: 5.5 | Assists/game: 0.3 | |
FG Pct: 47.9 | Turnovers/game: 1.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 65.9 | Steals/game: 0.4 | |
Blocks/game: 0.3 |