#11 Joelle Martin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UNIV. NORTH DAKOTA  11/4/05   37  8-14  .571  0-2  .000  6-8  .750  4.0  22  22.0 
vs UNIV. SOUTHERN INDIANA  11/4/05   34  3-12  .250  1-2  .500  4-9  .444  12  8.0  11  16.5 
vs BENTLEY COLLEGE  11/6/05   38  4-11  .364  1-4  .250  6-6  1.000  8.0  15  16.0 
at U. of New Haven  11/15/05  31  5-12  .417  0-3  .000  0-0  .000  7.8  10  14.5 
at Holy Family University  11/19/05  43  12-20  .600  4-6  .667  3-6  .500  7.6  31  17.8 
ASSUMPTION  11/22/05  38  8-20  .400  1-3  .333  1-1  1.000  7.7  18  17.8 
SAINT ANSELM  11/27/05  34  5-13  .385  0-4  .000  11-13  .846  7.3  21  18.3 
at Le Moyne  11/30/05  34  8-18  .444  2-8  .250  0-0  .000  7.0  18  18.3 
SAINT MICHAEL'S  12/3/05   39  8-16  .500  2-8  .250  10-11  .909  6.7  28  19.3 
AMERICAN INTERNATIONAL  12/10/05  35  3-9  .333  2-3  .667  4-5  .800  6.5  12  18.6 
BENTLEY COLLEGE  12/18/05  38  7-17  .412  2-7  .286  3-4  .750  6.6  19  18.6 
BLOOMFIELD  12/28/05  37  5-14  .357  1-3  .333  4-6  .667  6.4  15  18.3 
DRURY UNIVERSITY  12/29/05  35  11-15  .733  3-3  1.000  4-5  .800  6.5  29  19.2 
STONEHILL COLLEGE  1/2/06   32  2-6  .333  0-0  .000  8-9  .889  6.2  12  18.6 
ADELPHI UNIVERSITY  1/5/06   38  6-19  .316  1-9  .111  0-0  .000  6.3  13  18.3 
at American International  1/7/06   34  6-15  .400  2-7  .286  2-2  1.000  6.3  16  18.1 
BRYANT UNIVERSITY  1/10/06   35  5-10  .500  3-5  .600  0-3  .000  6.3  13  17.8 
at Saint Anselm College  1/14/06   35  5-18  .278  0-5  .000  8-9  .889  6.1  18  17.8 
LE MOYNE  1/16/06   33  9-14  .643  3-4  .750  0-0  .000  6.0  21  18.0 
at Saint Michael's College  1/19/06   35  7-23  .304  1-5  .200  6-6  1.000  5.9  21  18.2 
at Stonehill  1/21/06   33  8-16  .500  2-5  .400  4-4  1.000  5.8  22  18.3 
at Bentley  1/24/06   30  2-11  .182  0-5  .000  2-2  1.000  5.7  17.8 
at Pace  1/28/06   33  5-10  .500  0-2  .000  3-3  1.000  5.6  13  17.6 
SAINT ROSE  2/1/06   42  9-22  .409  3-6  .500  2-2  1.000  5.7  23  17.8 
at Southern Connecticut  2/4/06   34  5-10  .500  2-5  .400  4-4  1.000  5.6  16  17.7 
at Southern New Hampshire  2/7/06   35  7-17  .412  1-5  .200  0-0  .000  5.7  15  17.6 
UMASS LOWELL  2/12/06   35  6-9  .667  1-2  .500  8-9  .889  14  15  6.0  21  17.7 
FRANKLIN PIERCE  2/15/06   37  1-9  .111  0-3  .000  0-0  .000  5.9  17.2 
at Assumption  2/18/06   38  7-18  .389  1-4  .250  6-6  1.000  5.8  21  17.3 
at Bryant University  2/21/06   32  4-12  .333  1-5  .200  3-3  1.000  5.8  12  17.1 
Totals     30  1064  181-430  .421  40-133  .301  112-136  .824  34  141  175  5.8  85  69  109  15  95  514  17.1 
 
Games played: 30      Rebounds/game: 5.8 
Points/game: 17.1      Assists/game: 2.3 
FG Pct: 42.1      Turnovers/game: 3.6 
3FG Pct: 30.1      Assist/turnover ratio: 0.6 
FT Pct: 82.4      Steals/game: 3.2 
       Blocks/game: 0.5