#13 Amanda Shannon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UNIV. SOUTHERN INDIANA  11/4/05     25  4-6  .667  0-0  .000  4-4  1.000  1.0  12  12.0 
vs BENTLEY COLLEGE  11/6/05     16  1-6  .167  0-1  .000  1-2  .500  3.0  7.5 
at U. of New Haven  11/15/05    16  2-4  .500  0-0  .000  0-0  .000  2.0  6.3 
at Holy Family University  11/19/05    12  2-3  .667  0-0  .000  0-0  .000  1.8  5.8 
ASSUMPTION  11/22/05    10  1-3  .333  0-1  .000  1-1  1.000  1.6  5.2 
SAINT ANSELM  11/27/05    0-2  .000  0-0  .000  0-0  .000  1.7  4.3 
at Le Moyne  11/30/05    10  1-5  .200  1-3  .333  0-0  .000  1.4  4.1 
SAINT MICHAEL'S  12/3/05     15  4-8  .500  1-2  .500  0-0  .000  1.5  4.8 
AMERICAN INTERNATIONAL  12/10/05    24  5-16  .313  3-8  .375  3-3  1.000  1.8  16  6.0 
BENTLEY COLLEGE  12/18/05    23  3-4  .750  0-0  .000  0-0  .000  1.8  6.0 
BLOOMFIELD  12/28/05    19  1-3  .333  0-0  .000  0-1  .000  1.7  5.6 
DRURY UNIVERSITY  12/29/05    19  3-6  .500  0-1  .000  1-2  .500  1.8  5.8 
STONEHILL COLLEGE  1/2/06     20  2-5  .400  0-1  .000  1-2  .500  1.7  5.7 
ADELPHI UNIVERSITY  1/5/06     19  3-10  .300  1-3  .333  0-0  .000  1.6  5.8 
at American International  1/7/06     16  2-6  .333  0-1  .000  0-0  .000  1.5  5.7 
BRYANT UNIVERSITY  1/10/06     24  6-13  .462  0-2  .000  0-0  .000  1.5  12  6.1 
at Saint Anselm College  1/14/06     17  0-2  .000  0-1  .000  0-0  .000  1.4  5.7 
LE MOYNE  1/16/06     16  4-8  .500  1-2  .500  0-0  .000  1.4  5.9 
at Saint Michael's College  1/19/06     18  1-4  .250  1-1  1.000  0-0  .000  1.4  5.7 
at Stonehill  1/21/06     26  0-5  .000  0-1  .000  0-0  .000  1.3  5.5 
at Bentley  1/24/06     21  1-7  .143  0-1  .000  2-2  1.000  1.4  5.4 
at Pace  1/28/06     16  0-4  .000  0-2  .000  0-0  .000  1.5  5.1 
SAINT ROSE  2/1/06     15  1-4  .250  0-1  .000  2-2  1.000  1.4  5.1 
at Southern Connecticut  2/4/06     18  2-3  .667  0-0  .000  0-0  .000  1.4  5.0 
at Southern New Hampshire  2/7/06     20  2-7  .286  1-1  1.000  2-2  1.000  1.4  5.1 
UMASS LOWELL  2/12/06     25  4-9  .444  1-2  .500  4-6  .667  1.3  13  5.4 
FRANKLIN PIERCE  2/15/06     17  4-8  .500  1-1  1.000  0-0  .000  1.3  5.6 
at Assumption  2/18/06     28  3-12  .250  0-3  .000  1-1  1.000  1.4  5.6 
at Bryant University  2/21/06     24  1-5  .200  0-0  .000  0-0  .000  1.3  5.5 
Totals     538  63-178  .354  11-39  .282  22-28  .786  24  15  39  1.3  54  30  49  16  159  5.5 
 
Games played: 29      Rebounds/game: 1.3 
Points/game: 5.5      Assists/game: 1.0 
FG Pct: 35.4      Turnovers/game: 1.7 
3FG Pct: 28.2      Assist/turnover ratio: 0.6 
FT Pct: 78.6      Steals/game: 0.6 
       Blocks/game: 0.2