#22 Katie Scurrah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UNIV. NORTH DAKOTA  11/4/05   35  5-7  .714  2-3  .667  5-6  .833  1.0  17  17.0 
vs UNIV. SOUTHERN INDIANA  11/4/05   34  3-6  .500  1-2  .500  2-2  1.000  1.5  13.0 
vs BENTLEY COLLEGE  11/6/05   33  3-9  .333  2-5  .400  0-0  .000  2.0  11.3 
at U. of New Haven  11/15/05  32  1-6  .167  0-0  .000  1-2  .500  1.5  9.3 
at Holy Family University  11/19/05  29  1-3  .333  1-3  .333  0-0  .000  1.6  8.0 
ASSUMPTION  11/22/05  30  5-9  .556  1-4  .250  2-2  1.000  1.7  13  8.8 
SAINT ANSELM  11/27/05  33  4-10  .400  3-6  .500  3-4  .750  2.0  14  9.6 
at Le Moyne  11/30/05  29  1-6  .167  0-5  .000  0-0  .000  1.9  8.6 
SAINT MICHAEL'S  12/3/05   38  4-9  .444  1-4  .250  2-4  .500  1.8  11  8.9 
AMERICAN INTERNATIONAL  12/10/05  25  1-7  .143  0-3  .000  3-3  1.000  1.7  8.5 
BENTLEY COLLEGE  12/18/05  26  3-11  .273  0-4  .000  2-2  1.000  1.7  8.5 
BLOOMFIELD  12/28/05  24  2-4  .500  2-4  .500  1-2  .500  1.8  8.3 
DRURY UNIVERSITY  12/29/05  26  1-5  .200  1-2  .500  0-0  .000  1.9  7.9 
STONEHILL COLLEGE  1/2/06   12  2-5  .400  2-2  1.000  0-0  .000  1.9  7.8 
ADELPHI UNIVERSITY  1/5/06   18  0-4  .000  0-1  .000  0-0  .000  1.8  7.3 
at American International  1/7/06     19  0-4  .000  0-4  .000  0-0  .000  1.8  6.8 
BRYANT UNIVERSITY  1/10/06     24  1-6  .167  0-3  .000  0-0  .000  1.6  6.5 
at Saint Anselm College  1/14/06     12  0-2  .000  0-2  .000  1-2  .500  1.6  6.2 
LE MOYNE  1/16/06     14  2-3  .667  1-1  1.000  0-0  .000  1.5  6.2 
at Saint Michael's College  1/19/06     26  2-5  .400  1-2  .500  2-5  .400  1.5  6.2 
at Stonehill  1/21/06     22  1-9  .111  0-4  .000  3-3  1.000  1.6  6.1 
at Bentley  1/24/06     18  0-5  .000  0-2  .000  0-0  .000  1.5  5.9 
at Pace  1/28/06     11  0-0  .000  0-0  .000  0-0  .000  1.5  5.6 
SAINT ROSE  2/1/06     22  2-7  .286  1-3  .333  1-2  .500  1.4  5.6 
at Southern Connecticut  2/4/06     22  0-4  .000  0-2  .000  0-0  .000  1.4  5.4 
at Southern New Hampshire  2/7/06     26  1-5  .200  1-2  .500  2-2  1.000  1.4  5.4 
UMASS LOWELL  2/12/06     22  0-3  .000  0-1  .000  0-0  .000  1.4  5.2 
FRANKLIN PIERCE  2/15/06     24  1-3  .333  1-3  .333  0-0  .000  1.4  5.1 
at Assumption  2/18/06     12  1-2  .500  1-1  1.000  0-0  .000  1.4  5.0 
at Bryant University  2/21/06     22  1-4  .250  1-3  .333  0-0  .000  1.4  5.0 
Totals     15  720  48-163  .294  23-81  .284  30-41  .732  13  29  42  1.4  61  49  70  25  149  5.0 
 
Games played: 30      Rebounds/game: 1.4 
Points/game: 5.0      Assists/game: 1.6 
FG Pct: 29.4      Turnovers/game: 2.3 
3FG Pct: 28.4      Assist/turnover ratio: 0.7 
FT Pct: 73.2      Steals/game: 0.8 
       Blocks/game: 0.1