#24 Shannon Bodamer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UNIV. NORTH DAKOTA  11/4/05   20  0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
vs UNIV. SOUTHERN INDIANA  11/4/05   14  0-3  .000  0-0  .000  0-0  .000  1.5  0.0 
vs BENTLEY COLLEGE  11/6/05   15  0-1  .000  0-1  .000  0-0  .000  1.7  0.0 
at U. of New Haven  11/15/05  25  0-2  .000  0-0  .000  0-0  .000  2.5  0.0 
at Holy Family University  11/19/05  18  1-4  .250  0-2  .000  0-0  .000  2.8  0.4 
ASSUMPTION  11/22/05  15  1-4  .250  1-4  .250  0-0  .000  2.7  0.8 
SAINT ANSELM  11/27/05  19  0-1  .000  0-0  .000  0-0  .000  2.6  0.7 
at Le Moyne  11/30/05  17  1-4  .250  1-3  .333  0-0  .000  2.6  1.0 
SAINT MICHAEL'S  12/3/05   30  0-0  .000  0-0  .000  0-0  .000  2.6  0.9 
AMERICAN INTERNATIONAL  12/10/05  16  2-3  .667  0-0  .000  0-0  .000  2.5  1.2 
BENTLEY COLLEGE  12/18/05  25  2-4  .500  0-0  .000  0-0  .000  2.7  1.5 
BLOOMFIELD  12/28/05    24  2-2  1.000  0-0  .000  0-0  .000  2.7  1.7 
DRURY UNIVERSITY  12/29/05    21  0-2  .000  0-1  .000  4-4  1.000  2.6  1.8 
STONEHILL COLLEGE  1/2/06     18  2-3  .667  0-1  .000  1-2  .500  2.7  2.1 
ADELPHI UNIVERSITY  1/5/06     19  1-3  .333  0-0  .000  0-0  .000  2.7  2.1 
at American International  1/7/06     14  0-2  .000  0-1  .000  0-0  .000  2.8  1.9 
BRYANT UNIVERSITY  1/10/06     20  1-1  1.000  0-0  .000  1-1  1.000  2.7  2.0 
at Saint Anselm College  1/14/06     19  1-3  .333  0-0  .000  0-0  .000  2.7  2.0 
LE MOYNE  1/16/06   31  0-1  .000  0-0  .000  0-0  .000  2.6  1.9 
at Saint Michael's College  1/19/06   22  0-4  .000  0-1  .000  0-0  .000  2.6  1.8 
at Stonehill  1/21/06   29  0-2  .000  0-0  .000  0-0  .000  2.6  1.7 
at Bentley  1/24/06   25  1-2  .500  0-0  .000  0-0  .000  2.5  1.7 
at Pace  1/28/06   31  4-7  .571  0-0  .000  3-3  1.000  2.6  11  2.1 
SAINT ROSE  2/1/06   40  1-4  .250  0-1  .000  0-0  .000  2.5  2.1 
at Southern Connecticut  2/4/06   24  0-1  .000  0-0  .000  2-2  1.000  2.6  2.1 
at Southern New Hampshire  2/7/06   33  2-5  .400  0-0  .000  0-1  .000  2.7  2.2 
UMASS LOWELL  2/12/06   25  0-1  .000  0-0  .000  2-2  1.000  2.6  2.2 
FRANKLIN PIERCE  2/15/06   22  1-5  .200  0-0  .000  0-0  .000  2.6  2.2 
at Assumption  2/18/06   23  0-2  .000  0-0  .000  0-0  .000  2.7  2.1 
at Bryant University  2/21/06   21  3-4  .750  1-2  .500  2-2  1.000  2.6  2.3 
Totals     23  675  26-81  .321  3-18  .167  15-17  .882  26  51  77  2.6  50  51  70  29  70  2.3 
 
Games played: 30      Rebounds/game: 2.6 
Points/game: 2.3      Assists/game: 1.7 
FG Pct: 32.1      Turnovers/game: 2.3 
3FG Pct: 16.7      Assist/turnover ratio: 0.7 
FT Pct: 88.2      Steals/game: 1.0 
       Blocks/game: 0.1