#32 Gately Golden

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UNIV. NORTH DAKOTA  11/4/05   23  2-7  .286  0-1  .000  2-4  .500  2.0  6.0 
vs UNIV. SOUTHERN INDIANA  11/4/05   28  2-4  .500  0-0  .000  7-10  .700  5.5  11  8.5 
vs BENTLEY COLLEGE  11/6/05   27  6-9  .667  1-1  1.000  2-2  1.000  4.3  15  10.7 
at U. of New Haven  11/15/05  29  3-10  .300  0-0  .000  0-0  .000  5.0  9.5 
at Holy Family University  11/19/05  30  1-3  .333  1-1  1.000  0-0  .000  4.6  8.2 
ASSUMPTION  11/22/05  28  1-5  .200  0-2  .000  1-2  .500  4.8  7.3 
SAINT ANSELM  11/27/05  20  0-2  .000  0-0  .000  2-2  1.000  5.0  6.6 
at Le Moyne  11/30/05  30  4-10  .400  0-0  .000  0-0  .000  4.8  6.8 
SAINT MICHAEL'S  12/3/05   27  2-4  .500  0-0  .000  0-0  .000  4.8  6.4 
AMERICAN INTERNATIONAL  12/10/05  19  1-5  .200  0-0  .000  0-1  .000  5.1  6.0 
BENTLEY COLLEGE  12/18/05    23  2-5  .400  0-0  .000  0-0  .000  4.6  5.8 
BLOOMFIELD  12/28/05  20  4-9  .444  0-0  .000  0-0  .000  4.8  6.0 
DRURY UNIVERSITY  12/29/05  36  3-5  .600  0-0  .000  1-1  1.000  4.7  6.1 
STONEHILL COLLEGE  1/2/06   32  6-9  .667  0-0  .000  3-5  .600  4.6  15  6.7 
ADELPHI UNIVERSITY  1/5/06   36  3-9  .333  0-0  .000  2-2  1.000  13  5.1  6.8 
at American International  1/7/06   28  1-4  .250  0-0  .000  0-0  .000  5.1  6.5 
BRYANT UNIVERSITY  1/10/06   16  1-6  .167  0-0  .000  0-0  .000  5.1  6.2 
at Saint Anselm College  1/14/06   29  3-5  .600  0-0  .000  3-5  .600  5.0  6.4 
LE MOYNE  1/16/06   23  3-4  .750  0-0  .000  0-1  .000  4.8  6.4 
at Saint Michael's College  1/19/06   32  2-4  .500  0-0  .000  0-0  .000  5.0  6.3 
at Stonehill  1/21/06   26  2-4  .500  0-0  .000  2-2  1.000  5.0  6.2 
at Bentley  1/24/06   23  4-8  .500  0-0  .000  1-1  1.000  4.9  6.4 
at Pace  1/28/06   28  4-5  .800  0-0  .000  3-4  .750  5.0  11  6.6 
SAINT ROSE  2/1/06   29  2-7  .286  0-0  .000  2-2  1.000  5.1  6.5 
at Southern Connecticut  2/4/06   30  3-7  .429  0-0  .000  0-0  .000  5.0  6.5 
at Southern New Hampshire  2/7/06   22  2-4  .500  0-0  .000  0-0  .000  4.9  6.4 
UMASS LOWELL  2/12/06   28  1-3  .333  0-0  .000  3-4  .750  4.9  6.4 
FRANKLIN PIERCE  2/15/06   28  0-3  .000  0-0  .000  0-0  .000  4.8  6.1 
at Assumption  2/18/06   31  2-7  .286  0-0  .000  0-2  .000  4.9  6.1 
at Bryant University  2/21/06   24  1-5  .200  0-0  .000  0-0  .000  4.8  5.9 
Totals     29  805  71-172  .413  2-5  .400  34-50  .680  37  106  143  4.8  97  32  74  12  44  178  5.9 
 
Games played: 30      Rebounds/game: 4.8 
Points/game: 5.9      Assists/game: 1.1 
FG Pct: 41.3      Turnovers/game: 2.5 
3FG Pct: 40.0      Assist/turnover ratio: 0.4 
FT Pct: 68.0      Steals/game: 1.5 
       Blocks/game: 0.4