#42 Amy Kulp

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UNIV. NORTH DAKOTA  11/4/05     1-2  .500  0-0  .000  3-4  .750  0.0  5.0 
at U. of New Haven  11/15/05    1-2  .500  0-0  .000  1-4  .250  0.5  4.0 
at Holy Family University  11/19/05    16  2-3  .667  0-0  .000  0-4  .000  2.0  4.0 
ASSUMPTION  11/22/05    0-0  .000  0-0  .000  0-0  .000  1.8  3.0 
SAINT ANSELM  11/27/05    1-2  .500  0-0  .000  0-0  .000  1.4  2.8 
at Le Moyne  11/30/05    0-1  .000  0-0  .000  0-0  .000  1.3  2.3 
SAINT MICHAEL'S  12/3/05     0-1  .000  0-0  .000  0-0  .000  1.3  2.0 
BENTLEY COLLEGE  12/18/05    0-1  .000  0-0  .000  0-0  .000  1.3  1.8 
BLOOMFIELD  12/28/05    12  0-1  .000  0-0  .000  0-2  .000  1.3  1.6 
at American International  1/7/06     0-1  .000  0-0  .000  0-0  .000  1.3  1.4 
at Saint Michael's College  1/19/06     0-1  .000  0-0  .000  0-0  .000  1.5  1.3 
at Bentley  1/24/06     1-1  1.000  0-0  .000  0-0  .000  1.5  1.3 
at Pace  1/28/06     0-0  .000  0-0  .000  0-0  .000  1.4  1.2 
at Southern Connecticut  2/4/06     0-0  .000  0-0  .000  0-0  .000  1.3  1.1 
at Southern New Hampshire  2/7/06     0-0  .000  0-0  .000  0-0  .000  1.2  1.1 
FRANKLIN PIERCE  2/15/06   0-0  .000  0-0  .000  0-0  .000  1.1  1.0 
at Assumption  2/18/06     0-0  .000  0-0  .000  0-0  .000  1.1  0.9 
at Bryant University  2/21/06     1-1  1.000  0-0  .000  2-2  1.000  1.0  1.1 
Totals     97  7-17  .412  0-0  .000  6-16  .375  10  18  1.0  20  1.1 
 
Games played: 18      Rebounds/game: 1.0 
Points/game: 1.1      Assists/game: 0.1 
FG Pct: 41.2      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 37.5      Steals/game: 0.1 
       Blocks/game: 0.0