#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UNIV. NORTH DAKOTA  11/4/05     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs UNIV. SOUTHERN INDIANA  11/4/05     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs BENTLEY COLLEGE  11/6/05     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at U. of New Haven  11/15/05    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Holy Family University  11/19/05    0-0  .000  0-0  .000  0-0  .000  10  5.0  0.0 
ASSUMPTION  11/22/05    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
SAINT ANSELM  11/27/05    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Le Moyne  11/30/05    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
SAINT MICHAEL'S  12/3/05     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
AMERICAN INTERNATIONAL  12/10/05    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
BENTLEY COLLEGE  12/18/05    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
BLOOMFIELD  12/28/05    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
DRURY UNIVERSITY  12/29/05    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
STONEHILL COLLEGE  1/2/06     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
ADELPHI UNIVERSITY  1/5/06     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at American International  1/7/06     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
BRYANT UNIVERSITY  1/10/06     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Saint Anselm College  1/14/06     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
LE MOYNE  1/16/06     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Saint Michael's College  1/19/06     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Stonehill  1/21/06     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Bentley  1/24/06     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Pace  1/28/06     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
SAINT ROSE  2/1/06     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Southern Connecticut  2/4/06     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Southern New Hampshire  2/7/06     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
UMASS LOWELL  2/12/06     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
FRANKLIN PIERCE  2/15/06     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Assumption  2/18/06     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Bryant University  2/21/06     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  73  62  135  4.5  15  0.0 
 
Games played: 30      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0