#13 Amanda Shannon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
POST UNIVERSITY  11-15-07  32  12-16  .750  3-4  .750  1-1  1.000  5.0  28  28.0 
ADELPHI  11/17/07  30  5-15  .333  2-5  .400  10-12  .833  6.0  22  25.0 
at Alaska  11/23/07  31  5-14  .357  2-5  .400  3-4  .750  5.3  15  21.7 
vs FVSUW  11/24/07  32  4-12  .333  4-7  .571  2-4  .500  5.5  14  19.8 
at Saint Michael's College  11/28/07  27  3-9  .333  0-4  .000  2-2  1.000  6.0  17.4 
AIC  12/01/07  35  3-12  .250  2-8  .250  2-4  .500  5.8  10  16.2 
UMLW  12/04/07  33  2-10  .200  0-8  .000  3-4  .750  5.1  14.9 
ASSUMPTION  12/06/07  31  2-12  .167  1-4  .250  5-8  .625  4.9  10  14.3 
at Bentley  12/11/07  28  4-12  .333  1-5  .200  2-2  1.000  5.0  11  13.9 
at Southern Connecticut State  Dec 14   32  4-16  .250  0-7  .000  5-5  1.000  4.7  13  13.8 
GLENVILLE STATE  12/28/07  28  6-14  .429  3-7  .429  4-4  1.000  4.7  19  14.3 
GBC  12/29/07  37  5-16  .313  2-7  .286  3-6  .500  4.7  15  14.3 
at Bryant  01/02/08  30  4-16  .250  0-5  .000  3-4  .750  4.9  11  14.1 
PACE  1/5/08   40  11-23  .478  3-11  .273  4-6  .667  4.9  29  15.1 
at UMass Lowell  Jan. 8   39  6-19  .316  3-9  .333  3-7  .429  4.9  18  15.3 
STO-W  1/10/08   36  4-19  .211  1-7  .143  0-0  .000  5.1  14.9 
SAINT ROSE  01/12/08  38  4-15  .267  1-9  .111  1-2  .500  5.1  10  14.6 
SAINT MICHAEL'S COLLEGE  01/16/08    36  6-14  .429  4-8  .500  1-2  .500  5.0  17  14.8 
at So. New Hampshire  1/19/08   36  6-20  .300  3-8  .375  4-4  1.000  4.9  19  15.0 
at Saint Anselm  01/22/08  30  4-13  .308  1-3  .333  4-7  .571  4.9  13  14.9 
LEMW  01/26/08  38  6-11  .545  3-6  .500  5-10  .500  4.7  20  15.1 
BENTLEY  1/30/08   44  7-20  .350  4-11  .364  7-9  .778  4.9  25  15.6 
at American International College  2/2/2008  38  9-16  .563  4-7  .571  8-10  .800  4.8  30  16.2 
SOUTHERN CONNECTICUT STATE  02/05/08  39  8-19  .421  2-7  .286  3-4  .750  4.8  21  16.4 
at Assumption  2/13/08   39  6-15  .400  2-6  .333  1-2  .500  4.6  15  16.4 
at Franklin Pierce  02/16/08  33  4-15  .267  0-7  .000  0-0  .000  4.5  16.0 
at Stonehill College  02/23/08  38  6-17  .353  4-7  .571  0-0  .000  4.4  16  16.0 
BRYANT  02/26/08  39  7-18  .389  4-10  .400  5-6  .833  4.3  23  16.3 
Totals     27  969  153-428  .357  59-192  .307  91-129  .705  47  73  120  4.3  65  79  100  66  456  16.3 
 
Games played: 28      Rebounds/game: 4.3 
Points/game: 16.3      Assists/game: 2.8 
FG Pct: 35.7      Turnovers/game: 3.6 
3FG Pct: 30.7      Assist/turnover ratio: 0.8 
FT Pct: 70.5      Steals/game: 2.4 
       Blocks/game: 0.2