#32 Gately Golden

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
POST UNIVERSITY  11-15-07  17  3-5  .600  0-0  .000  0-0  .000  3.0  6.0 
ADELPHI  11/17/07  31  1-6  .167  0-0  .000  4-8  .500  5.5  6.0 
at Alaska  11/23/07  37  4-9  .444  1-2  .500  0-0  .000  5.7  7.0 
vs FVSUW  11/24/07  29  2-10  .200  0-1  .000  6-6  1.000  6.3  10  7.8 
at Saint Michael's College  11/28/07  30  2-10  .200  0-0  .000  1-1  1.000  6.2  7.2 
AIC  12/01/07  31  4-12  .333  1-1  1.000  0-0  .000  6.3  7.5 
UMLW  12/04/07  34  3-9  .333  1-1  1.000  0-2  .000  6.1  7.4 
ASSUMPTION  12/06/07  30  3-8  .375  0-1  .000  0-0  .000  5.9  7.3 
at Bentley  12/11/07  27  2-3  .667  0-0  .000  0-1  .000  5.3  6.9 
at Southern Connecticut State  Dec 14   32  3-4  .750  0-0  .000  4-6  .667  5.6  10  7.2 
GLENVILLE STATE  12/28/07  39  1-8  .125  0-1  .000  1-1  1.000  5.5  6.8 
GBC  12/29/07  37  4-12  .333  0-0  .000  2-2  1.000  14  6.2  10  7.1 
at Bryant  01/02/08  35  3-8  .375  0-1  .000  0-1  .000  11  6.5  7.0 
PACE  1/5/08   30  3-8  .375  0-0  .000  1-4  .250  10  6.8  7.0 
at UMass Lowell  Jan. 8   29  1-5  .200  0-1  .000  0-0  .000  6.7  6.7 
STO-W  1/10/08   34  2-6  .333  0-0  .000  0-4  .000  6.8  6.5 
SAINT ROSE  01/12/08  32  5-9  .556  0-0  .000  4-6  .667  6.8  14  6.9 
SAINT MICHAEL'S COLLEGE  01/16/08  38  4-9  .444  0-0  .000  1-4  .250  6.8  7.1 
at So. New Hampshire  1/19/08   28  3-4  .750  0-0  .000  2-2  1.000  6.7  7.1 
at Saint Anselm  01/22/08  21  4-7  .571  0-0  .000  5-6  .833  6.6  13  7.4 
LEMW  01/26/08  25  2-3  .667  0-0  .000  3-4  .750  6.6  7.4 
BENTLEY  1/30/08   28  4-7  .571  0-0  .000  1-2  .500  6.6  7.5 
at American International College  2/2/2008  30  1-3  .333  0-0  .000  2-2  1.000  6.4  7.3 
SOUTHERN CONNECTICUT STATE  02/05/08  32  1-4  .250  0-0  .000  0-1  .000  6.4  7.1 
at Assumption  2/13/08   31  2-7  .286  0-0  .000  0-0  .000  6.4  7.0 
at Franklin Pierce  02/16/08  25  3-3  1.000  0-0  .000  0-0  .000  6.2  6.9 
at Stonehill College  02/23/08  26  1-4  .250  0-0  .000  0-0  .000  6.0  6.7 
BRYANT  02/26/08  29  2-10  .200  0-0  .000  1-2  .500  5.9  6.7 
Totals     28  847  73-193  .378  3-9  .333  38-65  .585  59  105  164  5.9  84  43  82  40  187  6.7 
 
Games played: 28      Rebounds/game: 5.9 
Points/game: 6.7      Assists/game: 1.5 
FG Pct: 37.8      Turnovers/game: 2.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 58.5      Steals/game: 1.4 
       Blocks/game: 0.1