#04 Casey Miller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at ADELPHIW  11/15/08  32  3-8  .375  1-5  .200  2-2  1.000  2.0  9.0 
ASSUMPTION  11/19/08  34  7-12  .583  2-5  .400  4-7  .571  3.0  20  14.5 
DOWLING  11/21/08  37  6-12  .500  3-5  .600  4-4  1.000  2.7  19  16.0 
BELLARMINE  11/22/08  30  4-12  .333  2-7  .286  0-1  .000  2.5  10  14.5 
SOUTHERN NH  11/24/08  20  1-6  .167  0-3  .000  2-3  .667  2.0  12.4 
at Stonehill College  12/03/08  38  6-13  .462  3-8  .375  0-0  .000  2.0  15  12.8 
at American International  12/06/08  48  9-17  .529  5-10  .500  0-0  .000  2.3  23  14.3 
at Franklin Pierce  12/22/08  23  4-6  .667  3-5  .600  0-0  .000  2.3  11  13.9 
at Western Washington  12/31/08  32  3-14  .214  2-9  .222  0-0  .000  2.1  13.2 
at Seattle Pacific  01/02/09    32  5-15  .333  1-8  .125  0-0  .000  1.9  11  13.0 
BENTLEY  01/06/09    32  0-7  .000  0-6  .000  2-2  1.000  1.8  12.0 
LE MOYNE  01/08/09    28  5-13  .385  3-7  .429  0-0  .000  1.8  13  12.1 
at Saint Michael's College  01/10/09    27  2-9  .222  1-7  .143  0-0  .000  1.7  11.5 
at Saint Anselm  01/14/09    24  7-13  .538  3-7  .429  0-0  .000  1.6  17  11.9 
at Southern Connecticut  01/17/09    17  6-9  .667  1-3  .333  0-0  .000  1.9  13  12.0 
SAINT ROSE  01/20/09    35  2-8  .250  0-6  .000  2-2  1.000  1.8  11.6 
STONEHILL COLLEGE  01/24/09    22  4-7  .571  4-6  .667  0-0  .000  1.7  12  11.6 
PACE  01/25/09    27  5-10  .500  1-5  .200  0-0  .000  1.7  11  11.6 
at UMass Lowell  01/29/09    33  5-13  .385  3-9  .333  6-8  .750  1.8  19  12.0 
at Bentley  01/31/09    30  7-11  .636  4-5  .800  0-0  .000  1.9  18  12.3 
at Southern NH  02/04/09    34  7-13  .538  2-7  .286  6-7  .857  1.9  22  12.8 
UMASS LOWELL  02/07/09    31  1-7  .143  0-5  .000  0-0  .000  1.9  12.3 
FRANKLIN PIERCE  02/10/09    25  7-12  .583  2-7  .286  1-2  .500  2.0  17  12.5 
at Pace  02/14/09  39  4-14  .286  3-9  .333  6-7  .857  2.0  17  12.7 
at Saint Rose  02/18/09  38  3-9  .333  2-5  .400  6-7  .857  2.0  14  12.7 
SOUTHERN CONNECTICUT  02/21/09  38  3-15  .200  1-7  .143  2-4  .500  2.0  12.6 
NEW HAVEN  02/24/09  36  4-7  .571  1-3  .333  2-2  1.000  2.2  11  12.5 
at Pace  03/01/09  37  2-8  .250  1-5  .200  6-8  .750  2.2  11  12.5 
Totals     14  879  122-300  .407  54-174  .310  51-66  .773  29  32  61  2.2  38  49  80  34  349  12.5 
 
Games played: 28      Rebounds/game: 2.2 
Points/game: 12.5      Assists/game: 1.8 
FG Pct: 40.7      Turnovers/game: 2.9 
3FG Pct: 31.0      Assist/turnover ratio: 0.6 
FT Pct: 77.3      Steals/game: 1.2 
       Blocks/game: 0.0