#12 Chelsea Shea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at ADELPHIW  11/15/08    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
ASSUMPTION  11/19/08    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
DOWLING  11/21/08    1-3  .333  0-0  .000  0-0  .000  0.3  0.7 
BELLARMINE  11/22/08    11  0-1  .000  0-1  .000  0-0  .000  0.5  0.5 
SOUTHERN NH  11/24/08    10  0-1  .000  0-0  .000  0-0  .000  0.4  0.4 
at Stonehill College  12/03/08    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
at American International  12/06/08    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
at Franklin Pierce  12/22/08    16  2-3  .667  0-0  .000  0-0  .000  0.3  0.8 
at Western Washington  12/31/08    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
at Seattle Pacific  01/02/09  18  1-3  .333  0-1  .000  0-0  .000  0.4  0.8 
BENTLEY  01/06/09  22  1-4  .250  1-2  .500  0-0  .000  0.4  1.0 
LE MOYNE  01/08/09  20  2-4  .500  0-1  .000  0-0  .000  0.5  1.3 
at Saint Michael's College  01/10/09  17  1-3  .333  0-0  .000  0-0  .000  0.5  1.3 
at Saint Anselm  01/14/09  17  0-2  .000  0-0  .000  0-0  .000  0.6  1.2 
at Southern Connecticut  01/17/09  0-3  .000  0-0  .000  0-0  .000  0.5  1.1 
SAINT ROSE  01/20/09  0-0  .000  0-0  .000  0-0  .000  0.5  1.1 
STONEHILL COLLEGE  01/24/09  17  0-0  .000  0-0  .000  0-0  .000  0.6  1.0 
PACE  01/25/09  16  1-4  .250  0-2  .000  0-2  .000  0.7  1.1 
at UMass Lowell  01/29/09  10  2-3  .667  1-1  1.000  0-0  .000  0.7  1.3 
at Bentley  01/31/09  10  0-2  .000  0-0  .000  0-0  .000  0.7  1.2 
at Southern NH  02/04/09  11  0-2  .000  0-0  .000  0-0  .000  0.9  1.1 
UMASS LOWELL  02/07/09  0-1  .000  0-0  .000  2-2  1.000  0.9  1.2 
FRANKLIN PIERCE  02/10/09  13  0-1  .000  0-0  .000  0-0  .000  0.9  1.1 
at Pace  02/14/09  11  0-4  .000  0-3  .000  0-0  .000  0.9  1.1 
at Saint Rose  02/18/09  12  1-2  .500  0-1  .000  0-0  .000  1.0  1.1 
SOUTHERN CONNECTICUT  02/21/09  13  2-5  .400  0-1  .000  0-0  .000  1.0  1.2 
NEW HAVEN  02/24/09  10  0-1  .000  0-1  .000  0-2  .000  1.1  1.2 
at Pace  03/01/09  0-1  .000  0-1  .000  0-0  .000  1.0  1.1 
Totals     19  318  14-54  .259  2-15  .133  2-6  .333  11  18  29  1.0  30  17  33  12  32  1.1 
 
Games played: 28      Rebounds/game: 1.0 
Points/game: 1.1      Assists/game: 0.6 
FG Pct: 25.9      Turnovers/game: 1.2 
3FG Pct: 13.3      Assist/turnover ratio: 0.5 
FT Pct: 33.3      Steals/game: 0.4 
       Blocks/game: 0.0