#20 Gennifer Roy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dowling  11/15/09  38  11-19  .579  3-8  .375  2-5  .400  7.0  27  27.0 
BENTLEY  11/18/09  38  4-13  .308  1-5  .200  0-2  .000  4.5  18.0 
TIFFIN  11/20/09  37  5-15  .333  3-8  .375  6-6  1.000  4.0  19  18.3 
TAMPA  11/21/09  38  1-8  .125  0-4  .000  3-4  .750  4.5  15.0 
at Stonehill College  11/24/09  37  6-15  .400  2-7  .286  6-7  .857  4.2  20  16.0 
UMASS-LOWELL  11/29/09  35  5-13  .385  1-5  .200  3-4  .750  4.0  14  15.7 
FRANKLIN PIERCE  12/02/09  39  6-13  .462  1-4  .250  2-3  .667  4.4  15  15.6 
at Saint Michael's College  12/05/09  36  6-18  .333  1-3  .333  4-5  .800  4.6  17  15.8 
at So. New Hampshire  12/08/09  28  5-13  .385  1-5  .200  0-0  .000  4.6  11  15.2 
vs EDINBORO  12/21/09  36  7-11  .636  0-2  .000  1-1  1.000  4.6  15  15.2 
vs QUEENS  12/22/09  31  7-12  .583  2-5  .400  0-0  .000  4.6  16  15.3 
at Saint Anselm  01/02/10  37  8-17  .471  2-7  .286  0-0  .000  4.3  18  15.5 
at American Int'l  01/06/09  31  1-9  .111  1-5  .200  2-2  1.000  4.2  14.7 
ASSUMPTION  01/09/10  38  6-13  .462  1-5  .200  2-2  1.000  4.1  15  14.7 
at Le Moyne  01/12/10  37  6-18  .333  1-6  .167  2-2  1.000  4.1  15  14.7 
ADELPHI  01/16/10  37  3-13  .231  2-6  .333  2-4  .500  4.0  10  14.4 
SAINT ROSE  01/20/10  35  7-10  .700  1-3  .333  0-1  .000  4.0  15  14.5 
at Pace  01/23/10  39  5-13  .385  2-4  .500  0-0  .000  3.9  12  14.3 
SOUTHERN CONNECTICUT  01/26/10  38  3-14  .214  0-5  .000  0-0  .000  3.7  13.9 
at New Haven  01/30/10  40  10-17  .588  1-5  .200  2-2  1.000  3.7  23  14.4 
at Bentley  02/03/10  31  3-12  .250  2-4  .500  1-2  .500  3.7  14.1 
SAINT ANSELM  02/06/10  31  5-7  .714  2-3  .667  0-0  .000  3.5  12  14.0 
STONEHILL  02/09/10  37  6-10  .600  1-1  1.000  0-0  .000  3.5  13  14.0 
at UMass Lowell  02/13/10  37  4-16  .250  2-5  .400  0-0  .000  3.6  10  13.8 
at Franklin Pierce  02/17/10  20  2-4  .500  0-0  .000  4-4  1.000  3.5  13.6 
SAINT MICHAEL'S  02/20/10  39  12-20  .600  5-6  .833  0-0  .000  3.7  29  14.2 
SO. NEW HAMPSHIRE  02/24/10  39  12-21  .571  1-5  .200  1-2  .500  3.7  26  14.6 
at Saint Rose  02/28/10  40  8-13  .615  2-3  .667  2-3  .667  3.7  20  14.8 
at Bentley  03/02/10  36  4-12  .333  1-6  .167  3-4  .750  3.6  12  14.7 
Totals     29  1035  168-389  .432  42-135  .311  48-65  .738  35  70  105  3.6  60  58  97  10  34  426  14.7 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 14.7      Assists/game: 2.0 
FG Pct: 43.2      Turnovers/game: 3.3 
3FG Pct: 31.1      Assist/turnover ratio: 0.6 
FT Pct: 73.8      Steals/game: 1.2 
       Blocks/game: 0.3