#33 Katie Ganser

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dowling  11/15/09  32  3-8  .375  1-4  .250  0-0  .000  1.0  7.0 
BENTLEY  11/18/09  32  4-12  .333  1-4  .250  2-3  .667  2.5  11  9.0 
TIFFIN  11/20/09  30  4-8  .500  0-2  .000  0-0  .000  3.0  8.7 
TAMPA  11/21/09  31  6-13  .462  1-2  .500  0-0  .000  2.5  13  9.8 
at Stonehill College  11/24/09  29  5-8  .625  3-5  .600  4-4  1.000  2.6  17  11.2 
UMASS-LOWELL  11/29/09  25  2-7  .286  1-3  .333  0-0  .000  2.7  10.2 
at Saint Michael's College  12/05/09    24  1-6  .167  1-4  .250  0-0  .000  2.7  9.1 
at So. New Hampshire  12/08/09    17  1-8  .125  0-5  .000  1-2  .500  2.5  8.4 
vs EDINBORO  12/21/09  23  2-3  .667  2-3  .667  0-1  .000  2.8  8.1 
vs QUEENS  12/22/09  27  6-13  .462  2-7  .286  2-2  1.000  3.2  16  8.9 
at Saint Anselm  01/02/10  39  3-9  .333  2-5  .400  0-0  .000  3.4  8.8 
at American Int'l  01/06/09  30  3-7  .429  0-3  .000  0-0  .000  3.5  8.6 
ASSUMPTION  01/09/10  35  0-3  .000  0-1  .000  1-2  .500  11  4.1  8.0 
at Le Moyne  01/12/10  34  1-6  .167  1-6  .167  0-0  .000  4.0  7.6 
ADELPHI  01/16/10  26  2-10  .200  1-4  .250  0-1  .000  4.1  7.5 
SAINT ROSE  01/20/10  17  1-4  .250  0-2  .000  0-0  .000  3.9  7.1 
at Pace  01/23/10  12  1-3  .333  0-0  .000  1-2  .500  3.7  6.9 
SOUTHERN CONNECTICUT  01/26/10    0-0  .000  0-0  .000  0-0  .000  3.5  6.5 
at New Haven  01/30/10    15  3-4  .750  0-1  .000  3-4  .750  3.4  6.6 
at Bentley  02/03/10    22  2-3  .667  0-1  .000  0-0  .000  3.3  6.5 
SAINT ANSELM  02/06/10    14  0-2  .000  0-2  .000  0-0  .000  3.1  6.2 
STONEHILL  02/09/10    24  3-7  .429  1-4  .250  1-1  1.000  3.1  6.3 
at UMass Lowell  02/13/10    19  1-4  .250  0-3  .000  0-0  .000  3.1  6.1 
at Franklin Pierce  02/17/10    26  4-6  .667  2-2  1.000  0-0  .000  3.2  10  6.3 
SAINT MICHAEL'S  02/20/10    16  2-7  .286  1-2  .500  0-0  .000  3.1  6.2 
SO. NEW HAMPSHIRE  02/24/10    21  2-4  .500  1-1  1.000  2-2  1.000  3.1  6.2 
at Saint Rose  02/28/10    20  2-5  .400  0-1  .000  1-1  1.000  3.1  6.2 
at Bentley  03/02/10    20  2-2  1.000  2-2  1.000  0-0  .000  3.0  6.2 
Totals     15  666  66-172  .384  23-79  .291  18-25  .720  23  62  85  3.0  58  35  57  14  173  6.2 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 6.2      Assists/game: 1.3 
FG Pct: 38.4      Turnovers/game: 2.0 
3FG Pct: 29.1      Assist/turnover ratio: 0.6 
FT Pct: 72.0      Steals/game: 0.5 
       Blocks/game: 0.3