#33 Katie Ganser

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bentley  11/17/10  24  0-2  .000  0-1  .000  0-0  .000  4.0  0.0 
SLIPPERY ROCK  11/19/10    18  4-8  .500  0-1  .000  3-4  .750  3.5  11  5.5 
INDIANAPOLIS  11/20/10    24  1-3  .333  1-2  .500  1-2  .500  3.3  5.0 
STONEHILL  11/23/10    23  3-10  .300  1-3  .333  2-2  1.000  4.3  6.0 
at Franklin Pierce  12/01/10    11  0-3  .000  0-1  .000  0-0  .000  3.4  4.8 
SOUTHERN N.H.  12/7/10     16  2-3  .667  0-0  .000  0-1  .000  3.0  4.7 
at UMass Lowell  12/11/10    0-2  .000  0-1  .000  0-0  .000  2.6  4.0 
at Shippensburg  12/29/10    18  3-5  .600  1-3  .333  0-0  .000  2.8  4.4 
at Millersville  12/30/10    22  4-5  .800  2-3  .667  2-2  1.000  3.0  12  5.2 
ST. ANSELM  01/02/11    10  1-3  .333  0-1  .000  0-0  .000  2.9  4.9 
AMERICAN INTERNATIONAL  01/05/11    0-0  .000  0-0  .000  0-0  .000  2.6  4.5 
at Assumption  1/8/11     10  0-1  .000  0-1  .000  0-0  .000  2.6  4.1 
LE MOYNE  01/11/11    0-0  .000  0-0  .000  0-0  .000  2.4  3.8 
at ADE  01/15/11    27  0-6  .000  0-4  .000  0-0  .000  2.8  3.5 
at Saint Rose  01/19/11    17  1-3  .333  0-1  .000  0-0  .000  2.9  3.4 
PACE  01/22/11    12  0-0  .000  0-0  .000  0-1  .000  2.9  3.2 
at So. Conn. State  01-25-11    12  1-3  .333  0-1  .000  1-2  .500  2.8  3.2 
NEW HAVEN  01/29/11    10  1-3  .333  1-2  .500  0-0  .000  2.8  3.2 
BENTLEY  02/03/11    22  2-7  .286  0-4  .000  0-0  .000  3.0  3.2 
at St. Anselm  02/05/11    22  5-11  .455  4-7  .571  2-3  .667  3.1  16  3.9 
at Stonehill  02/08/11    17  1-7  .143  0-1  .000  0-0  .000  3.0  3.8 
at Saint Michael's College  02/10/11    20  2-4  .500  1-1  1.000  1-2  .500  3.0  3.9 
UMASS LOWELL  02/12/11    0-2  .000  0-2  .000  0-0  .000  2.9  3.7 
FRANKLIN PIERCE  2/16/11     11  1-3  .333  0-2  .000  0-0  .000  2.9  3.6 
SAINT MICHAEL'S  02/19/11    16  1-3  .333  0-1  .000  0-0  .000  2.9  3.6 
at Southern N.H.  02/23/11    2-3  .667  1-2  .500  0-0  .000  2.8  3.6 
at American International  02/27/11    10  0-2  .000  0-1  .000  2-2  1.000  2.8  3.6 
Totals     406  35-102  .343  12-46  .261  14-21  .667  23  52  75  2.8  47  14  33  96  3.6 
 
Games played: 27      Rebounds/game: 2.8 
Points/game: 3.6      Assists/game: 0.5 
FG Pct: 34.3      Turnovers/game: 1.2 
3FG Pct: 26.1      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.3