#20 Gennifer Roy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOLLOY  11/12/11  20  3-6  .500  1-2  .500  6-6  1.000  3.0  13  13.0 
FRANKLIN PIERCE  11/16/11  38  7-16  .438  2-3  .667  3-4  .750  3.5  19  16.0 
BRIDGEPORT  11/19/11  37  8-15  .533  1-1  1.000  3-3  1.000  4.0  20  17.3 
BENTLEY  11/22/11  35  2-9  .222  0-4  .000  0-0  .000  3.5  14.0 
at Stonehill College  11/27/11  38  6-12  .500  0-1  .000  0-0  .000  3.0  12  13.6 
at Saint Anselm  11/30/11  44  10-21  .476  2-6  .333  4-5  .800  3.3  26  15.7 
at UMass Lowell  12/3/11   35  12-16  .750  0-3  .000  3-4  .750  3.3  27  17.3 
at Saint Michael's College  12/06/11  33  5-10  .500  1-3  .333  0-0  .000  3.1  11  16.5 
at So. New Hampshire  12/10/11  32  5-15  .333  0-2  .000  0-1  .000  3.0  10  15.8 
at Dowling  12/16/11  35  3-12  .250  0-3  .000  0-0  .000  3.0  14.8 
ADELPHI  01/03/12  38  7-16  .438  2-5  .400  1-2  .500  3.1  17  15.0 
at New Haven  01/07/12  40  12-17  .706  3-3  1.000  9-10  .900  3.0  36  16.8 
at Le Moyne  01/11/12  40  6-17  .353  1-2  .500  6-10  .600  3.4  19  16.9 
SO. CONNECTICUT ST.  01/14/12  40  3-15  .200  0-5  .000  4-4  1.000  3.4  10  16.4 
SAINT ROSE  01/17/12  40  5-17  .294  1-3  .333  2-2  1.000  3.6  13  16.2 
at American Int'l  01/21/12  39  12-20  .600  0-4  .000  0-1  .000  3.8  24  16.7 
C.W. POST  1/23/12   40  3-15  .200  0-2  .000  0-0  .000  3.9  16.1 
at Pace  01/25/12  39  5-14  .357  1-3  .333  1-1  1.000  3.8  12  15.8 
ASSUMPTION  1/28/12   39  6-9  .667  2-3  .667  4-5  .800  3.8  18  15.9 
at Bentley  01/31/12  39  6-13  .462  1-2  .500  2-4  .500  3.7  15  15.9 
STONEHILL COLLEGE  2/4/2012  36  3-6  .500  1-3  .333  0-0  .000  3.7  15.5 
SAINT ANSELM  2/8/2012  38  6-10  .600  0-3  .000  0-0  .000  3.7  12  15.3 
UMASS LOWELL  2/11/12   40  4-10  .400  1-2  .500  6-6  1.000  3.7  15  15.3 
SAINT MICHAEL'S COLLEGE  2/14/12   40  9-15  .600  4-5  .800  2-2  1.000  3.7  24  15.7 
SO. NEW HAMPSHIRE  2/18/12   39  6-22  .273  0-3  .000  1-1  1.000  3.7  13  15.6 
Totals     25  934  154-348  .443  24-76  .316  57-71  .803  32  60  92  3.7  38  52  83  30  389  15.6 
 
Games played: 25      Rebounds/game: 3.7 
Points/game: 15.6      Assists/game: 2.1 
FG Pct: 44.3      Turnovers/game: 3.3 
3FG Pct: 31.6      Assist/turnover ratio: 0.6 
FT Pct: 80.3      Steals/game: 1.2 
       Blocks/game: 0.3