#04 Chloe Rothman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Franklin Pierce  11/13/12  24  1-5  .200  0-3  .000  0-0  .000  4.0  2.0 
at Dominican College N.Y.  11/16/12  35  5-7  .714  2-4  .500  0-0  .000  4.0  12  7.0 
vs Nyack College  11/17/12  22  5-8  .625  4-6  .667  0-0  .000  4.3  14  9.3 
at Bentley  11/20/12  24  5-8  .625  3-5  .600  1-1  1.000  3.8  14  10.5 
SAINT ANSELM  11/28/12  35  3-8  .375  1-4  .250  3-5  .600  3.4  10  10.4 
at UMass Lowell  12/1/12   38  4-9  .444  2-7  .286  2-3  .667  3.3  12  10.7 
SAINT MICHAELS  12/4/12   32  2-10  .200  1-5  .200  0-0  .000  3.6  9.9 
SO. NEW HAMPSHIRE  12/8/12   33  5-18  .278  2-5  .400  3-5  .600  3.5  15  10.5 
MOLLOY  12/15/12  35  2-8  .250  1-5  .200  3-4  .750  3.6  10.2 
ST. THOMAS AQUINAS  12/19/12  18  6-9  .667  5-7  .714  1-1  1.000  3.4  18  11.0 
STONEHILL  01/05/13  30  7-18  .389  2-11  .182  1-2  .500  3.3  17  11.5 
at Adelphi  01/09/13  36  5-16  .313  2-7  .286  0-0  .000  3.7  12  11.6 
NEW HAVEN  1/12/13   28  6-12  .500  3-8  .375  3-4  .750  3.6  18  12.1 
LE MOYNE  1/15/13   37  5-10  .500  4-8  .500  10-12  .833  3.5  24  12.9 
at Southern Connecticut State  1/19/13   44  12-25  .480  5-12  .417  5-5  1.000  3.5  34  14.3 
at Saint Rose  01/23/13  27  1-9  .111  0-6  .000  0-0  .000  3.4  13.6 
AMERICAN INT'L  01/26/13  32  2-7  .286  1-4  .250  3-4  .750  3.3  13.2 
PACE  1/29/13   26  1-4  .250  1-2  .500  0-0  .000  3.2  12.7 
at Assumption  02/02/13  22  3-9  .333  1-5  .200  2-2  1.000  3.2  12.5 
BENTLEY  2/6/2013    22  5-8  .625  3-3  1.000  0-0  .000  3.1  13  12.5 
at Stonehill College  02/10/13    21  3-5  .600  2-4  .500  2-2  1.000  3.0  10  12.4 
at Saint Anselm  02/13/13    20  3-7  .429  0-4  .000  0-5  .000  3.0  12.1 
UMASS LOWELL  2/16/13     26  6-9  .667  2-5  .400  1-2  .500  3.0  15  12.2 
at Saint Michael's College  02/20/13    14  2-5  .400  2-3  .667  2-2  1.000  3.0  12.0 
at So. New Hampshire  02/23/13    29  4-9  .444  3-7  .429  6-6  1.000  2.9  17  12.2 
FRANKLIN PIERCE  2/26/13     18  1-7  .143  0-5  .000  0-0  .000  2.8  11.8 
at Pace  03/01/13    34  4-13  .308  0-3  .000  5-5  1.000  2.9  13  11.9 
at Stonehill College  03/03/13    29  8-12  .667  3-4  .750  4-5  .800  3.0  23  12.3 
at Assumption  03/07/13    28  4-6  .667  3-4  .750  7-7  1.000  3.0  18  12.5 
Totals     19  819  120-281  .427  58-156  .372  64-82  .780  12  75  87  3.0  44  124  104  12  31  362  12.5 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 12.5      Assists/game: 4.3 
FG Pct: 42.7      Turnovers/game: 3.6 
3FG Pct: 37.2      Assist/turnover ratio: 1.2 
FT Pct: 78.0      Steals/game: 1.1 
       Blocks/game: 0.4