#20 Ashley Weissmann

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Franklin Pierce  11/13/12    19  3-7  .429  0-2  .000  0-0  .000  3.0  6.0 
at Dominican College N.Y.  11/16/12    24  4-8  .500  2-3  .667  1-2  .500  3.0  11  8.5 
vs Nyack College  11/17/12    23  2-3  .667  0-1  .000  2-2  1.000  3.0  7.7 
at Bentley  11/20/12    15  0-3  .000  0-2  .000  1-2  .500  2.8  6.0 
SAINT ANSELM  11/28/12    20  4-7  .571  1-2  .500  0-0  .000  2.8  6.6 
at UMass Lowell  12/1/12     16  3-10  .300  2-7  .286  5-6  .833  3.0  13  7.7 
SAINT MICHAELS  12/4/12     19  2-8  .250  0-2  .000  4-5  .800  3.6  7.7 
SO. NEW HAMPSHIRE  12/8/12     22  5-9  .556  4-5  .800  2-3  .667  3.4  16  8.8 
MOLLOY  12/15/12  28  3-11  .273  1-5  .200  0-0  .000  3.8  8.6 
ST. THOMAS AQUINAS  12/19/12  18  3-7  .429  1-4  .250  0-0  .000  3.5  8.4 
STONEHILL  01/05/13    17  1-3  .333  1-2  .500  0-0  .000  3.3  7.9 
at Adelphi  01/09/13    26  3-11  .273  2-7  .286  1-2  .500  3.2  8.0 
NEW HAVEN  1/12/13     17  2-8  .250  0-3  .000  3-4  .750  3.2  7.9 
LE MOYNE  1/15/13     27  5-9  .556  5-7  .714  0-0  .000  3.1  15  8.4 
at Southern Connecticut State  1/19/13   35  3-9  .333  1-3  .333  1-2  .500  3.3  8.4 
at Saint Rose  01/23/13  34  5-10  .500  3-6  .500  2-2  1.000  3.3  15  8.8 
AMERICAN INT'L  01/26/13  27  3-11  .273  2-7  .286  0-0  .000  3.2  8.8 
PACE  1/29/13   32  4-6  .667  2-4  .500  2-2  1.000  3.2  12  8.9 
at Assumption  02/02/13    28  4-10  .400  2-5  .400  2-2  1.000  3.2  12  9.1 
BENTLEY  2/6/2013    17  1-6  .167  0-3  .000  0-0  .000  3.2  8.8 
at Stonehill College  02/10/13    24  2-6  .333  2-4  .500  2-2  1.000  3.1  8.7 
at Saint Anselm  02/13/13    16  2-5  .400  1-2  .500  2-2  1.000  3.0  8.6 
UMASS LOWELL  2/16/13     18  2-7  .286  2-5  .400  0-0  .000  3.0  8.5 
at Saint Michael's College  02/20/13    25  5-9  .556  2-3  .667  0-0  .000  3.1  12  8.7 
at So. New Hampshire  02/23/13    23  2-6  .333  2-5  .400  0-0  .000  3.0  8.6 
FRANKLIN PIERCE  2/26/13     17  3-6  .500  0-3  .000  3-4  .750  3.0  8.6 
at Pace  03/01/13    32  5-12  .417  4-5  .800  0-0  .000  3.0  14  8.8 
at Stonehill College  03/03/13    25  2-7  .286  2-5  .400  0-0  .000  3.0  8.7 
at Assumption  03/07/13    27  2-10  .200  1-5  .200  0-0  .000  3.0  8.6 
Totals     671  85-224  .379  45-117  .385  33-42  .786  41  46  87  3.0  58  30  41  43  248  8.6 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 8.6      Assists/game: 1.0 
FG Pct: 37.9      Turnovers/game: 1.4 
3FG Pct: 38.5      Assist/turnover ratio: 0.7 
FT Pct: 78.6      Steals/game: 1.5 
       Blocks/game: 0.0