#23 Cassi Amenta

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Franklin Pierce  11/13/12    12  3-4  .750  0-0  .000  0-0  .000  4.0  6.0 
at Dominican College N.Y.  11/16/12    0-2  .000  0-1  .000  2-4  .500  2.5  4.0 
vs Nyack College  11/17/12    15  1-2  .500  0-0  .000  0-0  .000  3.0  3.3 
at Bentley  11/20/12    0-1  .000  0-0  .000  0-0  .000  2.8  2.5 
SAINT ANSELM  11/28/12    18  2-4  .500  0-0  .000  1-3  .333  2.6  3.0 
at UMass Lowell  12/1/12     22  0-2  .000  0-0  .000  0-0  .000  2.5  2.5 
SAINT MICHAELS  12/4/12     12  0-0  .000  0-0  .000  0-0  .000  2.6  2.1 
SO. NEW HAMPSHIRE  12/8/12     12  0-1  .000  0-0  .000  0-0  .000  2.9  1.9 
MOLLOY  12/15/12    14  0-1  .000  0-0  .000  2-4  .500  3.3  1.9 
ST. THOMAS AQUINAS  12/19/12    20  5-6  .833  0-0  .000  0-0  .000  3.4  10  2.7 
STONEHILL  01/05/13    15  0-0  .000  0-0  .000  0-0  .000  3.2  2.5 
at Adelphi  01/09/13    0-0  .000  0-0  .000  0-0  .000  2.9  2.3 
NEW HAVEN  1/12/13     17  2-3  .667  0-0  .000  2-2  1.000  2.9  2.5 
LE MOYNE  1/15/13     15  2-3  .667  0-0  .000  0-0  .000  3.0  2.6 
at Southern Connecticut State  1/19/13     27  2-6  .333  0-0  .000  2-2  1.000  11  3.5  2.9 
at Saint Rose  01/23/13    15  0-2  .000  0-0  .000  2-2  1.000  3.5  2.8 
AMERICAN INT'L  01/26/13    15  1-3  .333  0-0  .000  1-2  .500  3.5  2.8 
PACE  1/29/13     15  2-4  .500  0-0  .000  0-0  .000  3.5  2.9 
at Assumption  02/02/13    14  0-0  .000  0-0  .000  0-0  .000  3.3  2.7 
BENTLEY  2/6/2013    12  1-2  .500  0-0  .000  0-0  .000  3.3  2.7 
at Stonehill College  02/10/13    0-0  .000  0-0  .000  0-0  .000  3.2  2.6 
at Saint Anselm  02/13/13    21  1-4  .250  0-0  .000  0-0  .000  3.2  2.5 
UMASS LOWELL  2/16/13     16  2-3  .667  0-0  .000  0-0  .000  3.1  2.6 
at Saint Michael's College  02/20/13    12  0-0  .000  0-0  .000  0-0  .000  3.2  2.5 
at So. New Hampshire  02/23/13    18  3-5  .600  0-0  .000  0-0  .000  3.2  2.6 
FRANKLIN PIERCE  2/26/13     11  0-0  .000  0-0  .000  0-0  .000  3.2  2.5 
at Pace  03/01/13    11  1-4  .250  0-0  .000  0-0  .000  3.2  2.5 
at Stonehill College  03/03/13    18  2-5  .400  0-0  .000  0-0  .000  3.3  2.6 
at Assumption  03/07/13    20  3-5  .600  0-0  .000  0-1  .000  3.2  2.7 
Totals     427  33-72  .458  0-1  .000  12-20  .600  30  63  93  3.2  57  15  38  15  78  2.7 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 2.7      Assists/game: 0.5 
FG Pct: 45.8      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 60.0      Steals/game: 0.5 
       Blocks/game: 0.2