#04 My'Asia Alston |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs District of Columbia | 11/13/15 | * | 37 | 5-11 | .455 | 1-6 | .167 | 2-3 | .667 | 0 | 3 | 3 | 3.0 | 3 | 0 | 5 | 3 | 0 | 3 | 13 | 13.0 |
at St. Thomas Aquinas College | 11/14/15 | * | 27 | 3-9 | .333 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 0 | 8 | 0 | 0 | 8 | 10.5 |
BENTLEY | 11/18/15 | * | 28 | 6-12 | .500 | 3-7 | .429 | 1-2 | .500 | 0 | 3 | 3 | 2.7 | 5 | 1 | 1 | 1 | 0 | 3 | 16 | 12.3 |
MOLLOY | 11/21/15 | * | 29 | 3-12 | .250 | 0-7 | .000 | 6-8 | .750 | 2 | 3 | 5 | 3.3 | 1 | 0 | 2 | 4 | 0 | 0 | 12 | 12.3 |
STONEHILL | 11/24/15 | * | 35 | 4-12 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 1 | 2 | 0 | 1 | 10 | 11.8 |
INDIANAPOLIS | 11/27/15 | * | 30 | 0-8 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 10.0 |
ST. EDWARDS | 11/28/15 | * | 30 | 6-13 | .462 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 4 | 0 | 3 | 14 | 10.6 |
at Saint Michael's College | 12/02/15 | * | 18 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9.3 |
at Saint Anselm | 12/05/15 | * | 31 | 2-9 | .222 | 2-5 | .400 | 4-4 | 1.000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 1 | 4 | 0 | 1 | 10 | 9.3 |
at So. New Hampshire | 12/09/15 | * | 29 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 9.0 |
at Franklin Pierce | 12/12/15 | 27 | 2-12 | .167 | 1-4 | .250 | 0-0 | .000 | 2 | 3 | 5 | 2.5 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 8.6 | |
at Univ of the Sciences | 12/20/15 | * | 25 | 3-12 | .250 | 1-5 | .200 | 1-2 | .500 | 0 | 2 | 2 | 2.5 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 8.6 |
ASSUMPTION | 01/02/16 | * | 23 | 3-8 | .375 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.5 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 8.5 |
at New Haven | 01/06/16 | * | 27 | 3-12 | .250 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 2 | 3 | 0 | 1 | 8 | 8.5 |
at Pace | 01/09/16 | * | 37 | 1-15 | .067 | 1-9 | .111 | 0-0 | .000 | 3 | 4 | 7 | 2.8 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 8.1 |
SOUTHERN CONN. ST. | 01/12/16 | 29 | 3-11 | .273 | 1-3 | .333 | 0-1 | .000 | 1 | 3 | 4 | 2.9 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 8.1 | |
at Le Moyne | 01/16/16 | * | 31 | 4-11 | .364 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 5 | 1 | 2 | 7 | 0 | 2 | 9 | 8.1 |
SAINT ROSE | 01/20/16 | 29 | 2-9 | .222 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 7.9 | |
ADELPHI | 01/23/16 | 14 | 1-8 | .125 | 1-1 | 1.000 | 0-2 | .000 | 2 | 1 | 3 | 2.8 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 7.6 | |
at American Int'l | 01/26/16 | 23 | 0-7 | .000 | 0-3 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 7.5 | |
SAINT MICHAEL'S COLLEGE | 02/03/16 | 29 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 7 | 1 | 0 | 3 | 6 | 7.4 | |
SAINT ANSELM | 02/06/16 | 21 | 3-11 | .273 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.7 | 4 | 0 | 1 | 1 | 0 | 2 | 9 | 7.5 | |
at Stonehill | 02/09/16 | 14 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 7.3 | |
SO. NEW HAMPSHIRE | 2/13/16 | 24 | 2-6 | .333 | 0-1 | .000 | 1-4 | .250 | 0 | 1 | 1 | 2.6 | 2 | 0 | 5 | 2 | 0 | 1 | 5 | 7.2 | |
at Assumption | 02/17/16 | 26 | 4-6 | .667 | 1-2 | .500 | 2-4 | .500 | 0 | 1 | 1 | 2.5 | 0 | 0 | 4 | 1 | 0 | 2 | 11 | 7.4 | |
FRANKLIN PIERCE | 02/20/16 | 26 | 3-9 | .333 | 0-0 | .000 | 5-6 | .833 | 0 | 2 | 2 | 2.5 | 2 | 0 | 2 | 2 | 0 | 1 | 11 | 7.5 | |
at Bentley | 02/23/16 | 21 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 7.2 | |
Totals | 15 | 720 | 71-251 | .283 | 17-81 | .210 | 36-54 | .667 | 14 | 55 | 69 | 2.6 | 60 | 2 | 40 | 66 | 0 | 38 | 195 | 7.2 | |
Games played: 27 | Rebounds/game: 2.6 | |
Points/game: 7.2 | Assists/game: 1.5 | |
FG Pct: 28.3 | Turnovers/game: 2.4 | |
3FG Pct: 21.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 66.7 | Steals/game: 1.4 | |
Blocks/game: 0.0 |