#01 Karlee Alves

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Georgian Court  11/12/16    13  1-3  .333  0-2  .000  0-0  .000  1.0  2.0 
vs Concordia (NY)  11/13/16    10  1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
at Bentley  11/16/16    0-3  .000  0-1  .000  0-0  .000  1.0  1.3 
SCIENCES  11/19/16    15  1-3  .333  1-1  1.000  0-0  .000  1.0  1.8 
at Stonehill  11/22/16    12  0-1  .000  0-0  .000  0-0  .000  1.0  1.4 
at Massachusetts  11/27/16    11  1-2  .500  0-0  .000  0-0  .000  1.7  1.5 
SAINT MICHAEL'S  11/30/16    22  1-2  .500  0-0  .000  2-2  1.000  1.9  1.9 
at Saint Anselm  12/03/16    34  2-4  .500  0-0  .000  0-0  .000  1.9  2.1 
FRANKLIN PIERCE  12/06/16    25  1-5  .200  0-1  .000  0-0  .000  2.0  2.1 
at Assumption  12/8/16     18  0-0  .000  0-0  .000  1-2  .500  1.9  2.0 
SOUTHERN N.H.  12/18/16  30  1-2  .500  0-0  .000  0-0  .000  2.1  2.0 
HOLY FAMILY  12/31/16  28  1-4  .250  0-1  .000  0-0  .000  2.3  2.0 
NEW HAVEN  01/04/17  37  1-5  .200  0-1  .000  0-0  .000  2.4  2.0 
PACE  01/07/17  23  1-3  .333  1-2  .500  0-0  .000  2.3  2.1 
at Southern Connecticut State  01-10-17  31  1-3  .333  1-3  .333  2-2  1.000  2.3  2.3 
LE MOYNE  01/14/17  34  0-1  .000  0-0  .000  1-4  .250  2.1  2.2 
at Saint Rose  01/18/17  33  4-11  .364  1-4  .250  0-0  .000  2.2  2.6 
at Adelphi  01/21/17  31  2-4  .500  0-1  .000  0-0  .000  2.2  2.7 
AMERICAN INT'L  01/24/17  35  0-4  .000  0-1  .000  3-4  .750  2.4  2.7 
at Saint Michael's  02/01/17  30  1-2  .500  0-0  .000  0-0  .000  2.4  2.7 
SAINT ANSELM  02/04/17  30  1-2  .500  1-2  .500  0-0  .000  2.3  2.7 
STONEHILL  02/07/17  35  4-6  .667  0-1  .000  2-2  1.000  2.2  10  3.0 
at Southern N.H.  02/11/17  30  2-4  .500  0-2  .000  0-0  .000  2.3  3.0 
ASSUMPTION  02/15/17  36  3-9  .333  0-1  .000  0-0  .000  2.3  3.2 
at Franklin Pierce  02/18/17  35  4-6  .667  0-1  .000  1-2  .500  2.4  3.4 
BENTLEY  02/21/17  22  1-3  .333  0-0  .000  0-0  .000  2.4  3.3 
at Pace  02/24/17  34  1-4  .250  0-1  .000  1-2  .500  2.3  3.3 
at Bentley  02/26/17  28  2-4  .500  0-0  .000  1-2  .500  2.3  3.4 
Totals     18  730  38-102  .373  5-26  .192  14-22  .636  10  54  64  2.3  52  59  38  47  95  3.4 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 3.4      Assists/game: 2.1 
FG Pct: 37.3      Turnovers/game: 1.4 
3FG Pct: 19.2      Assist/turnover ratio: 1.6 
FT Pct: 63.6      Steals/game: 1.7 
       Blocks/game: 0.1