#10 Kate Mager

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIAN COURT  11/09/18    22  2-5  .400  2-5  .400  0-0  .000  5.0  6.0 
CONCORDIA (NY)  11/10/18    24  6-10  .600  4-7  .571  0-0  .000  3.5  16  11.0 
ASSUMPTION  11/14/18    32  4-7  .571  3-6  .500  0-0  .000  4.7  11  11.0 
at Dominican College NY  11/16/18  24  0-3  .000  0-2  .000  0-0  .000  5.0  8.3 
vs Felician University  11/17/18  30  7-11  .636  4-8  .500  0-0  .000  4.6  18  10.2 
SOUTHERN N.H.  11/20/18  29  0-3  .000  0-3  .000  0-0  .000  4.7  8.5 
at Stonehill  11/28/18  28  1-5  .200  1-5  .200  0-0  .000  4.6  7.7 
at Saint Anselm  12/01/18  31  2-6  .333  2-5  .400  1-1  1.000  4.3  7.6 
FRANKLIN PIERCE  12/05/18  27  3-10  .300  3-8  .375  0-0  .000  4.0  7.8 
SAINT MICHAEL'S  12/08/18    25  2-7  .286  2-7  .286  0-0  .000  3.9  7.6 
at Bentley  12/11/18    24  2-8  .250  2-7  .286  0-0  .000  3.8  7.5 
ST. THOMAS AQUINAS  12/19/18    11  0-0  .000  0-0  .000  0-0  .000  3.7  6.8 
at Mercy College  01/02/19    23  3-7  .429  2-6  .333  0-0  .000  3.5  6.9 
at Bridgeport  01/05/19    21  2-7  .286  2-7  .286  0-0  .000  3.4  6.9 
at Southern Conn. State  1/9/2019    22  1-10  .100  1-9  .111  0-0  .000  3.4  6.6 
PACE  01/12/19    33  5-7  .714  4-4  1.000  0-0  .000  3.4  14  7.1 
at Adelphi  01/15/19    28  3-6  .500  3-6  .500  2-2  1.000  3.8  11  7.3 
LE MOYNE  01/19/19    30  2-3  .667  1-2  .500  2-2  1.000  3.8  7.3 
NEW HAVEN  01/23/19    20  4-8  .500  4-8  .500  0-0  .000  3.6  12  7.5 
AMERICAN INT'L  01/29/19    30  3-8  .375  2-6  .333  0-0  .000  3.6  7.6 
at Saint Rose  02/02/19    29  3-4  .750  3-4  .750  4-4  1.000  3.5  13  7.8 
at Assumption  02/06/19    31  2-6  .333  2-6  .333  0-0  .000  3.5  7.7 
SAINT ANSELM  02/09/19    28  2-4  .500  2-4  .500  2-2  1.000  3.4  7.7 
at Franklin Pierce  02/13/19    28  4-9  .444  4-9  .444  0-0  .000  3.4  12  7.9 
at Southern N.H.  02/16/19    35  1-7  .143  1-6  .167  0-0  .000  3.4  7.7 
STONEHILL  02/20/19    22  1-6  .167  1-6  .167  0-0  .000  3.3  7.5 
BENTLEY  02/23/19    32  3-9  .333  2-6  .333  0-0  .000  3.3  7.6 
at Saint Michael's  02/26/19    29  6-11  .545  6-9  .667  0-0  .000  3.2  18  7.9 
SOUTHERN CONN. ST.  03/01/19    27  5-9  .556  3-7  .429  1-2  .500  3.1  14  8.1 
at Le Moyne  03/03/19    29  1-4  .250  0-2  .000  0-1  .000  3.1  7.9 
Totals     804  80-200  .400  66-170  .388  12-14  .857  88  93  3.1  27  25  11  12  238  7.9 
 
Games played: 30      Rebounds/game: 3.1 
Points/game: 7.9      Assists/game: 0.8 
FG Pct: 40.0      Turnovers/game: 0.4 
3FG Pct: 38.8      Assist/turnover ratio: 2.3 
FT Pct: 85.7      Steals/game: 0.4 
       Blocks/game: 0.0