#21 Mayson Kimball

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIAN COURT  11/09/18  21  3-9  .333  1-3  .333  5-8  .625  7.0  12  12.0 
CONCORDIA (NY)  11/10/18  20  0-7  .000  0-5  .000  0-0  .000  6.0  6.0 
ASSUMPTION  11/14/18  41  4-12  .333  1-4  .250  1-2  .500  5.3  10  7.3 
at Dominican College NY  11/16/18    17  6-13  .462  2-6  .333  3-4  .750  6.3  17  9.8 
vs Felician University  11/17/18    22  3-9  .333  1-4  .250  5-5  1.000  5.6  12  10.2 
SOUTHERN N.H.  11/20/18    25  5-11  .455  2-6  .333  0-1  .000  5.5  12  10.5 
at Stonehill  11/28/18    29  4-12  .333  2-4  .500  3-4  .750  5.1  13  10.9 
at Saint Anselm  12/01/18    29  3-10  .300  0-2  .000  5-5  1.000  11  5.9  11  10.9 
FRANKLIN PIERCE  12/05/18  29  6-12  .500  4-8  .500  3-4  .750  6.1  19  11.8 
SAINT MICHAEL'S  12/08/18  31  6-8  .750  5-7  .714  2-2  1.000  6.1  19  12.5 
at Bentley  12/11/18  25  4-8  .500  2-4  .500  2-2  1.000  5.7  12  12.5 
ST. THOMAS AQUINAS  12/19/18  32  3-8  .375  1-2  .500  1-2  .500  10  6.1  12.1 
at Mercy College  01/02/19  25  6-16  .375  3-9  .333  0-0  .000  6.0  15  12.3 
at Bridgeport  01/05/19  27  2-9  .222  1-3  .333  1-2  .500  10  6.3  11.9 
at Southern Conn. State  1/9/2019  33  2-8  .250  1-5  .200  0-0  .000  6.3  11.4 
PACE  01/12/19  24  4-11  .364  0-3  .000  2-2  1.000  6.4  10  11.3 
at Adelphi  01/15/19  35  6-12  .500  3-9  .333  0-0  .000  6.5  15  11.5 
LE MOYNE  01/19/19  37  6-11  .545  1-5  .200  0-0  .000  6.4  13  11.6 
NEW HAVEN  01/23/19  25  6-10  .600  2-5  .400  0-0  .000  6.3  14  11.7 
AMERICAN INT'L  01/29/19  37  7-12  .583  2-5  .400  6-6  1.000  10  6.5  22  12.3 
at Saint Rose  02/02/19  36  3-12  .250  1-5  .200  5-8  .625  6.5  12  12.2 
at Assumption  02/06/19  35  7-15  .467  2-5  .400  3-3  1.000  6.5  19  12.5 
SAINT ANSELM  02/09/19  22  5-12  .417  1-5  .200  2-5  .400  6.4  13  12.6 
at Franklin Pierce  02/13/19  30  2-7  .286  2-7  .286  3-4  .750  6.3  12.4 
at Southern N.H.  02/16/19  37  4-16  .250  0-3  .000  2-4  .500  6.2  10  12.3 
STONEHILL  02/20/19  33  3-7  .429  1-4  .250  1-2  .500  10  10  6.4  12.2 
BENTLEY  02/23/19  28  5-15  .333  1-6  .167  1-2  .500  6.4  12  12.1 
at Saint Michael's  02/26/19  33  3-12  .250  1-8  .125  0-0  .000  6.2  12.0 
SOUTHERN CONN. ST.  03/01/19  31  5-13  .385  1-6  .167  2-4  .500  6.3  13  12.0 
at Le Moyne  03/03/19  28  4-11  .364  2-4  .500  4-5  .800  6.2  14  12.1 
Totals     25  877  127-328  .387  46-152  .303  62-86  .721  29  156  185  6.2  53  62  73  12  38  362  12.1 
 
Games played: 30      Rebounds/game: 6.2 
Points/game: 12.1      Assists/game: 2.1 
FG Pct: 38.7      Turnovers/game: 2.4 
3FG Pct: 30.3      Assist/turnover ratio: 0.8 
FT Pct: 72.1      Steals/game: 1.3 
       Blocks/game: 0.4