#24 Denia Davis-Stewart |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
GEORGIAN COURT | 11/09/18 | * | 19 | 5-10 | .500 | 0-0 | .000 | 4-5 | .800 | 4 | 3 | 7 | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 14 | 14.0 |
CONCORDIA (NY) | 11/10/18 | * | 18 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 6.0 | 4 | 0 | 0 | 2 | 5 | 0 | 2 | 8.0 |
ASSUMPTION | 11/14/18 | * | 21 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.7 | 5 | 1 | 0 | 3 | 1 | 0 | 6 | 7.3 |
at Dominican College NY | 11/16/18 | * | 21 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 6.3 | 1 | 0 | 0 | 2 | 6 | 0 | 4 | 6.5 |
vs Felician University | 11/17/18 | * | 31 | 4-9 | .444 | 0-0 | .000 | 2-4 | .500 | 6 | 11 | 17 | 8.4 | 2 | 0 | 3 | 2 | 7 | 1 | 10 | 7.2 |
SOUTHERN N.H. | 11/20/18 | * | 26 | 5-11 | .455 | 0-0 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 8.3 | 4 | 0 | 1 | 2 | 4 | 1 | 12 | 8.0 |
at Stonehill | 11/28/18 | * | 33 | 5-8 | .625 | 0-0 | .000 | 4-6 | .667 | 2 | 7 | 9 | 8.4 | 2 | 0 | 0 | 1 | 2 | 3 | 14 | 8.9 |
at Saint Anselm | 12/01/18 | * | 29 | 5-16 | .313 | 0-0 | .000 | 0-2 | .000 | 6 | 5 | 11 | 8.8 | 3 | 0 | 1 | 2 | 8 | 0 | 10 | 9.0 |
FRANKLIN PIERCE | 12/05/18 | * | 24 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 8.6 | 4 | 0 | 0 | 1 | 3 | 0 | 8 | 8.9 |
SAINT MICHAEL'S | 12/08/18 | * | 29 | 7-14 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 9 | 12 | 8.9 | 1 | 0 | 1 | 2 | 0 | 1 | 17 | 9.7 |
at Bentley | 12/11/18 | * | 33 | 6-10 | .600 | 0-0 | .000 | 1-1 | 1.000 | 0 | 12 | 12 | 9.2 | 2 | 0 | 0 | 2 | 6 | 0 | 13 | 10.0 |
ST. THOMAS AQUINAS | 12/19/18 | * | 28 | 5-10 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 7 | 9 | 9.2 | 4 | 0 | 1 | 2 | 4 | 2 | 13 | 10.3 |
at Mercy College | 01/02/19 | * | 27 | 8-10 | .800 | 0-1 | .000 | 7-9 | .778 | 5 | 15 | 20 | 10.0 | 3 | 0 | 2 | 2 | 3 | 0 | 23 | 11.2 |
at Bridgeport | 01/05/19 | * | 16 | 2-8 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 7 | 7 | 9.8 | 3 | 0 | 2 | 1 | 3 | 1 | 5 | 10.8 |
at Southern Conn. State | 1/9/2019 | * | 30 | 7-10 | .700 | 1-1 | 1.000 | 4-7 | .571 | 10 | 10 | 20 | 10.5 | 1 | 0 | 1 | 2 | 4 | 0 | 19 | 11.3 |
PACE | 01/12/19 | * | 32 | 9-16 | .563 | 0-0 | .000 | 3-3 | 1.000 | 2 | 5 | 7 | 10.3 | 3 | 0 | 1 | 2 | 1 | 0 | 21 | 11.9 |
at Adelphi | 01/15/19 | * | 36 | 12-16 | .750 | 0-0 | .000 | 4-6 | .667 | 6 | 10 | 16 | 10.6 | 3 | 0 | 2 | 3 | 4 | 2 | 28 | 12.9 |
LE MOYNE | 01/19/19 | * | 36 | 4-13 | .308 | 0-0 | .000 | 2-2 | 1.000 | 5 | 6 | 11 | 10.6 | 3 | 0 | 0 | 3 | 2 | 0 | 10 | 12.7 |
NEW HAVEN | 01/23/19 | * | 24 | 4-8 | .500 | 1-1 | 1.000 | 0-0 | .000 | 3 | 8 | 11 | 10.6 | 3 | 0 | 2 | 2 | 7 | 1 | 9 | 12.5 |
AMERICAN INT'L | 01/29/19 | * | 34 | 8-11 | .727 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 10.4 | 3 | 0 | 2 | 1 | 3 | 1 | 18 | 12.8 |
at Saint Rose | 02/02/19 | * | 38 | 6-13 | .462 | 0-0 | .000 | 5-6 | .833 | 3 | 15 | 18 | 10.7 | 2 | 0 | 0 | 2 | 3 | 1 | 17 | 13.0 |
at Assumption | 02/06/19 | * | 25 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 10.5 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 12.7 |
SAINT ANSELM | 02/09/19 | * | 36 | 7-18 | .389 | 0-1 | .000 | 2-4 | .500 | 0 | 12 | 12 | 10.6 | 1 | 0 | 0 | 0 | 2 | 2 | 16 | 12.8 |
at Franklin Pierce | 02/13/19 | * | 38 | 11-15 | .733 | 0-1 | .000 | 3-4 | .750 | 6 | 8 | 14 | 10.7 | 4 | 0 | 2 | 2 | 2 | 4 | 25 | 13.3 |
at Southern N.H. | 02/16/19 | * | 33 | 6-9 | .667 | 0-1 | .000 | 0-0 | .000 | 2 | 14 | 16 | 10.9 | 4 | 0 | 0 | 3 | 2 | 1 | 12 | 13.3 |
STONEHILL | 02/20/19 | * | 36 | 9-15 | .600 | 0-0 | .000 | 0-0 | .000 | 5 | 7 | 12 | 11.0 | 1 | 0 | 0 | 7 | 2 | 5 | 18 | 13.5 |
BENTLEY | 02/23/19 | * | 19 | 1-9 | .111 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 10.7 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 13.1 |
at Saint Michael's | 02/26/19 | * | 39 | 7-15 | .467 | 0-0 | .000 | 5-6 | .833 | 6 | 13 | 19 | 11.0 | 3 | 0 | 0 | 2 | 3 | 1 | 19 | 13.3 |
SOUTHERN CONN. ST. | 03/01/19 | * | 31 | 5-9 | .556 | 0-0 | .000 | 5-6 | .833 | 2 | 10 | 12 | 11.0 | 4 | 0 | 0 | 1 | 5 | 2 | 15 | 13.3 |
at Le Moyne | 03/03/19 | * | 36 | 7-19 | .368 | 0-0 | .000 | 0-0 | .000 | 3 | 12 | 15 | 11.2 | 2 | 0 | 0 | 0 | 5 | 0 | 14 | 13.4 |
Totals | 30 | 878 | 167-332 | .503 | 3-7 | .429 | 64-89 | .719 | 91 | 244 | 335 | 11.2 | 85 | 1 | 21 | 56 | 107 | 31 | 401 | 13.4 | |
Games played: 30 | Rebounds/game: 11.2 | |
Points/game: 13.4 | Assists/game: 0.7 | |
FG Pct: 50.3 | Turnovers/game: 1.9 | |
3FG Pct: 42.9 | Assist/turnover ratio: 0.4 | |
FT Pct: 71.9 | Steals/game: 1.0 | |
Blocks/game: 3.6 |