2021-22 Merrimack College Women's Golf
Individual Results

Janelle Bryant
Charlotte Cute
Cassidy Koch
Jordan Laplume
Ava Minisolo
Yiting Pan
Prakruthi Sastry
Jacquelyn Stiles
Alexandra Tomasso
Caitlin White

 


 Janelle Bryant
 

Tournament Date(s) Rounds Scores Par Rank
SHU Fall Classic 10/17-18/2021 2 102-99=201   +57   67th/0
SEASON TOTALS 2 201 Avg. 100.50 +29 -

 


 Charlotte Cute
 

Tournament Date(s) Rounds Scores Par Rank
Stonehill Invitational 10/3-4/2021 2 80-83=163   +23   t-8th/0
vs Franklin Pierce 4/10/2022 1 88   +16   13th/0
SEASON TOTALS 3 251 Avg. 83.67 +13 -

 


 Cassidy Koch (dnc) 
 

 


 Jordan Laplume
 

Tournament Date(s) Rounds Scores Par Rank
vs Franklin Pierce 9/12/2021 1 71   -1   
Boston College Intercollegiate 9/20-21/2021 3 75-81-85=241   +25   t-52nd/0
Hartford Hawks Invitational 9/25-26/2021 2 80-89=169   +25   t-32nd/0
Quinnipiac Classic 10/11-12/2021 3 92-83-88=263   +47   56th/0
SHU Fall Classic 10/17-18/2021 2 109-98=207   +63   68th/0
SHU Spring Invitational 3/11-12/2022 2 91-89=180   +36   t-76th/0
Kingsmill Intercollegiate 3/28-29/2022 3 91-95-90=276   +60   76th/0
Women's Intercollegiate at Prospect Bay 4/2-3/2022 3 92-87-92=271   +55   69th/0
vs Franklin Pierce 4/10/2022 1 83   +11   8th/0
Gillette Ridge Invite 4/15-16/2022 2 92-90=182   +38   t-40th/0
NEC Championship 4/20-22/2022 3 85-84-80=249   +33   30th/0
SEASON TOTALS 25 2192 Avg. 87.68 +16 -

 


 Ava Minisolo
 

Tournament Date(s) Rounds Scores Par Rank
vs Franklin Pierce 9/12/2021 1 81   +9   
Stonehill Invitational 10/3-4/2021 2 76-87=163   +23   t-8th/0
SHU Fall Classic 10/17-18/2021 2 96-92=188   +44   64th/0
SEASON TOTALS 5 432 Avg. 86.40 +15 -

 


 Yiting Pan
 

Tournament Date(s) Rounds Scores Par Rank
Boston College Intercollegiate 9/20-21/2021 3 78-80-73=231   +15   t-30th/0
Hartford Hawks Invitational 9/25-26/2021 2 72-77=149   +5   2nd/0
Stonehill Invitational 10/3-4/2021 2 74-77=151   +11   3rd/0
Quinnipiac Classic 10/11-12/2021 3 80-83-79=242   +26   t-26th/0
SHU Fall Classic 10/17-18/2021 2 79-81=160   +16   t-21st/0
SHU Spring Invitational 3/11-12/2022 2 79-76=155   +11   t-15th/0
Kingsmill Intercollegiate 3/28-29/2022 3 77-82-88=247   +31   t-56th/0
Women's Intercollegiate at Prospect Bay 4/2-3/2022 3 84-85-83=252   +36   t-52nd/0
vs Franklin Pierce 4/10/2022 1 80   +8   t-5th/0
Gillette Ridge Invite 4/15-16/2022 2 82-74=156   +12   t-3rd/0
NEC Championship 4/20-22/2022 3 86-74-81=241   +25   t-18th/0
SEASON TOTALS 26 2064 Avg. 79.38 +8 -

 


 Prakruthi Sastry
 

Tournament Date(s) Rounds Scores Par Rank
vs Franklin Pierce 9/12/2021 1 78   +6   
Boston College Intercollegiate 9/20-21/2021 3 91-79-82=252   +36   t-71st/0
Hartford Hawks Invitational 9/25-26/2021 2 76-81=157   +13   t-12th/0
Stonehill Invitational 10/3-4/2021 2 79-80=159   +19   5th/0
Quinnipiac Classic 10/11-12/2021 3 78-75-78=231   +15   t-4th/0
SHU Fall Classic 10/17-18/2021 2 82-77=159   +15   t-16th/0
SHU Spring Invitational 3/11-12/2022 2 83-80=163   +19   t-31st/0
Kingsmill Intercollegiate 3/28-29/2022 3 76-83-78=237   +21   t-27th/0
Women's Intercollegiate at Prospect Bay 4/2-3/2022 3 80-79-79=238   +22   17th/0
vs Franklin Pierce 4/10/2022 1 80   +8   t-5th/0
Gillette Ridge Invite 4/15-16/2022 2 84-79=163   +19   t-13th/0
NEC Championship 4/20-22/2022 3 72-81-75=228   +12   3rd/0
SEASON TOTALS 27 2145 Avg. 79.44 +8 -

 


 Jacquelyn Stiles
 

Tournament Date(s) Rounds Scores Par Rank
vs Franklin Pierce 9/12/2021 1 77   +5   
Boston College Intercollegiate 9/20-21/2021 3 74-83-87=244   +28   t-59th/0
Hartford Hawks Invitational 9/25-26/2021 2 78-82=160   +16   t-17th/0
Stonehill Invitational 10/3-4/2021 2 72-75=147   +7   2nd/0
Quinnipiac Classic 10/11-12/2021 3 73-86-82=241   +25   25th/0
SHU Fall Classic 10/17-18/2021 2 84-80=164   +20   t-32nd/0
SHU Spring Invitational 3/11-12/2022 2 78-87=165   +21   t-39th/0
Kingsmill Intercollegiate 3/28-29/2022 3 81-83-82=246   +30   t-52nd/0
Women's Intercollegiate at Prospect Bay 4/2-3/2022 3 88-83-84=255   +39   56th/0
vs Franklin Pierce 4/10/2022 1 74   +2   t-2nd/0
Gillette Ridge Invite 4/15-16/2022 2 85-81=166   +22   t-16th/0
NEC Championship 4/20-22/2022 3 83-78-73=234   +18   t-9th/0
SEASON TOTALS 27 2173 Avg. 80.48 +9 -

 


 Alexandra Tomasso
 

Tournament Date(s) Rounds Scores Par Rank
vs Franklin Pierce 9/12/2021 1 78   +6   
Boston College Intercollegiate 9/20-21/2021 3 85-82-82=249   +33   t-66th/0
Hartford Hawks Invitational 9/25-26/2021 2 75-81=156   +12   t-10th/0
Stonehill Invitational 10/3-4/2021 2 81-81=162   +22   t-6th/0
Quinnipiac Classic 10/11-12/2021 3 81-76-81=238   +22   t-17th/0
SHU Fall Classic 10/17-18/2021 2 96-83=179   +35   t-52nd/0
SHU Spring Invitational 3/11-12/2022 2 79-88=167   +23   t-46th/0
Kingsmill Intercollegiate 3/28-29/2022 3 89-86-90=265   +49   73rd/0
Women's Intercollegiate at Prospect Bay 4/2-3/2022 3 80-90-86=256   +40   57th/0
vs Franklin Pierce 4/10/2022 1 78   +6   4th/0
Gillette Ridge Invite 4/15-16/2022 2 83-86=169   +25   t-26th/0
NEC Championship 4/20-22/2022 3 84-78-89=251   +35   31st/0
SEASON TOTALS 27 2248 Avg. 83.26 +11 -

 


 Caitlin White
 

Tournament Date(s) Rounds Scores Par Rank
Stonehill Invitational 10/3-4/2021 2 92-96=188   +48   t-26th/0
SHU Spring Invitational 3/11-12/2022 2 82-95=177   +33   t-63rd/0
Women's Intercollegiate at Prospect Bay 4/2-3/2022 3 96-90-86=272   +56   70th/0
vs Franklin Pierce 4/10/2022 1 86   +14   12th/0
SEASON TOTALS 8 723 Avg. 90.38 +19 -