#13 Mikyla Grant-Mentis  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 30, 2016  at St. Cloud State   2-4  .000  -3  0/0 
Oct 01, 2016  at St. Cloud State   4-1  .000  0   0/0 
Oct 07, 2016  at Colgate Raiders   3-4  .000  +2  3/6 
Oct 08, 2016  at Colgate Raiders   0-6  .000  -1  0/0 
Oct 14, 2016  at Maine   5-1  .000  0   1/2 
Oct 15, 2016  at New Hampshire   2-6  .000  -1  0/0 
10/21/2016   ROBERT MORRIS   4-3  .100  0   0/0 
10/22/2016   ROBERT MORRIS   3-3  .154  +2  1/2 
10/29/2016   PROVIDENCE   2-6  .133  -3  0/0 
Oct 28, 2016  at Northeastern   3-2  10  .100  -1  0/0 
11/11/2016   NORTHEASTERN   2-4  11  10  .067  -2  0/0 
Nov 12, 2016  at Northeastern   2-4  12  .061  0   0/0 
Nov 18, 2016  BOSTON UNIVERSITY   3-7  13  .061  -2  0/0 
Nov 19, 2016  at Boston University   0-2  14  .054  0   1/2 
Nov 25, 2016  at Quinnipiac   1-1  15  .050  0   0/0 
Nov 26, 2016  YALE   4-3  16  .044  +3  0/0 
Nov 29, 2016  at Brown   5-2  17  .044  +1  0/0 
Dec 02, 2016  NEW HAMPSHIRE   2-5  18  .042  0   2/4 
Dec 03, 2016  at New Hampshire   2-4  19  .041  -2  0/0 
Dec 09, 2016  at Providence   2-3  20  .057  -1  0/0 
Jan 03, 2017  VERMONT   2-1  21  .057  +1  0/0 
Jan 06, 2017  at Connecticut   2-3  22  .074  -2  0/0 
Jan 07, 2017  CONNECTICUT   3-2  23  .086  +2  0/0 
Jan 13, 2017  at Boston College   0-1  24  .082  0   0/0 
Jan 14, 2017  BOSTON COLLEGE   1-3  25  .079  -2  0/0 
Jan 20, 2017  QUINNIPIAC   2-2  26  .074  0   0/0 
Jan 25, 2017  at Boston College   1-4  27  .069  -2  0/0 
Jan 28, 2017  BOSTON UNIVERSITY   4-1  28  .103  +3  1/2 
Feb 03, 2017  MAINE   7-2  29  .111  +1  0/0 
Feb 04, 2017  MAINE   3-5  30  .107  0   1/2 
Feb 12, 2017  PROVIDENCE   3-4  31  .102  -1  0/0 
Feb 17, 2017  at Vermont   3-4  32  .098  +1  0/0 
Feb 18, 2017  at Vermont   3-2  33  .090  +1  0/0 
Feb 23, 2017  at Boston College   0-4  34  .088  -1  0/0 
Feb 24, 2017  at Boston College   0-1  35  .087  -1  0/0 
Totals        35  18  27  103  .087  -8  10/20 

 
Games played: 35
Shots per game: 2.94
Goals per game: 0.26
Assists per game: 0.51
Points per game: 0.77