#15 Jackie Pieper  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 30, 2016  at St. Cloud State   2-4  .000  0   0/0 
Oct 01, 2016  at St. Cloud State   4-1  .000  +2  0/0 
Oct 07, 2016  at Colgate Raiders   3-4  .200  +1  1/2 
Oct 08, 2016  at Colgate Raiders   0-6  .167  -2  0/0 
Oct 14, 2016  at Maine   5-1  .125  0   0/0 
Oct 15, 2016  at New Hampshire   2-6  .111  -1  0/0 
10/21/2016   ROBERT MORRIS   4-3  .111  0   0/0 
10/22/2016   ROBERT MORRIS   3-3  .100  0   0/0 
10/29/2016   PROVIDENCE   2-6  .100  0   0/0 
Oct 28, 2016  at Northeastern   3-2  10  .091  0   0/0 
11/05/2016   CONNECTICUT   1-7  11  .091  0   0/0 
11/11/2016   NORTHEASTERN   2-4  12  .071  -1  1/2 
Nov 12, 2016  at Northeastern   2-4  13  .071  -2  0/0 
Nov 18, 2016  BOSTON UNIVERSITY   3-7  14  .067  -1  0/0 
Nov 19, 2016  at Boston University   0-2  15  .059  0   0/0 
Nov 25, 2016  at Quinnipiac   1-1  16  .059  -1  0/0 
Nov 26, 2016  YALE   4-3  17  .059  0   0/0 
Nov 29, 2016  at Brown   5-2  18  .095  0   0/0 
Dec 02, 2016  NEW HAMPSHIRE   2-5  19  .095  +1  0/0 
Dec 03, 2016  at New Hampshire   2-4  20  .087  -1  0/0 
Dec 09, 2016  at Providence   2-3  21  .074  0   0/0 
Jan 03, 2017  VERMONT   2-1  22  .069  0   0/0 
Jan 06, 2017  at Connecticut   2-3  23  .067  0   0/0 
Jan 07, 2017  CONNECTICUT   3-2  24  .097  +1  1/2 
Jan 13, 2017  at Boston College   0-1  25  .097  0   0/0 
Jan 14, 2017  BOSTON COLLEGE   1-3  26  .097  -1  0/0 
Jan 20, 2017  QUINNIPIAC   2-2  27  .097  -1  0/0 
Jan 25, 2017  at Boston College   1-4  28  .091  0   0/0 
Jan 28, 2017  BOSTON UNIVERSITY   4-1  29  .086  0   0/0 
Feb 03, 2017  MAINE   7-2  30  .083  +1  0/0 
Feb 04, 2017  MAINE   3-5  31  .077  -2  0/0 
Feb 12, 2017  PROVIDENCE   3-4  32  .077  -1  0/0 
Feb 17, 2017  at Vermont   3-4  33  .077  -1  0/0 
Feb 18, 2017  at Vermont   3-2  34  .075  0   0/0 
Feb 23, 2017  at Boston College   0-4  35  .068  -1  0/0 
Feb 24, 2017  at Boston College   0-1  36  .067  0   0/0 
Totals        36  12  45  .067  -10  3/6 

 
Games played: 36
Shots per game: 1.25
Goals per game: 0.08
Assists per game: 0.25
Points per game: 0.33