# 4 Felila Manu  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 30, 2016  at St. Cloud State   2-4  .000  -2  0/0 
Oct 01, 2016  at St. Cloud State   4-1  .000  +1  0/0 
Oct 07, 2016  at Colgate Raiders   3-4  .000  0   0/0 
Oct 08, 2016  at Colgate Raiders   0-6  .000  0   0/0 
Oct 14, 2016  at Maine   5-1  .000  +2  0/0 
Oct 15, 2016  at New Hampshire   2-6  .000  -3  1/2 
10/21/2016   ROBERT MORRIS   4-3  .000  0   0/0 
10/22/2016   ROBERT MORRIS   3-3  .000  -2  1/2 
10/29/2016   PROVIDENCE   2-6  .000  +2  0/0 
Oct 28, 2016  at Northeastern   3-2  10  .167  +1  0/0 
11/05/2016   CONNECTICUT   1-7  11  .167  -2  1/2 
11/11/2016   NORTHEASTERN   2-4  12  .167  -1  0/0 
Nov 12, 2016  at Northeastern   2-4  13  .125  0   0/0 
Nov 18, 2016  BOSTON UNIVERSITY   3-7  14  .222  -2  0/0 
Nov 19, 2016  at Boston University   0-2  15  .200  -1  0/0 
Nov 25, 2016  at Quinnipiac   1-1  16  .200  0   0/0 
Nov 26, 2016  YALE   4-3  17  .182  -1  0/0 
Nov 29, 2016  at Brown   5-2  18  .182  0   0/0 
Dec 02, 2016  NEW HAMPSHIRE   2-5  19  .182  -4  0/0 
Dec 03, 2016  at New Hampshire   2-4  20  .167  -1  0/0 
Dec 09, 2016  at Providence   2-3  21  .154  -1  1/2 
Jan 03, 2017  VERMONT   2-1  22  .154  -1  0/0 
Jan 06, 2017  at Connecticut   2-3  23  .154  0   0/0 
Jan 07, 2017  CONNECTICUT   3-2  24  .154  0   0/0 
Jan 13, 2017  at Boston College   0-1  25  .143  0   0/0 
Jan 14, 2017  BOSTON COLLEGE   1-3  26  .143  0   0/0 
Jan 20, 2017  QUINNIPIAC   2-2  27  .143  0   0/0 
Jan 25, 2017  at Boston College   1-4  28  .133  -2  0/0 
Jan 28, 2017  BOSTON UNIVERSITY   4-1  29  .133  0   0/0 
Feb 03, 2017  MAINE   7-2  30  .133  +3  0/0 
Feb 04, 2017  MAINE   3-5  31  .133  0   0/0 
Feb 12, 2017  PROVIDENCE   3-4  32  .133  -1  0/0 
Feb 17, 2017  at Vermont   3-4  33  .133  -3  0/0 
Feb 18, 2017  at Vermont   3-2  34  .118  0   0/0 
Feb 23, 2017  at Boston College   0-4  35  .118  -1  0/0 
Feb 24, 2017  at Boston College   0-1  36  .118  -1  0/0 
Totals        36  17  .118  -20  4/8 

 
Games played: 36
Shots per game: 0.47
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.17