Merrimack

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Sep 28, 2018    UNION   3-0     36/26  1-0-0 0-0-0 1:45  287  Samantha Ridgewell  
      Sep 29, 2018    UNION   4-1     41/27  2-0-0 0-0-0 2:00  425  Samantha Ridgewell  
      Oct 05, 2018  at  Penn State      1-1 OT  27/24  2-0-1 0-0-0 2:05  353  Samantha Ridgewell  
      Oct 06, 2018  at  Penn State   2-1     26/31  3-0-1 0-0-0 1:57    Samantha Ridgewell  
    *   Oct 12, 2018    BOSTON UNIVERSITY      2-2 OT  29/27  3-0-2 0-0-1 2:02  320  Samantha Ridgewell  
    *   Oct 19, 2018  at  #6 Boston College      1-3   24/40  3-1-2 0-1-1 2:02  561  Samantha Ridgewell  
    *   Oct 20, 2018  at  UConn   3-1     24/42  4-1-2 1-1-1 1:56  363  Samantha Ridgewell  
    *   Oct 26, 2018    VERMONT   2-1     26/19  5-1-2 2-1-1 1:51  330  Samantha Ridgewell  
    *   Oct 27, 2018  at  Holy Cross   5-0     36/21  6-1-2 3-1-1 1:55  412  Samantha Ridgewell  
    *   Nov 02, 2018  vs  Maine   5-1     20/22  7-1-2 4-1-1 2:00  700  Samantha Ridgewell  
    *   Nov 09, 2018    HOLY CROSS   3-0     26/16  8-1-2 5-1-1 1:46  340  Samantha Ridgewell  
    *   Nov 10, 2018  at  Holy Cross   6-2     37/31  9-1-2 6-1-1   316  None 
    *   Nov 16, 2018  at  #10 Providence      1-3   19/28  9-2-2 6-2-1 2:05  268  Samantha Ridgewell  
    *   Nov 17, 2018    PROVIDENCE      3-5   20/21  9-3-2 6-3-1 1:52  306  Samantha Ridgewell  
      Nov 20, 2018  at  Quinnipiac   2-0     21/30  10-3-2 6-3-1 1:57  183  Lea-Kristine Demers  
    *   Nov 30, 2018  at  UNH      2-3   37/29  10-4-2 6-4-1 1:54  372  Samantha Ridgewell  
    *   Dec 01, 2018    UNH      3-4 OT  35/25  10-5-2 6-5-1 2:06  324  Samantha Ridgewell  
    *   Dec 07, 2018  at  #9 Boston College      3-4 OT  23/49  10-6-2 6-6-1 1:58  234  Lea-Kristine Demers  
    *   Dec 08, 2018    #9 BOSTON COLLEGE   1-0     30/51  11-6-2 7-6-1 2:07  648  Samantha Ridgewell  
      Dec 30, 2018  at  #6 Princeton      1-1 OT  24/41  11-6-3 7-6-1 2:19  501  Samantha Ridgewell  
      Dec 31, 2018  at  #6 Princeton      3-5   38/36  11-7-3 7-6-1 2:15  518  Lea-Kristine Demers  
    *   Jan 11, 2019  at  Vermont   4-1     23/36  12-7-3 8-6-1 1:56  135  Samantha Ridgewell  
    *   Jan 12, 2019  at  Vermont      4-5   24/15  12-8-3 8-7-1 1:53  196  Samantha Ridgewell  
    *   Jan 18, 2019    MAINE   3-0     34/30  13-8-3 9-7-1 1:52  257  Samantha Ridgewell  
    *   Jan 19, 2019    MAINE   3-1     22/32  14-8-3 10-7-1 2:02  298  Samantha Ridgewell  
    *   Jan 25, 2019  at  #10 Boston University      3-6   27/37  14-9-3 10-8-1 2:08  252  Samantha Ridgewell  
    *   Jan 26, 2019    #10 BOSTON UNIVERSITY      3-3 OT  30/38  14-9-4 10-8-2 2:10  315  Samantha Ridgewell  
    *   Feb 01, 2019    PROVIDENCE      2-2 OT  34/17  14-9-5 10-8-3 2:08  258  Samantha Ridgewell  
    *   Feb 08, 2019  at  #3 Northeastern      3-6   30/26  14-10-5 10-9-3 1:55  314  Samantha Ridgewell  
    *   Feb 09, 2019  at  UNH   2-1     27/36  15-10-5 11-9-3 2:02  385  Samantha Ridgewell  
    *   Feb 15, 2019    UCONN   7-1     27/35  16-10-5 12-9-3 1:59  257  Samantha Ridgewell  
    *   Feb 16, 2019    UCONN      2-2 OT  30/41  16-10-6 12-9-4 2:06  389  Samantha Ridgewell  
    *   Feb 22, 2019  at  #3 Northeastern      0-3   21/42  16-11-6 12-10-4 1:55  348  Lea-Kristine Demers  
    *   Feb 23, 2019    #3 NORTHEASTERN      4-4 OT  25/46  16-11-7 12-10-5 2:11  310  Samantha Ridgewell  
      Mar 01, 2019  at  Providence      0-2   17/31  16-12-7 12-10-5 2:06  139  Samantha Ridgewell  
      Mar 02, 2019  at  Providence      1-2   24/23  16-13-7 12-10-5 2:18  222  Samantha Ridgewell  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Sep 28, 2018  UNION   3-0  36  .083  +10  3/6  10 
    Sep 29, 2018  UNION   4-1  11  41  .098  +15  2/4  10 
    Oct 05, 2018  at Penn State   1-1  27  .037  +1  3/6 
    Oct 06, 2018  at Penn State   2-1  26  .077  +5  3/6  17 
    Oct 12, 2018  BOSTON UNIVERSITY   2-2  29  .069  -5  1/2 
    Oct 19, 2018  at Boston College   1-3  24  .042  -10  6/12  15 
    Oct 20, 2018  at UConn   3-1  24  .125  +10  2/4  11 
    Oct 26, 2018  VERMONT   2-1  26  .077  +6  3/6  16 
    Oct 27, 2018  at Holy Cross   5-0  12  36  .139  +15  4/8 
    Nov 02, 2018  vs Maine   5-1  13  20  .250  +9  5/10  14 
    Nov 09, 2018  HOLY CROSS   3-0  26  .115  +10  4/8  10 
    Nov 10, 2018  at Holy Cross   6-2  15  37  .162  +15  4/8 
    Nov 16, 2018  at Providence   1-3  19  .053  -5  3/6  12 
    Nov 17, 2018  PROVIDENCE   3-5  20  .150  -15  1/2 
    Nov 20, 2018  at Quinnipiac   2-0  21  .095  +5  1/2  13 
    Nov 30, 2018  at UNH   2-3  37  .054  +9  5/10  12 
    Dec 01, 2018  UNH   3-4  35  .086  -5  3/6  12 
    Dec 07, 2018  at Boston College   3-4  23  .130  -10  6/12  11 
    Dec 08, 2018  BOSTON COLLEGE   1-0  30  .033  0   7/14  19 
    Dec 30, 2018  at Princeton   1-1  24  .042  +1  2/4  25 
    Dec 31, 2018  at Princeton   3-5  38  .079  -15  3/6 
    Jan 11, 2019  at Vermont   4-1  23  .174  +7  6/12  13 
    Jan 12, 2019  at Vermont   4-5  11  24  .167  0   3/6  12 
    Jan 18, 2019  MAINE   3-0  34  .088  +9  4/8  17 
    Jan 19, 2019  MAINE   3-1  22  .136  +10  2/4  16 
    Jan 25, 2019  at Boston University   3-6  27  .111  -15  3/6  11 
    Jan 26, 2019  BOSTON UNIVERSITY   3-3  30  .100  +5  4/8  13 
    Feb 01, 2019  PROVIDENCE   2-2  34  .059  0   5/10  13 
    Feb 08, 2019  at Northeastern   3-6  30  .100  -12  4/8  14 
    Feb 09, 2019  at UNH   2-1  27  .074  +5  6/12  13 
    Feb 15, 2019  UCONN   7-1  14  21  27  .259  +25  4/8  12 
    Feb 16, 2019  UCONN   2-2  30  .067  0   0/0 
    Feb 22, 2019  at Northeastern   0-3  21  .000  -15  2/4  13 
    Feb 23, 2019  NORTHEASTERN   4-4  25  .160  -1  5/10  17 
    Mar 01, 2019  at Providence   0-2  17  .000  -11  2/4  16 
    Mar 02, 2019  at Providence   1-2  24  .042  +1  4/11  21 
    Merrimack     97-77   36  97  150  247  994  .098  +54  125/253  23  16  10  453 
    Opponent        36  77  125  202  1121  .069  -56  136/272  15  13  445 

    TEAM PER-GAME 
    Games played: 36
    Shots per game: 27.61
    Goals per game: 2.69
    Assists per game: 4.17
    Points per game: 6.86

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 28, 2018  UNION   3-0  60:00  0.00  26  1.000 
    Sep 29, 2018  UNION   4-1  60:00  0.50  26  .981 
    Oct 05, 2018  at Penn State   1-1  65:00  0.65  23  .974 
    Oct 06, 2018  at Penn State   2-1  60:00  0.73  30  .972 
    Oct 12, 2018  BOSTON UNIVERSITY   2-2  65:00  0.97  25  .963 
    Oct 19, 2018  at Boston College   1-3  60:00  1.30  37  .954 
    Oct 20, 2018  at UConn   3-1  60:00  1.26  41  .959 
    Oct 26, 2018  VERMONT   2-1  60:00  1.22  18  .958 
    Oct 27, 2018  at Holy Cross   5-0  60:00  1.09  21  .961 
    Nov 02, 2018  vs Maine   5-1  60:00  1.08  21  .961 
    Nov 09, 2018  HOLY CROSS   3-0  60:00  0.99  16  .963 
    Nov 10, 2018  at Holy Cross   6-2  60:00  1.07  29  .960 
    Nov 16, 2018  at Providence   1-3  60:00  1.22  25  .955 
    Nov 17, 2018  PROVIDENCE   3-5  60:00  1.48  16  .944 
    Nov 20, 2018  at Quinnipiac   2-0  60:00  1.38  30  .948 
    Nov 30, 2018  at UNH   2-3  60:00  1.48  26  .945 
    Dec 01, 2018  UNH   3-4  60:28  1.63  21  .939 
    Dec 07, 2018  at Boston College   3-4  61:58  1.76  45  .937 
    Dec 08, 2018  BOSTON COLLEGE   1-0  60:00  1.67  51  .943 
    Dec 30, 2018  at Princeton   1-1  65:00  1.63  40  .945 
    Dec 31, 2018  at Princeton   3-5  60:00  1.78  31  .940 
    Jan 11, 2019  at Vermont   4-1  60:00  1.75  35  .942 
    Jan 12, 2019  at Vermont   4-5  60:00  1.89  10  .936 
    Jan 18, 2019  MAINE   3-0  60:00  1.81  30  .939 
    Jan 19, 2019  MAINE   3-1  60:00  1.78  31  .940 
    Jan 25, 2019  at Boston University   3-6  60:00  1.94  31  .935 
    Jan 26, 2019  BOSTON UNIVERSITY   3-3  65:00  1.97  35  .934 
    Feb 01, 2019  PROVIDENCE   2-2  65:00  1.97  15  .933 
    Feb 08, 2019  at Northeastern   3-6  60:00  2.10  20  .928 
    Feb 09, 2019  at UNH   2-1  60:00  2.07  35  .930 
    Feb 15, 2019  UCONN   7-1  60:00  2.03  34  .932 
    Feb 16, 2019  UCONN   2-2  65:00  2.03  39  .933 
    Feb 22, 2019  at Northeastern   0-3  60:00  2.06  39  .932 
    Feb 23, 2019  NORTHEASTERN   4-4  65:00  2.11  42  .932 
    Mar 01, 2019  at Providence   0-2  59:40  2.11  29  .932 
    Mar 02, 2019  at Providence   1-2  60:00  2.10  21  .931 
    Merrimack     97-77   36  2197:06  77  2.10  1044  .931  15  13  15 
    Opponent        36  2197:06  97  2.10  897  .931  13  15  23 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Sep 28, 2018  UNION   3-0  26  .000  -10  5/10 
    Sep 29, 2018  UNION   4-1  27  .037  -16  2/4  13 
    Oct 05, 2018  at Penn State   1-1  24  .042  0   2/4  14 
    Oct 06, 2018  at Penn State   2-1  31  .032  -5  2/4 
    Oct 12, 2018  BOSTON UNIVERSITY   2-2  27  .074  +5  4/8  10 
    Oct 19, 2018  at Boston College   1-3  40  .075  +10  7/14  10 
    Oct 20, 2018  at UConn   3-1  42  .024  -10  2/4  12 
    Oct 26, 2018  VERMONT   2-1  19  .053  -6  4/8 
    Oct 27, 2018  at Holy Cross   5-0  21  .000  -15  6/12  12 
    Nov 02, 2018  vs Maine   5-1  22  .045  -4  7/14 
    Nov 09, 2018  HOLY CROSS   3-0  16  .000  -10  4/8  14 
    Nov 10, 2018  at Holy Cross   6-2  31  .065  -15  5/10  17 
    Nov 16, 2018  at Providence   1-3  28  .107  +5  3/6  11 
    Nov 17, 2018  PROVIDENCE   3-5  13  21  .238  +15  3/6  22 
    Nov 20, 2018  at Quinnipiac   2-0  30  .000  -5  2/4 
    Nov 30, 2018  at UNH   2-3  29  .103  -10  2/4  12 
    Dec 01, 2018  UNH   3-4  25  .160  +5  4/8  13 
    Dec 07, 2018  at Boston College   3-4  11  49  .082  +9  5/10 
    Dec 08, 2018  BOSTON COLLEGE   1-0  51  .000  0   3/6  13 
    Dec 30, 2018  at Princeton   1-1  41  .024  0   1/2  14 
    Dec 31, 2018  at Princeton   3-5  14  36  .139  +15  8/16  18 
    Jan 11, 2019  at Vermont   4-1  36  .028  -10  3/6 
    Jan 12, 2019  at Vermont   4-5  15  .333  0   2/4 
    Jan 18, 2019  MAINE   3-0  30  .000  -11  4/8  14 
    Jan 19, 2019  MAINE   3-1  32  .031  -11  4/8  16 
    Jan 25, 2019  at Boston University   3-6  10  16  37  .162  +15  4/8  14 
    Jan 26, 2019  BOSTON UNIVERSITY   3-3  38  .079  -4  4/8  11 
    Feb 01, 2019  PROVIDENCE   2-2  17  .118  0   6/12  14 
    Feb 08, 2019  at Northeastern   3-6  15  26  .231  +11  5/10  17 
    Feb 09, 2019  at UNH   2-1  36  .028  -4  4/8  11 
    Feb 15, 2019  UCONN   7-1  35  .029  -25  2/4  14 
    Feb 16, 2019  UCONN   2-2  41  .049  0   2/4  26 
    Feb 22, 2019  at Northeastern   0-3  42  .071  +15  4/8  10 
    Feb 23, 2019  NORTHEASTERN   4-4  12  46  .087  0   3/6 
    Mar 01, 2019  at Providence   0-2  31  .065  +10  2/4  16 
    Mar 02, 2019  at Providence   1-2  23  .087  0   6/12  15 
    Opponent totals     77-97   36  77  125  202  1121  .069  -56  136/272  15  13  445 
    Merrimack        36  97  150  247  994  .098  +54  125/253  23  16  10  453 

    OPPONENT PER-GAME 
    Games played: 36
    Shots per game: 31.14
    Goals per game: 2.14
    Assists per game: 3.47
    Points per game: 5.61

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 28, 2018  UNION   3-0  60:00  3.00  33  .917 
    Sep 29, 2018  UNION   4-1  60:00  3.50  37  .909 
    Oct 05, 2018  at Penn State   1-1  65:00  2.59  26  .923 
    Oct 06, 2018  at Penn State   2-1  60:00  2.45  24  .923 
    Oct 12, 2018  BOSTON UNIVERSITY   2-2  65:00  2.32  27  .925 
    Oct 19, 2018  at Boston College   1-3  60:00  2.11  23  .929 
    Oct 20, 2018  at UConn   3-1  60:00  2.23  21  .923 
    Oct 26, 2018  VERMONT   2-1  60:00  2.20  24  .923 
    Oct 27, 2018  at Holy Cross   5-0  60:00  2.51  31  .914 
    Nov 02, 2018  vs Maine   5-1  60:00  2.75  15  .903 
    Nov 09, 2018  HOLY CROSS   3-0  60:00  2.78  23  .902 
    Nov 10, 2018  at Holy Cross   6-2  60:00  3.04  31  .895 
    Nov 16, 2018  at Providence   1-3  60:00  2.89  18  .898 
    Nov 17, 2018  PROVIDENCE   3-5  60:00  2.89  17  .895 
    Nov 20, 2018  at Quinnipiac   2-0  60:00  2.84  19  .896 
    Nov 30, 2018  at UNH   2-3  60:00  2.78  35  .900 
    Dec 01, 2018  UNH   3-4  60:28  2.79  32  .901 
    Dec 07, 2018  at Boston College   3-4  61:58  2.80  20  .899 
    Dec 08, 2018  BOSTON COLLEGE   1-0  60:00  2.71  29  .903 
    Dec 30, 2018  at Princeton   1-1  65:00  2.61  23  .906 
    Dec 31, 2018  at Princeton   3-5  60:00  2.63  35  .907 
    Jan 11, 2019  at Vermont   4-1  60:00  2.69  19  .904 
    Jan 12, 2019  at Vermont   4-5  60:00  2.75  20  .901 
    Jan 18, 2019  MAINE   3-0  60:00  2.76  31  .901 
    Jan 19, 2019  MAINE   3-1  60:00  2.77  19  .900 
    Jan 25, 2019  at Boston University   3-6  60:00  2.78  24  .900 
    Jan 26, 2019  BOSTON UNIVERSITY   3-3  65:00  2.78  27  .900 
    Feb 01, 2019  PROVIDENCE   2-2  65:00  2.74  32  .902 
    Feb 08, 2019  at Northeastern   3-6  60:00  2.75  27  .902 
    Feb 09, 2019  at UNH   2-1  60:00  2.73  25  .902 
    Feb 15, 2019  UCONN   7-1  60:00  2.86  20  .897 
    Feb 16, 2019  UCONN   2-2  65:00  2.83  28  .899 
    Feb 22, 2019  at Northeastern   0-3  60:00  2.74  21  .901 
    Feb 23, 2019  NORTHEASTERN   4-4  65:00  2.77  21  .899 
    Mar 01, 2019  at Providence   0-2  59:40  2.70  17  .901 
    Mar 02, 2019  at Providence   1-2  60:00  2.65  23  .902 
    Opponent     77-77   36  2197:06  97  2.65  897  .902  13  15  23 
    Merrimack        36  2197:06  77  2.65  1044  .902  15  13  15 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Sep 28, 2018  UNION   3/0  3/0  36/26  3-6  5-10  1-5  0-3 
    Sep 29, 2018  UNION   4/1  7/0  41/27  2-4  2-4  0-2  0-2 
    Oct 05, 2018  at Penn State   1/1  1/2  27/24  3-6  2-4  0-2  0-3 
    Oct 06, 2018  at Penn State   2/1  3/1  26/31  3-6  2-4  0-2  0-3 
    Oct 12, 2018  BOSTON UNIVERSITY   2/2  4/2  29/27  1-2  4-8  1-4  0-1 
    Oct 19, 2018  at Boston College   1/3  2/6  24/40  6-12  7-14  1-7  1-6 
    Oct 20, 2018  at UConn   3/1  3/2  24/42  2-4  2-4  0-2  0-2 
    Oct 26, 2018  VERMONT   2/1  2/2  26/19  3-6  4-8  0-4  0-3 
    Oct 27, 2018  at Holy Cross   5/0  7/0  36/21  4-8  6-12  2-4  0-4 
    Nov 02, 2018  vs Maine   5/1  8/2  20/22  5-10  7-14  2-7  0-5 
    Nov 09, 2018  HOLY CROSS   3/0  5/0  26/16  4-8  4-8  1-4  0-3 
    Nov 10, 2018  at Holy Cross   6/2  9/4  37/31  4-8  5-10  2-4  1-4 
    Nov 16, 2018  at Providence   1/3  2/6  19/28  3-6  3-6  0-3  1-3 
    Nov 17, 2018  PROVIDENCE   3/5  6/8  20/21  1-2  3-6  1-3  0-1 
    Nov 20, 2018  at Quinnipiac   2/0  4/0  21/30  1-2  2-4  1-2  0-1 
    Nov 30, 2018  at UNH   2/3  3/6  37/29  5-10  2-4  0-2  3-5 
    Dec 01, 2018  UNH   3/4  5/3  35/25  3-6  4-8  1-4  1-3 
    Dec 07, 2018  at Boston College   3/4  6/7  23/49  6-12  5-10  2-4  1-5 
    Dec 08, 2018  BOSTON COLLEGE   1/0  2/0  30/51  7-14  3-6  1-3  0-6 
    Dec 30, 2018  at Princeton   1/1  2/2  24/41  2-4  1-2  0-0  0-2 
    Dec 31, 2018  at Princeton   3/5  4/9  38/36  3-6  8-16  2-6  1-1 
    Jan 11, 2019  at Vermont   4/1  4/2  23/36  6-12  3-6  1-3  0-6 
    Jan 12, 2019  at Vermont   4/5  7/4  24/15  3-6  2-4  0-2  1-3 
    Jan 18, 2019  MAINE   3/0  1/0  34/30  4-8  4-8  1-4  0-4 
    Jan 19, 2019  MAINE   3/1  4/2  22/32  2-4  4-8  0-4  0-2 
    Jan 25, 2019  at Boston University   3/6  5/10  27/37  3-6  4-8  0-3  0-2 
    Jan 26, 2019  BOSTON UNIVERSITY   3/3  6/6  30/38  4-8  4-8  0-4  1-4 
    Feb 01, 2019  PROVIDENCE   2/2  4/3  34/17  5-10  6-12  1-5  1-4 
    Feb 08, 2019  at Northeastern   3/6  6/9  30/26  4-8  5-10  0-5  1-4 
    Feb 09, 2019  at UNH   2/1  3/2  27/36  6-12  4-8  0-4  0-6 
    Feb 15, 2019  UCONN   7/1  14/2  27/35  4-8  2-4  1-2  0-4 
    Feb 16, 2019  UCONN   2/2  2/4  30/41  0-0  2-4  0-2  0-0 
    Feb 22, 2019  at Northeastern   0/3  0/5  21/42  2-4  4-8  0-4  0-2 
    Feb 23, 2019  NORTHEASTERN   4/4  4/8  25/46  5-10  3-6  1-2  1-4 
    Mar 01, 2019  at Providence   0/2  0/2  17/31  2-4  2-4  0-2  0-2 
    Mar 02, 2019  at Providence   1/2  2/4  24/23  4-11  6-12  0-3  1-3 
    Totals     97/77  150/125  994/1121  125-253  136-272  23-123  15-116 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Merrimack - TEAM GAME HIGHS 

    POINTS     21     vs UConn (Feb 15, 2019) 
    GOALS        vs UConn (Feb 15, 2019) 
    ASSISTS     14     vs UConn (Feb 15, 2019) 
    SHOTS ON GOAL     41     vs Union (Sep 29, 2018) 
    SAVES     51     vs Boston College (Dec 08, 2018) 
    PENALTIES        vs Boston College (Dec 08, 2018) 
    PENALTY MINUTES     14     vs Boston College (Dec 08, 2018) 

     Opponent - GAME HIGHS 

    POINTS     16     at Boston University (Jan 25, 2019) 
    GOALS        at Northeastern (Feb 08, 2019) 
            at Boston University (Jan 25, 2019) 
    ASSISTS     10     at Boston University (Jan 25, 2019) 
    SHOTS ON GOAL     51     vs Boston College (Dec 08, 2018) 
    SAVES     37     vs Union (Sep 29, 2018) 
    PENALTIES        at Princeton (Dec 31, 2018) 
    PENALTY MINUTES     16     at Princeton (Dec 31, 2018) 

     Merrimack - GAME LOWS 

    POINTS        at Northeastern (Feb 22, 2019) 
            at Providence (Mar 01, 2019) 
    GOALS        at Northeastern (Feb 22, 2019) 
            at Providence (Mar 01, 2019) 
    ASSISTS        at Northeastern (Feb 22, 2019) 
            at Providence (Mar 01, 2019) 
    SHOTS ON GOAL     17     at Providence (Mar 01, 2019) 
    SAVES     10     at Vermont (Jan 12, 2019) 
    PENALTIES        vs UConn (Feb 16, 2019) 
    PENALTY MINUTES        vs UConn (Feb 16, 2019) 

     Opponent - GAME LOWS 

    POINTS        vs Union (Sep 28, 2018) 
            at Holy Cross (Oct 27, 2018) 
            vs Holy Cross (Nov 09, 2018) 
            at Quinnipiac (Nov 20, 2018) 
            vs Boston College (Dec 08, 2018) 
            vs Maine (Jan 18, 2019) 
    GOALS        vs Union (Sep 28, 2018) 
            at Holy Cross (Oct 27, 2018) 
            vs Holy Cross (Nov 09, 2018) 
            at Quinnipiac (Nov 20, 2018) 
            vs Boston College (Dec 08, 2018) 
            vs Maine (Jan 18, 2019) 
    ASSISTS        vs Union (Sep 28, 2018) 
            vs Union (Sep 29, 2018) 
            at Holy Cross (Oct 27, 2018) 
            vs Holy Cross (Nov 09, 2018) 
            at Quinnipiac (Nov 20, 2018) 
            vs Boston College (Dec 08, 2018) 
            vs Maine (Jan 18, 2019) 
    SHOTS ON GOAL     15     at Vermont (Jan 12, 2019) 
    SAVES     15     vs Maine (Nov 02, 2018) 
    PENALTIES        at Princeton (Dec 30, 2018) 
    PENALTY MINUTES        at Princeton (Dec 30, 2018) 


     

    High/Low Analysis

     

     Merrimack - INDIVIDUAL GAME HIGHS 

    POINTS.............         Katelyn Rae vs UConn (Feb 15, 2019) 
    GOALS..............         Mikyla Grant-Mentis at Boston University (Jan 25, 2019) 
            Katelyn Rae at Vermont (Jan 12, 2019) 
    ASSISTS............         Katelyn Rae vs UConn (Feb 15, 2019) 
    SHOTS..............      12     Katelyn Rae at Holy Cross (Nov 10, 2018) 
    SAVES..............      51     Samantha Ridgewell vs Boston College (Dec 08, 2018) 
    PENALTIES..........         Mikyla Grant-Mentis at UNH (Feb 09, 2019) 
            Paige Voight vs Providence (Feb 01, 2019) 
            Keisha DiCaire vs Maine (Jan 18, 2019) 
            Paige Voight at Vermont (Jan 12, 2019) 
            Felila manu at Vermont (Jan 11, 2019) 
            Chloe Cook at Vermont (Jan 11, 2019) 
            Paige Voight at Princeton (Dec 31, 2018) 
            Katelyn Rae vs Boston College (Dec 08, 2018) 
            Jessica Bonfe at Providence (Nov 16, 2018) 
            Paige Sorensen vs Holy Cross (Nov 09, 2018) 
            Jessica Bonfe vs Holy Cross (Nov 09, 2018) 
            Mikyla Grant-Mentis vs Maine (Nov 02, 2018) 
            Keisha DiCaire vs Union (Sep 29, 2018) 
    PENALTY MINUTES....         Mikyla Grant-Mentis at Providence (Mar 02, 2019) 


     

    Game-by-Game Goals-Assists-Points

     

       1   4   5   6   8   9   11 
    Opponent  Date  Score  WL  DEMERS,LEA   MANU,FELIL   SORENSEN,P   VOIGHT,PAI   ROUST,KIKI   KREMER,DOM   MACLEAN,JU  
    UNION  Sep 28  3-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  0-1-1 
    UNION  Sep 29  4-1  DNP  0-0-0  0-0-0  0-0-0  0-2-2  0-0-0  0-0-0 
    at Penn State  Oct 05  1-1  DNP  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
    at Penn State  Oct 06  2-1  DNP  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
    BOSTON UNIVERSITY  Oct 12  2-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    at Boston College  Oct 19  1-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-1-1 
    at UConn  Oct 20  3-1  DNP  0-0-0  0-0-0  1-0-1  0-0-0  0-1-1  0-0-0 
    VERMONT  Oct 26  2-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
    at Holy Cross  Oct 27  5-0  DNP  1-0-1  0-1-1  1-0-1  0-0-0  0-0-0  0-1-1 
    vs Maine  Nov 02  5-1  DNP  1-1-2  0-1-1  1-0-1  0-0-0  1-0-1  0-2-2 
    HOLY CROSS  Nov 09  3-0  DNP  0-0-0  0-1-1  1-0-1  0-0-0  1-1-2  0-1-1 
    at Holy Cross  Nov 10  6-2  0-0-0  0-1-1  0-1-1  1-0-1  0-1-1  0-1-1  0-0-0 
    at Providence  Nov 16  1-3  DNP  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-1-1 
    PROVIDENCE  Nov 17  3-5  DNP  0-1-1  0-0-0  2-0-2  0-0-0  0-2-2  0-1-1 
