| #13 Danielle Dion |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 31, 2012 | vs MOLLOY W | 2-1 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 02, 2012 | at Dowling College | 0-1 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2012 | at QUEW | 3-1 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 0 |
| 09/09/12 | SOUTHERN CONNECTICUT | 2-1 | * | * | 2 | 0 | 4 | 3 | .308 | 2 | .538 | 0-0 | 1 | 1-1 | 1 | 0 |
| 09/12/12 | FRANKLIN PIERCE | 2-1 | * | * | 1 | 0 | 2 | 4 | .294 | 2 | .529 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/15/12 | at Pace | 2-3 | * | * | 2 | 0 | 4 | 4 | .333 | 3 | .571 | 0-0 | 0 | 0-0 | 1 | 0 |
| 09/18/12 | at So. New Hampshire | 1-0 | * | * | 1 | 0 | 2 | 5 | .308 | 2 | .538 | 0-0 | 1 | 0-0 | 0 | 1 |
| 09/22/12 | LE MOYNE | 3-2 | * | * | 1 | 1 | 3 | 4 | .300 | 4 | .600 | 0-0 | 1 | 0-0 | 0 | 0 |
| 09/26/12 | UMASS-LOWELL | 2-0 | * | * | 1 | 0 | 2 | 4 | .294 | 2 | .588 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/29/12 | at New Haven | 0-1 | * | * | 0 | 0 | 0 | 4 | .263 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/03/12 | SAINT ANSELM | 3-1 | * | * | 0 | 1 | 1 | 2 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/06/12 | AIC | 1-2 | * | * | 0 | 1 | 1 | 1 | .244 | 1 | .512 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2012 | at Stonehill | 1-2 | * | * | 0 | 0 | 0 | 0 | .244 | 0 | .512 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/13/12 | at Saint Rose | 0-3 | * | * | 0 | 0 | 0 | 1 | .238 | 1 | .524 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 22-19 | 14 | 14 | 10 | 3 | 23 | 42 | .238 | 22 | .524 | 0-0 | 4 | 1-1 | 2 | 1 |
|
Games played: 14 Shots per game: 3.00 Goals per game: 0.71 Assists per game: 0.21 Points per game: 1.64 |