| #14 Jenna Savi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 31, 2012 | vs MOLLOY W | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 02, 2012 | at Dowling College | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2012 | at QUEW | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/09/12 | SOUTHERN CONNECTICUT | 2-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/12/12 | FRANKLIN PIERCE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/15/12 | at Pace | 2-3 | * | 0 | 0 | 0 | 4 | .000 | 2 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/18/12 | at So. New Hampshire | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/22/12 | LE MOYNE | 3-2 | * | 1 | 1 | 3 | 4 | .062 | 3 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/26/12 | UMASS-LOWELL | 2-0 | * | 0 | 0 | 0 | 4 | .050 | 0 | .350 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/29/12 | at New Haven | 0-1 | * | 0 | 0 | 0 | 4 | .042 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 10/03/12 | SAINT ANSELM | 3-1 | * | 0 | 0 | 0 | 3 | .037 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 10/06/12 | AIC | 1-2 | * | 1 | 0 | 2 | 4 | .065 | 2 | .355 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 09, 2012 | at Stonehill | 1-2 | * | 0 | 0 | 0 | 0 | .065 | 0 | .355 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 10/13/12 | at Saint Rose | 0-3 | * | 0 | 0 | 0 | 1 | .062 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 10/16/12 | at Saint Michael's | 1-0 | * | 0 | 0 | 0 | 1 | .061 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 10/20/12 | ADELPHI | 0-0 | * | 0 | 0 | 0 | 2 | .057 | 0 | .343 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 10/24/12 | BENTLEY | 1-0 | * | 0 | 0 | 0 | 2 | .054 | 0 | .324 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 10/27/12 | at Assumption | 0-1 | * | * | 0 | 0 | 0 | 2 | .051 | 2 | .359 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/31/12 | FRANKLIN PIERCE | 1-0 | * | 0 | 1 | 1 | 3 | .048 | 2 | .381 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 11/02/12 | ADELPHI | 0-1 | * | 0 | 0 | 0 | 0 | .048 | 0 | .381 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 25-21 | 20 | 3 | 2 | 2 | 6 | 42 | .048 | 16 | .381 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 20 Shots per game: 2.10 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.30 |