| # 8 Sarah Coakley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
| Sep 07, 2013 | MOLLOY | 5-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 08, 2013 | DOWLING | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 11, 2013 | at NYIT | 3-0 | * | * | 1 | 0 | 2 | 5 | .143 | 2 | .286 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 14, 2013 | at Southern Conn. State | 3-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .375 | 0-0 | 1 | 0-0 | 0 | 1 | 1 |
| 09/18/13 | at Franklin Pierce | 2-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 9/21/13 | PACE | 2-2 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 09/24/13 | SO. NEW HAMPSHIRE | 1-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 09/28/13 | at Le Moyne | 0-0 | * | * | 0 | 0 | 0 | 5 | .143 | 2 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/05/13 | NEW HAVEN | 3-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/08/13 | at Saint Anselm | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/12/13 | at American Int'l | 2-1 | * | * | 0 | 1 | 1 | 1 | .105 | 0 | .316 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/16/13 | STONEHILL | 2-0 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .316 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/19/13 | SAINT ROSE | 0-3 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .316 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/22/13 | SAINT MICHAEL'S | 6-0 | * | * | 0 | 2 | 2 | 0 | .105 | 0 | .316 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/26/2013 | at Adelphi University | 1-2 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/30/2013 | at Bentley | 2-0 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 11/2/13 | ASSUMPTION COLLEGE | 1-0 | * | * | 0 | 1 | 1 | 0 | .095 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 11/05/13 | NEW HAVEN | 1-5 | * | * | 0 | 0 | 0 | 2 | .087 | 0 | .261 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 34-24 | 18 | 18 | 2 | 5 | 9 | 23 | .087 | 6 | .261 | 0-0 | 2 | 0-0 | 0 | 1 | 1 |
|
Games played: 18 Shots per game: 1.28 Goals per game: 0.11 Assists per game: 0.28 Points per game: 0.50 |