#13 Sarah Boucher  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
09/05/14   DOWLING   3-2  .200  .800  0-0  0-0 
09/07/14   MOLLOY   4-2  .273  .636  0-0  0-0 
09/13/14   SOUTHERN CONNECTICUT  1-0  .273  .636  0-0  0-0 
09/17/14   FRANKLIN PIERCE   2-2  .214  .571  0-0  0-0 
09/20/14   at Pace   0-2  .214  .571  0-0  0-0 
09/24/14   at So. New Hampshire   0-1  .188  .625  0-0  0-0 
09/27/14   LE MOYNE   2-1  .150  .550  0-0  0-0 
Sep 29, 2014  at Bloomfield College   7-0    .150  .550  0-0  0-0 
10/04/14   at New Haven   1-2  .125  .500  0-0  0-0 
10/07/14   ST. ANSELM   1-1  .115  .462  0-0  0-0 
10/11/14   AMERICAN INT'L   1-2    .111  .444  0-0  0-0 
10/13/14   QUEENS   3-0    .107  .464  0-0  0-0 
Oct 15, 2014  at Stonehill College   1-2    .125  .469  0-0  0-0 
10/18/14   at Saint Rose   1-4  .121  .455  0-0  0-0 
10/21/14   at Saint Michael's   0-1  11  .091  .455  0-0  0-0 
10/25/14   ADELPHI   0-1  .080  .440  0-0  0-0 
10/29/14   BENTLEY   4-2  .080  .440  0-0  0-0 
11/01/14   at Assumption   1-3  .093  .444  0-0  0-0 
Totals     32-28  18  14  12  54  .093  24  .444  0-0  0-0 

 
Games played: 18
Shots per game: 3.00
Goals per game: 0.28
Assists per game: 0.11
Points per game: 0.67