# 3 Jenna Savi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
09/05/14   DOWLING   3-2  .000  .667  0-0  0-0 
09/07/14   MOLLOY   4-2  .000  .571  0-0  0-0 
09/13/14   SOUTHERN CONNECTICUT  1-0  .000  .600  0-0  0-0 
09/17/14   FRANKLIN PIERCE   2-2  .154  .692  0-0  1-1 
09/20/14   at Pace   0-2  .111  .722  0-0  0-0 
09/24/14   at So. New Hampshire   0-1  .091  .636  0-0  0-0 
09/27/14   LE MOYNE   2-1  .080  .640  0-0  0-0 
Sep 29, 2014  at Bloomfield College   7-0  .138  .621  0-0  0-0 
10/04/14   at New Haven   1-2  .125  .594  0-0  0-0 
10/07/14   ST. ANSELM   1-1  .111  .583  0-0  0-0 
10/11/14   AMERICAN INT'L   1-2  .108  .568  0-0  0-0 
10/13/14   QUEENS   3-0  .146  .610  0-0  0-0 
Oct 15, 2014  at Stonehill College   1-2  .136  .614  0-0  0-0 
10/18/14   at Saint Rose   1-4  .130  .609  0-0  0-0 
10/21/14   at Saint Michael's   0-1  .118  .588  0-0  0-0 
10/25/14   ADELPHI   0-1  .113  .585  0-0  0-1 
10/29/14   BENTLEY   4-2  .111  .574  0-0  0-0 
11/01/14   at Assumption   1-3  .103  .552  0-0  0-0 
Totals     32-28  18  18  20  58  .103  32  .552  0-0  1-2  65 

 
Games played: 18
Shots per game: 3.22
Goals per game: 0.33
Assists per game: 0.44
Points per game: 1.11