|  | 
| Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/04/15 | DOWLING | W | 3-2 | 1-0-0 | 0-0-0 | 73 | Tori Daigle (Gigi Guenther) | |||
| Victoria Carter (Jenna Savi) | ||||||||||
| Victoria Carter (Meghan Gulbrandsen) | ||||||||||
| Sep 06, 2015 | at Molloy | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 129 | Victoria Carter (Jenna Savi) | ||
| 09/09/15 | #22 LIU POST | W | 3-2 | 2-0-1 | 0-0-0 | 200 | Jenna Savi (unassisted) | |||
| Heather Hastbacka (Jenna Savi) | ||||||||||
| McKenna Moore (Taylor Cogliano;Gigi Guenther) | ||||||||||
| * | 09/12/15 | STM | W | 2-1 | 3-0-1 | 1-0-0 | 200 | TEAM (unassisted) | ||
| Jenna Savi (Megan Gada) | ||||||||||
| * | 09/16/15 | PACE | 0-0 | T | O2 | 3-0-2 | 1-0-1 | 200 | - | |
| * | Sep 22, 2015 | at Franklin Pierce | 2-3 | L | 3-1-2 | 1-1-1 | 325 | Megan Gada (Jenna Savi) | ||
| Gigi Guenther (Jenna Savi) | ||||||||||
| * | 09/19/15 | at Le Moyne | W | 2-1 | 4-1-2 | 2-1-1 | 116 | Victoria Carter (Jenna Savi) | ||
| Jenna Savi (Gigi Guenther) | ||||||||||
| 09/24/15 | NYIT | W | 6-0 | 5-1-2 | 2-1-1 | 110 | Andrea Rego (Victoria Carter) | |||
| McKenna Moore (Jenna Savi) | ||||||||||
| McKenna Moore (Sarah Boucher) | ||||||||||
| Amanda Murolo (Hannah Perez) | ||||||||||
| Victoria Carter (unassisted) | ||||||||||
| Sarah Boucher (Jenna Savi) | ||||||||||
| * | 09/30/15 | at Adelphi | 1-1 | T | O2 | 5-1-3 | 2-1-2 | 78 | Jenna Savi (unassisted) | |
| * | 10/03/2015 | at American Int'l | 1-2 | L | OT | 5-2-3 | 2-2-2 | 163 | Jenna Savi (Jorgi Adee) | |
| * | 10/06/15 | #19 SNH | W | 1-0 | 6-2-3 | 3-2-2 | 150 | Andrea Rego (Victoria Carter) | ||
| * | 10/10/15 | NEW HAVEN | W | 2-1 | 7-2-3 | 4-2-2 | 186 | Jenna Savi (penalty kick) | ||
| Sarah Boucher (Erika Scott;McKenna Moore) | ||||||||||
| * | 10/14/15 | at Bentley | W | 1-0 | 8-2-3 | 5-2-2 | 67 | Andrea Rego (Victoria Carter) | ||
| * | Oct 17, 2015 | at So. Conn. State | 1-2 | L | 8-3-3 | 5-3-2 | 247 | Tori Daigle (Jenna Savi) | ||
| * | 10/20/15 | ASSUMPTION | W | 2-1 | 9-3-3 | 6-3-2 | 187 | Gigi Guenther (Jenna Savi) | ||
| Andrea Rego (Jenna Savi) | ||||||||||
| * | 10/24/15 | at Saint Anselm | W | 3-0 | 10-3-3 | 7-3-2 | 232 | Victoria Carter (Jenna Savi) | ||
| Megan Gada (unassisted) | ||||||||||
| Victoria Carter (Cori Gillen) | ||||||||||
| * | 10/28/15 | STONEHILL | W | 2-0 | 11-3-3 | 8-3-2 | 85 | Cori Gillen (unassisted) | ||
| McKenna Moore (Hannah Perez) | ||||||||||
| * | 10/31/15 | #17 SAINT ROSE | 1-2 | L | 11-4-3 | 8-4-2 | Gigi Guenther (Hannah Perez) | |||
| * | 11/03/15 | at SNH | W | 2-1 | OT | 12-4-3 | 9-4-2 | 270 | Cori Gillen (McKenna Moore) | |
| Jenna Savi (penalty kick) | ||||||||||
| 11/06/15 | at Adelphi | 1-2 | L | O2 | 12-5-3 | 9-4-2 | 204 | Mia Reed (Victoria Carter) | ||
| Nov 13, 2015 | vs #4 Post University | 4-5 | L | 12-6-3 | 9-4-2 | 110 | Jenna Savi (Victoria Carter) | |||
| Heather Hastbacka (Jenna Savi) | ||||||||||
| Jenna Savi (Andrea Rego;Deirdre Roberts) | ||||||||||
| Jenna Savi (Deirdre Roberts;Victoria Carter) | 
| Team Record | W-L-T | 
| Overall | 12-6-3 | 
| Conference | 9-4-2 | 
| Home | 8-1-1 | 
| Away | 4-4-2 | 
| Neutral | 0-1 | 
| Overtime | 1-2-3 | 
| Attendance | Dates | Total | Average | 
| All games | 21 | 3332 | 159 | 
| Home | 10 | 1391 | 139 | 
| Away | 10 | 1831 | 183 | 
| Neutral | 1 | 110 | 110 | 
| Team Game-by-Game | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | 
| 09/04/15 | DOWLING | 3-2 | 3 | 3 | 9 | 14 | .214 | 1 | 0-0 | 
| Sep 06, 2015 | at Molloy | 1-1 | 1 | 1 | 3 | 21 | .048 | 0 | 0-0 | 
| 09/09/15 | LIU POST | 3-2 | 3 | 3 | 9 | 15 | .200 | 1 | 0-0 | 
| 09/12/15 | STM | 2-1 | 2 | 1 | 5 | 27 | .074 | 1 | 0-0 | 
| 09/16/15 | PACE | 0-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 | 
| Sep 22, 2015 | at Franklin Pierce | 2-3 | 2 | 2 | 6 | 14 | .143 | 0 | 0-0 | 
| 09/19/15 | at Le Moyne | 2-1 | 2 | 2 | 6 | 21 | .095 | 1 | 0-0 | 
| 09/24/15 | NYIT | 6-0 | 6 | 5 | 17 | 20 | .300 | 1 | 0-0 | 
| 09/30/15 | at Adelphi | 1-1 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 | 
| 10/03/2015 | at American Int'l | 1-2 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 | 
| 10/06/15 | SNH | 1-0 | 1 | 1 | 3 | 13 | .077 | 1 | 0-0 | 
| 10/10/15 | NEW HAVEN | 2-1 | 2 | 2 | 6 | 12 | .167 | 1 | 1-1 | 
| 10/14/15 | at Bentley | 1-0 | 1 | 1 | 3 | 14 | .071 | 1 | 0-0 | 
| Oct 17, 2015 | at So. Conn. State | 1-2 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 | 
| 10/20/15 | ASSUMPTION | 2-1 | 2 | 2 | 6 | 17 | .118 | 1 | 0-0 | 
| 10/24/15 | at Saint Anselm | 3-0 | 3 | 2 | 8 | 10 | .300 | 1 | 0-0 | 
| 10/28/15 | STONEHILL | 2-0 | 2 | 1 | 5 | 17 | .118 | 1 | 0-0 | 
| 10/31/15 | SAINT ROSE | 1-2 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 | 
| 11/03/15 | at SNH | 2-1 | 2 | 1 | 5 | 10 | .200 | 1 | 1-1 | 
| 11/06/15 | at Adelphi | 1-2 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 | 
| Nov 13, 2015 | vs Post University | 4-5 | 4 | 6 | 14 | 17 | .235 | 0 | 0-0 | 
| Merrimack | 41-27 | 41 | 37 | 119 | 295 | .139 | 12 | 2-2 | |
| Opponent | 27 | 16 | 70 | 299 | .090 | 6 | 2-2 | 
| TEAM PER-GAME | 
| Games played: 21 Shots per game: 14.05 Goals per game: 1.95 Assists per game: 1.76 Points per game: 5.67 | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | 
| 09/04/15 | DOWLING | 3-2 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - | 
| Sep 06, 2015 | at Molloy | 1-1 | 110:00 | 1 | 1.35 | 5 | .833 | 0 | 0 | 1 | - | 
| 09/09/15 | LIU POST | 3-2 | 90:00 | 2 | 1.55 | 2 | .500 | 1 | 0 | 0 | - | 
| 09/12/15 | STM | 2-1 | 90:00 | 1 | 1.42 | 3 | .750 | 1 | 0 | 0 | - | 
| 09/16/15 | PACE | 0-0 | 110:00 | 0 | 1.10 | 6 | 1.000 | 0 | 0 | 1 | 1/2 | 
| Sep 22, 2015 | at Franklin Pierce | 2-3 | 90:00 | 3 | 1.40 | 7 | .700 | 0 | 1 | 0 | - | 
| 09/19/15 | at Le Moyne | 2-1 | 90:00 | 1 | 1.34 | 5 | .833 | 1 | 0 | 0 | - | 
| 09/24/15 | NYIT | 6-0 | 90:00 | 0 | 1.18 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 
| 09/30/15 | at Adelphi | 1-1 | 110:00 | 1 | 1.14 | 8 | .889 | 0 | 0 | 1 | - | 
| 10/03/2015 | at American Int'l | 1-2 | 98:50 | 2 | 1.21 | 3 | .600 | 0 | 1 | 0 | - | 
| 10/06/15 | SNH | 1-0 | 90:00 | 0 | 1.10 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 
| 10/10/15 | NEW HAVEN | 2-1 | 90:00 | 1 | 1.10 | 4 | .800 | 1 | 0 | 0 | - | 
| 10/14/15 | at Bentley | 1-0 | 90:00 | 0 | 1.02 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 
| Oct 17, 2015 | at So. Conn. State | 1-2 | 90:00 | 2 | 1.08 | 3 | .600 | 0 | 1 | 0 | - | 
| 10/20/15 | ASSUMPTION | 2-1 | 90:00 | 1 | 1.08 | 7 | .875 | 1 | 0 | 0 | - | 
| 10/24/15 | at Saint Anselm | 3-0 | 90:00 | 0 | 1.01 | 8 | 1.000 | 1 | 0 | 0 | 1/3 | 
| 10/28/15 | STONEHILL | 2-0 | 90:00 | 0 | 0.96 | 7 | 1.000 | 1 | 0 | 0 | 1/2 | 
| 10/31/15 | SAINT ROSE | 1-2 | 90:00 | 2 | 1.01 | 7 | .778 | 0 | 1 | 0 | - | 
| 11/03/15 | at SNH | 2-1 | 93:00 | 1 | 1.01 | 5 | .833 | 1 | 0 | 0 | - | 
| 11/06/15 | at Adelphi | 1-2 | 106:19 | 2 | 1.05 | 7 | .778 | 0 | 1 | 0 | - | 
| Nov 13, 2015 | vs Post University | 4-5 | 90:00 | 5 | 1.23 | 4 | .444 | 0 | 1 | 0 | - | 
| Totals | 41-27 | 1978:09 | 27 | 1.23 | 105 | .795 | 12 | 6 | 3 | 6/13 | |
| Opponent | 1978:09 | 41 | 1.23 | 129 | .759 | 6 | 12 | 3 | 1 | 
| Opponent Game-by-Game | 
| OPPONENT STATS | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | 
| 09/04/15 | DOWLING | 3-2 | 2 | 0 | 4 | 12 | .167 | 0 | 0-0 | 
| Sep 06, 2015 | at Molloy | 1-1 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 | 
| 09/09/15 | LIU POST | 3-2 | 2 | 1 | 5 | 11 | .182 | 0 | 0-0 | 
| 09/12/15 | STM | 2-1 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 | 
| 09/16/15 | PACE | 0-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 | 
| Sep 22, 2015 | at Franklin Pierce | 2-3 | 3 | 2 | 8 | 17 | .176 | 1 | 0-0 | 
| 09/19/15 | at Le Moyne | 2-1 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 | 
| 09/24/15 | NYIT | 6-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | 
| 09/30/15 | at Adelphi | 1-1 | 1 | 0 | 2 | 23 | .043 | 0 | 1-1 | 
| 10/03/2015 | at American Int'l | 1-2 | 2 | 0 | 4 | 21 | .095 | 1 | 0-0 | 
| 10/06/15 | SNH | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 | 
| 10/10/15 | NEW HAVEN | 2-1 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 | 
| 10/14/15 | at Bentley | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 | 
| Oct 17, 2015 | at So. Conn. State | 1-2 | 2 | 2 | 6 | 13 | .154 | 1 | 0-0 | 
| 10/20/15 | ASSUMPTION | 2-1 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 | 
| 10/24/15 | at Saint Anselm | 3-0 | 0 | 0 | 0 | 22 | .000 | 0 | 0-0 | 
| 10/28/15 | STONEHILL | 2-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 | 
| 10/31/15 | SAINT ROSE | 1-2 | 2 | 1 | 5 | 17 | .118 | 1 | 0-0 | 
| 11/03/15 | at SNH | 2-1 | 1 | 1 | 3 | 17 | .059 | 0 | 0-0 | 
| 11/06/15 | at Adelphi | 1-2 | 2 | 2 | 6 | 35 | .057 | 1 | 0-0 | 
| Nov 13, 2015 | vs Post University | 4-5 | 5 | 3 | 13 | 15 | .333 | 1 | 1-1 | 
| Opponent totals | 27-41 | 27 | 16 | 70 | 299 | .090 | 6 | 2-2 | |
| Merrimack | 41 | 37 | 119 | 295 | .139 | 12 | 2-2 | 
| OPPONENT PER-GAME | 
| Games played: 21 Shots per game: 14.24 Goals per game: 1.29 Assists per game: 0.76 Points per game: 3.33 | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | 
| 09/04/15 | DOWLING | 3-2 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - | 
| Sep 06, 2015 | at Molloy | 1-1 | 110:00 | 1 | 1.80 | 13 | .929 | 0 | 0 | 1 | - | 
| 09/09/15 | LIU POST | 3-2 | 90:00 | 3 | 2.17 | 6 | .667 | 0 | 1 | 0 | - | 
| 09/12/15 | STM | 2-1 | 90:00 | 2 | 2.13 | 14 | .875 | 0 | 1 | 0 | - | 
| 09/16/15 | PACE | 0-0 | 110:00 | 0 | 1.65 | 5 | 1.000 | 0 | 0 | 1 | 1 | 
| Sep 22, 2015 | at Franklin Pierce | 2-3 | 90:00 | 2 | 1.71 | 7 | .778 | 1 | 0 | 0 | - | 
| 09/19/15 | at Le Moyne | 2-1 | 90:00 | 2 | 1.75 | 7 | .778 | 0 | 1 | 0 | - | 
| 09/24/15 | NYIT | 6-0 | 90:00 | 6 | 2.25 | 8 | .571 | 0 | 1 | 0 | - | 
| 09/30/15 | at Adelphi | 1-1 | 110:00 | 1 | 2.07 | 2 | .667 | 0 | 0 | 1 | - | 
| 10/03/2015 | at American Int'l | 1-2 | 98:50 | 1 | 1.95 | 6 | .857 | 1 | 0 | 0 | - | 
| 10/06/15 | SNH | 1-0 | 90:00 | 1 | 1.87 | 10 | .909 | 0 | 1 | 0 | - | 
| 10/10/15 | NEW HAVEN | 2-1 | 90:00 | 2 | 1.88 | 2 | .500 | 0 | 1 | 0 | - | 
| 10/14/15 | at Bentley | 1-0 | 90:00 | 1 | 1.82 | 5 | .833 | 0 | 1 | 0 | - | 
| Oct 17, 2015 | at So. Conn. State | 1-2 | 90:00 | 1 | 1.76 | 3 | .750 | 1 | 0 | 0 | - | 
| 10/20/15 | ASSUMPTION | 2-1 | 90:00 | 2 | 1.78 | 6 | .750 | 0 | 1 | 0 | - | 
| 10/24/15 | at Saint Anselm | 3-0 | 90:00 | 3 | 1.85 | 1 | .250 | 0 | 1 | 0 | - | 
| 10/28/15 | STONEHILL | 2-0 | 90:00 | 2 | 1.86 | 12 | .857 | 0 | 1 | 0 | - | 
| 10/31/15 | SAINT ROSE | 1-2 | 90:00 | 1 | 1.81 | 6 | .857 | 1 | 0 | 0 | - | 
| 11/03/15 | at SNH | 2-1 | 93:00 | 2 | 1.82 | 5 | .714 | 0 | 1 | 0 | - | 
| 11/06/15 | at Adelphi | 1-2 | 106:19 | 1 | 1.76 | 3 | .750 | 1 | 0 | 0 | - | 
| Nov 13, 2015 | vs Post University | 4-5 | 90:00 | 4 | 1.87 | 5 | .556 | 1 | 0 | 0 | - | 
| Opponent totals | 27-27 | 1978:09 | 41 | 1.87 | 129 | .759 | 6 | 12 | 3 | 1 | |
| Merrimack | 1978:09 | 27 | 1.87 | 105 | .795 | 12 | 6 | 3 | 6/13 | 
| Team Game-by-Game Comparison | 
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | 
| 09/04/15 | DOWLING | 3-2 | 3/2 | 3/0 | 14/12 | 6/6 | 3/6 | 1/1 | 0/0 | 
| Sep 06, 2015 | at Molloy | 1-1 | 1/1 | 1/1 | 21/10 | 14/6 | 7/6 | 0/1 | 0/0 | 
| 09/09/15 | LIU POST | 3-2 | 3/2 | 3/1 | 15/11 | 9/4 | 3/5 | 0/0 | 0/0 | 
| 09/12/15 | STM | 2-1 | 2/1 | 1/0 | 27/5 | 16/4 | 3/1 | 0/0 | 0/0 | 
| 09/16/15 | PACE | 0-0 | 0/0 | 0/0 | 12/14 | 5/6 | 2/8 | 0/0 | 0/0 | 
| Sep 22, 2015 | at Franklin Pierce | 2-3 | 2/3 | 2/2 | 14/17 | 9/10 | 5/6 | 0/1 | 0/0 | 
| 09/19/15 | at Le Moyne | 2-1 | 2/1 | 2/1 | 21/15 | 9/6 | 14/3 | 0/0 | 0/0 | 
| 09/24/15 | NYIT | 6-0 | 6/0 | 5/0 | 20/5 | 14/3 | 4/1 | 0/0 | 0/0 | 
| 09/30/15 | at Adelphi | 1-1 | 1/1 | 0/0 | 6/23 | 3/9 | 2/7 | 2/0 | 0/0 | 
| 10/03/2015 | at American Int'l | 1-2 | 1/2 | 1/0 | 11/21 | 7/5 | 7/4 | 1/0 | 0/0 | 
| 10/06/15 | SNH | 1-0 | 1/0 | 1/0 | 13/8 | 11/3 | 4/8 | 1/0 | 0/0 | 
| 10/10/15 | NEW HAVEN | 2-1 | 2/1 | 2/1 | 12/10 | 4/5 | 4/2 | 1/0 | 0/0 | 
| 10/14/15 | at Bentley | 1-0 | 1/0 | 1/0 | 14/8 | 6/4 | 6/4 | 0/0 | 0/0 | 
| Oct 17, 2015 | at So. Conn. State | 1-2 | 1/2 | 1/2 | 7/13 | 4/5 | 4/3 | 0/0 | 0/0 | 
| 10/20/15 | ASSUMPTION | 2-1 | 2/1 | 2/1 | 17/10 | 8/8 | 4/4 | 0/0 | 1/0 | 
| 10/24/15 | at Saint Anselm | 3-0 | 3/0 | 2/0 | 10/22 | 4/8 | 3/7 | 0/1 | 0/0 | 
| 10/28/15 | STONEHILL | 2-0 | 2/0 | 1/0 | 17/11 | 14/7 | 7/6 | 0/0 | 0/0 | 
| 10/31/15 | SAINT ROSE | 1-2 | 1/2 | 1/1 | 12/17 | 7/9 | 2/6 | 0/0 | 0/0 | 
| 11/03/15 | at SNH | 2-1 | 2/1 | 1/1 | 10/17 | 7/6 | 3/10 | 0/0 | 0/0 | 
| 11/06/15 | at Adelphi | 1-2 | 1/2 | 1/2 | 5/35 | 4/9 | 4/7 | 0/0 | 0/0 | 
| Nov 13, 2015 | vs Post University | 4-5 | 4/5 | 6/3 | 17/15 | 9/9 | 11/3 | 0/0 | 0/0 | 
| Totals | 41-27 | 41/27 | 37/16 | 295/299 | 170/132 | 102/107 | 6/4 | 1/0 | 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| High/Low Analysis | 
| Merrimack - TEAM GAME HIGHS | 
| POINTS | 17 | vs NYIT (09/24/15) | ||
| 14 | vs Post University (Nov 13) | |||
| GOALS | 6 | vs NYIT (09/24/15) | ||
| 4 | vs Post University (Nov 13) | |||
| ASSISTS | 6 | vs Post University (Nov 13) | ||
| 5 | vs NYIT (09/24/15) | |||
| SHOTS | 27 | vs STM (09/12/15) | ||
| 21 | at Le Moyne (09/19/15) | |||
| 21 | at Molloy (Sep 06) | |||
| SHOTS ON GOAL | 16 | vs STM (09/12/15) | ||
| 14 | vs Stonehill (10/28/15) | |||
| 14 | vs NYIT (09/24/15) | |||
| 14 | at Molloy (Sep 06) | |||
| SAVES | 8 | at Saint Anselm (10/24/15) | ||
| 8 | at Adelphi (09/30/15) | |||
| CORNER KICKS | 14 | at Le Moyne (09/19/15) | ||
| 11 | vs Post University (Nov 13) | |||
| FOULS | 18 | at Adelphi (11/06/15) | ||
| 14 | vs Dowling (09/04/15) | 
| Opponent - GAME HIGHS | 
| POINTS | 13 | vs Post University (Nov 13) | ||
| 8 | at Franklin Pierce (Sep 22) | |||
| GOALS | 5 | vs Post University (Nov 13) | ||
| 3 | at Franklin Pierce (Sep 22) | |||
| ASSISTS | 3 | vs Post University (Nov 13) | ||
| 2 | at Adelphi (11/06/15) | |||
| 2 | at So. Conn. State (Oct 17) | |||
| 2 | at Franklin Pierce (Sep 22) | |||
| SHOTS | 35 | at Adelphi (11/06/15) | ||
| 23 | at Adelphi (09/30/15) | |||
| SHOTS ON GOAL | 10 | at Franklin Pierce (Sep 22) | ||
| 9 | vs Post University (Nov 13) | |||
| 9 | at Adelphi (11/06/15) | |||
| 9 | vs Saint Rose (10/31/15) | |||
| 9 | at Adelphi (09/30/15) | |||
| SAVES | 14 | vs STM (09/12/15) | ||
| 13 | at Molloy (Sep 06) | |||
| CORNER KICKS | 10 | at SNH (11/03/15) | ||
| 8 | vs SNH (10/06/15) | |||
| 8 | vs PACE (09/16/15) | |||
| FOULS | 17 | vs Dowling (09/04/15) | ||
| 15 | at Adelphi (09/30/15) | |||
| 15 | vs LIU Post (09/09/15) | 
| Merrimack - GAME LOWS | 
| POINTS | 0 | vs PACE (09/16/15) | ||
| 2 | at Adelphi (09/30/15) | |||
| GOALS | 0 | vs PACE (09/16/15) | ||
| 1 | at Molloy (Sep 06) | |||
| 1 | at Adelphi (09/30/15) | |||
| 1 | at American Int'l (10/03/2015) | |||
| 1 | vs SNH (10/06/15) | |||
| 1 | at Bentley (10/14/15) | |||
| 1 | at So. Conn. State (Oct 17) | |||
| 1 | vs Saint Rose (10/31/15) | |||
| 1 | at Adelphi (11/06/15) | |||
| ASSISTS | 0 | vs PACE (09/16/15) | ||
| 0 | at Adelphi (09/30/15) | |||
| SHOTS | 5 | at Adelphi (11/06/15) | ||
| 6 | at Adelphi (09/30/15) | |||
| SHOTS ON GOAL | 3 | at Adelphi (09/30/15) | ||
| 4 | vs New Haven (10/10/15) | |||
| 4 | at So. Conn. State (Oct 17) | |||
| 4 | at Saint Anselm (10/24/15) | |||
| 4 | at Adelphi (11/06/15) | |||
| SAVES | 2 | vs LIU Post (09/09/15) | ||
| 3 | vs STM (09/12/15) | |||
| 3 | vs NYIT (09/24/15) | |||
| 3 | at American Int'l (10/03/2015) | |||
| 3 | vs SNH (10/06/15) | |||
| 3 | at So. Conn. State (Oct 17) | |||
| CORNER KICKS | 2 | vs PACE (09/16/15) | ||
| 2 | at Adelphi (09/30/15) | |||
| 2 | vs Saint Rose (10/31/15) | |||
| FOULS | 3 | at Franklin Pierce (Sep 22) | ||
| 3 | vs Saint Rose (10/31/15) | 
| Opponent - GAME LOWS | 
| POINTS | 0 | vs PACE (09/16/15) | ||
| 0 | vs NYIT (09/24/15) | |||
| 0 | vs SNH (10/06/15) | |||
| 0 | at Bentley (10/14/15) | |||
| 0 | at Saint Anselm (10/24/15) | |||
| 0 | vs Stonehill (10/28/15) | |||
| GOALS | 0 | vs PACE (09/16/15) | ||
| 0 | vs NYIT (09/24/15) | |||
| 0 | vs SNH (10/06/15) | |||
| 0 | at Bentley (10/14/15) | |||
| 0 | at Saint Anselm (10/24/15) | |||
| 0 | vs Stonehill (10/28/15) | |||
| ASSISTS | 0 | vs Dowling (09/04/15) | ||
| 0 | vs STM (09/12/15) | |||
| 0 | vs PACE (09/16/15) | |||
| 0 | vs NYIT (09/24/15) | |||
| 0 | at Adelphi (09/30/15) | |||
| 0 | at American Int'l (10/03/2015) | |||
| 0 | vs SNH (10/06/15) | |||
| 0 | at Bentley (10/14/15) | |||
| 0 | at Saint Anselm (10/24/15) | |||
| 0 | vs Stonehill (10/28/15) | |||
| SHOTS | 5 | vs STM (09/12/15) | ||
| 5 | vs NYIT (09/24/15) | |||
| SHOTS ON GOAL | 3 | vs NYIT (09/24/15) | ||
| 3 | vs SNH (10/06/15) | |||
| SAVES | 1 | at Saint Anselm (10/24/15) | ||
| 2 | at Adelphi (09/30/15) | |||
| 2 | vs New Haven (10/10/15) | |||
| CORNER KICKS | 1 | vs STM (09/12/15) | ||
| 1 | vs NYIT (09/24/15) | |||
| FOULS | 3 | at Franklin Pierce (Sep 22) | ||
| 3 | at Saint Anselm (10/24/15) | 
| High/Low Analysis | 
| Merrimack - INDIVIDUAL GAME HIGHS | 
| POINTS | 7 | Jenna Savi vs Post University (Nov 13) | |||
| 4 | Victoria Carter at Saint Anselm (10/24/15) | ||||
| 4 | McKenna Moore vs NYIT (09/24/15) | ||||
| 4 | Victoria Carter vs Dowling (09/04/15) | ||||
| GOALS | 3 | Jenna Savi vs Post University (Nov 13) | |||
| 2 | Victoria Carter at Saint Anselm (10/24/15) | ||||
| 2 | McKenna Moore vs NYIT (09/24/15) | ||||
| 2 | Victoria Carter vs Dowling (09/04/15) | ||||
| ASSISTS | 2 | Deirdre Roberts vs Post University (Nov 13) | |||
| 2 | Victoria Carter vs Post University (Nov 13) | ||||
| 2 | Jenna Savi vs Assumption (10/20/15) | ||||
| 2 | Jenna Savi vs NYIT (09/24/15) | ||||
| 2 | Jenna Savi at Franklin Pierce (Sep 22) | ||||
| SHOTS | 7 | Jenna Savi vs Post University (Nov 13) | |||
| 6 | Gigi Guenther vs Saint Rose (10/31/15) | ||||
| 6 | Jenna Savi at Molloy (Sep 06) | ||||
| SHOTS ON GOAL | 4 | Jenna Savi vs Post University (Nov 13) | |||
| 4 | Gigi Guenther vs Saint Rose (10/31/15) | ||||
| 4 | Gigi Guenther at Molloy (Sep 06) | ||||
| 4 | Jenna Savi at Molloy (Sep 06) | ||||
| SAVES | 7 | Meghan Gulbrandsen at Adelphi (11/06/15) | |||
| 7 | Meghan Gulbrandsen vs Saint Rose (10/31/15) | 
| Game-by-Game Goals-Assists-Points | 
| 00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | GULBRANDSE | DECKER,KIE | MEEHAN,MOL | BUCCI,CAYL | SAVI,JENNA | GIACALONE, | SCOTT,ERIK | 
| DOWLING | 09/04/15 | 3-2 | W | 0-1-1 | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 
| at Molloy | Sep 06 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 
| LIU POST | 09/09/15 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 
| STM | 09/12/15 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 
| PACE | 09/16/15 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 
| at Franklin Pierce | Sep 22 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 0-0-0 | 
