Singles competition |
Doubles competition | |
1 | Kristina Calistro/Allyson Nerf (Merrimack College) def. NC-1A/NC-1B (Nichols - Tournament) 8-2 |
1 | Rosemary Campanella/Kelly Klaren (Merrimack College) def. HC-1A/HC-1B (Holy Cross - Tournament) 8-5 |
1 | Mia Briggs/Hope Salts (Merrimack College) def. NC-3A/NC-3B (Nichols - Tournament) 8-1 |
1 | HC-3A/HC-3B (Holy Cross - Tournament) def. Roberta Marcos/Abbie Sartori (Merrimack College) 8-4 |
2 | Kristina Calistro/Allyson Nerf (Merrimack College) def. HC-1A/HC-1B (Holy Cross - Tournament) 8-3 |
2 | Rosemary Campanella/Kelly Klaren (Merrimack College) def. NC-2A/NC-2B (Nichols - Tournament) 8-3 |
2 | Mia Briggs/Hope Salts (Merrimack College) def. NC-4A/NC-4B (Nichols - Tournament) 8-7 (1-0) |
2 | Roberta Marcos/Abbie Sartori (Merrimack College) def. HC-4A/HC-4B (Holy Cross - Tournament) 8-5 |
3 | Kristina Calistro/Allyson Nerf (Merrimack College) def. NC-2A/NC-2B (Nichols - Tournament) 8-4 |
3 | Rosemary Campanella/Kelly Klaren (Merrimack College) def. HC-2A/HC-2B (Holy Cross - Tournament) 8-2 |
3 | Mia Briggs/Hope Salts (Merrimack College) def. HC-3A/HC-3B (Holy Cross - Tournament) 8-2 |
3 | NC-4A/NC-4B (Nichols - Tournament) def. Roberta Marcos/Abbie Sartori (Merrimack College) 8-5 |
Tournament Notes |