Merrimack

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Northeast-10  Pitcher of record  Attend  Time 
  02/28/09   at  Saint Leo  4-1       4-7-0  1-5-2     1-0-0  0-0-0   Pinette (W 1-0)  217  2:15 
  02/28/09   at  Saint Leo    2-23  L     2-7-6  23-25-2     1-1-0  0-0-0   Riley (L 0-1)  6:06 
  03/01/09   at  Eckerd    3-4  L     3-8-1  4-10-2     1-2-0  0-0-0   Caron (L 0-1)  1:48 
  03/01/09   at  Eckerd  9-1       9-8-0  1-9-1     2-2-0  0-0-0   Ellis (W)  112  1:57 
  Mar 14, 2009  vs  St. Thomas Aquinas  8-7       8-14-1  7-15-3  (11)   3-2-0  0-0-0   Humphrey (W 1-0)  29  3:50 
  Mar 15, 2009  at  Northwood    4-5  L     4-7-1  5-9-0     3-3-0  0-0-0   Ellis (L)  100  1:48 
  Mar 15, 2009  at  Northwood  18-5       18-15-3  5-8-4     4-3-0  0-0-0   Caron (W 1-0)  100  2:13 
  03/16/09   at  #10 Barry    1-12  L     1-6-2  12-16-1     4-4-0  0-0-0   Haughney (L 0-1)  176  2:42 
  Mar 17, 2009  vs  St. Thomas Aquinas  5-3       5-10-1  3-5-1     5-4-0  0-0-0   Mcneil (W)  2:00 
  Mar 17, 2009  vs  St. Thomas Aquinas  5-4       5-6-1  4-6-0     6-4-0  0-0-0   Ellis (W)  81  1:48 
  Mar 20, 2009  at  PHILAU  4-0       4-6-0  0-0-1     7-4-0  0-0-0   Pinette (W 2-0)  64  2:00 
  Mar 20, 2009  at  PHILAU  6-2       6-14-0  2-4-3  (12)   8-4-0  0-0-0   Mcneil (W)  78  2:50 
  Mar 21, 2009  at  PHILAU  16-3       16-17-0  3-10-2     9-4-0  0-0-0   Ellis (W 2-1)  53  03:0 
Mar 24, 2009    BENTLEY    1-3  L     1-7-3  3-10-0     9-5-0  0-1-0   Pinette (L 2-1)  89  2:03 
  03/25/09   at  Bentley    3-4  L     3-6-0  4-9-1     9-6-0  0-1-0   Connors (L 0-1)  75  2:26 
03/26/09   at  Bentley    2-6  L     2-4-3  6-7-1     9-7-0  0-2-0   Caron (L 1-2)  65  1:32 
Mar 28, 2009    SOUTHERN NH  1-0       1-6-2  0-4-3     10-7-0  1-2-0   Ellis (W 4-1)  113  1:59 
Mar 28, 2009    SOUTHERN NH    2-3  L     2-7-1  3-11-5     10-8-0  1-3-0   Haughney (L 0-2)  121  2:15 
Mar 31, 2009  at  Mass.-Lowell    2-6  L     2-6-2  6-10-1     10-9-0  1-4-0   Pinette (L 2-2)  137  2:05 
Apr 01, 2009    MASS.-LOWELL    0-3  L     0-2-1  3-8-1     10-10-0  1-5-0   Caron (L 1-3)  58  1:58 
Apr 05, 2009  at  Stonehill    6-11  L     6-8-3  11-13-3     10-11-0  1-6-0   Mcneil (L 2-1)  123  2:28 
Apr 05, 2009  at  Stonehill    2-5  L     2-6-3  5-6-3     10-12-0  1-7-0   Haughney (L 0-3)  129  2:08 
Apr 08, 2009  at  Southern NH    2-9  L     2-10-5  9-12-3     10-13-0  1-8-0   Pinette (L 2-3)  79  2:31 
Apr 09, 2009    SAINT ANSELM  7-3       7-12-2  3-7-1     11-13-0  2-8-0   Riley (W 1-1)  67  2:17 
Apr 09, 2009  at  Saint Anselm    2-6  L     2-7-6  6-8-0     11-14-0  2-9-0   Ellis (L 4-2)  81  1:55 
Apr 11, 2009  at  Franklin Pierce    0-5  L     0-4-0  5-9-1     11-15-0  2-10-0   Haughney (L 0-4)  53  2:01 
Apr 11, 2009  at  Franklin Pierce  6-2       6-5-2  2-6-0     12-15-0  3-10-0   Mcneil (W 3-1)  57  2:03 
Apr 13, 2009    FRANKLIN PIERCE    6-8  L     6-11-4  8-6-0     12-16-0  3-11-0   Pinette (L 2-4)  71  2:25 
Apr 14, 2009    SO. CONNECTICUT  4-3       4-11-2  3-10-1     13-16-0  4-11-0   Humphrey (W 2-0)  87  2:47 
Apr 16, 2009  at  So. Connecticut    8-9  L     8-14-3  9-10-1     13-17-0  4-12-0   Mcneil (L 3-2)  118  2:54 
04/18/2009   at  Assumption  8-6       8-11-1  6-9-0     14-17-0  5-12-0   Haughney (W 1-4)  138  2:00 
04/18/2009   at  Assumption    6-7  L     6-10-0  7-16-1     14-18-0  5-13-0   Pinette (L)  123  5:00 
Apr 19, 2009    ASSUMPTION    5-10  L     5-7-2  10-18-1     14-19-0  5-14-0   Riley (L 1-2)  154  2:13 
  Apr 19, 2009    ASSUMPTION    2-6  L     2-7-4  6-6-2     14-20-0  5-14-0   Teahan (L 0-1)  165  2:00 
Apr 23, 2009  at  American Int'l  7-6       7-10-3  6-12-2  (10)   15-20-0  6-14-0   Mcneil (W 3-3)  79  2:55 
  Apr 24, 2009  at  Saint Anselm    7-8  L     7-8-1  8-12-1     15-21-0  6-14-0   Pinette (L 2-6)  294  2:23 
Apr 25, 2009    SAINT ROSE    3-8  L     3-10-1  8-13-3     15-22-0  6-15-0   Haughney (L 1-5)  125  2:30 
Apr 25, 2009    SAINT ROSE    6-16  L     6-13-2  16-18-1  (10)   15-23-0  6-16-0   Riley (L 1-3)  143  2:54 
04/26/09   at  Saint Rose  2-1       2-11-1  1-7-0     16-23-0  7-16-0   Mcneil (W 5-2)  165  2:30 
  04/26/09   at  Saint Rose    11-13  L     11-12-1  13-16-4     16-24-0  7-16-0   Connors (L 0-2)  145  2:15 
Apr 28, 2009  at  New Haven    3-5  L     3-7-1  5-9-0     16-25-0  7-17-0   Ellis (L 4-3)  55  2:10 
Apr 29, 2009    STONEHILL  7-3       7-4-3  3-9-2     17-25-0  8-17-0   Pinette (W 3-6)  84  2:19 
Apr 30, 2009    NEW HAVEN    4-18  L     4-7-8  18-18-2     17-26-0  8-18-0   Riley (L 1-4)  87  2:55 
May 01, 2009    AMERICAN INT'L  9-8       9-13-2  8-11-3     18-26-0  9-18-0   Mcneil (W 6-2)  76  2:11 
May 02, 2009  at  Pace    5-10  L     5-11-0  10-15-2     18-27-0  9-19-0   Haughney (L 1-6)  101  2:15 
May 02, 2009  at  Pace  8-6       8-9-1  6-12-3     19-27-0  10-19-0   Ellis (W 5-3)  110  2:27 
May 03, 2009    PACE  6-3       6-9-1  3-10-3     20-27-0  11-19-0   Pinette (W 4-6)  69  2:05 

() extra inning game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/28/09   at  Saint Leo   7-32  1-7  6-25  2-13  5-19  0-0  1-8  2-9  4-9  2-2 
  02/28/09   at  Saint Leo   7-28  0-3  7-25  2-12  5-16  0-0  1-8  1-5  2-7  1-1 
  03/01/09   at  Eckerd   8-27  0-0  8-27  3-18  5-9  0-0  2-9  1-11  6-7  1-3 
  03/01/09   at  Eckerd   8-28  0-0  8-28  6-17  2-11  0-0  4-10  4-14  3-7  1-3 
  Mar 14, 2009  vs  St. Thomas Aquinas   14-44  0-0  14-44  8-23  6-21  2-4  4-14  5-17  6-11  4-6 
  Mar 15, 2009  at  Northwood   7-28  0-0  7-28  4-8  3-20  0-0  3-10  2-5  1-7  1-1 
  Mar 15, 2009  at  Northwood   15-38  6-15  9-23  10-27  5-11  2-7  4-12  9-22  4-7  5-8  14 
  03/16/09   at  Barry   6-32  2-11  4-21  1-14  5-18  0-0  0-8  1-6  5-9  0-0 
  Mar 17, 2009  vs  St. Thomas Aquinas   10-34  0-0  10-34  4-14  6-20  0-0  5-13  4-10  4-9  0-0 
  Mar 17, 2009  vs  St. Thomas Aquinas   6-23  3-17  3-6  4-10  2-13  1-1  1-7  3-9  2-7  1-2 
  Mar 20, 2009  at  PHILAU   6-24  0-0  6-24  1-11  5-13  0-0  1-9  1-8  4-7  1-2 
  Mar 20, 2009  at  PHILAU   14-48  0-0  14-48  4-22  10-26  1-1  5-15  2-14  4-12  2-3  12 
  Mar 21, 2009  at  PHILAU   17-44  0-0  17-44  13-31  4-13  1-1  5-14  10-24  5-9  6-8 
Mar 24, 2009    Bentley   7-29  0-0  7-29  1-9  6-20  0-0  1-7  1-4  2-9  0-1 
  03/25/09   at  Bentley   6-31  0-0  6-31  3-9  3-22  0-0  1-9  3-7  3-9  0-1 
03/26/09   at  Bentley   4-31  0-0  4-31  1-10  3-21  0-0  0-8  0-6  2-9  1-2 
Mar 28, 2009    Southern NH   6-30  0-0  6-30  3-14  3-16  0-2  3-12  1-9  2-8  0-1  11 
Mar 28, 2009    Southern NH   7-33  1-4  6-29  2-18  5-15  0-0  1-11  1-11  6-9  2-4 
Mar 31, 2009  at  Mass.-Lowell   6-32  0-0  6-32  2-10  4-22  0-1  2-11  1-5  1-9  2-2 
Apr 01, 2009    Mass.-Lowell   2-29  0-0  2-29  0-6  2-23  0-0  1-11  0-2  1-9  0-0 
Apr 05, 2009  at  Stonehill   8-35  0-0  8-35  5-18  3-17  0-0  6-15  3-10  3-9  0-0 
Apr 05, 2009  at  Stonehill   6-33  5-25  1-8  3-17  3-16  1-2  3-10  1-6  3-9  0-1 
Apr 08, 2009  at  Southern NH   10-35  0-0  10-35  4-19  6-16  0-0  1-9  2-10  3-9  1-2 
Apr 09, 2009    Saint Anselm   12-34  10-30  2-4  6-19  6-15  0-1  4-12  4-11  4-8  2-3 
Apr 09, 2009  at  Saint Anselm   7-33  0-0  7-33  4-13  3-20  0-0  2-10  2-8  1-9  0-0 
Apr 11, 2009  at  Franklin Pierce   4-30  0-0  4-30  0-10  4-20  0-0  3-10  0-8  3-9  0-0 
Apr 11, 2009    Franklin Pierce   5-27  2-18  3-9  3-11  2-16  1-1  3-11  3-5  2-8  0-0 
Apr 13, 2009    Franklin Pierce   11-33  6-20  5-13  5-20  6-13  1-1  2-9  3-13  6-9  3-4 
Apr 14, 2009    So. Connecticut   11-31  0-0  11-31  6-19  5-12  0-0  0-4  4-14  3-8  1-3 
Apr 16, 2009  at  So. Connecticut   14-39  11-32  3-7  6-22  8-17  2-3  6-14  4-15  4-9  4-7 
04/18/2009   at  Assumption   11-34  8-28  3-6  7-17  4-17  0-0  2-9  3-8  4-9  2-3 
04/18/2009   at  Assumption   10-35  2-4  8-31  8-20  2-15  1-3  4-13  3-12  3-9  2-4  10 
Apr 19, 2009    Assumption   7-35  0-0  7-35  5-11  2-24  0-1  2-11  3-8  1-9  3-3 
  Apr 19, 2009    Assumption   7-28  1-4  6-24  3-15  4-13  0-2  1-7  1-8  2-7  1-2 
Apr 23, 2009  at  American Int'l   10-40  1-6  9-34  5-21  5-19  0-2  3-13  4-13  5-10  1-2  11 
  Apr 24, 2009  at  Saint Anselm   8-33  0-0  8-33  4-11  4-22  2-4  4-13  4-7  4-9  3-4 
Apr 25, 2009    Saint Rose   10-36  1-4  9-32  6-18  4-18  0-1  4-11  5-16  3-9  2-3 
Apr 25, 2009    Saint Rose   13-38  4-9  9-29  5-26  8-12  0-1  2-11  2-19  6-9  3-4  11 
04/26/09   at  Saint Rose   11-36  0-0  11-36  5-16  6-20  0-0  6-14  1-10  2-9  2-3 
  04/26/09   at  Saint Rose   12-34  11-29  1-5  8-21  4-13  1-3  4-12  5-15  5-7  3-5 
Apr 28, 2009  at  New Haven   7-32  0-1  7-31  4-14  3-18  0-0  5-14  2-8  3-9  0-0 
Apr 29, 2009    Stonehill   4-25  3-18  1-7  3-10  1-15  1-1  1-8  3-9  4-8  1-3 
Apr 30, 2009    New Haven   7-31  0-3  7-28  5-17  2-14  0-0  1-8  2-6  3-9  2-2 
May 01, 2009    American Int'l   13-40  0-0  13-40  8-17  5-23  0-1  8-16  5-12  1-9  3-4 
May 02, 2009  at  Pace   11-36  0-0  11-36  5-23  6-13  0-0  1-9  2-11  5-9  3-4 
May 02, 2009  at  Pace   9-37  6-27  3-10  5-22  4-15  1-4  3-12  4-16  5-9  5-6  11 
May 03, 2009    Pace   9-32  0-0  9-32  3-19  6-13  0-2  3-11  1-13  4-8  4-5 
   Totals        410-1557  84-315  326-1242  205-762  205-795  18-50  129-502  128-489  159-405  81-127  322 
            .263  .267  .262  .269  .258  .360  .257  .262  .393  .638 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02/28/09   at  Saint Leo   4-1  W   5-30  0-1  5-29  1-12  4-18  1-9  4-9  13  10  1.00 
  02/28/09   at  Saint Leo   2-23  L   25-43  4-4  21-39  21-36  4-7  2-8  4-6  12.00 
  03/01/09   at  Eckerd   3-4  L   10-24  0-2  10-22  5-12  5-12  2-8  3-6  9.86 
  03/01/09   at  Eckerd   9-1  W   9-28  0-1  9-27  3-15  6-13  0-7  2-7  12  7.71 
  Mar 14, 2009  vs  St. Thomas Aquinas   8-7  W   15-44  5-19  10-25  8-23  7-21  1-11  4-11  15  6.46 
  Mar 15, 2009  at  Northwood   4-5  L   9-26  2-9  7-17  4-17  5-9  4-10  4-6  6.40 
  Mar 15, 2009  at  Northwood   18-5  W   8-29  3-13  5-16  5-19  3-10  1-8  4-7  6.10 
  03/16/09   at  Barry   1-12  L   16-38  5-12  11-26  11-30  5-8  4-10  8-8  11  6.49 
  Mar 17, 2009  vs  St. Thomas Aquinas   5-3  W   5-31  1-12  4-19  2-13  3-18  2-11  1-9  22  5.90 
  Mar 17, 2009  vs  St. Thomas Aquinas   5-4  W   6-26  1-5  5-21  5-15  1-11  1-8  3-7  5.83 
  Mar 20, 2009  at  PHILAU   4-0  W   0-21  0-4  0-17  0-1  0-20  0-7  0-7  16  5.33 
  Mar 20, 2009  at  PHILAU   6-2  W   4-37  2-6  2-31  2-13  2-24  0-10  3-12  24  4.85 
  Mar 21, 2009  at  PHILAU   16-3  W   10-36  0-5  10-31  3-18  7-18  3-12  3-9  4.60 
Mar 24, 2009    Bentley   1-3  L   10-33  2-6  8-27  2-17  8-16  3-13  5-9  18  4.47 
  03/25/09   at  Bentley   3-4  L   9-33  0-3  9-30  5-18  4-15  2-10  2-9  10  4.46 
03/26/09   at  Bentley   2-6  L   7-32  0-4  7-28  3-14  4-18  1-9  3-8  12  4.40 
Mar 28, 2009    Southern NH   1-0  W   4-31  0-7  4-24  1-12  3-19  2-10  3-9  4.11 
Mar 28, 2009    Southern NH   2-3  L   11-36  2-7  9-29  5-20  6-16  3-11  4-9  4.04 
Mar 31, 2009  at  Mass.-Lowell   2-6  L   10-32  2-7  8-25  6-10  4-22  4-12  1-8  11  4.01 
Apr 01, 2009    Mass.-Lowell   0-3  L   8-33  1-8  7-25  5-18  3-15  4-13  2-9  15  3.90 
Apr 05, 2009  at  Stonehill   6-11  L   13-36  1-7  12-29  8-23  5-13  3-10  4-8  4.03 
Apr 05, 2009  at  Stonehill   2-5  L   6-31  0-7  6-24  4-13  2-18  1-10  2-9  12  4.00 
Apr 08, 2009  at  Southern NH   2-9  L   12-35  6-8  6-27  9-23  3-12  5-12  2-8  3.88 
Apr 09, 2009    Saint Anselm   7-3  W   7-35  0-8  7-27  2-10  5-25  4-14  1-9  10  3.79 
Apr 09, 2009  at  Saint Anselm   2-6  L   8-37  2-6  6-31  5-23  3-14  1-8  4-8  3.86 
Apr 11, 2009  at  Franklin Pierce   0-5  L   9-29  1-6  8-23  3-11  6-18  2-9  4-8  3.93 
Apr 11, 2009    Franklin Pierce   6-2  W   6-33  3-9  3-24  2-12  4-21  5-14  3-9  13  3.85 
Apr 13, 2009    Franklin Pierce   6-8  L   6-34  1-7  5-27  4-13  2-21  1-10  3-9  12  12  3.82 
Apr 14, 2009    So. Connecticut   4-3  W   10-35  6-13  4-22  3-15  7-20  3-11  2-9  10  3.75 
Apr 16, 2009  at  So. Connecticut   8-9  L   10-33  1-5  9-28  7-21  3-12  5-15  4-8  10  3.74 
04/18/2009   at  Assumption   8-6  W   9-32  3-10  6-22  2-10  7-22  4-12  3-9  10  12  3.78 
04/18/2009   at  Assumption   6-7  L   16-37  6-13  10-24  10-25  6-12  7-13  6-8  10  3.91 
Apr 19, 2009    Assumption   5-10  L   18-43  6-14  12-29  14-31  4-12  3-11  5-9  10  4.01 
  Apr 19, 2009    Assumption   2-6  L   6-29  3-7  3-22  4-15  2-14  2-11  2-7  4.07 
Apr 23, 2009  at  American Int'l   7-6  W   12-43  3-12  9-31  4-18  8-25  4-15  3-10  14  4.02 
  Apr 24, 2009  at  Saint Anselm   7-8  L   12-35  1-4  11-31  6-12  6-23  3-10  2-9  11  4.09 
Apr 25, 2009    Saint Rose   3-8  L   13-35  2-8  11-27  7-16  6-19  0-8  3-9  11  4.20 
Apr 25, 2009    Saint Rose   6-16  L   18-44  1-5  17-39  11-24  7-20  4-12  5-9  14  4.54 
04/26/09   at  Saint Rose   2-1  W   7-30  1-5  6-25  2-13  5-17  2-9  3-9  11  4.44 
  04/26/09   at  Saint Rose   11-13  L   16-31  0-0  16-31  10-20  6-11  6-10  4-6  11  4.69 
Apr 28, 2009  at  New Haven   3-5  L   9-32  0-4  9-28  6-14  3-18  1-9  2-8  12  4.63 
Apr 29, 2009    Stonehill   7-3  W   9-31  2-5  7-26  4-16  5-15  0-8  7-9  13  4.56 
Apr 30, 2009    New Haven   4-18  L   18-46  0-3  18-43  12-34  6-12  4-12  4-9  14  4.77 
May 01, 2009    American Int'l   9-8  W   11-38  3-10  8-28  6-16  5-22  3-12  2-9  11  4.75 
May 02, 2009  at  Pace   5-10  L   15-32  6-12  9-20  10-19  5-13  5-12  5-8  13  4.89 
May 02, 2009  at  Pace   8-6  W   12-37  2-6  10-31  6-15  6-22  5-12  2-9  12  11  4.92 
May 03, 2009    Pace   6-3  W   10-37  4-14  6-23  6-20  4-17  3-11  4-9  10  12  4.87 
   Totals        238-290  -   479-1593  94-343  385-1250  264-815  215-778  126-497  154-396  469  395  4.87 
                  .301  .274  .308  .324  .276  .254  .389 

 

Individual Game-by-Game

 
#11Andre,Mike
#16Cataldo,Bill
#1Bercume,Jeff
#25Buitkus,Steve
#32Caron,Chris
#29Charette,Pat
#26Connors,Joe
#4Coppinger,Mike
#23Curran,Tim
#13Dooling,Mike
#35Ellis,Dylan
#7Farnham,Pj
#21Halloran,Jake
#10Haughney,James
#9Hogan,Matt
#33Horner,Josh
#22Humphrey,Bill
#18Johansen,Keith
#2Johnson,Andrew
#8Cataldo,Matt
#17Mccarthy,Bob
#31Mcneil,Ryan
#6Medeiros,Ed
#36O'Rourke,Ryan
#19Pinette,Chris
#5Pyburn,Brendan
#15Riley,Mike
#34Teahan,Andrew
#12Ray_Walker