Merrimack

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Northeast-10  Pitcher of record  Attend  Time 
  Mar 05, 2011  at  Nyack College  20-6       20-21-0  6-10-1  9   1-0-0  0-0-0   Johansen (W 1-0)   
  Mar 05, 2011  vs  #19 Southern Connecticut    4-9  L     4-8-2  9-10-3  9   1-1-0  0-0-0   Laracy (L)   
  Mar 12, 2011  vs  Saint Anselm    6-8  L     6-10-4  8-9-0  9   1-2-0  0-0-0   Terrill (L 0-1)   
  Mar 12, 2011  vs  Dominican College NY-2    6-7  L     6-9-0  7-12-1  9   1-3-0  0-0-0   Humphrey (L)  30  3:00 
  Mar 13, 2011  vs  Saint Anselm  5-3       5-7-1  3-5-1  9   2-3-0  0-0-0   Mantoni (W 1-0)   
  Mar 13, 2011  vs  Dominican College NY-2  3-0       3-11-0  0-5-1  9   3-3-0  0-0-0   McMahon (W 1-0)   
  Mar 19, 2011  vs  Saint Michael's  8-2       8-13-2  2-8-4  9   4-3-0  0-0-0   Laracy (W 1-1)  155  2:40 
  Mar 19, 2011  vs  New Haven  3-2       3-9-1  2-6-0  9   5-3-0  0-0-0   Mantoni (W)   
  Mar 20, 2011  vs  St. Thomas  7-6       7-11-1  6-7-1  9   6-3-0  0-0-0   Terrill (W 1-0)   
  03/21/11   at  Barry    2-16  L     2-6-1  16-17-2  9   6-4-0  0-0-0   Johansen (L 1-1)  212  2:47 
03/26/11     #5 SOUTHERN CONNECTICUT-1    5-7  L     5-8-1  7-11-3  (10)   6-5-0  0-1-0   Pinette (L)  70  3:20 
03/26/11     #5 SOUTHERN CONNECTICUT-2    7-11  L     7-12-1  11-11-2  9   6-6-0  0-2-0   Terrill (L)  3:00 
Mar 27, 2011  at  Stonehill College    4-11  L     4-5-4  11-15-1  9   6-7-0  0-3-0   Laracy (L 1-2)  88  2:37 
  03/28/11     ASSUMPTION  9-7       9-12-4  7-9-2  9   7-7-0  0-3-0   Morency (W 1-0)  60  2:30 
03/29/11     STONEHILL COLLEGE    9-13  L     9-16-3  13-18-1  9   7-8-0  0-4-0   Johansen (L 1-2)  40  3:20 
  Mar 31, 2011  at  Stonehill College    2-5  L     2-10-1  5-8-0  9   7-9-0  0-4-0   McMahon (L 1-1)  44  2:10 
04/02/11   at  Adelphi    1-5  L     1-0-1  5-8-1  9   7-10-0  0-5-0   Mantoni (L 2-1)  65  2:15 
04/02/11   at  Adelphi    1-2  L     1-6-2  2-9-1  (11)   7-11-0  0-6-0   Julian (L 0-1)  67  2:45 
Apr 07, 2011  at  #13 Franklin Pierce    1-11  L     1-9-2  11-14-1  9   7-12-0  0-7-0   McMahon (L 1-2)  136  2:49 
04/09/11     SAINT ROSE-1  5-4       5-9-1  4-11-6  9   8-12-0  1-7-0   Pinette (W 1-1)  50  2:00 
04/09/11     SAINT ROSE-2    1-3  L     1-6-1  3-6-1  9   8-13-0  1-8-0   Laracy (L 1-3)  97  2:18 
04/10/11   at  Saint Anselm-1    0-10  L     0-3-1  10-14-1  9   8-14-0  1-9-0   Pinette (L 1-2)  322  2:02 
  04/10/11   at  Saint Anselm-2    1-13  L     1-4-4  13-15-2  9   8-15-0  1-9-0   Humphrey (L 0-2)  318  2:38 
  04/12/11   at  Assumption    5-7  L     5-11-1  7-9-5  9   8-16-0  1-9-0   Johansen (L 1-3)  117  2:40 
  04/14/11     ASSUMPTION  4-3       4-5-0  3-7-0  (10)   9-16-0  1-9-0   Pinette (W 2-2)  78  2:22 
04/16/11   at  New Haven-1  1-0       1-7-0  0-3-0  9   10-16-0  2-9-0   Mantoni (W 3-1)  74  2:15 
04/16/11   at  New Haven-2    2-3  L     2-5-0  3-10-2  (11)   10-17-0  2-10-0   Pinette (L 1-1)  47  3:15 
04/18/11     BENTLEY  17-6       17-18-3  6-7-2  9   11-17-0  3-10-0   Morency (W 2-0)  95  2:35 
04/20/11   at  Bentley    0-8  L     0-5-1  8-14-1  9   11-18-0  3-11-0   Pinette (L 2-4)  45  2:09 
04/21/11     SOUTHERN N.H.    0-5  L     0-4-3  5-10-0  9   11-19-0  3-12-0   Terrill (L 1-3)  66  2:30 
4/22/2011   at  American Int'l-1    0-6  L     0-3-3  6-6-0  9   11-20-0  3-13-0   Mantoni (L 3-2)  51  2:25 
4/22/2011   at  American Int'l-2    2-4  L     2-5-3  4-8-2  9   11-21-0  3-14-0   McMahon (L 1-3)  57  5:35 
04/27/11     SAINT ANSELM    1-12  L     1-6-1  12-15-1  9   11-22-0  3-15-0   Terrill (L 1-4)  95  2:30 
04/30/11     PACE-1  5-4       5-5-1  4-9-4  9   12-22-0  4-15-0   Johansen (W 2-3)  86  2:25 
04/30/11     PACE-2  5-1       5-7-1  1-8-2  9   13-22-0  5-15-0   Mantoni (W 4-2)  86  3:10 
05/01/11   at  Southern N.H.-1    0-4  L     0-2-1  4-6-2  9   13-23-0  5-16-0   McMahon (L 1-4)  2:25 
  05/01/11   at  Southern N.H.-2    0-5  L     0-1-2  5-5-1  9   13-24-0  5-16-0   Humphrey (L 0-3)  156  2:15 
05/03/11   at  UMass Lowell    0-2  L     0-3-0  2-10-0  9   13-25-0  5-17-0   Terrill (L 1-5)  173  2:00 
05/05/11     #28 UMASS LOWELL    0-7  L     0-1-3  7-11-1  9   13-26-0  5-18-0   Morency (L 2-1)  75  2:05 
05/06/11     #15 FRANKLIN PIERCE    1-12  L     1-4-4  12-17-1  9   13-27-0  5-19-0   Pinette (L 2-5)  105  2:30 
05/07/11   at  Assumption-1    0-3  L     0-6-0  3-5-0  9   13-28-0  5-20-0   McMahon (L 1-5)  159  1:58 
05/07/11   at  Assumption-2  6-3       6-9-1  3-8-0  9   14-28-0  6-20-0   Mantoni (W 5-2)  149  1:55 

* = Conference game
() extra inning game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 05, 2011  at  Nyack College   21-46  2-8  19-38  16-37  5-9  1-3  6-14  15-27  6-9  3-6  10 
  Mar 05, 2011  vs  Southern Connecticut  8-37  7-27  1-10  4-22  4-15  0-1  1-10  2-15  5-9  2-4  10 
  Mar 12, 2011  vs  Saint Anselm   10-34  0-0  10-34  6-14  4-20  0-0  4-12  3-8  2-9  1-1 
  Mar 12, 2011  vs  Dominican College NY  9-35  0-0  9-35  4-18  5-17  0-0  5-14  3-15  3-9  1-4 
  Mar 13, 2011  vs  Saint Anselm   7-29  0-0  7-29  4-9  3-20  0-0  1-8  4-7  2-8  2-3 
  Mar 13, 2011  vs  Dominican College NY  11-32  2-6  9-26  4-18  7-14  0-0  2-8  2-11  4-8  0-2 
  Mar 19, 2011  vs  Saint Michael's   13-39  3-8  10-31  7-22  6-17  0-1  3-12  5-15  3-9  3-3  11 
  Mar 19, 2011  vs  New Haven   9-32  0-0  9-32  4-14  5-18  0-0  5-12  3-8  2-8  1-1 
  Mar 20, 2011  vs  St. Thomas   11-34  0-0  11-34  8-14  3-20  1-3  2-9  5-8  3-9  2-3 
  03/21/11   at  Barry   6-32  0-0  6-32  5-18  1-14  0-1  2-12  2-11  3-9  0-1  11 
03/26/11     Southern Connecticut  8-33  0-0  8-33  4-24  4-9  0-3  0-7  0-11  6-9  2-4  10 
03/26/11     Southern Connecticut  12-38  0-0  12-38  6-16  6-22  0-2  4-12  4-9  1-9  2-2 
Mar 27, 2011  at  Stonehill College   5-30  3-20  2-10  2-7  3-23  1-3  2-10  1-6  2-9  1-1 
  03/28/11     Assumption   12-32  0-0  12-32  7-14  5-18  0-0  2-10  5-11  4-8  2-2 
03/29/11     Stonehill College   16-41  10-29  6-12  10-22  6-19  0-1  10-17  7-17  3-9  1-3 
  Mar 31, 2011  at  Stonehill College   10-35  9-31  1-4  4-19  6-16  0-0  3-12  4-10  5-9  0-1 
04/02/11   at  Adelphi   0-24  0-0  0-24  0-4  0-20  0-1  0-7  0-3  2-9  1-2 
04/02/11   at  Adelphi   6-35  6-28  0-7  1-11  5-24  0-0  1-12  1-5  4-13  0-0 
Apr 07, 2011  at  Franklin Pierce   9-35  0-0  9-35  4-14  5-21  1-5  3-12  2-9  1-9  1-3  12 
04/09/11     Saint Rose   9-37  0-0  9-37  3-15  6-22  0-0  5-14  2-9  2-10  1-2 
04/09/11     Saint Rose   6-32  0-5  6-27  0-10  6-22  0-0  0-9  0-5  3-10  0-1 
04/10/11   at  Saint Anselm   3-30  0-0  3-30  2-8  1-22  0-0  1-10  0-3  1-9  0-1 
  04/10/11   at  Saint Anselm   4-29  0-3  4-26  0-11  4-18  0-0  0-10  0-8  3-9  1-1 
  04/12/11   at  Assumption   11-38  0-5  11-33  6-23  5-15  0-2  5-13  3-14  5-9  1-3  10 
  04/14/11     Assumption   5-32  0-0  5-32  1-10  4-22  0-1  2-10  0-2  2-10  1-2 
04/16/11   at  New Haven   7-32  0-0  7-32  2-11  5-21  0-1  3-12  1-7  3-9  0-0 
04/16/11   at  New Haven   5-34  2-23  3-11  3-12  2-22  0-0  2-13  2-7  3-11  0-0 
04/18/11     Bentley   18-43  0-0  18-43  15-26  3-17  0-1  2-11  12-20  2-8  6-7 
04/20/11   at  Bentley   5-31  0-0  5-31  1-11  4-20  0-0  1-11  0-7  2-9  0-1 
04/21/11     Southern N.H.   4-29  0-0  4-29  3-8  1-21  0-0  2-9  2-4  0-9  0-1 
4/22/2011   at  American Int'l   3-27  0-0  3-27  0-7  3-20  0-0  0-7  0-4  2-9  0-1 
4/22/2011   at  American Int'l   5-32  0-0  5-32  2-16  3-16  0-0  2-12  1-10  4-9  1-2 
04/27/11     Saint Anselm   6-31  0-0  6-31  1-8  5-23  0-0  0-8  0-5  1-9  0-1 
04/30/11     Pace   5-31  0-3  5-28  3-12  2-19  0-1  2-11  3-9  1-8  2-3 
04/30/11     Pace   7-27  3-10  4-17  4-17  3-10  1-4  2-8  4-15  4-8  2-6  10 
05/01/11   at  Southern N.H.   2-29  2-26  0-3  0-12  2-17  0-0  0-9  0-9  2-9  0-0 
  05/01/11   at  Southern N.H.   1-27  0-3  1-24  0-10  1-17  0-0  0-8  0-4  3-9  0-0 
05/03/11   at  UMass Lowell   3-28  2-24  1-4  1-6  2-22  0-0  0-7  0-3  1-9  0-0 
05/05/11     UMass Lowell   1-28  0-3  1-25  0-6  1-22  0-0  0-9  0-2  2-9  0-0 
05/06/11     Franklin Pierce   4-29  4-26  0-3  2-11  2-18  1-3  0-6  2-4  1-9  1-2 
05/07/11   at  Assumption   6-30  0-0  6-30  2-12  4-18  0-0  0-9  0-7  4-9  0-1 
05/07/11   at  Assumption   9-32  0-0  9-32  5-13  4-19  2-2  4-13  4-9  3-9  3-3 
   Totals        312-1371  55-288  257-1083  156-592  156-779  8-39  89-439  104-373  115-380  44-84  265 
            .228  .191  .237  .264  .200  .205  .203  .279  .303  .524 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 05, 2011  at  Nyack College   20-6  W   10-35  2-7  8-28  5-16  5-19  2-10  2-9  10  6.00 
  Mar 05, 2011  vs  Southern Connecticut  4-9  L   10-30  2-10  8-20  6-16  4-14  3-9  4-8  10  5.82 
  Mar 12, 2011  vs  Saint Anselm   6-8  L   9-33  1-7  8-26  6-20  3-13  2-10  4-8  11  6.48 
  Mar 12, 2011  vs  Dominican College NY  6-7  L   12-32  4-9  8-23  9-19  3-13  3-9  4-8  6.82 
  Mar 13, 2011  vs  Saint Anselm   5-3  W   5-31  2-11  3-20  3-11  2-20  1-9  2-9  12  5.79 
  Mar 13, 2011  vs  Dominican College NY  3-0  W   5-30  1-4  4-26  0-7  5-23  1-10  2-9  14  4.76 
  Mar 19, 2011  vs  Saint Michael's   8-2  W   8-35  1-8  7-27  3-13  5-22  3-11  2-9  4.20 
  Mar 19, 2011  vs  New Haven   3-2  W   6-30  1-17  5-13  1-6  5-24  2-11  2-8  10  3.80 
  Mar 20, 2011  vs  St. Thomas   7-6  W   7-33  0-0  7-33  2-14  5-19  3-11  3-9  4.06 
  03/21/11   at  Barry   2-16  L   17-38  4-7  13-31  9-24  8-14  5-11  6-8  4.94 
03/26/11     Southern Connecticut  5-7  L   11-37  5-11  6-26  6-21  5-16  5-14  4-9  12  4.85 
03/26/11     Southern Connecticut  7-11  L   11-36  4-12  7-24  7-17  4-19  1-10  4-9  11  5.30 
Mar 27, 2011  at  Stonehill College   4-11  L   15-39  7-15  8-24  9-21  6-18  4-12  2-8  10  5.16 
  03/28/11     Assumption   9-7  W   9-38  3-8  6-30  6-14  3-24  3-12  2-9  10  11  5.00 
03/29/11     Stonehill College   9-13  L   18-44  7-19  11-25  12-28  6-16  7-16  5-9  12  5.48 
  Mar 31, 2011  at  Stonehill College   2-5  L   8-31  4-8  4-23  4-12  4-19  3-11  3-8  5.43 
04/02/11   at  Adelphi   1-5  L   8-31  3-10  5-21  5-16  3-15  3-12  2-8  11  5.44 
04/02/11   at  Adelphi   1-2  L   9-37  2-5  7-32  2-12  7-25  2-12  5-11  11  5.20 
Apr 07, 2011  at  Franklin Pierce   1-11  L   14-37  0-5  14-32  10-27  4-10  4-13  4-8  13  5.44 
04/09/11     Saint Rose   5-4  W   11-33  3-10  8-23  5-13  6-20  5-12  3-10  5.37 
04/09/11     Saint Rose   1-3  L   6-32  0-1  6-31  2-14  4-18  2-10  3-9  5.25 
04/10/11   at  Saint Anselm   0-10  L   14-38  3-8  11-30  10-22  4-16  2-9  5-8  10  5.46 
  04/10/11   at  Saint Anselm   1-13  L   15-40  7-16  8-24  9-22  6-18  7-14  3-9  12  5.74 
  04/12/11   at  Assumption   5-7  L   9-31  1-6  8-25  7-18  2-13  3-10  3-8  10  5.82 
  04/14/11     Assumption   4-3  W   7-34  2-9  5-25  0-6  7-28  2-12  2-10  10  13  5.68 
04/16/11   at  New Haven   1-0  W   3-28  2-15  1-13  1-5  2-23  2-10  1-9  5.45 
04/16/11   at  New Haven   2-3  L   10-36  6-11  4-25  4-13  6-23  2-11  4-11  14  5.29 
04/18/11     Bentley   17-6  W   7-36  0-4  7-32  5-21  2-15  3-11  5-9  16  5.24 
04/20/11   at  Bentley   0-8  L   14-35  1-3  13-32  8-19  6-16  3-9  2-8  15  5.29 
04/21/11     Southern N.H.   0-5  L   10-36  2-12  8-24  6-19  4-17  5-13  3-9  11  5.24 
4/22/2011   at  American Int'l   0-6  L   6-27  3-10  3-17  5-15  1-12  3-10  2-8  5.25 
4/22/2011   at  American Int'l   2-4  L   8-31  3-10  5-21  5-16  3-15  2-10  3-8  5.17 
04/27/11     Saint Anselm   1-12  L   15-38  5-9  10-29  10-28  5-10  1-10  8-9  12  5.35 
04/30/11     Pace   5-4  W   9-36  5-19  4-17  6-16  3-20  2-11  2-9  11  5.25 
04/30/11     Pace   5-1  W   8-34  1-14  7-20  4-17  4-17  2-12  3-9  10  5.12 
05/01/11   at  Southern N.H.   0-4  L   6-30  2-8  4-22  3-19  3-11  1-9  5-8  5.11 
  05/01/11   at  Southern N.H.   0-5  L   5-28  2-7  3-21  2-14  3-14  1-9  4-8  5.06 
05/03/11   at  UMass Lowell   0-2  L   10-31  2-4  8-27  4-12  6-19  3-9  3-8  10  4.99 
05/05/11     UMass Lowell   0-7  L   11-39  1-4  10-35  7-20  4-19  3-13  3-9  16  5.05 
05/06/11     Franklin Pierce   1-12  L   17-43  3-9  14-34  9-28  8-15  2-9  6-9  13  10  5.15 
05/07/11   at  Assumption   0-3  L   5-29  1-6  4-23  2-10  3-19  1-9  2-8  15  5.11 
05/07/11   at  Assumption   6-3  W   8-34  1-8  7-26  4-9  4-25  4-13  2-9  13  5.06 
   Totals        159-256  -   406-1436  109-376  297-1060  223-690  183-746  118-458  139-366  340  402  5.06 
                  .283  .290  .280  .323  .245  .258  .380 

 

Individual Game-by-Game

 
#2Paul_Arce
#33Beau_Batchelor
#4Dan_Bresciani
#20Steve_Chamberland
#3Alex_Ciullo
#11Brandon_Cox
#23Tim_Curran
#13Mike_Dooling
#26Charles_Dunklee
#46PJ_Farnham
#40CJ_Flannery
#5Brian_Glasheen
#22Bill_Humphrey
#18Keith_Johansen
#10Brett_Julian
#16Mike_Laracy
#17Paul_Manganiello
#30Joe_Mantoni
#29Conner_McMahon
#34Alek_Morency
#8Eddie_Newton
#27Sam_Novicki
#24Mark_O'Flynn
#19Chris_Pinette
#6Joe_Santos
#14Travis_Terrill
#25Brian_Wolfendale