Merrimack

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 18, 2012  vs  Molloy-1  W  7-4       7-5-1  /  4-8-6  9   1-0-0  0-0-0   Mantoni (W 1-0)  50   
  Feb 18, 2012  vs  Molloy-2    3-4  L     3-8-1  /  4-5-1  9   1-1-0  0-0-0   Julian (L 0-1)  50   
  02/22/12     #11 SO. CONNECTICUT ST.-1    1-2  L     1-7-2  /  2-4-1  9   1-2-0  0-0-0   Terrill (L 0-1)  45  2:30 
  02/22/12     #11 SO. CONNECTICUT ST.-2    1-3  L     1-5-1  /  3-5-0  9   1-3-0  0-0-0   Wolfendale (L 0-1)  45  3:00 
  Mar 03, 2012  at  Wilmington Univ.    2-10  L     2-2-5  /  10-11-0  9   1-4-0  0-0-0   Mantoni (L 1-1)  130  2:21 
  Mar 04, 2012  at  Wilmington Univ.-1    0-1  L     0-1-1  /  1-7-0  9   1-5-0  0-0-0   Terrill (L 0-2)  -  1:50 
  Mar 04, 2012  at  Wilmington Univ.-2    1-3  L     1-4-2  /  3-7-0  9   1-6-0  0-0-0   J. Carnevale (L 0-1)  120  2:03 
  03/10/12   vs  Saint Anselm  W  5-1       5-10-1  /  1-6-0  9   2-6-0  0-0-0   Mantoni (W 2-1)  0   
  Mar 10, 2012  vs  Dominican College NY-2  W  8-0       8-10-2  /  0-2-5  9   3-6-0  0-0-0   J. Carnevale (W 1-1)  30  2:37 
  03/11/12   vs  Saint Anselm  W  5-1       5-6-1  /  1-6-2  9   4-6-0  0-0-0   Terrill (W 1-0)  0   
  Mar 11, 2012  vs  Dominican College NY-2  W  4-2       4-7-1  /  2-6-1  9   5-6-0  0-0-0   Pinette (W)  40  2:30 
+  03/15/12   vs  Saint Michael's  W  10-0       10-17-2  /  0-4-2  9   6-6-0  0-0-0   Mantoni (W 3-1)  113  2:22 
  03/16/12   vs  Mercy-1  W  5-2       5-12-2  /  2-8-2  9   7-6-0  0-0-0   Terrill (W 2-2)  -   
  03/16/12   vs  Mercy-2  W  4-2       4-5-0  /  2-8-0  7   8-6-0  0-0-0   Karasinski (W 1-0)  -   
  03/17/12   vs  Molloy  W  4-0       4-8-0  /  0-5-1  9   9-6-0  0-0-0   Laracy (W 1-0)  0   
  03/18/12   vs  #10 So. Connecticut St.    0-3  L     0-5-0  /  3-7-1  9   9-7-0  0-0-0   Julian (L 0-2)  0   
  03/19/2012   vs  #7 So. Connecticut St.    6-8  L     6-17-2  /  8-9-1  (11)   9-8-0  0-0-0   Karasinski (L 0-1)  0   
  03/22/12   at  Assumption    9-10  L     9-11-1  /  10-14-3  9   9-9-0  0-0-0   Elmore (L 0-1)  339  3:10 
  03/24/12   at  Le Moyne-1    2-11  L     2-4-1  /  11-18-1  9   9-10-0  0-0-0   Terrill (L 2-3)  -  2:45 
  Mar 24, 2012  at  Le Moyne-2    0-10  L     0-7-2  /  10-14-1  9   9-11-0  0-0-0   Julian (L 0-3)  114  2:17 
*  03/25/12   at  Saint Rose-1  W  9-7       9-14-1  /  7-11-1  9   10-11-0  1-0-0   Morency (W 1-0)  105  2:57 
*  03/25/12   at  Saint Rose-2  W  2-0       2-4-0  /  0-4-1  9   11-11-0  2-0-0   J. Carnevale (W 2-1)  -  2:06 
*  03/28/12   at  Bentley    4-6  L     4-11-1  /  6-8-3  9   11-12-0  2-1-0   Mantoni (L 3-2)  65  2:34 
*  03/31/12     #7 SOUTHERN NH    1-7  L     1-4-4  /  7-10-0  9   11-13-0  2-2-0   Terrill (L 2-4)  77  2:10 
*  04/01/12     #7 SOUTHERN NH-1    2-4  L     2-7-2  /  4-10-1  9   11-14-0  2-3-0   Laracy (L 1-1)  83  2:20 
*  04/01/12     #7 SOUTHERN NH-2    1-4  L     1-7-4  /  4-9-2  (15)   11-15-0  2-4-0   Julian (L 0-4)  107  4:00 
*  4/03/2012     UMASS LOWELL  W  7-6       7-10-0  /  6-12-1  9   12-15-0  3-4-0   Mantoni (W 4-1)  67  2:37 
*  04/05/12   at  American Int'l    4-5  L     4-12-3  /  5-9-4  (11)   12-16-0  3-5-0   Pinette (L 1-1)  151  3:27 
  04/07/2012     NEW HAVEN-1  W  7-6       7-9-3  /  6-12-3  (10)   13-16-0  3-5-0   Morency (W 2-0)  66  3:01 
  04/07/2012     NEW HAVEN-2  W  5-4       5-11-0  /  4-12-1  9   14-16-0  3-5-0   Julian (W 1-4)  66  2:30 
*  Apr 11, 2012  at  UMass Lowell    2-7  L     2-6-0  /  7-9-1  9   14-17-0  3-6-0   Terrill (L 2-5)  73  2:19 
!*  04/14/12   at  Saint Michael's-1    1-5  L     1-3-1  /  5-9-3  9   14-18-0  3-7-0   Laracy (L 1-2)  -  2:07 
!*  04/14/12   at  Saint Michael's-2  W  8-2       8-10-1  /  2-6-1  9   15-18-0  4-7-0   J. Carnevale (W 3-1)  389  2:18 
!*  04/15/12   at  Saint Michael's  W  8-5       8-10-2  /  5-9-3  9   16-18-0  5-7-0   Julian (W 1-4)  179  2:54 
*  04/17/12     UMASS LOWELL  W  10-8       10-15-2  /  8-14-4  (10)   17-18-0  6-7-0   Batchelor (W 1-0)  77  3:30 
*  04/18/12   at  Assumption    2-10  L     2-7-3  /  10-9-1  9   17-19-0  6-8-0   Pinette (L 1-2)  120  2:17 
  04/19/2012     AMERICAN INT'L    10-13  L     10-17-3  /  13-15-1  9   17-20-0  6-8-0   Humphrey (L 0-1)  63  3:30 
*  04/21/12     SAINT ANSELM-1    6-8  L     6-12-1  /  8-13-0  (11)   17-21-0  6-9-0   Morency (L 2-1)  133  3:26 
*  04/21/12     SAINT ANSELM-2    3-10  L     3-7-4  /  10-18-1  9   17-22-0  6-10-0   Laracy (L 1-3)  162  2:51 
*  04/25/12   at  Bentley    4-19  L     4-8-1  /  19-19-0  9   17-23-0  6-11-0   Mantoni (L 4-3)  88  2:23 
  04/26/12     ASSUMPTION    4-6  L     4-8-3  /  6-11-0  9   17-24-0  6-11-0   Pinette (L 1-3)  59  2:10 
*  04/27/12     SAINT ANSELM    0-7  L     0-9-3  /  7-11-1  9   17-25-0  6-12-0   J. Carnevale (L 3-2)  61  2:27 
*  Apr 28, 2012  at  #21 Franklin Pierce-1    7-12  L     7-9-1  /  12-18-0  9   17-26-0  6-13-0   Laracy (L 1-4)  -  2:54 
*  Apr 28, 2012  at  #21 Franklin Pierce-2    3-15  L     3-4-2  /  15-17-1  9   17-27-0  6-14-0   Terrill (L 2-6)  217  2:31 
*  Apr 29, 2012  at  #21 Franklin Pierce    1-17  L     1-5-4  /  17-18-0  9   17-28-0  6-15-0   Mantoni (L 4-4)  154  2:56 
*  05/02/12     BENTLEY    3-4  L     3-10-0  /  4-8-0  9   17-29-0  6-16-0   Pinette (L 1-4)  77  2:06 
*  May 05, 2012  at  Stonehill College-1    2-7  L     2-5-1  /  7-9-0  9   17-30-0  6-17-0   J. Carnevale (L 3-3)  177  2:10 
*  May 05, 2012  at  Stonehill College-2    0-1  L     0-3-2  /  1-5-0  9   17-31-0  6-18-0   Morency (L 2-2)  177  1:40 
*  May 06, 2012  at  Stonehill College    0-3  L     0-9-0  /  3-6-0  9   17-32-0  6-19-0   Mantoni (L 4-5)  123  2:20 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2012  vs  Molloy   34  7  5  3  0  0  0  5  0  8  2  1  0  0  0  6  27  9  1  .147 
  Feb 18, 2012  vs  Molloy   32  3  8  3  0  0  1  1  0  0  1  2  0  0  1  6  27  10  1  .197 
  02/22/12     SO. CONNECTICUT ST.   30  1  7  0  0  0  0  2  0  3  0  0  2  0  2  10  27  8  2  .208 
  02/22/12     SO. CONNECTICUT ST.   29  1  5  1  0  0  0  8  0  1  0  2  0  0  2  8  27  15  1  .200 
  Mar 03, 2012  at  Wilmington Univ.   29  2  2  2  1  0  0  2  0  0  0  1  0  0  0  10  24  12  5  .175 
  Mar 04, 2012  at  Wilmington Univ.   26  0  1  0  1  0  0  1  0  1  0  1  1  0  0  5  24  11  1  .156 
  Mar 04, 2012  at  Wilmington Univ.   29  1  4  1  2  0  0  1  0  0  1  1  1  0  0  10  24  11  2  .153 
  03/10/12   vs  Saint Anselm   35  5  10  5  3  0  1  2  0  3  0  3  2  0  0  10  27  5  1  .172 
  Mar 10, 2012  vs  Dominican College NY  37  8  10  8  0  0  0  1  0  1  1  2  2  0  0  12  27  7  2  .185 
  03/11/12   vs  Saint Anselm   27  5  6  5  1  0  1  3  0  1  0  4  3  0  0  3  27  9  1  .188 
  Mar 11, 2012  vs  Dominican College NY  26  4  7  3  1  0  0  3  0  1  2  1  3  0  0  11  27  17  1  .195 
  03/15/12   vs  Saint Michael's   39  10  17  9  0  0  0  2  0  3  0  1  3  0  1  7  27  9  2  .220 
  03/16/12   vs  Mercy   35  5  12  4  2  0  0  3  0  5  1  2  2  0  0  5  27  12  2  .230 
  03/16/12   vs  Mercy   19  4  5  4  0  0  0  3  0  2  1  0  1  1  1  4  21  11  0  .232 
  03/17/12   vs  Molloy   34  4  8  3  0  1  0  0  0  0  2  0  1  0  1  6  27  6  0  .232 
  03/18/12   vs  So. Connecticut St.   33  0  5  0  0  0  0  2  0  0  0  0  0  0  0  6  27  14  0  .227 
  03/19/2012   vs  So. Connecticut St.   45  6  17  5  1  0  0  1  0  2  1  3  1  0  2  12  33  14  2  .239 
  03/22/12   at  Assumption   36  9  11  8  2  2  0  2  0  1  2  4  3  0  0  5  26  10  1  .243 
  03/24/12   at  Le Moyne   31  2  4  2  0  0  0  3  0  1  0  2  1  0  1  11  24  8  1  .238 
  Mar 24, 2012  at  Le Moyne   34  0  7  0  1  0  0  3  0  2  0  0  0  0  1  6  24  8  2  .236 
*  03/25/12   at  Saint Rose   39  9  14  9  5  3  0  8  0  0  2  1  0  0  0  11  27  7  1  .243 
*  03/25/12   at  Saint Rose   29  2  4  2  0  0  0  4  0  0  2  1  0  0  0  6  27  8  0  .239 
*  03/28/12   at  Bentley   35  4  11  3  1  0  0  3  0  0  0  1  4  0  1  3  24  10  1  .242 
*  03/31/12     SOUTHERN NH   30  1  4  1  0  1  0  0  0  0  0  2  1  0  1  12  27  16  4  .238 
*  04/01/12     SOUTHERN NH   32  2  7  2  2  0  0  1  0  0  1  1  0  0  1  7  27  10  2  .237 
*  04/01/12     SOUTHERN NH   51  1  7  1  0  0  0  4  0  0  2  2  1  0  0  18  45  12  4  .231 
*  4/03/2012     UMASS LOWELL   32  7  10  6  1  1  1  5  0  1  1  3  1  0  1  9  27  9  0  .234 
*  04/05/12   at  American Int'l   40  4  12  4  2  1  0  4  0  2  1  2  3  1  1  4  32  13  3  .237 
  04/07/2012     NEW HAVEN   37  7  9  7  1  0  1  4  1  0  0  6  1  0  0  11  30  15  3  .237 
  04/07/2012     NEW HAVEN   32  5  11  5  2  0  0  2  0  0  0  3  4  0  1  2  27  11  0  .241 
*  Apr 11, 2012  at  UMass Lowell   32  2  6  2  1  0  0  0  0  0  0  1  1  0  0  9  24  12  0  .239 
*  04/14/12   at  Saint Michael's   31  1  3  0  0  0  0  1  0  1  0  1  0  0  0  6  24  15  1  .235 
*  04/14/12   at  Saint Michael's   32  8  10  8  1  2  0  2  0  1  2  4  3  1  0  1  27  6  1  .237 
*  04/15/12   at  Saint Michael's   36  8  10  8  2  0  0  3  0  5  2  2  1  0  0  5  27  12  2  .238 
*  04/17/12     UMASS LOWELL   36  10  15  8  3  1  1  3  0  0  1  5  5  0  0  4  30  14  2  .244 
*  04/18/12   at  Assumption   31  2  7  2  2  0  0  1  0  2  0  3  0  1  1  5  24  5  3  .244 
  04/19/2012     AMERICAN INT'L   40  10  17  10  5  0  0  0  0  1  1  3  0  1  2  3  27  8  3  .249 
*  04/21/12     SAINT ANSELM   45  6  12  6  1  1  2  4  1  1  0  0  0  0  1  7  33  11  1  .250 
*  04/21/12     SAINT ANSELM   33  3  7  3  3  0  1  2  0  0  0  2  1  0  1  3  27  16  4  .249 
*  04/25/12   at  Bentley   33  4  8  4  2  0  0  3  0  0  0  2  1  0  0  6  24  13  1  .249 
  04/26/12     ASSUMPTION   33  4  8  4  3  0  0  3  0  2  0  2  0  2  0  4  27  12  3  .249 
*  04/27/12     SAINT ANSELM   35  0  9  0  1  0  0  0  0  1  0  0  0  0  1  3  27  7  3  .249 
*  Apr 28, 2012  at  Franklin Pierce   33  7  9  7  2  0  3  2  0  0  1  3  0  0  1  4  24  11  1  .249 
*  Apr 28, 2012  at  Franklin Pierce   32  3  4  3  2  0  1  0  0  0  0  1  0  0  0  12  24  17  2  .247 
*  Apr 29, 2012  at  Franklin Pierce   30  1  5  1  2  0  0  3  1  0  0  1  1  0  0  9  24  7  4  .245 
*  05/02/12     BENTLEY   34  3  10  3  2  0  0  2  0  0  0  0  2  0  1  4  27  13  0  .246 
*  May 05, 2012  at  Stonehill College   27  2  5  2  0  0  0  3  0  0  2  4  1  0  2  8  24  8  1  .245 
*  May 05, 2012  at  Stonehill College   26  0  3  0  0  0  0  1  0  2  0  0  3  0  0  8  26  14  2  .243 
*  May 06, 2012  at  Stonehill College   32  0  9  0  1  0  0  2  0  0  1  0  1  0  0  4  24  8  0  .244 
   Totals        1628  193  397  177  62  13  13  118  3  54  33  86  61  7  28  341  1311  526  80  .244 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2012  vs  Molloy   9.0  8  4  1  6  7  0  0  0  0  0  1  1  0  7-4  1  0  1  1.00 
  Feb 18, 2012  vs  Molloy   9.0  5  4  4  7  9  1  0  0  0  0  1  1  0  3-4  1  1  1  2.50 
  02/22/12     SO. CONNECTICUT ST.   9.0  4  2  2  2  11  0  0  0  0  1  1  1  0  1-2  1  2  1  2.33 
  02/22/12     SO. CONNECTICUT ST.   9.0  5  3  2  5  10  2  0  0  2  0  0  0  0  1-3  1  3  1  2.25 
  Mar 03, 2012  at  Wilmington Univ.   8.0  11  10  5  4  4  2  0  0  1  1  0  0  0  2-10  1  4  1  2.86 
  Mar 04, 2012  at  Wilmington Univ.   8.0  7  1  0  1  0  1  0  0  0  0  0  0  0  0-1  1  5  1  2.42 
  Mar 04, 2012  at  Wilmington Univ.   8.0  7  3  3  0  6  1  0  1  0  1  1  0  0  1-3  1  6  1  2.55 
  03/10/12   vs  Saint Anselm   9.0  6  1  1  4  17  2  0  0  1  0  0  1  0  5-1  2  6  2  2.35 
  Mar 10, 2012  vs  Dominican College NY  9.0  2  0  0  3  15  0  0  0  0  0  0  0  0  8-0  3  6  2  2.08 
  03/11/12   vs  Saint Anselm   9.0  6  1  1  1  4  0  0  1  0  0  0  2  0  5-1  4  6  3  1.97 
  Mar 11, 2012  vs  Dominican College NY  9.0  6  2  2  6  4  2  0  0  0  0  0  2  0  4-2  5  6  4  1.97 
  03/15/12   vs  Saint Michael's   9.0  4  0  0  1  11  0  0  0  0  0  0  0  0  10-0  6  6  4  1.80 
  03/16/12   vs  Mercy   9.0  8  2  2  2  6  0  0  0  0  0  0  2  0  5-2  7  6  5  1.82 
  03/16/12   vs  Mercy   7.0  8  2  2  4  5  0  0  0  0  0  1  0  0  4-2  8  6  5  1.86 
  03/17/12   vs  Molloy   9.0  5  0  0  3  7  1  0  0  1  0  3  0  0  4-0  9  6  6  1.73 
  03/18/12   vs  So. Connecticut St.   9.0  7  3  3  3  3  0  1  1  1  1  0  1  0  0-3  9  7  6  1.81 
  03/19/2012   vs  So. Connecticut St.   11.0  9  8  8  9  5  0  0  1  1  0  1  1  0  6-8  9  8  6  2.16 
  03/22/12   at  Assumption   8.2  14  10  10  4  8  3  1  0  2  0  1  2  0  9-10  9  9  6  2.61 
  03/24/12   at  Le Moyne   8.0  18  11  11  3  6  1  0  2  3  0  0  0  0  2-11  9  10  6  3.08 
  Mar 24, 2012  at  Le Moyne   8.0  14  10  9  2  5  0  0  1  2  1  2  1  0  0-10  9  11  6  3.40 
*  03/25/12   at  Saint Rose   9.0  11  7  6  4  6  1  1  1  1  0  2  0  0  9-7  10  11  6  3.53 
*  03/25/12   at  Saint Rose   9.0  4  0  0  2  4  0  0  0  0  0  1  1  0  2-0  11  11  7  3.36 
*  03/28/12   at  Bentley   8.0  8  6  5  5  8  0  0  1  1  0  0  0  0  4-6  11  12  7  3.45 
*  03/31/12     SOUTHERN NH   9.0  10  7  4  2  4  2  0  0  0  0  0  0  0  1-7  11  13  7  3.48 
*  04/01/12     SOUTHERN NH   9.0  10  4  3  4  4  2  1  0  0  1  2  1  0  2-4  11  14  7  3.46 
*  04/01/12     SOUTHERN NH   15.0  9  4  1  3  14  1  0  0  3  0  2  1  0  1-4  11  15  7  3.27 
*  4/03/2012     UMASS LOWELL   9.0  12  6  6  2  3  4  0  1  2  0  1  0  0  7-6  12  15  8  3.38 
*  04/05/12   at  American Int'l   10.2  9  5  5  5  7  3  0  0  0  0  2  0  0  4-5  12  16  8  3.41 
  04/07/2012     NEW HAVEN   10.0  12  6  1  0  8  1  0  0  1  1  3  1  0  7-6  13  16  8  3.32 
  04/07/2012     NEW HAVEN   9.0  12  4  4  1  6  3  0  0  0  0  0  0  0  5-4  14  16  8  3.34 
*  Apr 11, 2012  at  UMass Lowell   8.0  9  7  7  2  6  2  0  0  0  0  0  0  0  2-7  14  17  8  3.47 
*  04/14/12   at  Saint Michael's   8.0  9  5  4  4  5  1  2  0  0  1  0  0  0  1-5  14  18  8  3.50 
*  04/14/12   at  Saint Michael's   9.0  6  2  1  1  8  0  0  1  0  0  1  0  0  8-2  15  18  9  3.42 
*  04/15/12   at  Saint Michael's   9.0  9  5  3  5  8  0  0  0  4  0  0  0  0  8-5  16  18  10  3.41 
*  04/17/12     UMASS LOWELL   10.0  14  8  8  6  0  3  0  2  2  0  0  1  1  10-8  17  18  10  3.53 
*  04/18/12   at  Assumption   8.0  9  10  5  4  7  3  1  1  2  0  3  0  0  2-10  17  19  10  3.58 
  04/19/2012     AMERICAN INT'L   9.0  15  13  11  12  8  2  0  0  2  0  0  0  0  10-13  17  20  10  3.78 
*  04/21/12     SAINT ANSELM   11.0  13  8  7  7  6  1  0  3  1  0  0  0  0  6-8  17  21  10  3.84 
*  04/21/12     SAINT ANSELM   9.0  18  10  8  3  2  2  0  0  4  0  1  1  0  3-10  17  22  10  3.95 
*  04/25/12   at  Bentley   8.0  19  19  13  6  1  4  0  2  0  0  1  0  0  4-19  17  23  10  4.18 
  04/26/12     ASSUMPTION   9.0  11  6  2  1  5  3  0  0  1  0  0  0  0  4-6  17  24  10  4.13 
*  04/27/12     SAINT ANSELM   9.0  11  7  5  2  7  3  1  1  0  0  0  0  0  0-7  17  25  10  4.15 
*  Apr 28, 2012  at  Franklin Pierce   8.0  18  12  10  2  3  3  0  0  2  0  1  3  0  7-12  17  26  10  4.30 
*  Apr 28, 2012  at  Franklin Pierce   8.0  17  15  13  6  5  4  0  2  3  0  1  2  0  3-15  17  27  10  4.51 
*  Apr 29, 2012  at  Franklin Pierce   8.0  18  17  8  3  10  4  1  1  4  1  1  1  0  1-17  17  28  10  4.60 
*  05/02/12     BENTLEY   9.0  8  4  4  3  4  2  0  0  1  0  0  0  0  3-4  17  29  10  4.58 
*  May 05, 2012  at  Stonehill College   8.0  9  7  6  5  10  2  1  0  0  0  0  0  0  2-7  17  30  10  4.62 
*  May 05, 2012  at  Stonehill College   8.2  5  1  1  3  8  0  0  0  1  0  0  2  1  0-1  17  31  10  4.55 
*  May 06, 2012  at  Stonehill College   8.0  6  3  3  4  11  0  1  0  0  0  1  0  0  0-3  17  32  10  4.53 
   Totals        437.0  475  285  220  177  321  72  11  23  49  9  35  29  2  193-285  17  32  10  4.53 

* = Conference game

 

Individual Game-by-Game

 
#7Alan_Pastyrnak
#2Paul_Arce
#18Beau_Batchelor
#20Joe_Burnham
#1Alex_Ciullo
#15Casey_Cotter
#11Brandon_Cox
#13Rob_Crocitto
#26Tyler_Cuming
#23Tim_Curran
#32Connor_Elmore
#40CJ_Flannery
#22Bill_Humphrey
#3Joe_Carnevale
#5John_Pastyrnak
#10Brett_Julian
#38Danny_Karasinski
#6Tom_Lanzoni
#16Mike_Laracy
#30Joe_Mantoni
#29Conner_McMahon
#34Alek_Morency
#31Sean_Mullen
#8Eddie_Newton
#17Colin_Norris
#27Sam_Novicki
#24Mark_O'Flynn
#4Shane_O'Leary
#19Chris_Pinette
#21Dionys_Quezada
#9Colin_Smith
#28Matt_Solar
#14Travis_Terrill
#37Junior_Vasquez
#25Brian_Wolfendale