Individual Game-by-Game |
Games Played |
## | Player | gp/gs | bentley | assumpt | stonehil | albany | ai | shu | sb | umasslow | wne |
81 | Josh Albert | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
57 | Jeff Bergeron | 5/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
2 | Keith Bianchini | 4/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... |
98 | Matt Blair | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
80 | Chris Borelli | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
4 | Brian Boyle | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
5 | Sean Brewer | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Daron Brown | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
33 | Raul Brown | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | Calvin Bryant | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
96 | Joseph Carroll | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
48 | N. Corwin | 5/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
65 | Michael Curtis | 7/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
11 | Adam DeSanctis | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | Derek Dunham | 5/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
36 | Willie Edwards | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | Scott Eshelman | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
55 | Jimmy Festa | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | David Foley | 6/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
49 | William Grogan | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Kris Harrington | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX |
40 | John Heaney | 5/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
42 | W. Hershmann | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
16 | Mike Jilek | 5/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
18 | Tom Kirby | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
22 | Justin Lazure | 5/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
44 | Steven LePage | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
7 | John Lopriore | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
19 | Richard Luzzi | 4/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
63 | Greg Mara | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
99 | John Mara | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
83 | John Mello | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
45 | Nick Miller | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
58 | Doug Mix | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
3 | William Morris | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Russell Noto | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
8 | Paul O'Keefe | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
13 | Darren O'Toole | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
20 | Nick Palumbo | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX |
87 | Chris Paquette | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX |
41 | Darryl Perry | 7/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
90 | B. Petruzzelli | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
92 | Thomas Piraino | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
15 | Ryan Polley | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Jason Priester | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
53 | Chris Queenan | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
9 | Mike Roch | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | bentley | assumpt | stonehil | albany | ai | shu | sb | umasslow | wne |
6 | John Salmon | 6/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
73 | Robert Slattery | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | Mike Sullivan | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
50 | Eric Travers | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
26 | Arthur Venetis | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
43 | John Venturini | 3/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | bentley | assumpt | stonehil | albany | ai | shu | sb | umasslow | wne |
Jimmy Festa | 37-36 | 73 | 1-5 | 6-2 | 5-2 | 0-4 | 5-7 | 5-7 | 8-2 | 5-2 | 2-5 |
Robert Slattery | 32-38 | 70 | 4-4 | 1-0 | 5-0 | 1-3 | 1-7 | 5-5 | 5-6 | 6-3 | 4-10 |
Sean Brewer | 26-27 | 53 | 4-4 | 0-1 | 4-1 | 4-4 | 3-8 | 3-1 | 4-3 | 2-1 | 2-4 |
Steven LePage | 16-25 | 41 | 0-12 | 2-0 | 4-2 | 3-2 | 7-8 | DNP | 0-1 | DNP | DNP |
William Grogan | 13-21 | 34 | 1-3 | 0-1 | 4-1 | 0-2 | 0-1 | 2-2 | 5-4 | 1-1 | 0-6 |
John Mara | 17-16 | 33 | 1-0 | 1-0 | - | DNP | 2-4 | 2-3 | 5-2 | 3-3 | 3-4 |
Chris Queenan | 16-15 | 31 | 3-2 | 0-1 | 1-0 | 1-5 | DNP | 2-3 | 6-1 | 2-1 | 1-2 |
Brian Boyle | 10-20 | 30 | 2-2 | 0-1 | 2-3 | 0-2 | 1-1 | 2-2 | 3-5 | DNP | 0-4 |
B. Petruzzelli | 9-13 | 22 | 0-1 | 2-0 | 3-1 | 0-2 | 0-2 | 2-2 | DNP | 2-0 | 0-5 |
Jeff Bergeron | 8-11 | 19 | 0-4 | 3-1 | DNP | 1-1 | 0-3 | DNP | 4-2 | DNP | DNP |
William Morris | 12-5 | 17 | DNP | 1-0 | DNP | 4-1 | 1-0 | 1-2 | 2-2 | 2-0 | 1-0 |
Michael Curtis | 9-7 | 16 | 0-3 | 0-1 | 4-1 | DNP | 2-1 | DNP | 1-0 | 1-0 | 1-1 |
John Salmon | 8-7 | 15 | 1-0 | DNP | 1-2 | DNP | 3-1 | DNP | 1-0 | 0-1 | 2-3 |
John Lopriore | 6-8 | 14 | 0-1 | - | 1-1 | 0-1 | 1-3 | 1-0 | 3-0 | DNP | 0-2 |
Justin Lazure | 9-5 | 14 | 3-2 | 1-1 | 4-1 | 0-1 | DNP | DNP | 1-0 | DNP | DNP |
David Foley | 5-8 | 13 | DNP | 0-1 | DNP | 1-1 | DNP | 1-0 | 1-1 | 1-1 | 1-4 |
Darryl Perry | 8-5 | 13 | 1-0 | 1-1 | DNP | 1-1 | DNP | 0-1 | 3-1 | 1-1 | 1-0 |
Daron Brown | 8-4 | 12 | - | 3-2 | 1-0 | 2-0 | 2-2 | DNP | DNP | DNP | DNP |
John Heaney | 6-5 | 11 | DNP | 2-3 | 1-0 | 0-1 | DNP | 1-0 | DNP | 2-1 | DNP |
N. Corwin | 7-4 | 11 | DNP | 4-1 | DNP | DNP | 0-1 | 1-0 | 1-0 | 1-2 | DNP |
Doug Mix | 5-4 | 9 | 0-2 | 3-1 | 2-0 | DNP | DNP | DNP | DNP | 0-1 | DNP |
Nick Palumbo | 1-6 | 7 | DNP | 1-1 | DNP | 0-1 | DNP | DNP | 0-1 | DNP | 0-3 |
Paul O'Keefe | 5-2 | 7 | 0-1 | 1-0 | DNP | 0-1 | 4-0 | DNP | DNP | DNP | DNP |
Joseph Carroll | 3-3 | 6 | DNP | 2-2 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP |
Derek Dunham | 3-3 | 6 | DNP | - | DNP | - | 0-2 | 2-0 | DNP | 1-1 | DNP |
Keith Bianchini | 4-1 | 5 | 0-1 | DNP | DNP | 2-0 | DNP | 1-0 | 1-0 | DNP | DNP |
Richard Luzzi | 1-3 | 4 | DNP | 1-0 | DNP | 0-1 | DNP | 0-1 | 0-1 | DNP | DNP |
Kris Harrington | 1-2 | 3 | 0-1 | - | DNP | DNP | 1-0 | DNP | DNP | DNP | 0-1 |
John Venturini | 1-2 | 3 | 0-2 | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP |
Thomas Piraino | 2-0 | 2 | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Nick Miller | 0-2 | 2 | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP |
Raul Brown | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | 1-0 |
Jason Priester | 2-0 | 2 | - | 1-0 | DNP | - | - | 1-0 | DNP | DNP | - |
Mike Jilek | 1-0 | 1 | DNP | - | DNP | - | DNP | - | - | 1-0 | DNP |
Eric Travers | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Greg Mara | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
John Mello | 1-0 | 1 | - | DNP | - | - | - | DNP | DNP | 1-0 | DNP |
Scott Eshelman | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Mike Sullivan | 0-1 | 1 | DNP | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | bentley | assumpt | stonehil | albany | ai | shu | sb | umasslow | wne |
John Mara | 6-2 | 7.0 | - | - | - | DNP | 1.0-3 | 1.0-6 | 0.5-4 | 2.0-15 | 2.5-15 |
Robert Slattery | 3-1 | 3.5 | - | - | - | - | - | - | 1.0-8 | 1.0-7 | 1.5-10 |
William Grogan | 3-0 | 3.0 | 1.0-1 | - | - | - | - | - | 1.0-5 | 1.0-7 | - |
Steven LePage | 2-0 | 2.0 | 1.0-1 | 1.0-9 | - | - | - | DNP | - | DNP | DNP |
David Foley | 1-1 | 1.5 | DNP | 1.0-2 | DNP | - | DNP | - | 0.5-0 | - | - |
Michael Curtis | 1-0 | 1.0 | - | 1.0-5 | - | DNP | - | DNP | - | - | - |
Greg Mara | 1-0 | 1.0 | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
B. Petruzzelli | 1-0 | 1.0 | - | - | - | - | - | 1.0-7 | DNP | - | - |
William Morris | 1-0 | 1.0 | DNP | - | DNP | - | - | 1.0-6 | - | - | - |
Brian Boyle | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-4 | DNP | - |
Darryl Perry | 0-1 | 0.5 | - | - | DNP | - | DNP | - | 0.5-4 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | bentley | assumpt | stonehil | albany | ai | shu | sb | umasslow | wne |
John Mara | 7-1 | 7.5 | - | - | - | DNP | 1.0-3 | - | 1.0-8 | 3.0-15 | 2.5-15 |
Robert Slattery | 7-1 | 7.5 | 1.0-1 | 1.0-2 | - | - | 2.0-5 | - | 1.0-8 | 1.0-7 | 1.5-10 |
William Grogan | 6-0 | 6.0 | 2.0-6 | - | - | - | 1.0-1 | - | 1.0-5 | 2.0-10 | - |
Steven LePage | 5-0 | 5.0 | 4.0-9 | - | - | - | 1.0-4 | DNP | - | DNP | DNP |
Michael Curtis | 4-1 | 4.5 | 1.0-2 | - | 1.0-2 | DNP | 2.0-6 | DNP | - | - | 0.5-2 |
William Morris | 3-0 | 3.0 | DNP | 1.0-1 | DNP | 1.0-1 | - | 1.0-6 | - | - | - |
John Lopriore | 1-4 | 3.0 | - | - | - | - | 3.0-0 | - | - | DNP | - |
Jimmy Festa | 3-0 | 3.0 | 1.0-2 | 1.0-2 | 1.0-1 | - | - | - | - | - | - |
Jeff Bergeron | 3-0 | 3.0 | 1.0-1 | 2.0-2 | DNP | - | - | DNP | - | DNP | DNP |
B. Petruzzelli | 2-1 | 2.5 | - | 1.0-3 | - | - | - | 1.0-8 | DNP | - | 0.5-2 |
Darryl Perry | 2-0 | 2.0 | - | - | DNP | 1.0-4 | DNP | - | 1.0-8 | - | - |
Daron Brown | 2-0 | 2.0 | - | 2.0-3 | - | - | - | DNP | DNP | DNP | DNP |
John Heaney | 1-0 | 1.0 | DNP | 1.0-1 | - | - | DNP | - | DNP | - | DNP |
Sean Brewer | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 |
Brian Boyle | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-5 | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | bentley | assumpt | stonehil | albany | ai | shu | sb | umasslow | wne |
Adam DeSanctis | 927 | 173 | 135 | 112 | 152 | 48 | 126 | 69 | 52 | 60 |
Calvin Bryant | 636 | 54 | 92 | 58 | 21 | 42 | 59 | 32 | 183 | 95 |
Willie Edwards | 442 | 32 | 66 | 48 | 64 | 29 | 63 | 70 | 47 | 23 |
Raul Brown | 279 | 34 | 1 | 55 | 45 | 78 | 17 | 18 | 4 | 27 |
Ryan Polley | 124 | -3 | 18 | -10 | 41 | 22 | 72 | 5 | -8 | -13 |
Jason Priester | 92 | 9 | 8 | DNP | 9 | 14 | 15 | DNP | DNP | 37 |
Mike Jilek | 92 | DNP | 1 | DNP | 24 | DNP | 52 | 7 | 8 | DNP |
Daron Brown | 79 | 26 | 28 | 25 | - | - | DNP | DNP | DNP | DNP |
Chris Paquette | 64 | DNP | 11 | DNP | 18 | DNP | 18 | DNP | DNP | 17 |
Sean Brewer | 55 | 8 | - | - | 22 | - | - | - | 25 | - |
Derek Dunham | 50 | DNP | -7 | DNP | 17 | - | 4 | DNP | 36 | DNP |
John Mello | 49 | 8 | DNP | 10 | 5 | 26 | DNP | DNP | - | DNP |
John Venturini | 21 | - | DNP | DNP | 21 | DNP | DNP | DNP | - | DNP |
Justin Lazure | 21 | 14 | 7 | - | - | DNP | DNP | - | DNP | DNP |
William Grogan | 20 | - | - | - | - | - | - | - | - | 20 |
Brian Boyle | 16 | - | - | - | - | - | - | 16 | DNP | - |
Kris Harrington | 14 | - | 5 | DNP | DNP | - | DNP | DNP | DNP | 9 |
W. Hershmann | 12 | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Chris Borelli | 12 | DNP | DNP | DNP | 12 | DNP | DNP | DNP | DNP | DNP |
John Lopriore | 11 | - | - | 11 | - | - | - | - | DNP | - |
Matt Blair | 8 | DNP | DNP | DNP | DNP | 8 | DNP | DNP | DNP | DNP |
Mike Sullivan | 7 | DNP | 7 | DNP | DNP | - | DNP | DNP | DNP | DNP |
Tom Kirby | 3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Arthur Venetis | 3 | DNP | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Steven LePage | 2 | - | 2 | - | - | - | DNP | - | DNP | DNP |
Darren O'Toole | -4 | DNP | -4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |