Individual Game-by-Game |
Games Played |
## | Player | gp/gs | scsu | ben | aic | pac | sta | sto | bry | asm | cwp |
35 | 35 | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
59 | 59 | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... |
23 | Baron Albury | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Eric Banda | 9/8 | START | START | START | START | START | START | START | START | XXX |
79 | Mike Berry | 3/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... |
8 | B J. Birtz | 6/5 | ... | ... | START | ... | START | START | START | START | XXX |
8 | B.J. Birtz | 3/3 | START | START | ... | START | ... | ... | ... | ... | ... |
65 | John Bowman | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
59 | Adam Boyle | 9/7 | START | XXX | START | START | START | START | START | START | XXX |
53 | Brendan Burke | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
47 | Russ Byrne | 9/8 | START | START | START | START | START | START | START | START | XXX |
25 | Derick Card | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
83 | Josh Carroll | 3/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
82 | Aaron Clark | 9/8 | START | START | START | START | START | START | START | START | XXX |
81 | Matt Colby | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
48 | Jim Corkum | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
55 | Sean Deacy | 5/2 | ... | XXX | XXX | ... | START | XXX | ... | START | ... |
84 | Jon Demarco | 9/8 | START | START | START | START | START | START | START | START | XXX |
34 | Anthony Doyle | 6/5 | START | ... | ... | ... | START | START | START | START | XXX |
21 | Chris Dupervil | 9/8 | START | START | START | START | START | START | START | START | XXX |
30 | T. Dupre-Estime | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
76 | Jerry Dwyer | 3/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
51 | Joe Fermano | 8/8 | START | START | START | START | START | START | START | START | ... |
63 | Ryan Fitzgerald | 4/3 | START | START | START | ... | ... | ... | ... | XXX | ... |
9 | Matt Gannon | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | Ivan Huerta | 7/2 | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX |
4 | Mike Hurley | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
29 | K. Hutchinson | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
40 | Wyatt Kelley | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... |
5 | Terence Kent | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | Troy Lazaro | 3/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
54 | Steve Lewis | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
97 | Anthony Lively | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
60 | Matt Lovett | 5/5 | ... | ... | START | ... | START | START | START | START | ... |
19 | Todd Lowe | 9/8 | START | START | START | START | START | START | START | START | XXX |
80 | Derek Lynch | 6/1 | ... | ... | START | ... | XXX | XXX | XXX | XXX | XXX |
72 | John Maguire | 6/6 | START | ... | START | ... | START | START | START | START | ... |
26 | Patrick Marks | 8/8 | START | START | START | START | START | START | START | START | ... |
71 | Mike Mattia | 6/5 | ... | ... | START | ... | START | START | START | START | XXX |
16 | Matt Mikaitis | 9/5 | XXX | XXX | XXX | START | START | START | START | START | XXX |
32 | Stephen Mitchel | 7/1 | ... | START | XXX | ... | XXX | XXX | XXX | XXX | XXX |
45 | Rob Moriarty | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
3 | Frank Novogratz | 6/1 | START | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
57 | Chris Palumbo | 3/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
46 | C. Papantonakis | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
56 | Joe Payne | 9/8 | START | START | START | START | START | START | START | START | XXX |
1 | Jarrod Pelletie | 8/7 | START | START | ... | START | START | START | START | START | XXX |
## | Player | gp/gs | scsu | ben | aic | pac | sta | sto | bry | asm | cwp |
18 | Paul Pisani | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
77 | Frank Potter | 3/1 | ... | START | ... | ... | XXX | ... | ... | XXX | ... |
75 | Adam Powell | 5/5 | START | START | START | ... | ... | ... | START | START | ... |
11 | Tom Principe | 9/8 | START | START | START | START | START | START | START | START | XXX |
14 | Jon Ramsey | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Jon Reid | 9/8 | START | START | START | START | START | START | START | START | XXX |
42 | Jon Rheaume | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
12 | Tom Ruswick | 9/7 | XXX | START | START | START | START | START | START | START | XXX |
49 | Garrett Trombly | 4/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
22 | Dan Vaillette | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
20 | Panos Voulgaris | 6/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
66 | Pat Waldron | 6/1 | ... | XXX | XXX | ... | ... | START | XXX | XXX | XXX |
38 | Jason White | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
17 | Matt Winick | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | scsu | ben | aic | pac | sta | sto | bry | asm | cwp |
Eric Banda LB | 52-44 | 96 | 7-9 | 4-6 | 1-6 | 6-4 | 9-3 | 1-3 | 7-6 | 2-4 | 15-3 |
Todd Lowe DB | 36-36 | 72 | 6-7 | 4-6 | 3-4 | 3-4 | 5-7 | 3-2 | 3-3 | 0-1 | 9-2 |
B J. Birtz DB | 26-30 | 56 | DNP | DNP | 5-7 | DNP | 1-4 | 4-7 | 6-6 | 7-5 | 3-1 |
Matt Mikaitis DB | 26-24 | 50 | - | 5-7 | 4-5 | 6-1 | 3-1 | 4-5 | 1-3 | 2-1 | 1-1 |
Joe Payne DL | 22-24 | 46 | 2-5 | 5-6 | 1-1 | 2-1 | 3-3 | 0-1 | 5-5 | 2-1 | 2-1 |
Russ Byrne DL | 16-24 | 40 | 3-6 | 3-1 | 0-2 | 1-1 | 3-2 | 1-4 | 1-4 | 2-2 | 2-2 |
Adam Boyle LB | 22-17 | 39 | 2-5 | 2-3 | 5-3 | 4-0 | 2-1 | 0-1 | 1-0 | 5-3 | 1-1 |
Patrick Marks DB | 19-15 | 34 | 4-1 | 6-6 | 3-2 | 0-3 | 2-1 | 3-0 | 1-1 | 0-1 | DNP |
Jarrod Pelletie DB | 25-8 | 33 | 8-0 | 3-1 | DNP | 5-4 | 1-1 | 1-1 | - | 2-0 | 5-1 |
Joe Fermano DE | 9-22 | 31 | 0-5 | 1-5 | 0-3 | 1-1 | 4-1 | 2-4 | 0-3 | 1-0 | DNP |
Chris Dupervil DB | 12-8 | 20 | 2-2 | 0-1 | 2-1 | 2-1 | 2-2 | - | 0-1 | 1-0 | 3-0 |
B.J. Birtz | 8-11 | 19 | 4-2 | 3-6 | DNP | 1-3 | DNP | DNP | DNP | DNP | DNP |
Ivan Huerta LB | 7-6 | 13 | 0-3 | - | DNP | DNP | 2-1 | 0-1 | - | 2-1 | 3-0 |
Matt Gannon DB | 9-3 | 12 | DNP | 4-0 | - | 2-0 | 1-1 | 0-1 | - | 0-1 | 2-0 |
K. Hutchinson DB | 6-0 | 6 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 5-0 | DNP |
Panos Voulgaris DB | 5-1 | 6 | 2-0 | 1-0 | 2-1 | DNP | - | DNP | - | - | DNP |
Dan Vaillette | 3-2 | 5 | 1-0 | 0-1 | 2-0 | DNP | 0-1 | DNP | DNP | - | DNP |
Wyatt Kelley DT | 1-4 | 5 | DNP | DNP | - | DNP | 1-3 | - | DNP | 0-1 | DNP |
Terence Kent | 3-2 | 5 | 1-1 | 1-1 | - | - | 1-0 | - | - | - | - |
Derick Card | 3-1 | 4 | - | 2-0 | - | DNP | 0-1 | 1-0 | DNP | DNP | DNP |
Stephen Mitchel | 3-1 | 4 | DNP | - | 1-0 | DNP | - | 1-0 | 0-1 | - | 1-0 |
Troy Lazaro | 0-4 | 4 | 0-4 | DNP | - | DNP | DNP | - | DNP | DNP | DNP |
T. Dupre-Estime | 0-4 | 4 | - | 0-1 | - | DNP | 0-1 | - | 0-2 | - | DNP |
Garrett Trombly LB | 2-1 | 3 | DNP | - | 0-1 | DNP | DNP | DNP | 1-0 | 1-0 | DNP |
Paul Pisani | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-1 |
Jim Corkum DE | 1-1 | 2 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | 1-0 | DNP |
Steve Lewis LB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 1-0 | DNP |
Pat Waldron DL | 1-1 | 2 | DNP | - | 1-0 | DNP | DNP | - | - | - | 0-1 |
Baron Albury | 2-0 | 2 | - | - | - | 1-0 | - | - | 1-0 | - | - |
Anthony Lively DT | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - | DNP |
C. Papantonakis LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP |
Tom Principe | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - |
Aaron Clark | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - |
Jerry Dwyer | 1-0 | 1 | DNP | DNP | - | 1-0 | DNP | DNP | - | DNP | DNP |
Mike Mattia | 1-0 | 1 | DNP | DNP | - | DNP | - | - | - | - | 1-0 |
35 | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
Brendan Burke DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Ryan Fitzgerald | 1-0 | 1 | - | - | - | DNP | DNP | DNP | DNP | 1-0 | DNP |
Jon Ramsey | 1-0 | 1 | 1-0 | - | DNP | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | scsu | ben | aic | pac | sta | sto | bry | asm | cwp |
Adam Boyle LB | 7-3 | 8.5 | - | - | 2.0-8 | 3.0-11 | 0.5-1 | 0.5-2 | - | 2.5-20 | - |
Matt Mikaitis DB | 6-0 | 6.0 | - | - | - | 4.0-38 | - | 2.0-8 | - | - | - |
Joe Payne DL | 4-2 | 5.0 | - | 1.0-6 | - | 1.0-8 | 1.0-0 | - | - | 1.0-4 | 1.0-10 |
Russ Byrne DL | 3-0 | 3.0 | 1.0-7 | - | - | 1.0-4 | 1.0-4 | - | - | - | - |
Joe Fermano DE | 2-1 | 2.5 | - | - | - | 1.0-10 | 1.5-7 | - | - | - | DNP |
B J. Birtz DB | 1-2 | 2.0 | DNP | DNP | - | DNP | - | 1.5-9 | - | 0.5-5 | - |
Patrick Marks DB | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | DNP |
Brendan Burke DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-3 | DNP |
B.J. Birtz | 1-0 | 1.0 | 1.0-6 | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | scsu | ben | aic | pac | sta | sto | bry | asm | cwp |
Adam Boyle LB | 10-4 | 14 | - | 1-0 | 2-8 | 3-11 | 2-6 | 1-2 | - | 4-21 | 1-2 |
B J. Birtz DB | 5-8 | 13 | DNP | DNP | - | DNP | 1-1 | 7-28 | 2-5 | 2-8 | 1-3 |
Joe Payne DL | 7-6 | 13 | 1-2 | 4-9 | 2-5 | 1-8 | 2-0 | - | - | 2-8 | 1-10 |
Joe Fermano DE | 4-8 | 12 | 1-1 | 1-1 | 1-0 | 2-10 | 2-7 | 5-9 | - | - | DNP |
Russ Byrne DL | 6-6 | 12 | 1-7 | 1-1 | - | 1-4 | 3-7 | 4-4 | - | 2-4 | - |
Eric Banda LB | 7-5 | 12 | 2-5 | 3-3 | 2-4 | 1-5 | 1-1 | 1-1 | - | - | 2-2 |
Matt Mikaitis DB | 7-4 | 11 | - | - | - | 5-42 | - | 4-10 | 1-1 | 1-3 | - |
Todd Lowe DB | 3-2 | 5 | 1-1 | - | - | 1-1 | - | - | 1-2 | 1-2 | 1-1 |
Ivan Huerta LB | 3-1 | 4 | - | - | DNP | DNP | 2-1 | - | - | - | 2-4 |
Patrick Marks DB | 3-1 | 4 | 1-2 | - | 2-7 | - | - | 1-4 | - | - | DNP |
B.J. Birtz | 2-2 | 4 | 2-10 | 1-0 | DNP | 1-3 | DNP | DNP | DNP | DNP | DNP |
Garrett Trombly LB | 0-1 | 1 | DNP | - | 1-1 | DNP | DNP | DNP | - | - | DNP |
Brendan Burke DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-3 | DNP |
Matt Gannon DB | 0-1 | 1 | DNP | - | - | - | - | - | - | 1-3 | - |
35 | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP |
Chris Dupervil DB | 1-0 | 1 | - | - | - | 1-2 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | scsu | ben | aic | pac | sta | sto | bry | asm | cwp |
Terence Kent | 836 | 104 | 82 | 93 | 148 | 56 | 76 | 145 | 50 | 82 |
Jon Reid | 836 | 161 | 57 | 51 | 99 | 61 | 119 | 134 | 92 | 62 |
Aaron Clark | 656 | 74 | 57 | 89 | 68 | 35 | 121 | 69 | 55 | 88 |
Baron Albury | 441 | 41 | 17 | 45 | 69 | 22 | 71 | 45 | 83 | 48 |
Tom Principe | 344 | 34 | 66 | 52 | 31 | 41 | 62 | - | - | 58 |
Jon Demarco | 179 | 33 | 83 | - | 6 | 47 | - | - | - | 10 |
Matt Winick | 174 | -6 | 14 | 6 | 65 | 25 | 20 | - | 20 | 30 |
Matt Gannon | 160 | DNP | 40 | - | - | 80 | - | - | 4 | 36 |
Chris Dupervil | 65 | 42 | - | 23 | - | - | - | - | - | - |
Frank Novogratz | 53 | 6 | DNP | DNP | 4 | 4 | - | - | 39 | DNP |
B J. Birtz | 40 | DNP | DNP | - | DNP | 31 | - | - | - | 9 |
Dan Vaillette | 35 | - | 35 | - | DNP | - | DNP | DNP | - | DNP |
Jarrod Pelletie | 32 | 32 | - | DNP | - | - | - | - | - | - |
Derick Card | 30 | - | - | 6 | DNP | 24 | - | DNP | DNP | DNP |
Todd Lowe | 28 | - | - | - | - | - | - | - | 28 | - |
Anthony Doyle | 26 | 2 | DNP | DNP | DNP | 11 | 1 | 4 | 7 | 1 |
Patrick Marks | 25 | - | - | - | - | - | - | 25 | - | DNP |
Derek Lynch | 24 | DNP | DNP | 2 | DNP | - | - | 12 | 8 | 2 |
Stephen Mitchel | 14 | DNP | - | 8 | DNP | 2 | - | - | 4 | - |
B.J. Birtz | 9 | - | - | DNP | 9 | DNP | DNP | DNP | DNP | DNP |
Jason White | 9 | DNP | DNP | DNP | DNP | 4 | 5 | DNP | DNP | DNP |
Sean Deacy | 7 | DNP | - | - | DNP | 7 | - | DNP | - | DNP |
Matt Colby | 5 | DNP | DNP | - | DNP | DNP | 5 | - | - | DNP |
Team | -3 | - | - | - | - | -1 | -2 | - | - | - |
Tom Ruswick | -120 | -10 | -48 | -31 | 2 | -21 | -5 | -3 | -2 | -2 |