Individual Game-by-Game |
Games Played |
## | Player | gp/gs | umd | bry | ben | scs | aic | sta | asm | pac | cwp | sto |
31 | Paul Amicangelo | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
1 | Reynaldi Audate | 10/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
65 | John Bowman | 10/10 | START | START | START | START | START | START | START | START | START | START |
59 | Adam Boyle | 5/5 | START | START | ... | ... | ... | START | START | ... | ... | START |
75 | Nate Boynton | 10/10 | START | START | START | START | START | START | START | START | START | START |
53 | Brendan Burke | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
63 | Adam Burt | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
78 | Steve Chuilli | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
48 | Jim Corkum | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
54 | Chris Cotter | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
12 | D.J. Dolan | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START |
85 | Josh Duquette | 2/1 | START | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
58 | Brian Frazier | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
9 | Matt Gannon | 10/10 | START | START | START | START | START | START | START | START | START | START |
83 | Russ Gray | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
44 | Jason Hallett | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
56 | Scott Hayden | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START |
55 | Jon Herook | 10/7 | START | START | START | START | START | START | START | XXX | XXX | XXX |
40 | Mike Hinkley | 4/3 | START | START | START | ... | ... | ... | ... | XXX | ... | ... |
4 | Mike Hurley | 4/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
3 | Randy Hurley | 8/6 | ... | ... | XXX | START | START | START | START | START | XXX | START |
24 | Andrew Jackson | 10/10 | START | START | START | START | START | START | START | START | START | START |
15 | Joe Jolicoeur | 10/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
10 | Ryan Kelley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Mike Kent | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
5 | Terence Kent | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
84 | Chris Laham | 6/1 | ... | ... | ... | ... | START | XXX | XXX | XXX | XXX | XXX |
21 | David Leach | 10/8 | START | START | START | START | XXX | START | START | START | START | XXX |
23 | Jawara Loftis | 7/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
60 | Matt Lovett | 10/10 | START | START | START | START | START | START | START | START | START | START |
11 | Derek Lynch | 10/8 | START | START | START | START | START | START | XXX | START | START | XXX |
96 | Chuck Manthei | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
77 | Alex Marcin | 9/9 | ... | START | START | START | START | START | START | START | START | START |
26 | Patrick Marks | 10/10 | START | START | START | START | START | START | START | START | START | START |
74 | Matt Maslen | 10/10 | START | START | START | START | START | START | START | START | START | START |
76 | Evan McDonald | 5/1 | START | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... |
45 | Sean McFee | 9/1 | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX |
17 | Chris McNeill | 10/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
16 | Matt Mikaitis | 10/10 | START | START | START | START | START | START | START | START | START | START |
92 | Anthony Musto | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
29 | Mike O'Brien | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
28 | Rich O'Donnell | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
2 | Rob Odilon | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Wilson Perjuste | 6/2 | XXX | XXX | START | START | ... | ... | ... | XXX | XXX | ... |
18 | Paul Pisani | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Elfren Quiles | 9/9 | START | START | START | START | ... | START | START | START | START | START |
36 | Neil Rainford | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
## | Player | gp/gs | umd | bry | ben | scs | aic | sta | asm | pac | cwp | sto |
25 | Jordan Rankine | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
13 | Shane Reilly | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
33 | Bruce Rich | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
46 | Dan Righi | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
86 | Ryan Salter | 10/10 | START | START | START | START | START | START | START | START | START | START |
52 | Fred Scibelli | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
35 | Sam Sirrico | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Justin Sullivan | 10/4 | START | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
41 | Josh Takis | 10/10 | START | START | START | START | START | START | START | START | START | START |
14 | Colin Temple | 10/10 | START | START | START | START | START | START | START | START | START | START |
19 | L.J. Thompson | 3/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
68 | Chris Troisi | 10/10 | START | START | START | START | START | START | START | START | START | START |
95 | Joe Welch | 4/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
30 | J.D. Wild | 10/6 | XXX | XXX | XXX | START | START | START | XXX | START | START | START |
43 | Dennis Works | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | umd | bry | ben | scs | aic | sta | asm | pac | cwp | sto |
Matt Mikaitis | 45-42 | 87 | 1-3 | 5-4 | 5-6 | 3-4 | 7-1 | 5-1 | 5-3 | 2-12 | 9-7 | 3-1 |
Scott Hayden | 38-41 | 79 | 0-1 | 3-6 | 5-10 | 5-1 | 2-0 | 1-5 | 2-4 | 5-7 | 5-4 | 10-3 |
Andrew Jackson | 49-22 | 71 | 5-1 | 6-4 | 4-2 | 9-2 | 4-5 | 0-1 | 6-3 | 1-0 | 9-4 | 5-0 |
Josh Takis | 34-34 | 68 | 4-1 | 4-5 | 8-3 | 0-5 | 4-2 | 4-7 | 3-3 | 0-3 | 3-1 | 4-4 |
Patrick Marks | 29-17 | 46 | 3-1 | 4-4 | 2-4 | 1-2 | 5-1 | 1-2 | 4-1 | 4-0 | 3-1 | 2-1 |
Matt Maslen | 14-24 | 38 | 1-1 | 2-2 | 1-2 | 2-1 | 0-2 | 1-3 | 4-3 | 1-5 | 1-2 | 1-3 |
Jon Herook | 10-13 | 23 | - | 1-3 | 2-1 | 1-2 | 1-1 | 0-2 | 4-2 | 0-1 | - | 1-1 |
Adam Boyle | 14-7 | 21 | 2-1 | 0-3 | DNP | DNP | DNP | 2-1 | 2-1 | DNP | DNP | 8-1 |
Justin Sullivan | 9-10 | 19 | 2-1 | 1-1 | 1-2 | - | 1-1 | - | 2-2 | 1-2 | 1-0 | 0-1 |
Matt Gannon | 12-7 | 19 | 1-0 | 1-2 | 2-3 | - | - | 1-1 | - | 1-0 | 5-1 | 1-0 |
Joe Jolicoeur | 6-12 | 18 | 1-1 | 1-3 | 0-1 | 1-0 | 1-0 | 1-0 | 0-2 | 1-4 | - | 0-1 |
Chris Cotter | 9-8 | 17 | 1-0 | 1-2 | 3-3 | 1-0 | 1-0 | 1-2 | 1-0 | 0-1 | DNP | - |
Derek Lynch | 3-13 | 16 | 0-3 | - | 0-4 | 1-0 | 0-2 | 1-2 | 1-0 | - | 0-1 | 0-1 |
Rob Odilon | 10-5 | 15 | 1-0 | 3-3 | 3-1 | - | 0-1 | - | - | - | 3-0 | - |
Shane Reilly | 12-2 | 14 | 1-0 | 2-0 | 0-1 | - | 2-0 | - | 2-1 | - | 3-0 | 2-0 |
Jordan Rankine | 6-8 | 14 | 3-0 | 0-1 | 0-1 | - | 0-2 | - | 0-2 | 1-0 | 2-2 | DNP |
Randy Hurley | 10-3 | 13 | DNP | DNP | 1-2 | 2-0 | 5-0 | 1-0 | 1-1 | - | - | - |
Ryan Salter | 5-5 | 10 | - | 0-2 | 1-0 | - | 0-1 | 2-0 | - | 1-1 | - | 1-1 |
Wilson Perjuste | 4-5 | 9 | 1-0 | 0-1 | 2-2 | 1-1 | DNP | DNP | DNP | 0-1 | - | DNP |
Chuck Manthei | 5-3 | 8 | 3-0 | - | 1-0 | DNP | DNP | 0-1 | 1-0 | 0-1 | 0-1 | - |
Mike Hinkley | 4-4 | 8 | 2-0 | 2-1 | 0-3 | DNP | DNP | DNP | DNP | - | DNP | DNP |
Dan Righi | 5-3 | 8 | DNP | DNP | DNP | 1-1 | 1-1 | 0-1 | - | 2-0 | 1-0 | - |
Sam Sirrico | 7-0 | 7 | - | - | 1-0 | - | - | 1-0 | - | 2-0 | 1-0 | 2-0 |
Bruce Rich | 5-2 | 7 | 1-0 | - | DNP | 1-1 | - | 1-0 | - | 0-1 | DNP | 2-0 |
J.D. Wild | 6-1 | 7 | - | 2-1 | 1-0 | 3-0 | - | - | - | - | - | - |
Chris McNeill | 5-1 | 6 | 2-0 | - | - | - | 2-0 | - | 1-0 | 0-1 | - | - |
Joe Welch | 5-1 | 6 | 3-0 | DNP | - | 1-0 | DNP | 1-1 | DNP | DNP | DNP | DNP |
Terence Kent | 3-3 | 6 | 3-1 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
David Leach | 2-3 | 5 | - | - | 1-0 | - | - | - | - | 1-3 | - | - |
Dennis Works | 1-2 | 3 | 0-1 | DNP | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Neil Rainford | 2-1 | 3 | DNP | DNP | DNP | 1-0 | - | 1-1 | - | - | DNP | DNP |
Brian Frazier | 2-1 | 3 | - | - | - | DNP | DNP | 1-0 | 1-0 | - | - | 0-1 |
Jim Corkum | 3-0 | 3 | 1-0 | - | - | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
D.J. Dolan | 2-0 | 2 | - | - | - | 1-0 | - | - | 1-0 | - | - | - |
Anthony Musto | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Alex Marcin | 1-0 | 1 | DNP | 1-0 | - | - | - | - | - | - | - | - |
L.J. Thompson | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | - | - | DNP | DNP | DNP |
Matt Lovett | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - |
Sean McFee | 1-0 | 1 | - | - | - | - | - | DNP | 1-0 | - | - | - |
Fred Scibelli | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | - |
Jawara Loftis | 1-0 | 1 | - | - | - | DNP | DNP | DNP | - | - | 1-0 | - |
Brendan Burke | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP | DNP |
Colin Temple | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - |
Mike O'Brien | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
Elfren Quiles | 1-0 | 1 | - | - | - | - | DNP | - | - | - | 1-0 | - |
Reynaldi Audate | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | umd | bry | ben | scs | aic | sta | asm | pac | cwp | sto |
Josh Takis | 2-2 | 3.0 | 1.0-1 | - | - | - | 0.5-4 | 1.0-9 | - | 0.5-2 | - | - |
Jon Herook | 1-4 | 3.0 | - | - | - | - | 0.5-4 | 1.0-6 | - | 0.5-2 | - | 1.0-11 |
Adam Boyle | 3-0 | 3.0 | 1.0-7 | - | DNP | DNP | DNP | - | - | DNP | DNP | 2.0-23 |
Shane Reilly | 3-0 | 3.0 | 1.0-2 | 1.0-2 | - | - | - | - | - | - | - | 1.0-7 |
Matt Mikaitis | 2-1 | 2.5 | - | - | 1.0-4 | - | - | - | 1.0-7 | 0.5-2 | - | - |
Matt Maslen | 1-2 | 2.0 | - | - | - | - | - | 1.0-4 | - | 1.0-9 | - | - |
Chuck Manthei | 2-0 | 2.0 | 2.0-10 | - | - | DNP | DNP | - | - | - | - | - |
Scott Hayden | 1-2 | 2.0 | - | - | - | - | - | 1.0-5 | - | - | 1.0-10 | - |
Joe Jolicoeur | 0-3 | 1.5 | - | - | - | - | - | - | - | 1.5-13 | - | - |
Chris Cotter | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | DNP | - |
Justin Sullivan | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-5 | - | - |
Joe Welch | 1-0 | 1.0 | 1.0-9 | DNP | - | - | DNP | - | DNP | DNP | DNP | DNP |
Brendan Burke | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1.0-11 | DNP | DNP |
Patrick Marks | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-8 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | umd | bry | ben | scs | aic | sta | asm | pac | cwp | sto |
Matt Mikaitis | 8-4 | 10.0 | 0.5-1 | - | 1.0-4 | - | 1.0-3 | 2.0-8 | 1.0-7 | 1.5-3 | 2.0-4 | 1.0-12 |
Josh Takis | 6-6 | 9.0 | 2.5-2 | 0.5-0 | 2.0-24 | - | 1.0-5 | 1.0-9 | - | 0.5-2 | 1.0-3 | 0.5-1 |
Scott Hayden | 6-4 | 8.0 | - | - | 1.0-2 | - | 1.0-1 | 1.5-6 | 1.0-3 | 1.0-13 | 1.5-11 | 1.0-2 |
Matt Maslen | 3-7 | 6.5 | 1.0-4 | - | 0.5-1 | - | - | 1.5-5 | 1.0-2 | 1.5-10 | 0.5-1 | 0.5-1 |
Joe Jolicoeur | 4-4 | 6.0 | 1.0-1 | 1.0-4 | - | - | 1.0-2 | 1.0-3 | - | 1.5-13 | - | 0.5-2 |
Shane Reilly | 6-0 | 6.0 | 1.0-2 | 1.0-2 | - | - | 1.0-2 | - | 1.0-3 | - | 1.0-11 | 1.0-7 |
Adam Boyle | 5-0 | 5.0 | 1.0-7 | - | DNP | DNP | DNP | 2.0-5 | - | DNP | DNP | 2.0-23 |
Derek Lynch | 2-5 | 4.5 | 1.0-2 | - | 1.0-2 | 1.0-1 | 0.5-1 | 1.0-6 | - | - | - | - |
Jon Herook | 2-5 | 4.5 | - | - | - | - | 0.5-4 | 1.0-6 | 1.0-1 | 0.5-2 | - | 1.5-13 |
Justin Sullivan | 3-1 | 3.5 | 1.0-2 | - | - | - | - | - | 1.0-3 | 1.0-5 | - | 0.5-1 |
Patrick Marks | 3-0 | 3.0 | 1.0-1 | - | - | - | - | - | - | 1.0-8 | 1.0-2 | - |
Chris Cotter | 2-1 | 2.5 | - | - | 1.0-8 | - | - | 1.0-2 | - | 0.5-1 | DNP | - |
Dan Righi | 2-0 | 2.0 | DNP | DNP | DNP | 1.0-1 | - | - | - | 1.0-2 | - | - |
Joe Welch | 2-0 | 2.0 | 2.0-10 | DNP | - | - | DNP | - | DNP | DNP | DNP | DNP |
Andrew Jackson | 2-0 | 2.0 | - | 1.0-8 | - | - | - | - | - | - | 1.0-1 | - |
Chuck Manthei | 2-0 | 2.0 | 2.0-10 | - | - | DNP | DNP | - | - | - | - | - |
Brendan Burke | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1.0-11 | DNP | DNP |
Sam Sirrico | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - |
Randy Hurley | 1-0 | 1.0 | DNP | DNP | - | - | 1.0-2 | - | - | - | - | - |
Matt Gannon | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - |
Wilson Perjuste | 0-1 | 0.5 | - | - | 0.5-0 | - | DNP | DNP | DNP | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | umd | bry | ben | scs | aic | sta | asm | pac | cwp | sto |
Andrew Jackson | 781 | 28 | 17 | 164 | 67 | 34 | 140 | 4 | 130 | 53 | 144 |
Elfren Quiles | 727 | 107 | 200 | 106 | 70 | DNP | 31 | 76 | 82 | 43 | 12 |
J.D. Wild | 687 | 23 | - | - | 89 | 226 | 149 | 102 | 28 | 20 | 50 |
David Leach | 493 | 83 | 82 | 69 | 46 | 39 | 18 | 19 | 59 | 2 | 76 |
Chris McNeill | 466 | 22 | 99 | 33 | 38 | 34 | 30 | 29 | 35 | 102 | 44 |
Ryan Salter | 296 | 7 | 50 | 72 | 19 | - | 18 | 11 | 42 | 10 | 67 |
Jawara Loftis | 277 | 22 | 50 | - | DNP | DNP | DNP | 58 | 89 | 30 | 28 |
D.J. Dolan | 204 | 5 | - | 9 | 42 | 56 | 22 | 14 | 32 | -1 | 25 |
Randy Hurley | 144 | DNP | DNP | 35 | 108 | 1 | - | - | - | - | - |
Mike Hinkley | 125 | 54 | 60 | 11 | DNP | DNP | DNP | DNP | - | DNP | DNP |
Reynaldi Audate | 124 | 14 | 28 | 16 | - | 21 | - | 11 | - | - | 34 |
Sean McFee | 72 | 41 | - | - | 7 | 20 | DNP | - | 4 | - | - |
Terence Kent | 58 | 47 | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Matt Gannon | 47 | - | - | - | - | - | 10 | - | - | 37 | - |
Justin Sullivan | 29 | - | - | 17 | 5 | - | - | - | - | - | 7 |
Patrick Marks | 19 | - | - | 19 | - | - | - | - | - | - | - |
Jordan Rankine | 13 | - | - | - | 10 | - | - | - | - | 3 | DNP |
Russ Gray | 9 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Derek Lynch | 1 | - | - | - | - | - | - | 26 | - | - | -25 |
TEAM | -3 | - | -2 | - | - | - | -1 | - | - | - | - |
Paul Pisani | -4 | - | - | - | - | - | - | - | - | - | -4 |
Colin Temple | -140 | -15 | -31 | - | -34 | -21 | -10 | -24 | 19 | -8 | -16 |