Merrimack College

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MER  OPP 
SCORING  275  250 
   Points Per Game  22.9  20.8 
FIRST DOWNS  173  179 
   Rushing  59  91 
   Passing  105  75 
   Penalty  9  13 
RUSHING YARDAGE  1370  1807 
   Yards gained rushing  1583  2283 
   Yards lost rushing  213  476 
   Rushing Attempts  385  449 
   Average Per Rush  3.6  4.0 
   Average Per Game  114.2  150.6 
   TDs Rushing  13  17 
PASSING YARDAGE  2348  1669 
   Comp-Att-Int  176-350-20  149-294-22 
   Average Per Pass  6.7  5.7 
   Average Per Catch  13.3  11.2 
   Average Per Game  195.7  139.1 
   TDs Passing  18  13 
TOTAL OFFENSE  3718  3476 
   Total Plays  735  743 
   Average Per Play  5.1  4.7 
   Average Per Game  309.8  289.7 
KICK RETURNS: #-Yards  48-818  52-879 
PUNT RETURNS: #-Yards  23-247  33-337 
INT RETURNS: #-Yards  22-340  20-370 
KICK RETURN AVERAGE  17.0  16.9 
PUNT RETURN AVERAGE  10.7  10.2 
INT RETURN AVERAGE  15.5  18.5 
FUMBLES-LOST  18-9  28-14 
PENALTIES-Yards  54-542  54-448 
   Average Per Game  45.2  37.3 
PUNTS-Yards  64-2099  58-2064 
   Average Per Punt  32.8  35.6 
   Net punt average  26.9  30.3 
KICKOFFS-Yards  56-2956  51-2504 
   Average Per Kick  52.8  49.1 
   Net kick average  36.4  33.1 
TIME OF POSSESSION/Game  31:04  28:56 
3RD-DOWN Conversions  52/164  58/159 
   3rd-Down Pct  32%  36% 
4TH-DOWN Conversions  9/25  7/21 
   4th-Down Pct  36%  33% 
SACKS BY-Yards  39-239  14-87 
MISC YARDS  0  16 
TOUCHDOWNS SCORED  36  35 
FIELD GOALS-ATTEMPTS  9-14  4-10 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (28-43) 65%  (22-38) 58% 
RED-ZONE TOUCHDOWNS  (21-43) 49%  (18-38) 47% 
PAT-ATTEMPTS  (30-33) 91%  (28-33) 85% 
ATTENDANCE  10320  21872 
   Games/Avg Per Game  5/2064  7/3125 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Merrimack College  69  66  50  90  275 
Opponents  57  69  50  74  250 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Mike Young   11  181  852  42  810  4.5  8  54  73.6 
Richard Johnson  11  119  576  30  546  4.6  4  61  49.6 
Bobby Gill   4  16  60  7  53  3.3  0  14  13.2 
Jake Manning   6  23  34  14  20  0.9  0  12  3.3 
Andrew Jackson   12  3  10  4  6  2.0  0  7  0.5 
J.D. Wild   11  4  1  1  0  0.0  1  1  0.0 
TEAM   3  1  0  0  0  0.0  0  0  0.0 
Paul Pisani   10  1  0  0  0  0.0  0  0  0.0 
Mike Sarnese   8  4  6  13  -7  -1.8  0  5  -0.9 
Ni. Leverone   7  1  0  8  -8  -8.0  0  0  -1.1 
Colin Temple   12  32  44  94  -50  -1.6  0  10  -4.2 
Total..........  12  385  1583  213  1370  3.6  13  61  114.2 
Opponents......  12  449  2283  476  1807  4.0  17  97  150.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Colin Temple   12  112.4  163-320-19  50.9  2166  16  56  180.5 
Paul Pisani   10  71.3  7-18-1  38.9  54  1  25  5.4 
Mike Sarnese   8  122.6  5-11-0  45.5  101  0  43  12.6 
Mike Young   11  656.8  1-1-0  100.0  27  1  27  2.5 
Total..........  12  112.2  176-350-20  50.3  2348  18  56  195.7 
Opponents......  12  98.0  149-294-22  50.7  1669  13  88  139.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Chris McNeill   12  42  682  16.2  8  56  56.8 
Ryan Salter   11  35  490  14.0  1  37  44.5 
Chris Laham   12  26  403  15.5  6  51  33.6 
Jawara Loftis   11  21  290  13.8  2  38  26.4 
Mike Young   11  18  122  6.8  0  28  11.1 
Richard Johnson  11  12  128  10.7  0  39  11.6 
D.J. Dolan   6  8  96  12.0  0  30  16.0 
Sean McFee   12  6  92  15.3  1  29  7.7 
Jake Manning   6  3  20  6.7  0  16  3.3 
Andrew Jackson   12  3  17  5.7  0  10  1.4 
Reynaldi Audate  10  2  8  4.0  0  5  0.8 
Total..........  12  176  2348  13.3  18  56  195.7 
Opponents......  12  149  1669  11.2  13  88  139.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chris Laham   22  245  11.1  1  55 
Anthony Taylor   1  2  2.0  0  2 
Total..........  23  247  10.7  1  55 
Opponents......  33  337  10.2  2  86 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Randy Hurley   5  105  21.0  0  41 
Jordan Rankine   5  90  18.0  2  52 
Andrew Jackson   4  81  20.2  0  48 
Sam Blevines   3  25  8.3  0  14 
Scott Hayden   2  26  13.0  0  24 
Ed Sciaba   1  0  0.0  0  0 
J.D. Wild   1  11  11.0  1  11 
Matt Mikaitis   1  2  2.0  0  2 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jawara Loftis   21  254  12.1  0  42 
Andrew Jackson   17  429  25.2  1  95 
Ryan Salter   5  29  5.8  0  9 
Ed Sciaba   3  91  30.3  0  36 
Chris Laham   1  12  12.0  0  12 
Shane Brown   1  3  3.0  0  3 
Total..........  48  818  17.0  1  95 
Opponents......  52  879  16.9  0  46 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Sean Garvey   0  8-12  28-30  0-0  0  0-0  0  0  52 
Chris McNeill   8  0-0  0-0  0-0  0  0-0  0  0  48 
Mike Young   8  0-0  0-0  0-1  0  0-0  0  0  48 
Chris Laham   7  0-0  0-0  0-0  0  0-0  0  0  42 
Richard Johnson  4  0-0  0-0  0-0  0  0-0  0  0  24 
Jordan Rankine   2  0-0  0-0  0-0  0  0-0  0  0  12 
J.D. Wild   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jawara Loftis   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ryan Salter   1  0-0  0-0  0-0  1  0-0  0  0  8 
Sean McFee   1  0-0  0-0  0-0  0  0-0  0  0  6 
Andrew Jackson   1  0-0  0-0  0-0  0  0-0  0  0  6 
N. Cappellucci   0  1-2  2-3  0-0  0  0-0  0  0  5 
Mike Sarnese   0  0-0  0-0  0-0  0  0-1  0  0  0 
Colin Temple   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  36  9-14  30-33  0-1  1  1-2  0  0  275 
Opponents......  35  4-10  28-33  0-0  0  0-2  0  0  250 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Colin Temple   12  352  -50  2166  2116  176.3 
Mike Young   11  182  810  27  837  76.1 
Richard Johnson  11  119  546  0  546  49.6 
Mike Sarnese   8  15  -7  101  94  11.8 
Paul Pisani   10  19  0  54  54  5.4 
Bobby Gill   4  16  53  0  53  13.2 
Jake Manning   6  23  20  0  20  3.3 
Andrew Jackson   12  3  6  0  6  0.5 
Ni. Leverone   7  1  -8  0  -8  -1.1 
Total..........  12  735  1370  2348  3718  309.8 
Opponents......  12  743  1807  1669  3476  289.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
N. Cappellucci   1-2  50.0  0-0  0-0  1-2  0-0  0-0  36  1 
Sean Garvey   8-12  66.7  0-0  3-4  3-6  2-2  0-0  47  0 

FG SEQUENCE  Merrimack College  Opponents 
Stonehill  (36),36  47,(26) 
Rhode Island  -  47,40 
Bryant  -  - 
Bentley  -  (32) 
Southern Connecticut  -  - 
American Int'l  (26)  - 
Saint Anselm  (31)  - 
Assumption  34,(25),(29)  - 
Pace  -  31 
C.W. Post  23,(42),(47)  (22) 
Southern Connecticut  39,34,(36),(33)  30 
Shepherd University  -  43,(32) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Colin Temple   43  1503  35.0  58  2  2  5  2  3 
Ni. Leverone   18  596  33.1  54  0  1  5  1  0 
TEAM   3  0  0.0  0  0  0  0  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Sean Garvey   56  2956  52.8  2  2 
Total..........  56  2956  52.8  2  2  16.9  36.4  28 
Opponents......  51  2504  49.1  0  2  17.0  33.1  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Mike Young   11  810  122  0  0  0  932  84.7 
Chris McNeill   12  0  682  0  0  0  682  56.8 
Richard Johnson  11  546  128  0  0  0  674  61.3 
Chris Laham   12  0  403  245  12  0  660  55.0 
Jawara Loftis   11  0  290  0  254  0  544  49.5 
Andrew Jackson   12  6  17  0  429  81  533  44.4 
Ryan Salter   11  0  490  0  29  0  519  47.2 
Randy Hurley   12  0  0  0  0  105  105  8.8 
D.J. Dolan   6  0  96  0  0  0  96  16.0 
Sean McFee   12  0  92  0  0  0  92  7.7 
Ed Sciaba   12  0  0  0  91  0  91  7.6 
Jordan Rankine   11  0  0  0  0  90  90  8.2 
Bobby Gill   4  53  0  0  0  0  53  13.2 
Jake Manning   6  20  20  0  0  0  40  6.7 
Scott Hayden   10  0  0  0  0  26  26  2.6 
Sam Blevines   12  0  0  0  0  25  25  2.1 
J.D. Wild   11  0  0  0  0  11  11  1.0 
Reynaldi Audate  10  0  8  0  0  0  8  0.8 
Shane Brown   11  0  0  0  3  0  3  0.3 
Matt Mikaitis   12  0  0  0  0  2  2  0.2 
Anthony Taylor   10  0  0  2  0  0  2  0.2 
Mike Sarnese   8  -7  0  0  0  0  -7  -0.9 
Ni. Leverone   7  -8  0  0  0  0  -8  -1.1 
Colin Temple   12  -50  0  0  0  0  -50  -4.2 
Total..........  12  1370  2348  247  818  340  5123  426.9 
Opponents......  12  1807  1669  337  879  370  5062  421.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
16  Matt Mikaitis   12  58  38  96   11.0 - 54   5.0 - 35 1 - 2 2  3  2  1 - 0 .  .  . 
56  Scott Hayden   10  45  50  95   13.5 - 63   8.5 - 53 2 - 26 .  2  .  2 - 0 1  .  . 
3   Randy Hurley   12  40  33  73   2.5 - 20   2.0 - 19 5 - 105 2  7  .  1 - 0 3  .  . 
30  Sam Blevines   12  30  35  65   7.0 - 23   2.0 - 8 3 - 25 2  5  .  1 - 0 2  .  . 
25  Jordan Rankine   11  34  23  57   2.0 - 5  .    5 - 90 3  8  .     . 2  1  . 
31  J.D. Wild   11  27  25  52   5.5 - 17   1.5 - 6 1 - 11 .  1  1  2 - 0 .  .  . 
24  Andrew Jackson   12  30  18  48   2.5 - 7   1.0 - 3 4 - 81 8  12  .     . 1  .  . 
96  Chuck Manthei   12  25  23  48   8.5 - 29   2.5 - 17    . 1  1  1     . 2  1  . 
17  Ed Sciaba   12  29  8  37   .     .    1 - 0 .  1  .  1 - 0 .  .  . 
11  Victor Adesanya  11  16  16  32   13.0 - 72   10.0 - 66    . .  .  4     . 3  .  . 
55  Jon Herook   11  12  17  29   7.5 - 28   4.0 - 22    . 1  1  1  2 - 0 1  1  . 
54  Chris Cotter   12  11  13  24   1.5 - 6  .       . .  .  .  3 - 0 1  .  . 
8   Shane Brown   11  8  11  19   2.5 - 6   1.0 - 1    . 1  1  .  1 - 0 .  .  . 
45  Sean McFee   12  11  6  17   .     .       . .  .  .     . .  .  . 
34  Justin Sullivan  7  6  10  16   1.0 - 7   0.5 - 5    . .  .  .     . .  .  . 
22  Anthony Taylor   10  7  6  13   .     .       . .  .  .     . .  .  . 
90  Bernard Cooper   10  6  6  12   3.0 - 7   1.0 - 4    . 1  1  .     . .  .  . 
15  Joe Jolicoeur   11  6  3  9   1.0 - 2  .       . .  .  .     . .  .  . 
49  Rich O'Donnell   10  7  2  9   .     .       . .  .  .     . .  1  . 
9   Ryan Salter   11  3  5  8   .     .       . .  .  .     . .  .  . 
43  Dennis Works   6  5  3  8   .     .       . .  .  .     . .  .  . 
99  Shane Reilly   11  1  4  5   .     .       . .  .  .     . .  .  . 
29  Mike O'Brien   7  3  2  5   .     .       . .  .  .     . .  .  . 
2   Marc Benjamin   10  1  3  4   .     .       . .  .  .     . .  .  . 
4   Colin Temple   12  3  .  3   .     .       . .  .  .     . .  .  . 
7   Chris McNeill   12  2  1  3   .     .       . .  .  .     . .  .  . 
28  Mike Kent   4  1  2  3   .     .       . .  .  .     . .  .  . 
58  Brian Frazier   10  2  .  2   .     .       . .  .  .     . .  .  . 
39  Sean Garvey   12  1  1  2   .     .       . .  .  .     . .  .  . 
13  Jeff White   3  .  1  1   .     .       . .  .  .     . .  .  . 
93  W. Perjuste   1  .  1  1   0.5 - 2  .       . .  .  .     . .  .  . 
87  Andrew Kokoska   10  .  1  1   .     .       . .  .  .     . .  .  . 
65  John Bowman   10  .  1  1   .     .       . .  .  .     . .  .  . 
40  Justin Murray   5  1  .  1   .     .       . .  .  .     . .  .  . 
44  B. Castellucci   1  1  .  1   1.0 - 17  .       . .  .  .     . .  .  . 
1   Reynaldi Audate  10  1  .  1   1.0 - 33  .       . .  .  .     . .  .  . 
12  D.J. Dolan   6  1  .  1   .     .       . .  .  .     . .  .  . 
18  Paul Pisani   10  1  .  1   .     .       . .  .  .     . .  .  . 
50  Joe Rickoff   10  .  1  1   .     .       . .  .  .     . .  .  . 
20  Mike Young   11  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  436  369  805   84 - 398  39 - 239 22 - 340 21  43  9  14 - 0 16  4  . 
  Opponents......  12  385  358  743   67 - 214  14 - 87 20 - 370 47  67  12  9 - 0 12  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-4)  (5-0)  (3-4)  (0-0) 
CONFERENCE  (7-2)  (4-0)  (3-2)  (0-0) 
NON-CONFERENCE  (1-2)  (1-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 01, 2006 at Stonehill                W      16-3     2400
 Sep 9, 2006  at Rhode Island               L     7-42    3392
*Sep 16, 2006 at Bryant                     L     7-34    4854
*Sep 22, 2006 at Bentley                    L    21-24    3476
*Sep 29, 2006    SOUTHERN CONNECTICUT     W      35-27    2371
*Oct 7, 2006     AMERICAN INT'L           W      37-13    1082
*Oct 14, 2006 at Saint Anselm             W      52-28    2208
*Oct 21, 2006    ASSUMPTION               W      34-12    2234
*Oct 28, 2006 at Pace                     W      18-0      824
*Nov 4, 2006     #25 C.W. POST            W      13-10    2321
 Nov 18, 2006    SOUTHERN CONNECTICUT     W      28-26    2312
 Nov 25, 2006 at #5 Shepherd University     L     7-31    4718

TEAM STATISTICS  MER  OPP 
FIRST DOWNS  173  179 
   Rushing  59  91 
   Passing  105  75 
   Penalty  9  13 
RUSHING YARDAGE  1370  1807 
   Rushing Attempts  385  449 
   Average Per Rush  3.6  4.0 
   Average Per Game  114.2  150.6 
   TDs Rushing  13  17 
PASSING YARDAGE  2348  1669 
   Comp-Att-Int  176-350-20  149-294-22 
   Average Per Pass  6.7  5.7 
   Average Per Catch  13.3  11.2 
   Average Per Game  195.7  139.1 
   TDs Passing  18  13 
TOTAL OFFENSE  3718  3476 
   Average Per Play  5.1  4.7 
   Average Per Game  309.8  289.7 
KICK RETURNS: #-Yards  48-818  52-879 
PUNT RETURNS: #-Yards  23-247  33-337 
INT RETURNS: #-Yards  22-340  20-370 
FUMBLES-LOST  18-9  28-14 
PENALTIES-Yards  54-542  54-448 
PUNTS-AVG  64-32.8  58-35.6 
TIME OF POSSESSION/Game  31:04  28:56 
3RD-DOWN Conversions  52/164  58/159 
4TH-DOWN Conversions  9/25  7/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Merrimack College  69  66  50  90  275 
Opponents  57  69  50  74  250 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Mike Young   11  181  852  42  810  4.5  8  54  73.6 
Richard Johnson  11  119  576  30  546  4.6  4  61  49.6 
Bobby Gill   4  16  60  7  53  3.3  0  14  13.2 
Jake Manning   6  23  34  14  20  0.9  0  12  3.3 
Andrew Jackson   12  3  10  4  6  2.0  0  7  0.5 
J.D. Wild   11  4  1  1  0  0.0  1  1  0.0 
TEAM   3  1  0  0  0  0.0  0  0  0.0 
Paul Pisani   10  1  0  0  0  0.0  0  0  0.0 
Mike Sarnese   8  4  6  13  -7  -1.8  0  5  -0.9 
Ni. Leverone   7  1  0  8  -8  -8.0  0  0  -1.1 
Colin Temple   12  32  44  94  -50  -1.6  0  10  -4.2 
Total..........  12  385  1583  213  1370  3.6  13  61  114.2 
Opponents......  12  449  2283  476  1807  4.0  17  97  150.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Colin Temple   12  112.4  163-320-19  50.9  2166  16  56  180.5 
Paul Pisani   10  71.3  7-18-1  38.9  54  1  25  5.4 
Mike Sarnese   8  122.6  5-11-0  45.5  101  0  43  12.6 
Mike Young   11  656.8  1-1-0  100.0  27  1  27  2.5 
Total..........  12  112.2  176-350-20  50.3  2348  18  56  195.7 
Opponents......  12  98.0  149-294-22  50.7  1669  13  88  139.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Chris McNeill   12  42  682  16.2  8  56  56.8 
Ryan Salter   11  35  490  14.0  1  37  44.5 
Chris Laham   12  26  403  15.5  6  51  33.6 
Jawara Loftis   11  21  290  13.8  2  38  26.4 
Mike Young   11  18  122  6.8  0  28  11.1 
Richard Johnson  11  12  128  10.7  0  39  11.6 
D.J. Dolan   6  8  96  12.0  0  30  16.0 
Sean McFee   12  6  92  15.3  1  29  7.7 
Jake Manning   6  3  20  6.7  0  16  3.3 
Andrew Jackson   12  3  17  5.7  0  10  1.4 
Reynaldi Audate  10  2  8  4.0  0  5  0.8 
Total..........  12  176  2348  13.3  18  56  195.7 
Opponents......  12  149  1669  11.2  13  88  139.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
N. Cappellucci   1-2  50.0  0-0  0-0  1-2  0-0  0-0  36  1 
Sean Garvey   8-12  66.7  0-0  3-4  3-6  2-2  0-0  47  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Sean Garvey   0  8-12  28-30  0-0  0  0-0  0  0  52 
Chris McNeill   8  0-0  0-0  0-0  0  0-0  0  0  48 
Mike Young   8  0-0  0-0  0-1  0  0-0  0  0  48 
Chris Laham   7  0-0  0-0  0-0  0  0-0  0  0  42 
Richard Johnson  4  0-0  0-0  0-0  0  0-0  0  0  24 
Jawara Loftis   2  0-0  0-0  0-0  0  0-0  0  0  12 
J.D. Wild   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jordan Rankine   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ryan Salter   1  0-0  0-0  0-0  1  0-0  0  0  8 
Andrew Jackson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sean McFee   1  0-0  0-0  0-0  0  0-0  0  0  6 
N. Cappellucci   0  1-2  2-3  0-0  0  0-0  0  0  5 
Mike Sarnese   0  0-0  0-0  0-0  0  0-1  0  0  0 
Colin Temple   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  36  9-14  30-33  0-1  1  1-2  0  0  275 
Opponents......  35  4-10  28-33  0-0  0  0-2  0  0  250 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jordan Rankine   5  90  18.0  2  52 
Randy Hurley   5  105  21.0  0  41 
Andrew Jackson   4  81  20.2  0  48 
Sam Blevines   3  25  8.3  0  14 
Scott Hayden   2  26  13.0  0  24 
Ed Sciaba   1  0  0.0  0  0 
J.D. Wild   1  11  11.0  1  11 
Matt Mikaitis   1  2  2.0  0  2 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Colin Temple   43  1503  35.0  58  2  2  5  2  3 
Ni. Leverone   18  596  33.1  54  0  1  5  1  0 
TEAM   3  0  0.0  0  0  0  0  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chris Laham   22  245  11.1  1  55 
Anthony Taylor   1  2  2.0  0  2 
Total..........  23  247  10.7  1  55 
Opponents......  33  337  10.2  2  86 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jawara Loftis   21  254  12.1  0  42 
Andrew Jackson   17  429  25.2  1  95 
Ryan Salter   5  29  5.8  0  9 
Ed Sciaba   3  91  30.3  0  36 
Shane Brown   1  3  3.0  0  3 
Chris Laham   1  12  12.0  0  12 
Total..........  48  818  17.0  1  95 
Opponents......  52  879  16.9  0  46 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Mike Young   11  810  122  0  0  0  932  84.7 
Chris McNeill   12  0  682  0  0  0  682  56.8 
Richard Johnson  11  546  128  0  0  0  674  61.3 
Chris Laham   12  0  403  245  12  0  660  55.0 
Jawara Loftis   11  0  290  0  254  0  544  49.5 
Total..........  12  1370  2348  247  818  340  5123  426.9 
Opponents......  12  1807  1669  337  879  370  5062  421.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Colin Temple   12  352  -50  2166  2116  176.3 
Mike Young   11  182  810  27  837  76.1 
Richard Johnson  11  119  546  0  546  49.6 
Mike Sarnese   8  15  -7  101  94  11.8 
Paul Pisani   10  19  0  54  54  5.4 
Total..........  12  735  1370  2348  3718  309.8 
Opponents......  12  743  1807  1669  3476  289.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
16  Matt Mikaitis   12  58  38  96   11.0 - 54   5.0 - 35 1 - 2 2  3  2  1 - 0 .  .  . 
56  Scott Hayden   10  45  50  95   13.5 - 63   8.5 - 53 2 - 26 .  2  .  2 - 0 1  .  . 
3   Randy Hurley   12  40  33  73   2.5 - 20   2.0 - 19 5 - 105 2  7  .  1 - 0 3  .  . 
30  Sam Blevines   12  30  35  65   7.0 - 23   2.0 - 8 3 - 25 2  5  .  1 - 0 2  .  . 
25  Jordan Rankine   11  34  23  57   2.0 - 5  .    5 - 90 3  8  .     . 2  1  . 
  Total..........  12  436  369  805   84 - 398  39 - 239 22 - 340 21  43  9  14 - 0 16  4  . 
  Opponents......  12  385  358  743   67 - 214  14 - 87 20 - 370 47  67  12  9 - 0 12  4  .