Individual Game-by-Game |
Games Played |
## | Player | gp/gs | bry | pac | liu | sto | sta | ben | asm | unh | aic | scs | ben |
6 | Luke Bakanowsky | 3/2 | START | XXX | ... | ... | ... | START | ... | ... | ... | ... | ... |
75 | Drew Bellamy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
12 | Menos Bouquette | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
65 | Shaun Bowman | 8/5 | XXX | XXX | ... | ... | ... | XXX | START | START | START | START | START |
42 | S. Brancato | 7/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
39 | Carl Brescia | 5/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
70 | Nick Broughton | 9/5 | START | START | START | START | START | XXX | ... | ... | XXX | XXX | XXX |
3 | Jere Brown | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
9 | Steven Browne | 9/1 | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Stephen Camarro | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
7 | Joe Capobianco | 8/6 | XXX | START | START | START | START | ... | XXX | START | START | ... | ... |
33 | Billy Carnes | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
28 | Brian Carroll | 11/9 | XXX | START | START | START | START | START | XXX | START | START | START | START |
22 | Matt Clifford | 11/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
84 | Stephen Cronan | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
25 | Cody Demers | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
38 | Leighton Dennis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
41 | Nolan Dragon | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
47 | James Driscoll | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | Frankie Dunn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
48 | James Flores | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | Samuel Francois | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
52 | L. Goodridge | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
21 | Leaon Gordon | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
54 | B. Harrington | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Jack Harris | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
56 | Darnell Hart | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX |
16 | Josh Hill | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
99 | Justin Hood | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
30 | Jon Hooper | 11/9 | START | START | START | START | START | START | XXX | XXX | START | START | START |
85 | Gray Howard | 6/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
29 | Terrell Huff | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
72 | Steve Iannucci | 9/3 | XXX | START | XXX | ... | ... | XXX | XXX | XXX | XXX | START | START |
11 | Zach Ingalls | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
51 | K. Jackson | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
24 | Ervin Johnson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
27 | Fred Johnson | 7/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
36 | Devonte Jones | 10/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... |
77 | Jay Kenney | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5 | Nick Laspada | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
53 | Scott Layton | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
13 | Buddy Leathley | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
79 | Joe Loubier | 8/7 | START | ... | START | START | START | START | START | START | ... | ... | XXX |
49 | Aaron Mack | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
20 | Adriell Mayes | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... |
2 | Armond McRae | 9/9 | START | START | START | START | START | START | ... | ... | START | START | START |
32 | Jared Mincey | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
## | Player | gp/gs | bry | pac | liu | sto | sta | ben | asm | unh | aic | scs | ben |
83 | Eric Mooney | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
15 | Justin Mount | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
10 | Devin O'Reilly | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | O. Olatunbosun | 1/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
66 | Joseph Peduto | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
8 | Shamik Perry | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
73 | Chris Picinic | 4/1 | ... | ... | XXX | ... | ... | START | ... | ... | ... | XXX | XXX |
95 | Ben Polci | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
93 | Randy Quartey | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
58 | Shaun Reiss | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
23 | AJ Roberto | 7/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
17 | Richie Sullivan | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
78 | Avery Taylor | 4/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
34 | Chris Unis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
44 | Derrick Villard | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
43 | Deric Wagner | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... |
1 | Mance Walls | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
4 | C. Wells-Jowers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
92 | Jay White | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Nick Zwaan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | bry | pac | liu | sto | sta | ben | asm | unh | aic | scs | ben |
Jon Hooper LB | 33-30 | 63 | 6-3 | 1-2 | 5-1 | 2-10 | 2-1 | 3-6 | - | 4-0 | 5-4 | 1-0 | 4-3 |
K. Jackson LB | 31-26 | 57 | - | 2-3 | 3-2 | 1-0 | 2-9 | 2-2 | 4-2 | 4-4 | 7-1 | 2-0 | 4-3 |
C. Wells-Jowers LB | 31-21 | 52 | 6-1 | 3-2 | 4-3 | 1-5 | - | - | 3-2 | 3-1 | 5-6 | 3-1 | 3-0 |
AJ Roberto LB | 29-19 | 48 | 1-4 | 7-2 | 7-4 | 6-4 | 1-1 | 4-3 | 3-1 | DNP | DNP | DNP | DNP |
Justin Hood DL | 29-18 | 47 | 2-2 | 1-0 | 0-1 | 1-5 | 1-2 | 1-3 | 6-2 | 2-0 | 5-2 | 6-0 | 4-1 |
Brian Carroll DB | 37-9 | 46 | 1-2 | 4-1 | 1-0 | 2-2 | 12-2 | 1-1 | 2-0 | 1-0 | - | 5-0 | 8-1 |
Devonte Jones DB | 31-12 | 43 | 8-3 | 1-0 | 3-1 | 3-2 | 4-2 | - | 3-1 | 3-3 | - | 6-0 | DNP |
Ervin Johnson DB | 29-14 | 43 | 3-2 | 1-0 | 2-2 | 5-2 | 5-3 | 4-3 | 5-1 | 2-0 | 2-1 | - | - |
Josh Hill DL | 29-12 | 41 | 5-0 | 2-1 | 4-0 | 2-4 | 2-0 | 2-4 | 0-1 | 2-2 | 1-0 | 3-0 | 6-0 |
Ben Polci DL | 23-18 | 41 | 3-1 | 0-2 | 2-2 | 2-4 | 3-3 | 2-2 | 1-1 | 4-1 | 4-1 | 1-0 | 1-1 |
Leighton Dennis DB | 31-7 | 38 | 5-0 | 3-0 | 5-0 | - | 5-3 | 1-2 | 1-0 | 2-0 | 5-2 | 1-0 | 3-0 |
Chris Unis LB | 18-18 | 36 | 0-2 | 2-1 | 5-0 | 0-7 | 1-2 | 2-2 | - | 3-2 | 2-1 | 2-0 | 1-1 |
Terrell Huff DB | 15-10 | 25 | 2-4 | 3-2 | 3-0 | 2-0 | 1-2 | 1-0 | 1-2 | - | - | - | 2-0 |
Matt Clifford DB | 20-3 | 23 | 4-0 | - | 5-0 | - | 2-0 | - | - | 3-3 | 1-0 | 5-0 | - |
B. Harrington DL | 11-10 | 21 | 0-1 | 1-1 | 1-4 | 1-1 | 3-0 | 1-2 | 1-0 | 0-1 | - | 3-0 | - |
Samuel Francois DL | 8-10 | 18 | 1-3 | 2-1 | - | 0-1 | 2-0 | 1-3 | 1-1 | 0-1 | - | 1-0 | DNP |
Darnell Hart LB | 3-6 | 9 | 0-2 | 1-1 | - | - | - | - | 0-2 | - | 2-1 | DNP | - |
Zach Ingalls | 4-4 | 8 | 1-2 | - | 0-1 | - | 1-0 | - | 1-0 | 1-0 | - | 0-1 | - |
Leaon Gordon DB | 5-3 | 8 | - | 4-1 | 1-0 | - | - | 0-1 | - | - | 0-1 | DNP | DNP |
James Flores DB | 5-2 | 7 | DNP | DNP | DNP | - | - | 3-1 | - | - | 0-1 | 2-0 | - |
Scott Layton DL | 5-0 | 5 | DNP | 4-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
James Driscoll LB | 2-3 | 5 | - | 1-3 | DNP | DNP | - | - | - | - | - | 1-0 | - |
Devin O'Reilly | 3-2 | 5 | - | 0-1 | - | 1-1 | - | - | 1-0 | - | 1-0 | - | - |
Nick Laspada | 1-3 | 4 | - | 1-1 | 0-1 | 0-1 | - | - | - | - | - | - | - |
TEAM | 4-0 | 4 | - | - | - | - | - | - | - | - | 4-0 | - | - |
Randy Quartey DL | 0-3 | 3 | - | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Deric Wagner LB | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-0 | DNP | 1-0 | DNP |
Carl Brescia LB | 2-1 | 3 | 0-1 | 2-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | - |
Fred Johnson DB | 2-0 | 2 | - | 1-0 | - | DNP | DNP | DNP | DNP | - | 1-0 | - | - |
Aaron Mack DB | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - | 0-1 | - | - |
Steven Browne | 2-0 | 2 | 2-0 | DNP | DNP | - | - | - | - | - | - | - | - |
Cody Demers | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | DNP | 1-0 | - |
Shamik Perry DB | 1-1 | 2 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Joseph Peduto | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
L. Goodridge LB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
Mance Walls | 1-0 | 1 | DNP | 1-0 | - | - | DNP | - | - | - | - | - | DNP |
Derrick Villard | 1-0 | 1 | 1-0 | - | DNP | - | - | - | DNP | - | DNP | - | - |
Armond McRae | 1-0 | 1 | - | - | - | - | - | 1-0 | DNP | DNP | - | - | - |
Nick Broughton | 1-0 | 1 | - | - | - | - | - | - | DNP | DNP | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | bry | pac | liu | sto | sta | ben | asm | unh | aic | scs | ben |
Josh Hill DL | 4-1 | 4.5 | 1.0-9 | - | 1.0-1 | - | - | 0.5-4 | - | - | - | 2.0-13 | - |
Chris Unis LB | 3-2 | 4.0 | - | 1.0-14 | - | 1.0-8 | - | - | - | - | - | 1.0-4 | 1.0-5 |
AJ Roberto LB | 3-0 | 3.0 | - | 1.0-4 | 1.0-10 | - | - | 1.0-11 | - | DNP | DNP | DNP | DNP |
Ben Polci DL | 1-3 | 2.5 | - | - | - | 1.5-11 | - | - | - | - | - | - | 1.0-8 |
K. Jackson LB | 2-1 | 2.5 | - | - | 1.0-8 | - | - | - | 0.5-2 | - | - | 1.0-12 | - |
Justin Hood DL | 1-2 | 2.0 | - | - | - | - | - | 0.5-4 | 0.5-2 | - | - | - | 1.0-3 |
James Flores DB | 2-0 | 2.0 | DNP | DNP | DNP | - | - | 2.0-17 | - | - | - | - | - |
Brian Carroll DB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 2.0-4 | - |
Carl Brescia LB | 2-0 | 2.0 | - | 2.0-5 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | - |
Samuel Francois DL | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | DNP |
C. Wells-Jowers LB | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - |
Jon Hooper LB | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | bry | pac | liu | sto | sta | ben | asm | unh | aic | scs | ben |
Justin Hood DL | 3-5 | 8 | 1-1 | - | - | - | 2-8 | 1-4 | 1-2 | - | 2-2 | - | 1-3 |
Josh Hill DL | 6-1 | 7 | 1-9 | - | 1-1 | 1-1 | - | 1-4 | - | - | - | 2-13 | 1-2 |
Chris Unis LB | 4-3 | 7 | 1-2 | 1-14 | - | 2-8 | - | - | - | 1-2 | - | 1-4 | 1-5 |
Ben Polci DL | 4-3 | 7 | - | - | - | 4-12 | 1-1 | - | - | 1-2 | - | - | 1-8 |
K. Jackson LB | 5-1 | 6 | - | - | 1-8 | - | 1-1 | - | 1-2 | 1-1 | - | 2-22 | - |
AJ Roberto LB | 6-0 | 6 | - | 2-5 | 1-10 | 1-2 | - | 1-11 | 1-4 | DNP | DNP | DNP | DNP |
C. Wells-Jowers LB | 5-0 | 5 | 1-8 | 1-2 | - | - | - | - | 1-4 | 1-1 | 1-7 | - | - |
Samuel Francois DL | 2-3 | 5 | 1-0 | 3-10 | - | - | - | 1-0 | - | - | - | - | DNP |
Terrell Huff DB | 3-2 | 5 | 3-3 | 2-4 | - | - | - | - | - | - | - | - | - |
Leighton Dennis DB | 3-0 | 3 | 1-1 | - | - | - | 1-5 | - | - | - | - | - | 1-5 |
Jon Hooper LB | 1-2 | 3 | - | - | - | 1-2 | - | - | - | - | 1-1 | - | 1-2 |
B. Harrington DL | 1-1 | 2 | - | - | - | - | 1-1 | 1-1 | - | - | - | - | - |
Ervin Johnson DB | 2-0 | 2 | 1-2 | - | 1-2 | - | - | - | - | - | - | - | - |
Devonte Jones DB | 1-1 | 2 | - | - | - | 1-2 | 1-5 | - | - | - | - | - | DNP |
James Flores DB | 2-0 | 2 | DNP | DNP | DNP | - | - | 2-17 | - | - | - | - | - |
Carl Brescia LB | 1-1 | 2 | 1-1 | 1-5 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | - |
Brian Carroll DB | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 2-4 | - |
Darnell Hart LB | 0-1 | 1 | 1-0 | - | - | - | - | - | - | - | - | DNP | - |
TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-1 | - | - |
Scott Layton DL | 1-0 | 1 | DNP | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Shamik Perry DB | 1-0 | 1 | - | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Matt Clifford DB | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-4 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | bry | pac | liu | sto | sta | ben | asm | unh | aic | scs | ben |
Armond McRae | 913 | 82 | 136 | 186 | 97 | 143 | 127 | DNP | DNP | 8 | 21 | 113 |
Cody Demers | 865 | 56 | 75 | 60 | 164 | 189 | 75 | 147 | 5 | DNP | 69 | 25 |
Jere Brown | 860 | 14 | 109 | 137 | 182 | 71 | 82 | 40 | 70 | 79 | DNP | 76 |
Justin Mount | 506 | 114 | 55 | 18 | 35 | 35 | 38 | 84 | 5 | 12 | 98 | 12 |
Adriell Mayes | 471 | 6 | 8 | 37 | 17 | 44 | 6 | 189 | 165 | -1 | DNP | DNP |
Frankie Dunn | 357 | 43 | 137 | - | 34 | 3 | 57 | 21 | 31 | 4 | 20 | 7 |
Zach Ingalls | 354 | 49 | 55 | 45 | 39 | 5 | 11 | 23 | 41 | 5 | 40 | 41 |
Nick Laspada | 305 | - | 8 | - | - | 58 | 33 | 7 | 18 | 45 | 81 | 55 |
Steven Browne | 269 | 21 | DNP | DNP | 19 | 1 | 91 | 26 | 23 | 4 | 53 | 31 |
Matt Clifford | 237 | - | - | - | - | - | - | 66 | 14 | 73 | 40 | 44 |
Menos Bouquette | 176 | 21 | 70 | - | - | DNP | DNP | DNP | 59 | - | - | 26 |
Derrick Villard | 149 | 1 | 13 | DNP | - | - | - | DNP | 5 | DNP | 109 | 21 |
Terrell Huff | 116 | - | 25 | 14 | - | 77 | - | - | - | - | - | - |
Stephen Cronan | 106 | - | - | 20 | - | 21 | - | - | - | 38 | 27 | - |
Devonte Jones | 71 | - | 31 | -13 | - | - | 23 | - | - | - | 30 | DNP |
Ervin Johnson | 48 | - | - | 40 | - | - | - | - | - | - | - | 8 |
Mance Walls | 27 | DNP | 1 | - | - | DNP | - | 1 | - | 12 | 13 | DNP |
Devin O'Reilly | 14 | - | - | - | - | - | - | - | - | 14 | - | - |
Luke Bakanowsky | -4 | - | 5 | DNP | DNP | DNP | -9 | DNP | DNP | DNP | DNP | DNP |
TEAM | -24 | - | -2 | -6 | - | - | -2 | - | - | - | - | -14 |
Joe Capobianco | -139 | -14 | -18 | -10 | -32 | 19 | DNP | -37 | -48 | 1 | DNP | DNP |