Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 15, 2006 | vs #3 C.W. Post | 10-17 | L | 0- 1- 0 | 0- 0- 0 | 138 | Eric Tompkins | Lk. Buena Vista, Fla | |||
| Mar 19, 2006 | at Saint Leo University | W | 21-7 | 1- 1- 0 | 0- 0- 0 | 128 | Eric Tompkins | Saint Leo University | |||
| Mar 25, 2006 | at #9 MOLLOYM | 12-13 | L | 1- 2- 0 | 0- 0- 0 | 125 | Eric Tompkins | John A. Darcy Field | |||
| * | Mar 27, 2006 | AMERICAN INT'L | W | 20-1 | 2- 2- 0 | 1- 0- 0 | 98 | Eric Tompkins (2-2) | N. Andover, Mass. | ||
| * | Mar 28, 2006 | FPC | W | 20-2 | 3- 2- 0 | 2- 0- 0 | 119 | Eric Tompkins (3-2) | North Andover, Mass. | ||
| * | Mar 30, 2006 | at Assumption | W | 15-8 | 4- 2- 0 | 3- 0- 0 | 125 | Eric Tompkins (4-2) | Worcester, MA | ||
| * | Apr 04, 2006 | BENTLEY | W | 11-7 | 5- 2- 0 | 4- 0- 0 | 117 | Eric Tompkins (5-2) | N. Andover, Mass. | ||
| Apr 08, 2006 | DOWLING | 8-14 | L | 5- 3- 0 | 4- 0- 0 | 117 | Eric Tompkins (5-3) | NORTH ANDOVER, MA | |||
| * | Apr 11, 2006 | STM | W | 17-6 | 6- 3- 0 | 5- 0- 0 | 147 | Eric Tompkins (6-3) | N. Andover, Mass. | ||
| * | Apr 15, 2006 | at #8 Bryant | W | 14-13 | OT | 7- 3- 0 | 6- 0- 0 | 417 | Eric Tompkins (7-3) | Smithfield, RI | |
| * | Apr 18, 2006 | PACE | W | 17-6 | 8- 3- 0 | 7- 0- 0 | 137 | Eric Tompkins (8-3) | N. Andover, Mass. | ||
| * | Apr 20, 2006 | at So. New Hampshire | W | 14-13 | 9- 3- 0 | 8- 0- 0 | 312 | Eric Tompkins (9-3) | Manchester, NH | ||
| * | Apr 23, 2006 | at #1 Le Moyne | 5-16 | L | 9- 4- 0 | 8- 1- 0 | 500 | Eric Tompkins | Syracuse, N.Y. | ||
| * | Apr 26, 2006 | SAINT ANSELM | W | 14-6 | 10- 4- 0 | 9- 1- 0 | 201 | Eric Tompkins (10-4) | N. Andover, Mass. | ||
| May 03, 2006 | BRYANT | W | 12-10 | 11- 4- 0 | 9- 1- 0 | 221 | Eric Tompkins (11-4) | N. Andover, Mass. | |||
| May 06, 2006 | at #1 Le Moyne | 3-10 | L | 11- 5- 0 | 9- 1- 0 | 630 | Eric Tompkins (11-5) | Syracuse, N.Y. |
| Team Record | W-L-T |
| Overall | 11-5 |
| Conference | 9-1 |
| Home | 7-1 |
| Away | 4-3 |
| Neutral | 0-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 3532 | 221 |
| Home | 8 | 1157 | 145 |
| Away | 7 | 2237 | 320 |
| Neutral | 1 | 138 | 138 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 15, 2006 | vs C.W. Post | 10-17 | 10 | 3 | 13 | 34 | .294 | 24 | .706 | 0 | 0 | 39 | 20 | 9 | 13-29 | 7-6.5 |
| Mar 19, 2006 | at Saint Leo University | 21-7 | 21 | 9 | 30 | 39 | .538 | 27 | .692 | 0 | 0 | 42 | 0 | 0 | 21-27 | 8-6.5 |
| Mar 25, 2006 | at MOLLOYM | 12-13 | 12 | 1 | 13 | 43 | .279 | 29 | .674 | 1 | 1 | 42 | 0 | 0 | 16-28 | 13-11.0 |
| Mar 27, 2006 | AMERICAN INT'L | 20-1 | 20 | 14 | 34 | 60 | .333 | 39 | .650 | 3 | 0 | 58 | 28 | 0 | 24-25 | 5-3.5 |
| Mar 28, 2006 | FPC | 20-2 | 20 | 17 | 37 | 57 | .351 | 38 | .667 | 2 | 0 | 57 | 22 | 0 | 18-23 | 8-6.0 |
| Mar 30, 2006 | at Assumption | 15-8 | 15 | 7 | 22 | 58 | .259 | 35 | .603 | 2 | 0 | 46 | 11 | 1 | 17-25 | 8-5.5 |
| Apr 04, 2006 | BENTLEY | 11-7 | 11 | 5 | 16 | 36 | .306 | 20 | .556 | 2 | 0 | 41 | 27 | 0 | 7-21 | 10-9.0 |
| Apr 08, 2006 | DOWLING | 8-14 | 8 | 5 | 13 | 40 | .200 | 25 | .625 | 2 | 0 | 43 | 26 | 0 | 19-26 | 1-1.0 |
| Apr 11, 2006 | STM | 17-6 | 17 | 7 | 24 | 41 | .415 | 31 | .756 | 2 | 0 | 34 | 23 | 0 | 16-26 | 2-2.0 |
| Apr 15, 2006 | at Bryant | 14-13 | 14 | 6 | 20 | 40 | .350 | 23 | .575 | 1 | 0 | 30 | 18 | 1 | 12-30 | 4-3.0 |
| Apr 18, 2006 | PACE | 17-6 | 17 | 9 | 26 | 48 | .354 | 29 | .604 | 4 | 0 | 41 | 26 | 0 | 17-24 | 5-5.0 |
| Apr 20, 2006 | at So. New Hampshire | 14-13 | 14 | 7 | 21 | 41 | .341 | 24 | .585 | 1 | 0 | 48 | 32 | 0 | 16-31 | 8-6.0 |
| Apr 23, 2006 | at Le Moyne | 5-16 | 5 | 1 | 6 | 16 | .312 | 11 | .688 | 0 | 0 | 25 | 22 | 1 | 12-23 | 9-7.5 |
| Apr 26, 2006 | SAINT ANSELM | 14-6 | 14 | 9 | 23 | 43 | .326 | 29 | .674 | 0 | 0 | 44 | 31 | 0 | 15-22 | 8-7.0 |
| May 03, 2006 | BRYANT | 12-10 | 12 | 9 | 21 | 54 | .222 | 25 | .463 | 1 | 0 | 37 | 24 | 0 | 14-26 | 6-5.0 |
| May 06, 2006 | at Le Moyne | 3-10 | 3 | 1 | 4 | 15 | .200 | 7 | .467 | 0 | 0 | 27 | 21 | 0 | 6-16 | 4-3.0 |
| Merrimack | 213-149 | 213 | 110 | 323 | 665 | .320 | 416 | .626 | 21 | 1 | 654 | 331 | 12 | 243-402 | 106-87.5 | |
| Opponent | 149 | 84 | 233 | 558 | .267 | 357 | .640 | 22 | 1 | 597 | 306 | 43 | 153-375 | 102-90.5 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 41.56 Goals per game: 13.31 Assists per game: 6.88 Points per game: 20.19 Faceoff W-L pct: 0.604 Clear pct.: 0.842 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 15, 2006 | vs C.W. Post | 10-17 | 60:00 | 17 | 17.00 | 14 | .452 | 0 | 1 | 0 | 41 |
| Mar 19, 2006 | at Saint Leo University | 21-7 | 60:00 | 7 | 12.00 | 11 | .611 | 1 | 0 | 0 | 19 |
| Mar 25, 2006 | at MOLLOYM | 12-13 | 60:00 | 13 | 12.33 | 19 | .594 | 0 | 1 | 0 | 48 |
| Mar 27, 2006 | AMERICAN INT'L | 20-1 | 57:39 | 1 | 9.59 | 3 | .750 | 1 | 0 | 0 | 8 |
| Mar 28, 2006 | FPC | 20-2 | 56:03 | 2 | 8.17 | 12 | .857 | 1 | 0 | 0 | 25 |
| Mar 30, 2006 | at Assumption | 15-8 | 60:00 | 8 | 8.14 | 15 | .652 | 1 | 0 | 0 | 30 |
| Apr 04, 2006 | BENTLEY | 11-7 | 60:00 | 7 | 7.98 | 25 | .781 | 1 | 0 | 0 | 53 |
| Apr 08, 2006 | DOWLING | 8-14 | 60:00 | 14 | 8.74 | 15 | .517 | 0 | 1 | 0 | 43 |
| Apr 11, 2006 | STM | 17-6 | 60:00 | 6 | 8.43 | 10 | .625 | 1 | 0 | 0 | 24 |
| Apr 15, 2006 | at Bryant | 14-13 | 64:00 | 13 | 8.83 | 10 | .435 | 1 | 0 | 0 | 40 |
| Apr 18, 2006 | PACE | 17-6 | 60:00 | 6 | 8.58 | 12 | .667 | 1 | 0 | 0 | 25 |
| Apr 20, 2006 | at So. New Hampshire | 14-13 | 60:00 | 13 | 8.95 | 17 | .567 | 1 | 0 | 0 | 42 |
| Apr 23, 2006 | at Le Moyne | 5-16 | 60:00 | 16 | 9.49 | 11 | .407 | 0 | 1 | 0 | 47 |
| Apr 26, 2006 | SAINT ANSELM | 14-6 | 60:00 | 6 | 9.24 | 6 | .500 | 1 | 0 | 0 | 23 |
| May 03, 2006 | BRYANT | 12-10 | 60:00 | 10 | 9.29 | 16 | .615 | 1 | 0 | 0 | 45 |
| May 06, 2006 | at Le Moyne | 3-10 | 60:00 | 10 | 9.33 | 12 | .545 | 0 | 1 | 0 | 40 |
| Totals | 213-149 | 957:42 | 149 | 9.33 | 208 | .583 | 11 | 5 | 0 | 553 | |
| Opponent | 957:42 | 213 | 9.33 | 203 | .488 | 5 | 11 | 0 | 654 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 15, 2006 | vs C.W. Post | 10-17 | 17 | 11 | 28 | 41 | .415 | 31 | .756 | 0 | 1 | 50 | 23 | 13 | 16-29 | 10-9.5 |
| Mar 19, 2006 | at Saint Leo University | 21-7 | 7 | 5 | 12 | 24 | .292 | 18 | .750 | 2 | 0 | 30 | 0 | 0 | 0-0 | 6-4.5 |
| Mar 25, 2006 | at MOLLOYM | 12-13 | 13 | 5 | 18 | 48 | .271 | 32 | .667 | 4 | 0 | 43 | 0 | 0 | 12-28 | 10-9.5 |
| Mar 27, 2006 | AMERICAN INT'L | 20-1 | 1 | 0 | 1 | 8 | .125 | 4 | .500 | 0 | 0 | 25 | 19 | 1 | 1-25 | 8-7.5 |
| Mar 28, 2006 | FPC | 20-2 | 2 | 1 | 3 | 25 | .080 | 14 | .560 | 0 | 0 | 32 | 22 | 0 | 5-23 | 5-4.5 |
| Mar 30, 2006 | at Assumption | 15-8 | 8 | 6 | 14 | 30 | .267 | 23 | .767 | 1 | 0 | 38 | 12 | 2 | 8-25 | 10-8.0 |
| Apr 04, 2006 | BENTLEY | 11-7 | 7 | 5 | 12 | 53 | .132 | 32 | .604 | 1 | 0 | 51 | 27 | 0 | 14-21 | 3-2.5 |
| Apr 08, 2006 | DOWLING | 8-14 | 14 | 7 | 21 | 43 | .326 | 29 | .674 | 1 | 0 | 38 | 20 | 2 | 7-26 | 5-5.0 |
| Apr 11, 2006 | STM | 17-6 | 6 | 3 | 9 | 24 | .250 | 16 | .667 | 0 | 0 | 40 | 24 | 0 | 10-26 | 9-8.5 |
| Apr 15, 2006 | at Bryant | 14-13 | 13 | 8 | 21 | 40 | .325 | 23 | .575 | 1 | 0 | 40 | 23 | 6 | 18-30 | 3-2.0 |
| Apr 18, 2006 | PACE | 17-6 | 6 | 4 | 10 | 25 | .240 | 18 | .720 | 1 | 0 | 28 | 25 | 0 | 7-24 | 11-9.5 |
| Apr 20, 2006 | at So. New Hampshire | 14-13 | 13 | 6 | 19 | 42 | .310 | 30 | .714 | 3 | 0 | 38 | 27 | 0 | 15-31 | 4-3.5 |
| Apr 23, 2006 | at Le Moyne | 5-16 | 16 | 11 | 27 | 47 | .340 | 27 | .574 | 3 | 0 | 36 | 15 | 9 | 11-23 | 4-3.5 |
| Apr 26, 2006 | SAINT ANSELM | 14-6 | 6 | 1 | 7 | 23 | .261 | 12 | .522 | 2 | 0 | 38 | 38 | 0 | 7-22 | 4-3.5 |
| May 03, 2006 | BRYANT | 12-10 | 10 | 4 | 14 | 45 | .222 | 26 | .578 | 1 | 0 | 32 | 21 | 0 | 12-26 | 6-6.0 |
| May 06, 2006 | at Le Moyne | 3-10 | 10 | 7 | 17 | 40 | .250 | 22 | .550 | 2 | 0 | 38 | 10 | 10 | 10-16 | 4-3.0 |
| Opponent | 149-213 | 149 | 84 | 233 | 558 | .267 | 357 | .640 | 22 | 1 | 597 | 306 | 43 | 153-375 | 102-90.5 | |
| Merrimack | 213 | 110 | 323 | 665 | .320 | 416 | .626 | 21 | 1 | 654 | 331 | 12 | 243-402 | 106-87.5 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 34.88 Goals per game: 9.31 Assists per game: 5.25 Points per game: 14.56 Faceoff W-L pct: 0.408 Clear pct.: 0.842 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 15, 2006 | vs C.W. Post | 10-17 | 60:00 | 10 | 10.00 | 14 | .583 | 1 | 0 | 0 | 34 |
| Mar 19, 2006 | at Saint Leo University | 21-7 | 60:00 | 21 | 15.50 | 6 | .222 | 0 | 1 | 0 | 27 |
| Mar 25, 2006 | at MOLLOYM | 12-13 | 60:00 | 12 | 14.33 | 17 | .586 | 1 | 0 | 0 | 43 |
| Mar 27, 2006 | AMERICAN INT'L | 20-1 | 57:39 | 20 | 15.91 | 19 | .487 | 0 | 1 | 0 | 60 |
| Mar 28, 2006 | FPC | 20-2 | 56:03 | 20 | 16.96 | 18 | .474 | 0 | 1 | 0 | 57 |
| Mar 30, 2006 | at Assumption | 15-8 | 60:00 | 15 | 16.62 | 20 | .571 | 0 | 1 | 0 | 58 |
| Apr 04, 2006 | BENTLEY | 11-7 | 60:00 | 11 | 15.81 | 9 | .450 | 0 | 1 | 0 | 36 |
| Apr 08, 2006 | DOWLING | 8-14 | 60:00 | 8 | 14.82 | 17 | .680 | 1 | 0 | 0 | 40 |
| Apr 11, 2006 | STM | 17-6 | 60:00 | 17 | 15.06 | 14 | .452 | 0 | 1 | 0 | 41 |
| Apr 15, 2006 | at Bryant | 14-13 | 64:00 | 14 | 14.86 | 9 | .391 | 0 | 1 | 0 | 40 |
| Apr 18, 2006 | PACE | 17-6 | 60:00 | 17 | 15.05 | 12 | .414 | 0 | 1 | 0 | 48 |
| Apr 20, 2006 | at So. New Hampshire | 14-13 | 60:00 | 14 | 14.96 | 10 | .417 | 0 | 1 | 0 | 41 |
| Apr 23, 2006 | at Le Moyne | 5-16 | 60:00 | 5 | 14.20 | 6 | .545 | 1 | 0 | 0 | 16 |
| Apr 26, 2006 | SAINT ANSELM | 14-6 | 60:00 | 14 | 14.18 | 15 | .517 | 0 | 1 | 0 | 44 |
| May 03, 2006 | BRYANT | 12-10 | 60:00 | 12 | 14.04 | 13 | .520 | 0 | 1 | 0 | 54 |
| May 06, 2006 | at Le Moyne | 3-10 | 60:00 | 3 | 13.34 | 4 | .571 | 1 | 0 | 0 | 15 |
| Opponent | 149-213 | 957:42 | 213 | 13.34 | 203 | .488 | 5 | 11 | 0 | 654 | |
| Merrimack | 957:42 | 149 | 13.34 | 208 | .583 | 11 | 5 | 0 | 553 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 15, 2006 | vs C.W. Post | 10-17 | 10/17 | 3/11 | 34/41 | 24/31 | 39/50 | 20/23 | 13/16 | 18-22/18-24 | 7-6.5/10-9.5 |
| Mar 19, 2006 | at Saint Leo University | 21-7 | 21/7 | 9/5 | 39/24 | 27/18 | 42/30 | 0/0 | 21/0 | 3-5/4-5 | 8-6.5/6-4.5 |
| Mar 25, 2006 | at MOLLOYM | 12-13 | 12/13 | 1/5 | 43/48 | 29/32 | 42/43 | 0/0 | 16/12 | 13-17/13-17 | 13-11.0/10-9.5 |
| Mar 27, 2006 | AMERICAN INT'L | 20-1 | 20/1 | 14/0 | 60/8 | 39/4 | 58/25 | 28/19 | 24/1 | 10-10/8-13 | 5-3.5/8-7.5 |
| Mar 28, 2006 | FPC | 20-2 | 20/2 | 17/1 | 57/25 | 38/14 | 57/32 | 22/22 | 18/5 | 16-17/11-16 | 8-6.0/5-4.5 |
| Mar 30, 2006 | at Assumption | 15-8 | 15/8 | 7/6 | 58/30 | 35/23 | 46/38 | 11/12 | 17/8 | 25-28/19-29 | 8-5.5/10-8.0 |
| Apr 04, 2006 | BENTLEY | 11-7 | 11/7 | 5/5 | 36/53 | 20/32 | 41/51 | 27/27 | 7/14 | 19-22/13-15 | 10-9.0/3-2.5 |
| Apr 08, 2006 | DOWLING | 8-14 | 8/14 | 5/7 | 40/43 | 25/29 | 43/38 | 26/20 | 19/7 | 19-22/23-27 | 1-1.0/5-5.0 |
| Apr 11, 2006 | STM | 17-6 | 17/6 | 7/3 | 41/24 | 31/16 | 34/40 | 23/24 | 16/10 | 16-20/17-19 | 2-2.0/9-8.5 |
| Apr 15, 2006 | at Bryant | 14-13 | 14/13 | 6/8 | 40/40 | 23/23 | 30/40 | 18/23 | 12/18 | 18-23/19-22 | 4-3.0/3-2.0 |
| Apr 18, 2006 | PACE | 17-6 | 17/6 | 9/4 | 48/25 | 29/18 | 41/28 | 26/25 | 17/7 | 20-21/17-20 | 5-5.0/11-9.5 |
| Apr 20, 2006 | at So. New Hampshire | 14-13 | 14/13 | 7/6 | 41/42 | 24/30 | 48/38 | 32/27 | 16/15 | 17-26/17-24 | 8-6.0/4-3.5 |
| Apr 23, 2006 | at Le Moyne | 5-16 | 5/16 | 1/11 | 16/47 | 11/27 | 25/36 | 22/15 | 12/11 | 13-18/18-21 | 9-7.5/4-3.5 |
| Apr 26, 2006 | SAINT ANSELM | 14-6 | 14/6 | 9/1 | 43/23 | 29/12 | 44/38 | 31/38 | 15/7 | 24-27/23-26 | 8-7.0/4-3.5 |
| May 03, 2006 | BRYANT | 12-10 | 12/10 | 9/4 | 54/45 | 25/26 | 37/32 | 24/21 | 14/12 | 20-21/16-17 | 6-5.0/6-6.0 |
| May 06, 2006 | at Le Moyne | 3-10 | 3/10 | 1/7 | 15/40 | 7/22 | 27/38 | 21/10 | 6/10 | 16-18/16-18 | 4-3.0/4-3.0 |
| Totals | 213-149 | 213/149 | 110/84 | 665/558 | 416/357 | 654/597 | 331/306 | 243/153 | 267-317/252-313 | 106-87.5/102-90.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Merrimack - TEAM GAME HIGHS |
| POINTS | 37 | vs FPC (Mar 28) | ||
| 34 | vs American Int'l (Mar 27) | |||
| GOALS | 21 | at Saint Leo University (Mar 19) | ||
| 20 | vs FPC (Mar 28) | |||
| 20 | vs American Int'l (Mar 27) | |||
| ASSISTS | 17 | vs FPC (Mar 28) | ||
| 14 | vs American Int'l (Mar 27) | |||
| SHOTS | 60 | vs American Int'l (Mar 27) | ||
| 58 | at Assumption (Mar 30) | |||
| SHOTS ON GOAL | 39 | vs American Int'l (Mar 27) | ||
| 38 | vs FPC (Mar 28) | |||
| SAVES | 25 | vs BENTLEY (Apr 04) | ||
| 19 | at MOLLOYM (Mar 25) | |||
| GROUND BALLS | 58 | vs American Int'l (Mar 27) | ||
| 57 | vs FPC (Mar 28) | |||
| TURNOVERS | 32 | at So. New Hampshire (Apr 20) | ||
| 31 | vs Saint Anselm (Apr 26) | |||
| OPP. TURNOVERS | 38 | vs Saint Anselm (Apr 26) | ||
| 27 | at So. New Hampshire (Apr 20) | |||
| 27 | vs BENTLEY (Apr 04) |
| Opponent - GAME HIGHS |
| POINTS | 28 | vs C.W. Post (Mar 15) | ||
| 27 | at Le Moyne (Apr 23) | |||
| GOALS | 17 | vs C.W. Post (Mar 15) | ||
| 16 | at Le Moyne (Apr 23) | |||
| ASSISTS | 11 | at Le Moyne (Apr 23) | ||
| 11 | vs C.W. Post (Mar 15) | |||
| SHOTS | 53 | vs BENTLEY (Apr 04) | ||
| 48 | at MOLLOYM (Mar 25) | |||
| SHOTS ON GOAL | 32 | vs BENTLEY (Apr 04) | ||
| 32 | at MOLLOYM (Mar 25) | |||
| SAVES | 20 | at Assumption (Mar 30) | ||
| 19 | vs American Int'l (Mar 27) | |||
| GROUND BALLS | 51 | vs BENTLEY (Apr 04) | ||
| 50 | vs C.W. Post (Mar 15) | |||
| TURNOVERS | 38 | vs Saint Anselm (Apr 26) | ||
| 27 | at So. New Hampshire (Apr 20) | |||
| 27 | vs BENTLEY (Apr 04) | |||
| OPP. TURNOVERS | 32 | at So. New Hampshire (Apr 20) | ||
| 31 | vs Saint Anselm (Apr 26) |
| Merrimack - GAME LOWS |
| POINTS | 4 | at Le Moyne (May 06) | ||
| 6 | at Le Moyne (Apr 23) | |||
| GOALS | 3 | at Le Moyne (May 06) | ||
| 5 | at Le Moyne (Apr 23) | |||
| ASSISTS | 1 | at MOLLOYM (Mar 25) | ||
| 1 | at Le Moyne (Apr 23) | |||
| 1 | at Le Moyne (May 06) | |||
| SHOTS | 15 | at Le Moyne (May 06) | ||
| 16 | at Le Moyne (Apr 23) | |||
| SHOTS ON GOAL | 7 | at Le Moyne (May 06) | ||
| 11 | at Le Moyne (Apr 23) | |||
| SAVES | 3 | vs American Int'l (Mar 27) | ||
| 6 | vs Saint Anselm (Apr 26) | |||
| GROUND BALLS | 25 | at Le Moyne (Apr 23) | ||
| 27 | at Le Moyne (May 06) | |||
| TURNOVERS | 0 | at Saint Leo University (Mar 19) | ||
| 0 | at MOLLOYM (Mar 25) | |||
| OPP. TURNOVERS | 0 | at Saint Leo University (Mar 19) | ||
| 0 | at MOLLOYM (Mar 25) |
| Opponent - GAME LOWS |
| POINTS | 1 | vs American Int'l (Mar 27) | ||
| 3 | vs FPC (Mar 28) | |||
| GOALS | 1 | vs American Int'l (Mar 27) | ||
| 2 | vs FPC (Mar 28) | |||
| ASSISTS | 0 | vs American Int'l (Mar 27) | ||
| 1 | vs FPC (Mar 28) | |||
| 1 | vs Saint Anselm (Apr 26) | |||
| SHOTS | 8 | vs American Int'l (Mar 27) | ||
| 23 | vs Saint Anselm (Apr 26) | |||
| SHOTS ON GOAL | 4 | vs American Int'l (Mar 27) | ||
| 12 | vs Saint Anselm (Apr 26) | |||
| SAVES | 4 | at Le Moyne (May 06) | ||
| 6 | at Saint Leo University (Mar 19) | |||
| 6 | at Le Moyne (Apr 23) | |||
| GROUND BALLS | 25 | vs American Int'l (Mar 27) | ||
| 28 | vs PACE (Apr 18) | |||
| TURNOVERS | 0 | at Saint Leo University (Mar 19) | ||
| 0 | at MOLLOYM (Mar 25) | |||
| OPP. TURNOVERS | 0 | at Saint Leo University (Mar 19) | ||
| 0 | at MOLLOYM (Mar 25) |
Player High/Low Analysis |
| Merrimack - INDIVIDUAL GAME HIGHS |
| POINTS............. | 16 | Greg Rogowski vs FPC (Mar 28) | |||
| 11 | Greg Rogowski vs American Int'l (Mar 27) | ||||
| GOALS.............. | 9 | Greg Rogowski vs FPC (Mar 28) | |||
| 8 | Greg Rogowski vs PACE (Apr 18) | ||||
| ASSISTS............ | 7 | Greg Rogowski vs FPC (Mar 28) | |||
| 5 | Chris Elia vs STM (Apr 11) | ||||
| 5 | Chris Elia vs FPC (Mar 28) | ||||
| 5 | Greg Rogowski vs American Int'l (Mar 27) | ||||
| SHOTS.............. | 18 | Greg Rogowski vs Bryant (May 03) | |||
| 17 | Greg Rogowski at Assumption (Mar 30) | ||||
| SHOTS ON GOAL...... | 13 | Greg Rogowski at MOLLOYM (Mar 25) | |||
| 12 | Greg Rogowski vs PACE (Apr 18) | ||||
| 12 | Greg Rogowski at Assumption (Mar 30) | ||||
| SAVES.............. | 25 | Eric Tompkins vs BENTLEY (Apr 04) | |||
| 19 | Eric Tompkins at MOLLOYM (Mar 25) | ||||
| GROUND BALLS....... | 16 | Nolan Godfrey vs American Int'l (Mar 27) | |||
| 15 | Nolan Godfrey at Saint Leo University (Mar 19) | ||||
| CAUSED TURNOVER.... | 3 | Stephen Mazza vs C.W. Post (Mar 15) | |||
| 1 | Chris Elia at Le Moyne (Apr 23) | ||||
| 1 | Michael Nieporent at Bryant (Apr 15) | ||||
| 1 | Hank Carisio at Assumption (Mar 30) | ||||
| 1 | Kyle Beaudoin vs C.W. Post (Mar 15) | ||||
| 1 | Michael Miano vs C.W. Post (Mar 15) | ||||
| 1 | Andy Teeling vs C.W. Post (Mar 15) | ||||
| 1 | Hank Carisio vs C.W. Post (Mar 15) | ||||
| 1 | Chris Elia vs C.W. Post (Mar 15) | ||||
| 1 | Greg Rogowski vs C.W. Post (Mar 15) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | HAGERTY,PA | TOMPKINS,E | RAFFERTY,R | BEAUDOIN,K | HERROLD,MA | MAZZA,STEP | ELIA,CHRIS |
| vs C.W. Post | Mar 15 | 10-17 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-4 |
| at Saint Leo University | Mar 19 | 21-7 | W | 0-0-0 | 0-0-0 | 1-0-1 | 2-0-2 | 0-0-0 | 0-0-0 | 6-1-7 |
| at MOLLOYM | Mar 25 | 12-13 | L | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 4-0-4 |
| AMERICAN INT'L | Mar 27 | 20-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 2-0-2 | 1-0-1 | 0-0-0 | 0-1-1 |
| FPC | Mar 28 | 20-2 | W | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 | 2-1-3 | 0-0-0 | 3-5-8 |
| at Assumption | Mar 30 | 15-8 | W | DNP | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 2-3-5 |
| BENTLEY | Apr 04 | 11-7 | W | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 1-1-2 | 0-0-0 | 0-0-0 |
| DOWLING | Apr 08 | 8-14 | L | 0-0-0 | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 0-3-3 |
| STM | Apr 11 | 17-6 | W | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 | 0-1-1 | 0-0-0 | 3-5-8 |
| at Bryant | Apr 15 | 14-13 | W | DNP | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 6-2-8 |
| PACE | Apr 18 | 17-6 | W | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | 1-0-1 | 0-0-0 | 3-2-5 |
| at So. New Hampshire | Apr 20 | 14-13 | W | 0-0-0 | 0-0-0 | DNP | 2-1-3 | 0-0-0 | 0-0-0 | 4-2-6 |
| at Le Moyne | Apr 23 | 5-16 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 2-0-2 |
| SAINT ANSELM | Apr 26 | 14-6 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 4-2-6 |
| BRYANT | May 03 | 12-10 | W | 0-0-0 | 0-0-0 | DNP | 3-0-3 | 0-0-0 | 0-0-0 | 2-4-6 |
| at Le Moyne | May 06 | 3-10 | L | 0-0-0 | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | 2-1-3 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | TEELING,AN | FENNEL,THO | FIDLER,MIC | ZAKHAR,JUS | MIANO,MICH | ROY,TIMOTH | ROGOWSKI,G |
