Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs East Stroudsburg University | 11/16/01 | 67-52 | W | 24-50 | .480 | 3-8 | .375 | 16-27 | .593 | 10 | 32 | 42 | 42.0 | 20 | 15 | 23 | 6 | 9 | 67 | 67.0 | |
at Gannon University | 11/17/01 | 74-78 | L | 27-61 | .443 | 4-11 | .364 | 16-21 | .762 | 13 | 31 | 44 | 43.0 | 20 | 17 | 31 | 5 | 12 | 74 | 70.5 | |
BENTLEY COLLEGE | 11/20/01 | 82-70 | W | 26-51 | .510 | 5-9 | .556 | 25-36 | .694 | 9 | 31 | 40 | 42.0 | 13 | 18 | 31 | 4 | 10 | 82 | 74.3 | |
at Saint Michael's College | 11/25/01 | 83-72 | W | 31-65 | .477 | 7-25 | .280 | 14-24 | .583 | 14 | 27 | 41 | 41.8 | 13 | 23 | 17 | 1 | 7 | 83 | 76.5 | |
SAINT ANSELM | 11/28/01 | 62-59 | W | 25-49 | .510 | 4-11 | .364 | 8-12 | .667 | 9 | 36 | 45 | 42.4 | 16 | 18 | 27 | 0 | 7 | 62 | 73.6 | |
at Le Moyne | 12/1/01 | 49-51 | L | 19-50 | .380 | 3-9 | .333 | 8-14 | .571 | 12 | 34 | 46 | 43.0 | 8 | 11 | 25 | 1 | 8 | 49 | 69.5 | |
ST. MICHAEL'S | 12/04/01 | 71-59 | W | 24-60 | .400 | 5-19 | .263 | 18-24 | .750 | 17 | 25 | 42 | 42.9 | 17 | 16 | 16 | 1 | 9 | 71 | 69.7 | |
SOUTHAMPTON COLLEGE | 12/15/01 | 66-65 | W | 23-51 | .451 | 2-10 | .200 | 18-31 | .581 | 11 | 30 | 41 | 42.6 | 19 | 15 | 18 | 3 | 7 | 66 | 69.2 | |
at University of New Haven | 12/20/01 | 67-73 | L | 24-59 | .407 | 2-16 | .125 | 17-26 | .654 | 15 | 20 | 35 | 41.8 | 21 | 8 | 22 | 2 | 13 | 67 | 69.0 | |
at American International | 12/30/01 | 47-74 | L | 17-50 | .340 | 3-15 | .200 | 10-22 | .455 | 11 | 29 | 40 | 41.6 | 26 | 11 | 27 | 0 | 6 | 47 | 66.8 | |
STONEHILL COLLEGE | 1/3/02 | 68-73 | L | 24-54 | .444 | 3-9 | .333 | 17-24 | .708 | 15 | 27 | 42 | 41.6 | 21 | 18 | 22 | 1 | 9 | 68 | 66.9 | |
ASSUMPTION COLLEGE | 1/5/02 | 55-74 | L | 14-60 | .233 | 4-14 | .286 | 23-31 | .742 | 21 | 21 | 42 | 41.7 | 23 | 11 | 18 | 0 | 9 | 55 | 65.9 | |
BRYANT COLLEGE | 1/10/02 | 58-62 | L | 15-53 | .283 | 3-12 | .250 | 25-30 | .833 | 14 | 29 | 43 | 41.8 | 25 | 8 | 25 | 3 | 10 | 58 | 65.3 | |
at Saint Anselm Hawks | 1-13-01 | 69-59 | W | 26-64 | .406 | 4-15 | .267 | 13-20 | .650 | 13 | 31 | 44 | 41.9 | 14 | 14 | 8 | 3 | 6 | 69 | 65.6 | |
LE MOYNE | 1/15/02 | 66-64 | W | 20-46 | .435 | 4-12 | .333 | 22-33 | .667 | 13 | 29 | 42 | 41.9 | 18 | 10 | 17 | 2 | 4 | 66 | 65.6 | |
at Stonehill | 1/19/02 | 51-68 | L | 19-61 | .311 | 2-6 | .333 | 11-20 | .550 | 11 | 29 | 40 | 41.8 | 14 | 11 | 17 | 1 | 4 | 51 | 64.7 | |
BENTLEY COLLEGE | 1/21/02 | 61-75 | L | 17-51 | .333 | 4-14 | .286 | 23-29 | .793 | 9 | 20 | 29 | 41.1 | 20 | 10 | 18 | 3 | 10 | 61 | 64.5 | |
PACE UNIVERSITY | 1/26/02 | 70-81 | L | 25-56 | .446 | 3-8 | .375 | 17-23 | .739 | 12 | 28 | 40 | 41.0 | 28 | 11 | 25 | 1 | 5 | 70 | 64.8 | |
SAINT ROSE | 1/29/02 | 67-41 | W | 26-57 | .456 | 2-7 | .286 | 13-13 | 1.000 | 14 | 27 | 41 | 41.0 | 12 | 19 | 25 | 3 | 14 | 67 | 64.9 | |
at Southern Connecticut State | 2/2/02 | 56-74 | L | 21-56 | .375 | 1-6 | .167 | 13-20 | .650 | 14 | 19 | 33 | 40.6 | 25 | 9 | 18 | 1 | 8 | 56 | 64.4 | |
at Southern New Hampshire | 2/5/02 | 63-56 | W | 17-47 | .362 | 0-4 | .000 | 29-35 | .829 | 15 | 23 | 38 | 40.5 | 15 | 9 | 25 | 3 | 12 | 63 | 64.4 | |
UMASS LOWELL | 2/9/02 | 60-75 | L | 21-55 | .382 | 2-15 | .133 | 16-18 | .889 | 15 | 24 | 39 | 40.4 | 14 | 12 | 27 | 1 | 7 | 60 | 64.2 | |
FRANKLIN PIERCE COLLEGE | 2/12/02 | 66-70 | L | 26-67 | .388 | 3-12 | .250 | 11-16 | .688 | 17 | 29 | 46 | 40.7 | 19 | 16 | 18 | 5 | 3 | 66 | 64.3 | |
at Assumption | 2/16/02 | 50-64 | L | 15-43 | .349 | 3-12 | .250 | 17-25 | .680 | 6 | 20 | 26 | 40.0 | 22 | 9 | 17 | 2 | 7 | 50 | 63.7 | |
AIC | 2/18/02 | 45-66 | L | 12-48 | .250 | 1-7 | .143 | 20-27 | .741 | 10 | 28 | 38 | 40.0 | 19 | 8 | 22 | 0 | 8 | 45 | 62.9 | |
at Bryant | 2/20/02 | 76-73 | Wot | 24-60 | .400 | 2-8 | .250 | 26-38 | .684 | 16 | 37 | 53 | 40.5 | 26 | 12 | 26 | 1 | 5 | 76 | 63.4 | |
at Saint Anselm Hawks | 2-24-02 | 59-57 | W | 22-51 | .431 | 3-9 | .333 | 12-18 | .667 | 14 | 28 | 42 | 40.5 | 20 | 15 | 25 | 1 | 8 | 59 | 63.3 | |
at Pace | 2/26/02 | 51-77 | L | 19-57 | .333 | 3-6 | .500 | 10-13 | .769 | 11 | 16 | 27 | 40.0 | 18 | 12 | 19 | 2 | 10 | 51 | 62.8 | |
Merrimack College | 1759 | 603-1532 | .394 | 85-309 | .275 | 468-670 | .699 | 361 | 760 | 1121 | 40.0 | 526 | 366 | 609 | 56 | 227 | 1759 | 62.8 | |||
Opponents | 1862 | 664-1642 | .404 | 115-357 | .322 | 419-601 | .697 | 319 | 681 | 1000 | 35.7 | 549 | 395 | 495 | 104 | 286 | 1862 | 66.5 | |||
Games played: 28 | Rebounds/game: 40.0 | |
Points/game: 62.8 | Assists/game: 13.1 | |
FG Pct: 39.4 | Turnovers/game: 21.8 | |
3FG Pct: 27.5 | Assist/turnover ratio: 0.6 | |
FT Pct: 69.9 | Steals/game: 8.1 | |
Blocks/game: 2.0 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs East Stroudsburg University | 11/16/01 | 67-52 | W | 22-67 | .328 | 2-14 | .143 | 6-10 | .600 | 16 | 24 | 40 | 40.0 | 22 | 13 | 23 | 0 | 14 | 52 | 52.0 | |
at Gannon University | 11/17/01 | 74-78 | L | 27-65 | .415 | 8-22 | .364 | 16-26 | .615 | 12 | 24 | 36 | 38.0 | 21 | 19 | 26 | 3 | 13 | 78 | 65.0 | |
BENTLEY COLLEGE | 11/20/01 | 82-70 | W | 25-68 | .368 | 3-13 | .231 | 17-22 | .773 | 14 | 23 | 37 | 37.7 | 28 | 18 | 28 | 1 | 14 | 70 | 66.7 | |
at Saint Michael's College | 11/25/01 | 83-72 | W | 28-63 | .444 | 6-16 | .375 | 10-17 | .588 | 13 | 25 | 38 | 37.8 | 20 | 14 | 22 | 1 | 9 | 72 | 68.0 | |
SAINT ANSELM | 11/28/01 | 62-59 | W | 22-69 | .319 | 3-12 | .250 | 12-17 | .706 | 15 | 17 | 32 | 36.6 | 18 | 14 | 11 | 3 | 15 | 59 | 66.2 | |
at Le Moyne | 12/1/01 | 49-51 | L | 22-61 | .361 | 1-10 | .100 | 6-13 | .462 | 9 | 20 | 29 | 35.3 | 14 | 12 | 12 | 10 | 12 | 51 | 63.7 | |
ST. MICHAEL'S | 12/04/01 | 71-59 | W | 22-54 | .407 | 3-13 | .231 | 12-18 | .667 | 10 | 23 | 33 | 35.0 | 17 | 11 | 18 | 3 | 5 | 59 | 63.0 | |
SOUTHAMPTON COLLEGE | 12/15/01 | 66-65 | W | 28-67 | .418 | 4-10 | .400 | 5-14 | .357 | 15 | 25 | 40 | 35.6 | 27 | 16 | 17 | 5 | 8 | 65 | 63.2 | |
at University of New Haven | 12/20/01 | 67-73 | L | 23-52 | .442 | 4-10 | .400 | 23-35 | .657 | 15 | 25 | 40 | 36.1 | 19 | 12 | 27 | 4 | 9 | 73 | 64.3 | |
at American International | 12/30/01 | 47-74 | L | 23-59 | .390 | 6-16 | .375 | 22-33 | .667 | 12 | 30 | 42 | 36.7 | 22 | 14 | 17 | 3 | 10 | 74 | 65.3 | |
STONEHILL COLLEGE | 1/3/02 | 68-73 | L | 26-67 | .388 | 7-17 | .412 | 14-19 | .737 | 17 | 18 | 35 | 36.5 | 22 | 17 | 14 | 4 | 13 | 73 | 66.0 | |
ASSUMPTION COLLEGE | 1/5/02 | 55-74 | L | 25-46 | .543 | 6-10 | .600 | 18-23 | .783 | 1 | 27 | 28 | 35.8 | 23 | 24 | 17 | 7 | 8 | 74 | 66.7 | |
BRYANT COLLEGE | 1/10/02 | 58-62 | L | 17-52 | .327 | 4-16 | .250 | 24-34 | .706 | 9 | 27 | 36 | 35.8 | 20 | 11 | 20 | 3 | 15 | 62 | 66.3 | |
at Saint Anselm Hawks | 1-13-01 | 69-59 | W | 23-60 | .383 | 3-9 | .333 | 10-12 | .833 | 7 | 28 | 35 | 35.8 | 13 | 13 | 11 | 6 | 7 | 59 | 65.8 | |
LE MOYNE | 1/15/02 | 66-64 | W | 27-62 | .435 | 3-10 | .300 | 7-12 | .583 | 10 | 19 | 29 | 35.3 | 21 | 11 | 10 | 4 | 10 | 64 | 65.7 | |
at Stonehill | 1/19/02 | 51-68 | L | 25-53 | .472 | 8-13 | .615 | 10-15 | .667 | 4 | 35 | 39 | 35.6 | 17 | 17 | 13 | 4 | 9 | 68 | 65.8 | |
BENTLEY COLLEGE | 1/21/02 | 61-75 | L | 25-55 | .455 | 1-8 | .125 | 24-30 | .800 | 14 | 29 | 43 | 36.0 | 21 | 12 | 16 | 7 | 9 | 75 | 66.4 | |
PACE UNIVERSITY | 1/26/02 | 70-81 | L | 25-54 | .463 | 2-7 | .286 | 29-36 | .806 | 5 | 24 | 29 | 35.6 | 18 | 23 | 14 | 4 | 10 | 81 | 67.2 | |
SAINT ROSE | 1/29/02 | 67-41 | W | 18-54 | .333 | 1-12 | .083 | 4-12 | .333 | 12 | 17 | 29 | 35.3 | 14 | 10 | 25 | 1 | 13 | 41 | 65.8 | |
at Southern Connecticut State | 2/2/02 | 56-74 | L | 17-42 | .405 | 5-12 | .417 | 35-45 | .778 | 11 | 24 | 35 | 35.2 | 19 | 12 | 17 | 1 | 7 | 74 | 66.2 | |
at Southern New Hampshire | 2/5/02 | 63-56 | W | 22-54 | .407 | 8-21 | .381 | 4-5 | .800 | 10 | 17 | 27 | 34.9 | 24 | 12 | 24 | 3 | 6 | 56 | 65.7 | |
UMASS LOWELL | 2/9/02 | 60-75 | L | 30-63 | .476 | 4-13 | .308 | 11-15 | .733 | 11 | 19 | 30 | 34.6 | 20 | 15 | 16 | 0 | 10 | 75 | 66.1 | |
FRANKLIN PIERCE COLLEGE | 2/12/02 | 66-70 | L | 22-63 | .349 | 6-13 | .462 | 20-25 | .800 | 13 | 28 | 41 | 34.9 | 14 | 9 | 12 | 4 | 11 | 70 | 66.3 | |
at Assumption | 2/16/02 | 50-64 | L | 23-49 | .469 | 1-7 | .143 | 17-21 | .810 | 8 | 27 | 35 | 34.9 | 18 | 15 | 18 | 5 | 10 | 64 | 66.2 | |
AIC | 2/18/02 | 45-66 | L | 22-55 | .400 | 6-17 | .353 | 16-22 | .727 | 9 | 31 | 40 | 35.1 | 22 | 12 | 15 | 1 | 7 | 66 | 66.2 | |
at Bryant | 2/20/02 | 76-73 | Wot | 24-68 | .353 | 5-18 | .278 | 20-31 | .645 | 15 | 27 | 42 | 35.4 | 26 | 10 | 17 | 4 | 12 | 73 | 66.5 | |
at Saint Anselm Hawks | 2-24-02 | 59-57 | W | 22-64 | .344 | 1-9 | .111 | 12-21 | .571 | 18 | 20 | 38 | 35.5 | 18 | 7 | 14 | 6 | 10 | 57 | 66.1 | |
at Pace | 2/26/02 | 51-77 | L | 29-56 | .518 | 4-9 | .444 | 15-18 | .833 | 14 | 28 | 42 | 35.7 | 11 | 22 | 21 | 7 | 10 | 77 | 66.5 | |
Opponents | 1862 | 664-1642 | .404 | 115-357 | .322 | 419-601 | .697 | 319 | 681 | 1000 | 35.7 | 549 | 395 | 495 | 104 | 286 | 1862 | 66.5 | |||
Merrimack College | 1759 | 603-1532 | .394 | 85-309 | .275 | 468-670 | .699 | 361 | 760 | 1121 | 40.0 | 526 | 366 | 609 | 56 | 227 | 1759 | 62.8 | |||
Games played: 28 | Rebounds/game: 35.7 | |
Points/game: 66.5 | Assists/game: 14.1 | |
FG Pct: 40.4 | Turnovers/game: 17.7 | |
3FG Pct: 32.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 69.7 | Steals/game: 10.2 | |
Blocks/game: 3.7 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
East Stroudsburg University | 34/32 | 33/20 | 67-52 | +15 | 24-50/22-67 | .480/.328 | 3-8/2-14 | .375/.143 | 16-27/6-10 | .593/.600 | 42/40 | +2 | 15/13 | 23/23 | 6/0 | 9/14 | 20/22 |
Gannon University | 33/41 | 41/37 | 74-78 | (4) | 27-61/27-65 | .443/.415 | 4-11/8-22 | .364/.364 | 16-21/16-26 | .762/.615 | 44/36 | +8 | 17/19 | 31/26 | 5/3 | 12/13 | 20/21 |
BENTLEY COLLEGE | 29/26 | 53/44 | 82-70 | +12 | 26-51/25-68 | .510/.368 | 5-9/3-13 | .556/.231 | 25-36/17-22 | .694/.773 | 40/37 | +3 | 18/18 | 31/28 | 4/1 | 10/14 | 13/28 |
Saint Michael's College | 40/38 | 43/34 | 83-72 | +11 | 31-65/28-63 | .477/.444 | 7-25/6-16 | .280/.375 | 14-24/10-17 | .583/.588 | 41/38 | +3 | 23/14 | 17/22 | 1/1 | 7/9 | 13/20 |
SAINT ANSELM | 25/26 | 37/33 | 62-59 | +3 | 25-49/22-69 | .510/.319 | 4-11/3-12 | .364/.250 | 8-12/12-17 | .667/.706 | 45/32 | +13 | 18/14 | 27/11 | 0/3 | 7/15 | 16/18 |
Le Moyne | 33/17 | 16/34 | 49-51 | (2) | 19-50/22-61 | .380/.361 | 3-9/1-10 | .333/.100 | 8-14/6-13 | .571/.462 | 46/29 | +17 | 11/12 | 25/12 | 1/10 | 8/12 | 8/14 |
ST. MICHAEL'S | 35/20 | 36/39 | 71-59 | +12 | 24-60/22-54 | .400/.407 | 5-19/3-13 | .263/.231 | 18-24/12-18 | .750/.667 | 42/33 | +9 | 16/11 | 16/18 | 1/3 | 9/5 | 17/17 |
SOUTHAMPTON COLLEGE | 35/31 | 31/34 | 66-65 | +1 | 23-51/28-67 | .451/.418 | 2-10/4-10 | .200/.400 | 18-31/5-14 | .581/.357 | 41/40 | +1 | 15/16 | 18/17 | 3/5 | 7/8 | 19/27 |
University of New Haven | 28/41 | 39/32 | 67-73 | (6) | 24-59/23-52 | .407/.442 | 2-16/4-10 | .125/.400 | 17-26/23-35 | .654/.657 | 35/40 | (5) | 8/12 | 22/27 | 2/4 | 13/9 | 21/19 |
American International | 15/44 | 32/30 | 47-74 | (27) | 17-50/23-59 | .340/.390 | 3-15/6-16 | .200/.375 | 10-22/22-33 | .455/.667 | 40/42 | (2) | 11/14 | 27/17 | 0/3 | 6/10 | 26/22 |
STONEHILL COLLEGE | 24/34 | 44/39 | 68-73 | (5) | 24-54/26-67 | .444/.388 | 3-9/7-17 | .333/.412 | 17-24/14-19 | .708/.737 | 42/35 | +7 | 18/17 | 22/14 | 1/4 | 9/13 | 21/22 |
ASSUMPTION COLLEGE | 24/36 | 31/38 | 55-74 | (19) | 14-60/25-46 | .233/.543 | 4-14/6-10 | .286/.600 | 23-31/18-23 | .742/.783 | 42/28 | +14 | 11/24 | 18/17 | 0/7 | 9/8 | 23/23 |
BRYANT COLLEGE | 22/26 | 36/36 | 58-62 | (4) | 15-53/17-52 | .283/.327 | 3-12/4-16 | .250/.250 | 25-30/24-34 | .833/.706 | 43/36 | +7 | 8/11 | 25/20 | 3/3 | 10/15 | 25/20 |
Saint Anselm Hawks | 35/38 | 34/21 | 69-59 | +10 | 26-64/23-60 | .406/.383 | 4-15/3-9 | .267/.333 | 13-20/10-12 | .650/.833 | 44/35 | +9 | 14/13 | 8/11 | 3/6 | 6/7 | 14/13 |
LE MOYNE | 28/28 | 38/36 | 66-64 | +2 | 20-46/27-62 | .435/.435 | 4-12/3-10 | .333/.300 | 22-33/7-12 | .667/.583 | 42/29 | +13 | 10/11 | 17/10 | 2/4 | 4/10 | 18/21 |
Stonehill | 22/38 | 29/30 | 51-68 | (17) | 19-61/25-53 | .311/.472 | 2-6/8-13 | .333/.615 | 11-20/10-15 | .550/.667 | 40/39 | +1 | 11/17 | 17/13 | 1/4 | 4/9 | 14/17 |
BENTLEY COLLEGE | 29/26 | 32/49 | 61-75 | (14) | 17-51/25-55 | .333/.455 | 4-14/1-8 | .286/.125 | 23-29/24-30 | .793/.800 | 29/43 | (14) | 10/12 | 18/16 | 3/7 | 10/9 | 20/21 |
PACE UNIVERSITY | 35/38 | 35/43 | 70-81 | (11) | 25-56/25-54 | .446/.463 | 3-8/2-7 | .375/.286 | 17-23/29-36 | .739/.806 | 40/29 | +11 | 11/23 | 25/14 | 1/4 | 5/10 | 28/18 |
SAINT ROSE | 26/21 | 41/20 | 67-41 | +26 | 26-57/18-54 | .456/.333 | 2-7/1-12 | .286/.083 | 13-13/4-12 | .000/.333 | 41/29 | +12 | 19/10 | 25/25 | 3/1 | 14/13 | 12/14 |
Southern Connecticut State | 29/34 | 27/40 | 56-74 | (18) | 21-56/17-42 | .375/.405 | 1-6/5-12 | .167/.417 | 13-20/35-45 | .650/.778 | 33/35 | (2) | 9/12 | 18/17 | 1/1 | 8/7 | 25/19 |
Southern New Hampshire | 24/33 | 39/23 | 63-56 | +7 | 17-47/22-54 | .362/.407 | 0-4/8-21 | .000/.381 | 29-35/4-5 | .829/.800 | 38/27 | +11 | 9/12 | 25/24 | 3/3 | 12/6 | 15/24 |
UMASS LOWELL | 29/39 | 31/36 | 60-75 | (15) | 21-55/30-63 | .382/.476 | 2-15/4-13 | .133/.308 | 16-18/11-15 | .889/.733 | 39/30 | +9 | 12/15 | 27/16 | 1/0 | 7/10 | 14/20 |
FRANKLIN PIERCE COLLEGE | 27/27 | 39/43 | 66-70 | (4) | 26-67/22-63 | .388/.349 | 3-12/6-13 | .250/.462 | 11-16/20-25 | .688/.800 | 46/41 | +5 | 16/9 | 18/12 | 5/4 | 3/11 | 19/14 |
Assumption | 19/35 | 31/29 | 50-64 | (14) | 15-43/23-49 | .349/.469 | 3-12/1-7 | .250/.143 | 17-25/17-21 | .680/.810 | 26/35 | (9) | 9/15 | 17/18 | 2/5 | 7/10 | 22/18 |
AIC | 26/32 | 19/34 | 45-66 | (21) | 12-48/22-55 | .250/.400 | 1-7/6-17 | .143/.353 | 20-27/16-22 | .741/.727 | 38/40 | (2) | 8/12 | 22/15 | 0/1 | 8/7 | 19/22 |
Bryant | 25/23 | 37/39 | 76-73 | +3 | 24-60/24-68 | .400/.353 | 2-8/5-18 | .250/.278 | 26-38/20-31 | .684/.645 | 53/42 | +11 | 12/10 | 26/17 | 1/4 | 5/12 | 26/26 |
Saint Anselm Hawks | 39/31 | 20/26 | 59-57 | +2 | 22-51/22-64 | .431/.344 | 3-9/1-9 | .333/.111 | 12-18/12-21 | .667/.571 | 42/38 | +4 | 15/7 | 25/14 | 1/6 | 8/10 | 20/18 |
Pace | 27/35 | 24/42 | 51-77 | (26) | 19-57/29-56 | .333/.518 | 3-6/4-9 | .500/.444 | 10-13/15-18 | .769/.833 | 27/42 | (15) | 12/22 | 19/21 | 2/7 | 10/10 | 18/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
04 | 14 | 15 | 20 | 22 | 23 | 24 | ||||
Opponent | Date | Score | WL | SMITH,JEN | JOHNSON,A | MITCHELL, | O'CONNELL | RUPERT,KE | LEARY,MEG | BROSNIHAN |
vs East Stroudsburg Uni | 11/16/01 | 67-52 | W | 9-4-1 | DNP | 4-1-5 | 8-9-0 | 4-2-0 | 6-0-3 | 6-6-1 |
at Gannon University | 11/17/01 | 74-78 | L | 5-5-5 | DNP | 19-0-2 | 4-3-1 | 1-1-0 | 3-3-2 | 4-3-0 |
BENTLEY COLLEGE | 11/20/01 | 82-70 | W | 8-3-1 | DNP | 9-1-3 | 5-5-3 | 0-1-1 | 8-5-2 | 2-0-0 |
at Saint Michael's Coll | 11/25/01 | 83-72 | W | 2-3-3 | 0-0-0 | 7-1-1 | 14-5-0 | 1-1-0 | 4-4-5 | 2-0-0 |
SAINT ANSELM | 11/28/01 | 62-59 | W | 8-3-5 | DNP | 8-1-0 | 2-3-3 | 4-3-0 | 7-4-1 | 0-0-0 |
at Le Moyne | 12/1/01 | 49-51 | L | 7-5-3 | DNP | 3-3-2 | 6-5-0 | 6-3-0 | 10-5-0 | 2-2-0 |
ST. MICHAEL'S | 12/04/01 | 71-59 | W | 7-5-2 | DNP | 6-3-2 | 5-2-4 | 0-1-0 | 13-5-2 | 1-2-0 |
SOUTHAMPTON COLLEGE | 12/15/01 | 66-65 | W | 9-6-2 | DNP | 5-1-4 | 12-7-1 | 6-1-0 | 15-4-4 | 0-2-0 |
at University of New Ha | 12/20/01 | 67-73 | L | 12-7-3 | DNP | 6-1-2 | 8-4-0 | DNP | 6-2-1 | 0-0-0 |
at American Internation | 12/30/01 | 47-74 | L | 4-4-4 | 2-1-0 | 4-1-1 | 0-0-0 | 3-9-2 | 2-1-1 | 0-1-0 |
STONEHILL COLLEGE | 1/3/02 | 68-73 | L | 5-5-4 | DNP | 0-0-0 | 8-4-2 | 0-1-1 | 14-0-1 | 3-4-0 |
ASSUMPTION COLLEGE | 1/5/02 | 55-74 | L | 11-5-1 | DNP | 0-0-0 | 5-6-0 | 0-0-1 | 14-4-1 | 2-2-0 |
BRYANT COLLEGE | 1/10/02 | 58-62 | L | 6-4-2 | DNP | 0-0-0 | 3-1-0 | 0-0-0 | 8-2-1 | DNP |
at Saint Anselm Hawks | 1-13-01 | 69-59 | W | 2-2-1 | DNP | 3-0-0 | 6-5-1 | 0-0-0 | 11-5-5 | 6-1-1 |
LE MOYNE | 1/15/02 | 66-64 | W | 6-1-0 | DNP | 0-3-1 | 7-9-1 | DNP | 4-3-1 | 0-0-0 |
at Stonehill | 1/19/02 | 51-68 | L | 6-3-2 | 0-1-0 | 0-4-0 | 15-4-0 | 0-0-0 | 12-3-5 | 0-0-0 |
BENTLEY COLLEGE | 1/21/02 | 61-75 | L | 2-2-2 | DNP | DNP | 4-4-0 | 0-0-1 | 7-0-1 | 0-0-0 |
PACE UNIVERSITY | 1/26/02 | 70-81 | L | 4-1-1 | DNP | 3-0-0 | 8-4-2 | 0-3-0 | 10-1-0 | 6-2-1 |
SAINT ROSE | 1/29/02 | 67-41 | W | 8-5-2 | 3-1-0 | 2-0-0 | 16-4-1 | 2-0-1 | 6-4-5 | 0-1-0 |
at Southern Connecticut | 2/2/02 | 56-74 | L | 4-2-1 | 0-0-0 | 2-0-1 | 2-4-0 | 0-0-0 | 10-4-0 | 3-2-0 |
at Southern New Hampshi | 2/5/02 | 63-56 | W | DNP | 0-1-0 | DNP | 18-9-0 | 1-0-0 | 7-4-4 | 4-3-0 |
UMASS LOWELL | 2/9/02 | 60-75 | L | 4-1-1 | DNP | 5-0-0 | 26-6-0 | 3-1-0 | 4-1-1 | 0-2-0 |
FRANKLIN PIERCE COLLEGE | 2/12/02 | 66-70 | L | 5-2-3 | DNP | 0-0-0 | 8-6-1 | 8-3-0 | 10-4-3 | 2-0-0 |
at Assumption | 2/16/02 | 50-64 | L | 5-1-0 | DNP | DNP | 7-0-2 | 5-6-2 | 2-0-2 | 0-1-0 |
AIC | 2/18/02 | 45-66 | L | 1-2-0 | DNP | 0-1-0 | 5-4-0 | 0-2-0 | 13-3-4 | DNP |
at Bryant | 2/20/02 | 76-73 | WO | 6-8-7 | DNP | 4-0-0 | 9-6-1 | 10-4-1 | 13-5-1 | 0-0-0 |
at Saint Anselm Hawks | 2-24-02 | 59-57 | W | 8-0-1 | DNP | 0-0-1 | 8-3-2 | 0-0-1 | 8-2-4 | 0-0-0 |
at Pace | 2/26/02 | 51-77 | L | 9-3-4 | DNP | 3-0-0 | 2-2-0 | 4-1-2 | 2-2-0 | 0-0-0 |
25 | 30 | 32 | 33 | 42 | 44 | 52 | ||||
Opponent | Date | Score | WL | SIRAGUSA, | KNAPP,STA | HIGGINS,J | MCEWEN,MO | GARBER,MO | PAIVA,ERI | QUIST,KRY |
vs East Stroudsburg Uni | 11/16/01 | 67-52 | W | 10-6-2 | 18-7-2 | DNP | DNP | DNP | 0-0-0 | 2-3-1 |
at Gannon University | 11/17/01 | 74-78 | L | 19-8-4 | 19-17-3 | DNP | DNP | DNP | DNP | DNP |
BENTLEY COLLEGE | 11/20/01 | 82-70 | W | 22-5-6 | 27-11-2 | DNP | DNP | DNP | 1-1-0 | 0-3-0 |
at Saint Michael's Coll | 11/25/01 | 83-72 | W | 24-8-11 | 22-11-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 7-4-0 |
SAINT ANSELM | 11/28/01 | 62-59 | W | 11-5-4 | 17-16-2 | 5-0-3 | DNP | DNP | 0-0-0 | 0-1-0 |
at Le Moyne | 12/1/01 | 49-51 | L | 8-2-3 | 7-16-2 | 0-0-1 | DNP | DNP | DNP | DNP |
ST. MICHAEL'S | 12/04/01 | 71-59 | W | 16-3-4 | 4-10-1 | 11-0-1 | DNP | 0-0-0 | 6-1-0 | 2-2-0 |
SOUTHAMPTON COLLEGE | 12/15/01 | 66-65 | W | 11-3-3 | 6-7-1 | 2-3-0 | DNP | DNP | 0-2-0 | 0-0-0 |
at University of New Ha | 12/20/01 | 67-73 | L | 7-4-2 | 20-9-0 | 1-0-0 | DNP | DNP | 7-4-0 | 0-0-0 |
at American Internation | 12/30/01 | 47-74 | L | 5-2-0 | 10-13-2 | DNP | DNP | 2-0-0 | 6-0-1 | 9-3-0 |
STONEHILL COLLEGE | 1/3/02 | 68-73 | L | 17-3-3 | 14-18-2 | 2-1-0 | 5-0-4 | DNP | 0-1-1 | 0-1-0 |
ASSUMPTION COLLEGE | 1/5/02 | 55-74 | L | 3-3-2 | 1-9-0 | 3-3-2 | 2-1-3 | DNP | 10-1-1 | 4-3-0 |
BRYANT COLLEGE | 1/10/02 | 58-62 | L | 3-2-0 | 17-19-1 | 3-3-2 | 14-1-2 | DNP | 3-2-0 | 1-2-0 |
