Individual Game-by-Game |
Games Played |
## | Player | gp/gs | aic | hus | sto | sta | ben | asm | unh | aic | scsu | pac |
87 | E. Alldredge | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
34 | Rhandy Audate | 7/7 | START | START | START | START | START | START | START | ... | ... | ... |
50 | Greg Basmajian | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
77 | David Bellmont | 10/10 | START | START | START | START | START | START | START | START | START | START |
2 | Marc Benjamin | 7/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
63 | Neil Berzins | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
44 | Garrett Boyd | 10/10 | START | START | START | START | START | START | START | START | START | START |
70 | Jacob Bradley | 10/10 | START | START | START | START | START | START | START | START | START | START |
8 | Shane Brown | 10/10 | START | START | START | START | START | START | START | START | START | START |
47 | Robert Carbone | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
42 | Ambruce Carter | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
68 | D. Chickering | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX |
90 | Bernard Cooper | 10/10 | START | START | START | START | START | START | START | START | START | START |
39 | Marc DeAngelo | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
55 | Nick DesJardins | 10/10 | START | START | START | START | START | START | START | START | START | START |
84 | Ryan DiGregorio | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
28 | William Dooley | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
75 | Devin Dwyer | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
38 | Peter Early | 7/3 | XXX | START | START | START | XXX | XXX | ... | XXX | ... | ... |
86 | Patrick Easley | 10/10 | START | START | START | START | START | START | START | START | START | START |
85 | Steve Eldredge | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Shane Ferguson | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
12 | Jason Fischer | 10/10 | START | START | START | START | START | START | START | START | START | START |
92 | C. Fitzgerald | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
13 | Jesse Fowler | 9/6 | ... | XXX | XXX | XXX | START | START | START | START | START | START |
78 | Zach Gilbert | 6/2 | ... | XXX | XXX | ... | ... | ... | XXX | START | START | XXX |
4 | Devin Gordon | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
33 | Jimon Hill | 7/3 | XXX | XXX | ... | ... | ... | XXX | XXX | START | START | START |
67 | Travis Ianetta | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX |
23 | Quivari Jackson | 4/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
26 | Richard Johnson | 10/10 | START | START | START | START | START | START | START | START | START | START |
24 | Tony Johnson | 10/9 | START | XXX | START | START | START | START | START | START | START | START |
30 | Michael Jones | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Josh Key | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | John Kravic | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | Chris Laham | 10/10 | START | START | START | START | START | START | START | START | START | START |
5 | Kurt Leone | 4/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX |
53 | Shawn Loiseau | 10/10 | START | START | START | START | START | START | START | START | START | START |
54 | Matt Lucier | 4/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
64 | Rob Maggiacomo | 10/10 | START | START | START | START | START | START | START | START | START | START |
32 | Jake Manning | 10/10 | START | START | START | START | START | START | START | START | START | START |
40 | JJ Marren | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
49 | Justin Marsan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | Matt Mathis | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX |
29 | Ryan McCarthy | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
51 | Pat McGrath | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Omari Mobley | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | aic | hus | sto | sta | ben | asm | unh | aic | scsu | pac |
57 | Greg Molloy | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
61 | John O'Leary | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Dan O'Neill | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
94 | T.J. Peloquin | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
60 | James Peterson | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
10 | Andrew Rebello | 10/10 | START | START | START | START | START | START | START | START | START | START |
74 | Dylan Register | 10/10 | START | START | START | START | START | START | START | START | START | START |
6 | Mike Sarnese | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX |
66 | Cory Schneider | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
82 | Steve Serwon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
65 | Alex Sharp | 10/8 | START | START | START | START | START | START | START | XXX | XXX | START |
19 | Ryan Slattery | 6/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
3 | Anthony Smalls | 8/7 | START | START | START | START | START | START | START | ... | ... | XXX |
11 | James Suozzo | 10/10 | START | START | START | START | START | START | START | START | START | START |
98 | A. Sutherland | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
45 | R. Szelwicki | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
88 | Pedrom Tand | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Anthony Taylor | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
17 | Isaiah Voegeli | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Jeremiah Watts | 9/9 | START | ... | START | START | START | START | START | START | START | START |
89 | Ethan Weaver | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
31 | Ian Weaver | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
21 | Michael Wheeler | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Dan White | 5/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
99 | Michael Wiggins | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | aic | hus | sto | sta | ben | asm | unh | aic | scsu | pac |
Shawn Loiseau LB | 53-70 | 123 | 4-3 | 6-3 | 1-9 | 6-7 | 8-9 | 8-8 | 3-10 | 8-8 | 4-6 | 5-7 |
Shane Brown LB | 39-54 | 93 | 2-4 | 0-5 | 3-9 | 8-3 | 5-5 | 6-3 | 2-6 | 8-7 | 2-2 | 3-10 |
Andrew Rebello DB | 26-40 | 66 | 2-6 | 3-4 | 3-2 | 3-0 | 3-5 | 1-4 | 3-2 | 3-8 | 3-1 | 2-8 |
Tony Johnson LB | 31-30 | 61 | 3-2 | 4-4 | 3-1 | 7-3 | 3-5 | 2-2 | 2-4 | 5-0 | 1-4 | 1-5 |
Richard Johnson DB | 34-18 | 52 | 8-0 | 0-3 | 5-3 | 6-3 | 1-4 | 1-2 | 3-1 | 3-1 | 5-0 | 2-1 |
Nick DesJardins DE | 17-32 | 49 | 3-4 | 2-4 | 2-3 | 3-4 | 1-3 | 2-3 | 0-3 | 1-2 | 0-2 | 3-4 |
Jason Fischer DB | 24-24 | 48 | 0-2 | 1-3 | 1-1 | 3-1 | 4-1 | 4-5 | 3-2 | 2-4 | 5-3 | 1-2 |
Garrett Boyd DE | 19-20 | 39 | 3-3 | 4-3 | 1-4 | 4-2 | 0-2 | 3-0 | 2-2 | 1-1 | 1-1 | 0-2 |
Marc Benjamin LB | 13-18 | 31 | 3-0 | 2-4 | 2-1 | 2-0 | 2-5 | 2-1 | 0-7 | DNP | DNP | DNP |
Jesse Fowler | 15-11 | 26 | DNP | 1-1 | 3-0 | - | - | 4-2 | 2-4 | 1-0 | 2-2 | 2-2 |
Ryan McCarthy DB | 12-11 | 23 | 2-0 | - | - | 1-0 | - | 1-0 | - | 2-6 | 4-2 | 2-3 |
Rhandy Audate LB | 12-10 | 22 | 2-2 | 1-0 | 2-1 | 1-0 | 0-3 | 5-3 | 1-1 | DNP | DNP | DNP |
John O'Leary DL | 9-7 | 16 | 1-2 | 0-1 | - | DNP | 1-1 | 2-0 | 1-1 | - | 3-0 | 1-2 |
Michael Wiggins DL | 3-10 | 13 | 1-0 | 0-1 | 1-0 | - | 0-1 | 1-2 | 0-4 | 0-2 | - | - |
Peter Early DB | 8-2 | 10 | 2-2 | 1-0 | 4-0 | - | 1-0 | - | DNP | - | DNP | DNP |
Justin Marsan DB | 2-8 | 10 | - | 0-1 | 1-0 | 0-1 | - | 1-0 | 0-1 | 0-2 | - | 0-3 |
Michael Jones LB | 5-4 | 9 | DNP | DNP | DNP | 2-1 | 0-1 | - | 1-1 | - | 0-1 | 2-0 |
Pat McGrath LB | 4-5 | 9 | 1-0 | 0-1 | - | 0-1 | 1-1 | - | 0-1 | - | 1-0 | 1-1 |
Bernard Cooper DL | 4-4 | 8 | 1-1 | 1-0 | 1-0 | - | - | - | 0-1 | 1-0 | - | 0-2 |
Michael Wheeler | 1-6 | 7 | DNP | - | - | - | - | - | 1-3 | 0-1 | 0-1 | 0-1 |
William Dooley DB | 2-4 | 6 | 0-2 | 0-1 | - | - | - | DNP | - | DNP | 1-0 | 1-1 |
Josh Key DB | 3-3 | 6 | 2-1 | - | 1-0 | - | - | - | - | 0-1 | - | 0-1 |
Ryan Slattery DB | 2-3 | 5 | DNP | 1-1 | - | DNP | DNP | 0-1 | DNP | - | - | 1-1 |
Jeremiah Watts | 5-0 | 5 | - | DNP | 1-0 | - | - | - | - | 3-0 | - | 1-0 |
John Kravic LB | 0-4 | 4 | - | 0-1 | - | - | - | - | - | 0-1 | 0-1 | 0-1 |
R. Szelwicki DL | 2-2 | 4 | DNP | 2-1 | 0-1 | - | - | - | DNP | - | DNP | DNP |
Chris Laham | 3-0 | 3 | 2-0 | - | - | - | - | - | 1-0 | - | - | - |
Greg Molloy | 1-2 | 3 | - | 0-1 | - | - | 1-0 | - | - | - | 0-1 | - |
Anthony Taylor DB | 2-1 | 3 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Steve Serwon | 0-2 | 2 | 0-1 | 0-1 | - | - | - | - | - | - | - | - |
TEAM | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | 1-0 |
Greg Basmajian LB | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 | 0-1 |
Ryan DiGregorio | 2-0 | 2 | 1-0 | - | 1-0 | - | - | - | - | - | DNP | - |
Robert Carbone DB | 0-1 | 1 | DNP | DNP | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP |
Anthony Smalls | 1-0 | 1 | - | - | - | 1-0 | - | - | - | DNP | DNP | - |
Matt Lucier | 0-1 | 1 | DNP | - | DNP | 0-1 | - | DNP | - | DNP | DNP | DNP |
Pedrom Tand LB/S | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 |
A. Sutherland DL | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Jake Manning | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - |
Dan O'Neill | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | aic | hus | sto | sta | ben | asm | unh | aic | scsu | pac |
Tony Johnson LB | 6-6 | 9.0 | - | 0.5-2 | 1.0-3 | 2.0-12 | 1.0-5 | - | 2.0-14 | 1.0-4 | - | 1.5-10 |
Nick DesJardins DE | 3-3 | 4.5 | - | 0.5-1 | - | 2.0-10 | 1.0-8 | - | - | - | - | 1.0-4 |
John O'Leary DL | 4-0 | 4.0 | 1.0-5 | - | - | DNP | - | 1.0-9 | - | - | 2.0-7 | - |
Michael Wiggins DL | 1-1 | 1.5 | 1.0-3 | - | - | - | - | - | 0.5-3 | - | - | - |
Shawn Loiseau LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-2 | 0.5-2 |
Jason Fischer DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-13 | - | - | - |
Garrett Boyd DE | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - |
Rhandy Audate LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-4 | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | aic | hus | sto | sta | ben | asm | unh | aic | scsu | pac |
Tony Johnson LB | 14-8 | 18.0 | 1.0-1 | 2.5-10 | 2.0-7 | 4.0-17 | 1.0-5 | 0.5-1 | 2.5-16 | 2.0-9 | 1.0-1 | 1.5-10 |
Nick DesJardins DE | 8-7 | 11.5 | 1.5-5 | 0.5-1 | 1.5-5 | 3.0-11 | 1.5-11 | 1.0-1 | - | 1.0-5 | - | 1.5-5 |
Shane Brown LB | 6-5 | 8.5 | 1.0-1 | - | 0.5-2 | 2.0-7 | 2.0-3 | - | - | 1.5-3 | - | 1.5-4 |
Garrett Boyd DE | 4-4 | 6.0 | - | 1.5-4 | 1.0-3 | 1.5-1 | - | 1.0-1 | - | 1.0-4 | - | - |
Shawn Loiseau LB | 3-3 | 4.5 | - | - | 1.0-4 | - | 1.0-1 | 1.0-1 | - | - | 1.0-2 | 0.5-2 |
John O'Leary DL | 4-1 | 4.5 | 1.5-9 | - | - | DNP | - | 1.0-9 | - | - | 2.0-7 | - |
Jason Fischer DB | 2-1 | 2.5 | - | - | - | - | - | 0.5-0 | 1.0-13 | - | 1.0-2 | - |
Andrew Rebello DB | 1-1 | 1.5 | - | - | 1.0-5 | - | 0.5-3 | - | - | - | - | - |
Michael Wiggins DL | 1-1 | 1.5 | 1.0-3 | - | - | - | - | - | 0.5-3 | - | - | - |
TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-10 |
Anthony Taylor DB | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ryan Slattery DB | 1-0 | 1.0 | DNP | 1.0-1 | - | DNP | DNP | - | DNP | - | - | - |
Marc Benjamin LB | 0-2 | 1.0 | - | 0.5-2 | - | - | - | - | 0.5-2 | DNP | DNP | DNP |
Rhandy Audate LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-4 | DNP | DNP | DNP |
Ryan McCarthy DB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - |
Michael Jones LB | 0-1 | 0.5 | DNP | DNP | DNP | 0.5-1 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | aic | hus | sto | sta | ben | asm | unh | aic | scsu | pac |
Anthony Smalls | 1301 | 181 | 197 | 195 | 219 | 140 | 28 | 154 | DNP | DNP | 187 |
Chris Laham | 1117 | 91 | 96 | 233 | 137 | 83 | 146 | 94 | 81 | 117 | 39 |
James Suozzo | 962 | 82 | 67 | 114 | 151 | 83 | 105 | 81 | 83 | 103 | 93 |
Jeremiah Watts | 780 | 20 | DNP | 51 | 85 | 22 | 215 | 61 | 90 | 212 | 24 |
Richard Johnson | 444 | 50 | 50 | 39 | 36 | 27 | 21 | 10 | 72 | 124 | 15 |
Jimon Hill | 307 | 14 | 5 | DNP | DNP | DNP | - | 35 | 12 | 147 | 94 |
Jake Manning | 214 | 6 | 11 | 24 | 38 | 27 | 4 | - | 64 | 31 | 9 |
Patrick Easley | 184 | 56 | 17 | 23 | 2 | - | - | 25 | 4 | 15 | 42 |
Michael Wheeler | 157 | DNP | 24 | 12 | - | - | - | 35 | 38 | 18 | 30 |
Jason Fischer | 83 | - | 12 | - | - | - | - | 8 | - | - | 63 |
Anthony Taylor | 62 | 62 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Devin Gordon | 59 | - | 59 | - | - | - | - | - | DNP | - | - |
Shawn Loiseau | 57 | - | - | - | - | - | 18 | 13 | 26 | - | - |
Omari Mobley | 43 | 13 | 18 | - | 4 | 6 | - | 8 | -3 | - | -3 |
Andrew Rebello | 33 | - | - | - | - | 24 | - | - | 9 | - | - |
Ryan DiGregorio | 16 | - | - | - | - | - | 6 | - | - | DNP | 10 |
Shane Brown | 7 | - | - | - | - | - | - | - | - | - | 7 |
Quivari Jackson | 3 | DNP | - | - | DNP | - | DNP | 3 | DNP | DNP | DNP |
Mike Sarnese | 1 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP | 1 |
Kurt Leone | -21 | - | -21 | DNP | DNP | DNP | DNP | - | DNP | DNP | - |
TEAM | -24 | - | - | - | -6 | -4 | - | -5 | -2 | -5 | -2 |