Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
UMASS LOWELL | 11/17/04 | 80-68 | W | 23-56 | .411 | 8-25 | .320 | 26-30 | .867 | 11 | 29 | 40 | 40.0 | 21 | 13 | 16 | 5 | 7 | 80 | 80.0 | |
vs Adelphi University | 11/19/04 | 56-55 | W | 20-56 | .357 | 5-17 | .294 | 11-12 | .917 | 6 | 29 | 35 | 37.5 | 17 | 11 | 14 | 0 | 9 | 56 | 68.0 | |
vs East Stroudsburg Univ. | 11/20/04 | 90-82 | Wot | 24-61 | .393 | 6-20 | .300 | 36-38 | .947 | 9 | 32 | 41 | 38.7 | 19 | 13 | 16 | 2 | 9 | 90 | 75.3 | |
at Assumption | 11/23/04 | 82-77 | W | 28-68 | .412 | 8-27 | .296 | 18-23 | .783 | 20 | 18 | 38 | 38.5 | 21 | 13 | 18 | 3 | 11 | 82 | 77.0 | |
at Saint Anselm | 11-28-04 | 78-97 | L | 25-63 | .397 | 7-21 | .333 | 21-25 | .840 | 14 | 18 | 32 | 37.2 | 22 | 11 | 11 | 1 | 3 | 78 | 77.2 | |
LE MOYNE COLLEGE | 12/1/04 | 63-55 | W | 20-57 | .351 | 8-26 | .308 | 15-23 | .652 | 9 | 29 | 38 | 37.3 | 19 | 14 | 20 | 3 | 13 | 63 | 74.8 | |
at Saint Michael's College | 12/4/04 | 99-84 | W | 36-69 | .522 | 9-21 | .429 | 18-23 | .783 | 13 | 29 | 42 | 38.0 | 19 | 23 | 20 | 4 | 11 | 99 | 78.3 | |
at Bentley College | 12/7/04 | 61-68 | L | 26-70 | .371 | 6-19 | .316 | 3-4 | .750 | 16 | 26 | 42 | 38.5 | 21 | 12 | 15 | 2 | 7 | 61 | 76.1 | |
at American International | 12/11/04 | 74-59 | W | 26-66 | .394 | 5-20 | .250 | 17-22 | .773 | 17 | 35 | 52 | 40.0 | 14 | 7 | 17 | 1 | 10 | 74 | 75.9 | |
FELICIAN COLLEGE | 12/21/04 | 101-61 | W | 37-64 | .578 | 14-27 | .519 | 13-21 | .619 | 13 | 31 | 44 | 40.4 | 19 | 21 | 14 | 4 | 10 | 101 | 78.4 | |
SAINT ROSE | 12/30/04 | 92-103 | L | 34-66 | .515 | 13-24 | .542 | 11-16 | .688 | 9 | 21 | 30 | 39.5 | 19 | 20 | 15 | 4 | 4 | 92 | 79.6 | |
at Stonehill | 1/3/05 | 72-86 | L | 27-62 | .435 | 11-28 | .393 | 7-13 | .538 | 10 | 20 | 30 | 38.7 | 18 | 14 | 18 | 2 | 13 | 72 | 79.0 | |
AMERICAN INTERNATIONAL | 1/8/05 | 73-81 | L | 27-59 | .458 | 7-22 | .318 | 12-16 | .750 | 9 | 21 | 30 | 38.0 | 21 | 19 | 17 | 5 | 6 | 73 | 78.5 | |
at Bryant | 1/11/05 | 90-68 | W | 30-56 | .536 | 10-13 | .769 | 20-28 | .714 | 10 | 32 | 42 | 38.3 | 15 | 17 | 18 | 1 | 8 | 90 | 79.4 | |
SAINT ANSELM | 1/15/05 | 65-79 | L | 27-68 | .397 | 11-31 | .355 | 0-0 | .000 | 10 | 18 | 28 | 37.6 | 21 | 15 | 18 | 2 | 9 | 65 | 78.4 | |
at Le Moyne | 01/17/05 | 75-83 | L | 28-72 | .389 | 12-31 | .387 | 7-11 | .636 | 19 | 19 | 38 | 37.6 | 22 | 15 | 13 | 5 | 7 | 75 | 78.2 | |
SAINT MICHAEL'S COLLEGE | 1/20/05 | 91-78 | W | 33-64 | .516 | 9-21 | .429 | 16-25 | .640 | 12 | 31 | 43 | 37.9 | 19 | 21 | 13 | 8 | 9 | 91 | 78.9 | |
STONEHILL | 1/22/05 | 62-75 | L | 22-63 | .349 | 7-23 | .304 | 11-16 | .688 | 14 | 28 | 42 | 38.2 | 17 | 10 | 18 | 5 | 5 | 62 | 78.0 | |
BENTLEY COLLEGE | 1/25/05 | 86-95 | L | 34-66 | .515 | 9-21 | .429 | 9-10 | .900 | 11 | 22 | 33 | 37.9 | 17 | 16 | 9 | 2 | 3 | 86 | 78.4 | |
PACE UNIVERSITY | 1/29/05 | 67-71 | L | 22-61 | .361 | 10-31 | .323 | 13-17 | .765 | 15 | 25 | 40 | 38.0 | 21 | 18 | 19 | 4 | 5 | 67 | 77.8 | |
at Saint Rose | 2/2/05 | 62-84 | L | 20-61 | .328 | 11-32 | .344 | 11-15 | .733 | 13 | 17 | 30 | 37.6 | 24 | 12 | 22 | 1 | 10 | 62 | 77.1 | |
SOUTHERN CONNECTICUT | 2/5/05 | 74-64 | W | 24-51 | .471 | 8-24 | .333 | 18-21 | .857 | 10 | 19 | 29 | 37.2 | 21 | 14 | 13 | 3 | 6 | 74 | 77.0 | |
SOUTHERN NEW HAMPSHIRE | 2/8/05 | 78-72 | W | 27-64 | .422 | 7-21 | .333 | 17-18 | .944 | 12 | 31 | 43 | 37.5 | 18 | 18 | 17 | 3 | 9 | 78 | 77.0 | |
at UMass Lowell | 2.12.05 | 77-86 | L | 28-51 | .549 | 10-17 | .588 | 11-12 | .917 | 5 | 12 | 17 | 36.6 | 23 | 15 | 17 | 2 | 7 | 77 | 77.0 | |
at Franklin Pierce | 02/16/05 | 73-82 | L | 23-48 | .479 | 9-22 | .409 | 18-26 | .692 | 8 | 22 | 30 | 36.4 | 20 | 11 | 22 | 2 | 8 | 73 | 76.8 | |
ASSUMPTION | 2/19/05 | 80-63 | W | 30-63 | .476 | 7-16 | .438 | 13-17 | .765 | 10 | 21 | 31 | 36.2 | 20 | 20 | 13 | 3 | 15 | 80 | 77.0 | |
BRYANT | 2/21/05 | 49-73 | L | 20-53 | .377 | 3-14 | .214 | 6-10 | .600 | 9 | 26 | 35 | 36.1 | 20 | 7 | 24 | 2 | 6 | 49 | 75.9 | |
at UMass Lowell | 2.26.05 | 72-68 | W | 21-45 | .467 | 9-17 | .529 | 21-24 | .875 | 10 | 20 | 30 | 35.9 | 20 | 16 | 12 | 3 | 4 | 72 | 75.8 | |
at Saint Rose | 2/28/05 | 60-62 | L | 22-58 | .379 | 7-17 | .412 | 9-18 | .500 | 19 | 25 | 44 | 36.2 | 15 | 11 | 17 | 3 | 5 | 60 | 75.2 | |
Merrimack College | 2182 | 764-1761 | .434 | 246-648 | .380 | 408-534 | .764 | 343 | 706 | 1049 | 36.2 | 563 | 427 | 476 | 85 | 229 | 2182 | 75.2 | |||
Opponents | 2179 | 764-1753 | .436 | 210-626 | .335 | 441-584 | .755 | 362 | 722 | 1084 | 37.4 | 505 | 395 | 476 | 86 | 250 | 2179 | 75.1 | |||
Games played: 29 | Rebounds/game: 36.2 | |
Points/game: 75.2 | Assists/game: 14.7 | |
FG Pct: 43.4 | Turnovers/game: 16.4 | |
3FG Pct: 38.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 76.4 | Steals/game: 7.9 | |
Blocks/game: 2.9 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
UMASS LOWELL | 11/17/04 | 80-68 | W | 25-70 | .357 | 4-21 | .190 | 14-23 | .609 | 22 | 24 | 46 | 46.0 | 24 | 12 | 16 | 3 | 8 | 68 | 68.0 | |
vs Adelphi University | 11/19/04 | 56-55 | W | 21-59 | .356 | 6-22 | .273 | 7-12 | .583 | 13 | 31 | 44 | 45.0 | 19 | 15 | 21 | 2 | 8 | 55 | 61.5 | |
vs East Stroudsburg Univ. | 11/20/04 | 90-82 | Wot | 29-75 | .387 | 12-26 | .462 | 12-17 | .706 | 17 | 29 | 46 | 45.3 | 31 | 16 | 17 | 2 | 5 | 82 | 68.3 | |
at Assumption | 11/23/04 | 82-77 | W | 26-56 | .464 | 8-20 | .400 | 17-23 | .739 | 14 | 22 | 36 | 43.0 | 21 | 11 | 27 | 4 | 9 | 77 | 70.5 | |
at Saint Anselm | 11-28-04 | 78-97 | L | 37-61 | .607 | 6-15 | .400 | 17-19 | .895 | 8 | 27 | 35 | 41.4 | 19 | 16 | 9 | 3 | 8 | 97 | 75.8 | |
LE MOYNE COLLEGE | 12/1/04 | 63-55 | W | 23-58 | .397 | 2-20 | .100 | 7-14 | .500 | 13 | 31 | 44 | 41.8 | 19 | 8 | 25 | 1 | 12 | 55 | 72.3 | |
at Saint Michael's College | 12/4/04 | 99-84 | W | 29-75 | .387 | 5-27 | .185 | 21-23 | .913 | 18 | 22 | 40 | 41.6 | 19 | 14 | 18 | 4 | 11 | 84 | 74.0 | |
at Bentley College | 12/7/04 | 61-68 | L | 20-57 | .351 | 8-27 | .296 | 20-27 | .741 | 16 | 28 | 44 | 41.9 | 8 | 14 | 16 | 4 | 7 | 68 | 73.2 | |
at American International | 12/11/04 | 74-59 | W | 23-63 | .365 | 4-23 | .174 | 9-13 | .692 | 8 | 27 | 35 | 41.1 | 15 | 6 | 13 | 1 | 6 | 59 | 71.7 | |
FELICIAN COLLEGE | 12/21/04 | 101-61 | W | 22-57 | .386 | 5-21 | .238 | 12-20 | .600 | 9 | 18 | 27 | 39.7 | 13 | 8 | 15 | 4 | 3 | 61 | 70.6 | |
SAINT ROSE | 12/30/04 | 92-103 | L | 37-76 | .487 | 7-15 | .467 | 22-23 | .957 | 18 | 25 | 43 | 40.0 | 13 | 19 | 9 | 4 | 11 | 103 | 73.5 | |
at Stonehill | 1/3/05 | 72-86 | L | 31-58 | .534 | 12-21 | .571 | 12-15 | .800 | 8 | 29 | 37 | 39.8 | 15 | 21 | 19 | 5 | 10 | 86 | 74.6 | |
AMERICAN INTERNATIONAL | 1/8/05 | 73-81 | L | 27-62 | .435 | 5-19 | .263 | 22-25 | .880 | 17 | 26 | 43 | 40.0 | 18 | 17 | 19 | 2 | 4 | 81 | 75.1 | |
at Bryant | 1/11/05 | 90-68 | W | 27-72 | .375 | 7-28 | .250 | 7-11 | .636 | 15 | 21 | 36 | 39.7 | 22 | 14 | 16 | 4 | 9 | 68 | 74.6 | |
SAINT ANSELM | 1/15/05 | 65-79 | L | 27-55 | .491 | 5-19 | .263 | 20-23 | .870 | 11 | 31 | 42 | 39.9 | 11 | 10 | 20 | 1 | 5 | 79 | 74.9 | |
at Le Moyne | 01/17/05 | 75-83 | L | 28-56 | .500 | 8-19 | .421 | 19-31 | .613 | 15 | 27 | 42 | 40.0 | 10 | 15 | 15 | 4 | 8 | 83 | 75.4 | |
SAINT MICHAEL'S COLLEGE | 1/20/05 | 91-78 | W | 23-68 | .338 | 13-35 | .371 | 19-24 | .792 | 16 | 23 | 39 | 39.9 | 20 | 16 | 14 | 1 | 5 | 78 | 75.5 | |
STONEHILL | 1/22/05 | 62-75 | L | 27-66 | .409 | 7-21 | .333 | 14-16 | .875 | 11 | 30 | 41 | 40.0 | 17 | 17 | 12 | 1 | 9 | 75 | 75.5 | |
BENTLEY COLLEGE | 1/25/05 | 86-95 | L | 33-66 | .500 | 14-34 | .412 | 15-18 | .833 | 12 | 22 | 34 | 39.7 | 13 | 17 | 7 | 1 | 5 | 95 | 76.5 | |
PACE UNIVERSITY | 1/29/05 | 67-71 | L | 23-61 | .377 | 12-26 | .462 | 13-20 | .650 | 13 | 28 | 41 | 39.8 | 17 | 14 | 17 | 5 | 6 | 71 | 76.2 | |
at Saint Rose | 2/2/05 | 62-84 | L | 32-54 | .593 | 4-14 | .286 | 16-24 | .667 | 9 | 30 | 39 | 39.7 | 16 | 21 | 21 | 4 | 12 | 84 | 76.6 | |
SOUTHERN CONNECTICUT | 2/5/05 | 74-64 | W | 25-47 | .532 | 1-7 | .143 | 13-23 | .565 | 10 | 19 | 29 | 39.2 | 20 | 5 | 18 | 1 | 9 | 64 | 76.0 | |
SOUTHERN NEW HAMPSHIRE | 2/8/05 | 78-72 | W | 24-60 | .400 | 7-24 | .292 | 17-21 | .810 | 7 | 24 | 31 | 38.9 | 19 | 10 | 17 | 1 | 15 | 72 | 75.9 | |
at UMass Lowell | 2.12.05 | 77-86 | L | 28-47 | .596 | 10-18 | .556 | 20-23 | .870 | 8 | 19 | 27 | 38.4 | 17 | 12 | 21 | 3 | 9 | 86 | 76.3 | |
at Franklin Pierce | 02/16/05 | 73-82 | L | 28-62 | .452 | 10-24 | .417 | 16-22 | .727 | 16 | 19 | 35 | 38.2 | 24 | 18 | 15 | 3 | 15 | 82 | 76.5 | |
ASSUMPTION | 2/19/05 | 80-63 | W | 23-50 | .460 | 7-19 | .368 | 10-12 | .833 | 8 | 26 | 34 | 38.1 | 16 | 10 | 26 | 8 | 8 | 63 | 76.0 | |
BRYANT | 2/21/05 | 49-73 | L | 23-54 | .426 | 7-26 | .269 | 20-22 | .909 | 5 | 25 | 30 | 37.8 | 13 | 13 | 13 | 0 | 20 | 73 | 75.9 | |
at UMass Lowell | 2.26.05 | 72-68 | W | 21-54 | .389 | 10-21 | .476 | 16-19 | .842 | 14 | 16 | 30 | 37.5 | 20 | 10 | 10 | 5 | 5 | 68 | 75.6 | |
at Saint Rose | 2/28/05 | 60-62 | L | 22-54 | .407 | 4-14 | .286 | 14-21 | .667 | 11 | 23 | 34 | 37.4 | 16 | 16 | 10 | 5 | 8 | 62 | 75.1 | |
Opponents | 2179 | 764-1753 | .436 | 210-626 | .335 | 441-584 | .755 | 362 | 722 | 1084 | 37.4 | 505 | 395 | 476 | 86 | 250 | 2179 | 75.1 | |||
Merrimack College | 2182 | 764-1761 | .434 | 246-648 | .380 | 408-534 | .764 | 343 | 706 | 1049 | 36.2 | 563 | 427 | 476 | 85 | 229 | 2182 | 75.2 | |||
Games played: 29 | Rebounds/game: 37.4 | |
Points/game: 75.1 | Assists/game: 13.6 | |
FG Pct: 43.6 | Turnovers/game: 16.4 | |
3FG Pct: 33.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 75.5 | Steals/game: 8.6 | |
Blocks/game: 3.0 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
UMASS LOWELL | 38/44 | 42/24 | 80-68 | +12 | 23-56/25-70 | .411/.357 | 8-25/4-21 | .320/.190 | 26-30/14-23 | .867/.609 | 40/46 | (6) | 13/12 | 16/16 | 5/3 | 7/8 | 21/24 |
Adelphi University | 31/28 | 25/27 | 56-55 | +1 | 20-56/21-59 | .357/.356 | 5-17/6-22 | .294/.273 | 11-12/7-12 | .917/.583 | 35/44 | (9) | 11/15 | 14/21 | 0/2 | 9/8 | 17/19 |
East Stroudsburg Univ. | 42/44 | 40/38 | 90-82 | +8 | 24-61/29-75 | .393/.387 | 6-20/12-26 | .300/.462 | 36-38/12-17 | .947/.706 | 41/46 | (5) | 13/16 | 16/17 | 2/2 | 9/5 | 19/31 |
Assumption | 40/44 | 42/33 | 82-77 | +5 | 28-68/26-56 | .412/.464 | 8-27/8-20 | .296/.400 | 18-23/17-23 | .783/.739 | 38/36 | +2 | 13/11 | 18/27 | 3/4 | 11/9 | 21/21 |
Saint Anselm | 39/49 | 39/48 | 78-97 | (19) | 25-63/37-61 | .397/.607 | 7-21/6-15 | .333/.400 | 21-25/17-19 | .840/.895 | 32/35 | (3) | 11/16 | 11/9 | 1/3 | 3/8 | 22/19 |
LE MOYNE COLLEGE | 32/24 | 31/31 | 63-55 | +8 | 20-57/23-58 | .351/.397 | 8-26/2-20 | .308/.100 | 15-23/7-14 | .652/.500 | 38/44 | (6) | 14/8 | 20/25 | 3/1 | 13/12 | 19/19 |
Saint Michael's College | 50/36 | 49/48 | 99-84 | +15 | 36-69/29-75 | .522/.387 | 9-21/5-27 | .429/.185 | 18-23/21-23 | .783/.913 | 42/40 | +2 | 23/14 | 20/18 | 4/4 | 11/11 | 19/19 |
Bentley College | 25/33 | 36/35 | 61-68 | (7) | 26-70/20-57 | .371/.351 | 6-19/8-27 | .316/.296 | 3-4/20-27 | .750/.741 | 42/44 | (2) | 12/14 | 15/16 | 2/4 | 7/7 | 21/8 |
American International | 48/21 | 26/38 | 74-59 | +15 | 26-66/23-63 | .394/.365 | 5-20/4-23 | .250/.174 | 17-22/9-13 | .773/.692 | 52/35 | +17 | 7/6 | 17/13 | 1/1 | 10/6 | 14/15 |
FELICIAN COLLEGE | 49/24 | 52/37 | 101-61 | +40 | 37-64/22-57 | .578/.386 | 14-27/5-21 | .519/.238 | 13-21/12-20 | .619/.600 | 44/27 | +17 | 21/8 | 14/15 | 4/4 | 10/3 | 19/13 |
SAINT ROSE | 51/48 | 41/55 | 92-103 | (11) | 34-66/37-76 | .515/.487 | 13-24/7-15 | .542/.467 | 11-16/22-23 | .688/.957 | 30/43 | (13) | 20/19 | 15/9 | 4/4 | 4/11 | 19/13 |
Stonehill | 42/38 | 30/48 | 72-86 | (14) | 27-62/31-58 | .435/.534 | 11-28/12-21 | .393/.571 | 7-13/12-15 | .538/.800 | 30/37 | (7) | 14/21 | 18/19 | 2/5 | 13/10 | 18/15 |
AMERICAN INTERNATIONAL | 38/36 | 35/45 | 73-81 | (8) | 27-59/27-62 | .458/.435 | 7-22/5-19 | .318/.263 | 12-16/22-25 | .750/.880 | 30/43 | (13) | 19/17 | 17/19 | 5/2 | 6/4 | 21/18 |
Bryant | 35/28 | 55/40 | 90-68 | +22 | 30-56/27-72 | .536/.375 | 10-13/7-28 | .769/.250 | 20-28/7-11 | .714/.636 | 42/36 | +6 | 17/14 | 18/16 | 1/4 | 8/9 | 15/22 |
SAINT ANSELM | 22/43 | 43/36 | 65-79 | (14) | 27-68/27-55 | .397/.491 | 11-31/5-19 | .355/.263 | 0-0/20-23 | .000/.870 | 28/42 | (14) | 15/10 | 18/20 | 2/1 | 9/5 | 21/11 |
Le Moyne | 34/38 | 41/45 | 75-83 | (8) | 28-72/28-56 | .389/.500 | 12-31/8-19 | .387/.421 | 7-11/19-31 | .636/.613 | 38/42 | (4) | 15/15 | 13/15 | 5/4 | 7/8 | 22/10 |
SAINT MICHAEL'S COLLEGE | 42/25 | 49/53 | 91-78 | +13 | 33-64/23-68 | .516/.338 | 9-21/13-35 | .429/.371 | 16-25/19-24 | .640/.792 | 43/39 | +4 | 21/16 | 13/14 | 8/1 | 9/5 | 19/20 |
STONEHILL | 36/34 | 26/41 | 62-75 | (13) | 22-63/27-66 | .349/.409 | 7-23/7-21 | .304/.333 | 11-16/14-16 | .688/.875 | 42/41 | +1 | 10/17 | 18/12 | 5/1 | 5/9 | 17/17 |
BENTLEY COLLEGE | 45/44 | 41/51 | 86-95 | (9) | 34-66/33-66 | .515/.500 | 9-21/14-34 | .429/.412 | 9-10/15-18 | .900/.833 | 33/34 | (1) | 16/17 | 9/7 | 2/1 | 3/5 | 17/13 |
PACE UNIVERSITY | 34/32 | 33/39 | 67-71 | (4) | 22-61/23-61 | .361/.377 | 10-31/12-26 | .323/.462 | 13-17/13-20 | .765/.650 | 40/41 | (1) | 18/14 | 19/17 | 4/5 | 5/6 | 21/17 |
Saint Rose | 21/43 | 41/41 | 62-84 | (22) | 20-61/32-54 | .328/.593 | 11-32/4-14 | .344/.286 | 11-15/16-24 | .733/.667 | 30/39 | (9) | 12/21 | 22/21 | 1/4 | 10/12 | 24/16 |
SOUTHERN CONNECTICUT | 34/31 | 40/33 | 74-64 | +10 | 24-51/25-47 | .471/.532 | 8-24/1-7 | .333/.143 | 18-21/13-23 | .857/.565 | 29/29 | - | 14/5 | 13/18 | 3/1 | 6/9 | 21/20 |
SOUTHERN NEW HAMPSHIRE | 38/37 | 40/35 | 78-72 | +6 | 27-64/24-60 | .422/.400 | 7-21/7-24 | .333/.292 | 17-18/17-21 | .944/.810 | 43/31 | +12 | 18/10 | 17/17 | 3/1 | 9/15 | 18/19 |
UMass Lowell | 38/38 | 39/48 | 77-86 | (9) | 28-51/28-47 | .549/.596 | 10-17/10-18 | .588/.556 | 11-12/20-23 | .917/.870 | 17/27 | (10) | 15/12 | 17/21 | 2/3 | 7/9 | 23/17 |
Franklin Pierce | 30/34 | 43/48 | 73-82 | (9) | 23-48/28-62 | .479/.452 | 9-22/10-24 | .409/.417 | 18-26/16-22 | .692/.727 | 30/35 | (5) | 11/18 | 22/15 | 2/3 | 8/15 | 20/24 |
ASSUMPTION | 43/24 | 37/39 | 80-63 | +17 | 30-63/23-50 | .476/.460 | 7-16/7-19 | .438/.368 | 13-17/10-12 | .765/.833 | 31/34 | (3) | 20/10 | 13/26 | 3/8 | 15/8 | 20/16 |
BRYANT | 15/36 | 34/37 | 49-73 | (24) | 20-53/23-54 | .377/.426 | 3-14/7-26 | .214/.269 | 6-10/20-22 | .600/.909 | 35/30 | +5 | 7/13 | 24/13 | 2/0 | 6/20 | 20/13 |
UMass Lowell | 39/36 | 33/32 | 72-68 | +4 | 21-45/21-54 | .467/.389 | 9-17/10-21 | .529/.476 | 21-24/16-19 | .875/.842 | 30/30 | - | 16/10 | 12/10 | 3/5 | 4/5 | 20/20 |
Saint Rose | 30/29 | 30/33 | 60-62 | (2) | 22-58/22-54 | .379/.407 | 7-17/4-14 | .412/.286 | 9-18/14-21 | .500/.667 | 44/34 | +10 | 11/16 | 17/10 | 3/5 | 5/8 | 15/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
04 | 10 | 12 | 14 | 20 | 22 | 23 | ||||
Opponent | Date | Score | WL | MARTINO,E | BURTNYK,M | SHEPARD,A | JONES,KEN | WAJD,BASI | SIPSEY,TO | MURGO,BOB |
UMASS LOWELL | 11/17/04 | 80-68 | W | DNP | 26-7-3 | 0-0-0 | 5-4-3 | 6-5-1 | DNP | 9-3-3 |
vs Adelphi University | 11/19/04 | 56-55 | W | DNP | 5-1-4 | 0-0-1 | 10-9-2 | 4-2-0 | DNP | 12-2-2 |
vs East Stroudsburg Uni | 11/20/04 | 90-82 | WO | DNP | 17-4-2 | 0-0-0 | 15-4-5 | 3-1-1 | 0-1-0 | 23-5-4 |
at Assumption | 11/23/04 | 82-77 | W | DNP | 5-4-8 | 3-1-0 | 18-4-2 | 0-1-0 | 0-0-1 | 23-4-2 |
at Saint Anselm | 11-28-04 | 78-97 | L | 0-0-0 | 14-1-3 | 3-0-0 | 2-3-2 | 11-5-1 | 3-0-0 | 17-3-2 |
LE MOYNE COLLEGE | 12/1/04 | 63-55 | W | DNP | 5-1-3 | 6-0-0 | 14-3-0 | 5-4-1 | 0-1-0 | 18-0-6 |
at Saint Michael's Coll | 12/4/04 | 99-84 | W | 0-0-1 | 17-4-6 | 0-0-0 | 7-4-4 | 24-4-4 | 3-1-0 | 15-2-5 |
at Bentley College | 12/7/04 | 61-68 | L | DNP | 14-6-4 | DNP | 8-9-4 | 8-7-1 | 0-0-0 | 7-2-1 |
at American Internation | 12/11/04 | 74-59 | W | 4-1-0 | 10-6-2 | 6-3-0 | 3-7-1 | 14-2-1 | 0-1-0 | 14-9-3 |
FELICIAN COLLEGE | 12/21/04 | 101-61 | W | 0-3-6 | 15-6-3 | 9-1-0 | 9-3-1 | 16-4-1 | 11-5-1 | 13-5-7 |
SAINT ROSE | 12/30/04 | 92-103 | L | DNP | 18-3-8 | DNP | 13-4-2 | 19-5-1 | 0-0-0 | 9-4-7 |
at Stonehill | 1/3/05 | 72-86 | L | 0-0-1 | 10-1-4 | 3-0-1 | 27-4-2 | 7-2-1 | 3-0-0 | 8-3-3 |
AMERICAN INTERNATIONAL | 1/8/05 | 73-81 | L | 0-0-2 | 12-7-6 | 0-0-0 | 6-6-4 | 9-2-0 | 0-0-0 | 18-3-6 |
at Bryant | 1/11/05 | 90-68 | W | 1-1-3 | 4-2-3 | 6-1-0 | 13-1-1 | 22-3-2 | 3-1-0 | 11-2-4 |
SAINT ANSELM | 1/15/05 | 65-79 | L | 0-2-1 | 9-0-4 | 0-0-0 | 4-9-2 | 15-3-0 | 9-0-1 | 16-0-3 |
at Le Moyne | 01/17/05 | 75-83 | L | 0-0-0 | DNP | 9-2-0 | 10-7-4 | 26-5-4 | 0-0-0 | 14-3-6 |
SAINT MICHAEL'S COLLEGE | 1/20/05 | 91-78 | W | 0-3-0 | 2-1-9 | DNP | 29-2-0 | 17-7-3 | 3-1-0 | 11-6-9 |
STONEHILL | 1/22/05 | 62-75 | L | 0-1-1 | 11-1-2 | DNP | 10-5-0 | 16-9-0 | DNP | 14-4-5 |
BENTLEY COLLEGE | 1/25/05 | 86-95 | L | 5-0-2 | 19-2-3 | DNP | 6-3-1 | 13-3-0 | 0-0-1 | 15-7-4 |
PACE UNIVERSITY | 1/29/05 | 67-71 | L | 0-0-0 | 6-3-5 | 14-0-0 | 7-9-3 | 16-1-2 | DNP | 5-5-5 |
at Saint Rose | 2/2/05 | 62-84 | L | 0-1-1 | 10-3-1 | 8-0-0 | 3-1-2 | 9-6-0 | 6-3-1 | 11-3-6 |
SOUTHERN CONNECTICUT | 2/5/05 | 74-64 | W | 0-0-0 | 15-2-3 | DNP | 7-2-1 | 1-3-2 | 6-1-2 | 16-4-3 |
SOUTHERN NEW HAMPSHIRE | 2/8/05 | 78-72 | W | 0-3-0 | 11-6-2 | DNP | 15-5-3 | 14-8-1 | 5-0-0 | 14-3-11 |
at UMass Lowell | 2.12.05 | 77-86 | L | 0-0-2 | 11-3-4 | DNP | 11-1-1 | 18-3-2 | DNP | 10-1-5 |
at Franklin Pierce | 02/16/05 | 73-82 | L | 0-0-1 | 10-2-4 | DNP | 14-7-3 | 7-0-0 | DNP | 17-4-2 |
ASSUMPTION | 2/19/05 | 80-63 | W | 0-0-5 | 6-1-4 | 1-1-0 | 16-3-3 | 20-5-1 | 0-0-1 | 10-4-4 |
BRYANT | 2/21/05 | 49-73 | L | 0-2-2 | 11-1-1 | 0-0-0 | 3-1-0 | 3-2-0 | 0-0-1 | 4-6-1 |
at UMass Lowell | 2.26.05 | 72-68 | W | 2-1-3 | 15-2-6 | DNP | 2-7-0 | 12-0-2 | DNP | 15-2-4 |
at Saint Rose | 2/28/05 | 60-62 | L | 0-0-0 | 5-4-4 | DNP | 16-4-0 | 9-7-0 | DNP | 5-2-3 |
24 | 32 | 40 | 55 | ||||
Opponent | Date | Score | WL | DOWNING,P | LEAHY,KEN | LIGHTFOOT | ZANOTTI,B |
UMASS LOWELL | 11/17/04 | 80-68 | W | 16-5-1 | DNP | 0-0-0 | 18-11-2 |
vs Adelphi University | 11/19/04 | 56-55 | W | 15-11-1 | DNP | DNP | 10-5-1 |
vs East Stroudsburg Uni | 11/20/04 | 90-82 | WO | 27-13-1 | DNP | DNP | 5-5-0 |
at Assumption | 11/23/04 | 82-77 | W | 15-9-0 | DNP | 7-5-0 | 11-2-0 |
at Saint Anselm | 11-28-04 | 78-97 | L | 19-9-2 | DNP | 2-3-0 | 7-4-1 |
LE MOYNE COLLEGE | 12/1/04 | 63-55 | W | 8-10-0 | DNP | 3-3-0 | 4-11-4 |
at Saint Michael's Coll | 12/4/04 | 99-84 | W | 18-11-2 | DNP | 7-4-0 | 8-5-1 |
at Bentley College | 12/7/04 | 61-68 | L | 10-10-1 | DNP | 4-1-0 | 10-6-1 |
at American Internation | 12/11/04 | 74-59 | W | 13-8-0 | DNP | 6-4-0 | 4-6-0 |
FELICIAN COLLEGE | 12/21/04 | 101-61 | W | 19-6-0 | DNP | DNP | 9-9-2 |
SAINT ROSE | 12/30/04 | 92-103 | L | 24-7-0 | DNP | DNP | 9-7-2 |
at Stonehill | 1/3/05 | 72-86 | L | 3-7-1 | DNP | DNP | 11-8-1 |
